rec.autos.simulators

RASCAR Rockingham....

Jan Verschuere

RASCAR Rockingham....

by Jan Verschuere » Mon, 23 Feb 2004 08:20:13

Ok,

I hope the race cleared up for y'all after my demise, because what I saw of
it was pretty poor.

I do have to told my hand up too as I was involved in two yellow triggering
incidents and caused a lot of confusion on another.

To start with the yellow triggering ones I don't know what lap or the how
manieth restart it was, but I thought I'd seen Larry chat he was going to
pit. I thought I could see him behind, but then I started doubting myself as
he was pushing to pass. Let him around at T3, positively saw it was Larry
then thought "I hope he doens't try to make it down into the pits". He
seemed to entertain the notion, so I backed right off suprising whoever was
behind me at the time.

Then, on the next restart I think, I was dropping back through the field,
not having succeeded in making my final lap up. My tyres still weren't up to
temperature so I was taking it easy into the turns. This allowed JLe a run
to the outside, so I tried to keep it on the low line just in case and it
just got away from me. Pretty silly for the game to throw a yellow for that
(I was well out of everybody's way), but it does.

As for the confusion bit. Yellow came out as the leader had just crossed
s/f, so I thought I had an opportunity to make a lap up. Spotter started
giving me stay behind messages, though so I dropped back not wanting to risk
a black flag. The leaders then nearly stopped at s/f again, so I scrambled
to get around just to avoid a big pile up. Again stay behind messages, so I
dropped to the apron and let them go again. Then I got "pass the xx car" so
the spotter had finally caught up to the reality of the situation. Meanwhile
everything was mixed up though and I think some drivers got black flags
because of it.

Guys, I appreciate the gesture, but I'd rather you not stop to give a let
bye. Slow on the back stretch, but keep going at a reasonable***. In this
case I was pretty sure the game had it wrong, but I didn't want to risk
dropping even more laps down due to a black flag. I think I gave a clear
signal I wasn't going to take you up on your offer by dropping in line
again.

Anyhow, I apologise for my part of the mess.

Jan.
=---
PS.: on the plus side, the cable connect seemed pretty good on my end. How'd
I look?

jon

RASCAR Rockingham....

by jon » Mon, 23 Feb 2004 08:21:18


and may I add....

I believe I may have broken the 2 spin rule this week. Not sure, but I think
I did.

Kyle Robert

RASCAR Rockingham....

by Kyle Robert » Mon, 23 Feb 2004 08:28:50


Sorry for anyone that got screwed up by my connection blinking out and the
lockup I had. New DSL and new Radeon 9800 Pro growing pains.

Kyle

Neil Charlto

RASCAR Rockingham....

by Neil Charlto » Mon, 23 Feb 2004 09:20:08


[snip]

That would be me :( I didn't conciously slow to a crawl - you seemed close
enough to get your lap back but never seemed to get any closer. I should
really have kept the speed up more and I apologise for any confusion - I
understand what we're supposed to do I just got confused. Sorry for any it
caught out.

I managed to get one of them black flags. I pitted to clear it and a yellow
came out just before I entered pit lane. It wouldn't let me clear it so I
was then a lap down plus still a bf. By thetime I cleared it, I was 3 laps
down. Thanks to all those who tried to get me a lap back - you did it better
than my pathetic effort described above - much appreciated. Sorry to James
for my over-exuberance in trying to get one of them back.

We seem to get one of these surreal races every so often - hopefully that's
it for a while.

Regards

David G Fishe

RASCAR Rockingham....

by David G Fishe » Mon, 23 Feb 2004 10:47:45

Can someone please post the results?

David G Fisher


David G Fishe

RASCAR Rockingham....

by David G Fishe » Mon, 23 Feb 2004 10:53:54



Got them from the site. Jurgen was quick. :-)

 Race No. 002 - NORTH CAROLINA SPEEDWAY - 02/22/04

      Clear, 70 F, Southwest 0 mph
      Pos. No. Driver   Interval Laps Led Pts. Status
      1 6  Neil__C   91.862 197 77 185 Running
      2 1  Mitch_A   -1L  196 12 175 Running
      3 26  epickett   -1L  196 27 170 Running
      4 67  UweSchuerkamp   -2L  195 3 165 Running
      5 42  bluestringer   -2L  195 0 155 Running
      6 103  JurjenvanderLelij   -2L  195 0 150 Running
      7 12  Haqsau   -2L  195 25 151 Running
      8 03  ShepherdRAS   -73L  124 13 147 Piston
      9 7  Dick-Trickle   -78L  119 29 143 Accident
      10 170  joonjoonli   -79L  118 0 134 Retired
      11 00  seery   -87L  110 0 130 Ignition
      12 45  Bamadano   -100L  97 0 127 Gearbox
      13 66  s_brunt   -106L  91 0 124 Retired
      14 15  BFarmer   -119L  78 0 121 Accident
      15 19  DaveGF   -123L  74 0 118 Disco
      16 49  ZZBusch   -124L  73 0 115 Retired
      17 17  j_verschue_RAS   -131L  66 0 112 Accident
      18 98  LTB-Racer   -143L  54 0 109 Retired
      19 86  86_k_roberts   -146L  51 0 106 Disco
      20 99  Elrikk   -147L  50 5 108 Accident
      21 27  BOster   -158L  39 6 105 Disco
      22 33  Coorzman   -191L  6 0 97 Retired
      23 11  LizardspitRAS    0 0 97 Provisional
      24 3  TNA Loan    0 0 97 Provisional
      25 07  mcfadds    0 0 97 Provisional
      26 2  tpaullin    0 0 97 Provisional

Caution Flags/Laps 18/69 Lead Changes/Leaders 13/9
      Scoring provided by Score4.

      Race Awards
      Pole DaveGF, 153.935 mph
      Front Runner Neil__C, 77 laps Lead
      Meet the Challenge epickett, 19 places improved
      Headache BOster, 17 places dropped
      Diehard Racer Haqsau

      Qualify
      Clear, 70 F, Southwest 0 mp
      Pos. No. Driver Speed Dif. F/N Time Dif. F/N
      1 19 DaveGF 153.935 0/0 23.784 0/0
      2 7***-Trickle 153.825 0.110/0.110 23.801 0.017/0.017
      3 6 Neil__C 153.150 0.785/0.675 23.906 0.122/0.105
      4 27 BOster 153.067 0.868/0.083 23.919 0.135/0.013
      5 15 BFarmer 152.607 1.328/0.460 23.991 0.207/0.072
      6 86 86_k_roberts 151.697 2.238/0.910 24.135 0.351/0.144
      7 103 JurjenvanderLelij 151.609 2.326/0.088 24.149 0.365/0.014
      8 03 ShepherdRAS 151.208 2.727/0.401 24.213 0.429/0.064
      9 66 s_brunt 151.202 2.733/0.006 24.214 0.430/0.001
      10 42 bluestringer 151.177 2.758/0.025 24.218 0.434/0.004
      11 1 Mitch_A 151.089 2.846/0.088 24.232 0.448/0.014
      12 99 Elrikk 151.083 2.852/0.006 24.233 0.449/0.001
      13 98 LTB-Racer 151.027 2.908/0.056 24.242 0.458/0.009
      14 00 seery 150.382 3.553/0.645 24.346 0.562/0.104
      15 33 Coorzman 150.320 3.615/0.062 24.356 0.572/0.010
      16 12 Haqsau 149.902 4.033/0.418 24.424 0.640/0.068
      17 17 j_verschue_RAS 149.761 4.174/0.141 24.447 0.663/0.023
      18 67 UweSchuerkamp 148.720 5.215/1.041 24.618 0.834/0.171
      19 45 Bamadano 147.766 6.169/0.954 24.777 0.993/0.159
      20 49 ZZBusch 145.442 8.493/2.324 25.173 1.389/0.396
      21 170 joonjoonli 137.226 6.709/8.216 26.680 2.896/1.507
      22 26 epickett Prov.
      23 11 LizardspitRAS Prov.
      24 3 TNA Loan Prov.
      25 07 mcfadds Prov.
      26 2 tpaullin Prov.

David G Fishe

RASCAR Rockingham....

by David G Fishe » Mon, 23 Feb 2004 10:57:41

Look who's leading the series. :-)

      Point Standings after Race #2
      Pos Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
      1 epickett  2 0 2 2 3.50 0 20.50 335 0/0
      2 bluestringer  2 0 1 2 6.00 0 8.50 306 29/29
      3 Neil__C  2 1 1 1 8.00 0 8.00 303 32/3
      4 Mitch_A  2 0 1 1 8.00 0 10.50 296 39/7
      5***-Trickle  2 0 0 2 8.50 0 3.00 285 50/11
      6 seery  2 0 0 1 8.50 0 11.00 285 50/0
      7 LTB-Racer  2 0 1 1 10.00 0 15.00 284 51/1
      8 TNA Loan  2 1 1 1 12.50 1 12.50 282 53/2
      9 DaveGF  2 0 1 1 10.00 1 1.50 278 57/4
      10 ShepherdRAS  2 0 0 1 10.50 0 7.00 276 59/2
      11 BOster  2 0 1 1 12.00 0 12.00 270 65/6
      12 UweSchuerkamp  2 0 1 1 15.00 0 22.00 268 67/2
      13 BFarmer  2 0 0 0 12.50 0 4.00 256 79/12
      14 Haqsau  2 0 0 1 15.50 0 20.00 254 81/2
      15 JurjenvanderLelij  2 0 0 1 14.00 0 14.50 253 82/1
      16 ZZBusch  2 0 0 1 13.00 0 20.50 249 86/4
      17 Bamadano  2 0 0 0 14.00 0 12.00 242 93/7
      18 joonjoonli  2 0 0 1 17.50 0 23.00 237 98/5
      19 s_brunt  2 0 0 0 15.00 0 12.00 236 99/1
      20 tpaullin  2 0 0 1 17.50 0 22.00 235 100/1
      21 mcfadds  2 0 0 0 18.50 0 19.50 224 111/11
      22 j_verschue_RAS  2 0 0 0 19.00 0 14.50 215 120/9
      23 Elrikk  2 0 0 0 19.50 0 14.00 214 121/1
      24 86_k_roberts  2 0 0 0 21.00 0 14.50 209 126/5
      25 Coorzman  2 0 0 0 20.00 0 12.00 206 129/3
      26 LizardspitRAS  2 0 0 0 21.50 0 17.00 200 135/6
      ST Starts W Wins
      T5 Top 5 Finishes T10 Top 10 Finishes
      AvFP Average Finish Position P Poles
      AvSP Average Start Position PTS Points
      BF Points Behind First Place BN Points Behind Next Position



> > Can someone please post the results?

> > David G Fisher

> Got them from the site. Jurgen was quick. :-)

>  Race No. 002 - NORTH CAROLINA SPEEDWAY - 02/22/04

>       Clear, 70 F, Southwest 0 mph
>       Pos. No. Driver   Interval Laps Led Pts. Status
>       1 6  Neil__C   91.862 197 77 185 Running
>       2 1  Mitch_A   -1L  196 12 175 Running
>       3 26  epickett   -1L  196 27 170 Running
>       4 67  UweSchuerkamp   -2L  195 3 165 Running
>       5 42  bluestringer   -2L  195 0 155 Running
>       6 103  JurjenvanderLelij   -2L  195 0 150 Running
>       7 12  Haqsau   -2L  195 25 151 Running
>       8 03  ShepherdRAS   -73L  124 13 147 Piston
>       9 7  Dick-Trickle   -78L  119 29 143 Accident
>       10 170  joonjoonli   -79L  118 0 134 Retired
>       11 00  seery   -87L  110 0 130 Ignition
>       12 45  Bamadano   -100L  97 0 127 Gearbox
>       13 66  s_brunt   -106L  91 0 124 Retired
>       14 15  BFarmer   -119L  78 0 121 Accident
>       15 19  DaveGF   -123L  74 0 118 Disco
>       16 49  ZZBusch   -124L  73 0 115 Retired
>       17 17  j_verschue_RAS   -131L  66 0 112 Accident
>       18 98  LTB-Racer   -143L  54 0 109 Retired
>       19 86  86_k_roberts   -146L  51 0 106 Disco
>       20 99  Elrikk   -147L  50 5 108 Accident
>       21 27  BOster   -158L  39 6 105 Disco
>       22 33  Coorzman   -191L  6 0 97 Retired
>       23 11  LizardspitRAS    0 0 97 Provisional
>       24 3  TNA Loan    0 0 97 Provisional
>       25 07  mcfadds    0 0 97 Provisional
>       26 2  tpaullin    0 0 97 Provisional

> Caution Flags/Laps 18/69 Lead Changes/Leaders 13/9
>       Scoring provided by Score4.

>       Race Awards
>       Pole DaveGF, 153.935 mph
>       Front Runner Neil__C, 77 laps Lead
>       Meet the Challenge epickett, 19 places improved
>       Headache BOster, 17 places dropped
>       Diehard Racer Haqsau

>       Qualify
>       Clear, 70 F, Southwest 0 mp
>       Pos. No. Driver Speed Dif. F/N Time Dif. F/N
>       1 19 DaveGF 153.935 0/0 23.784 0/0
>       2 7***-Trickle 153.825 0.110/0.110 23.801 0.017/0.017
>       3 6 Neil__C 153.150 0.785/0.675 23.906 0.122/0.105
>       4 27 BOster 153.067 0.868/0.083 23.919 0.135/0.013
>       5 15 BFarmer 152.607 1.328/0.460 23.991 0.207/0.072
>       6 86 86_k_roberts 151.697 2.238/0.910 24.135 0.351/0.144
>       7 103 JurjenvanderLelij 151.609 2.326/0.088 24.149 0.365/0.014
>       8 03 ShepherdRAS 151.208 2.727/0.401 24.213 0.429/0.064
>       9 66 s_brunt 151.202 2.733/0.006 24.214 0.430/0.001
>       10 42 bluestringer 151.177 2.758/0.025 24.218 0.434/0.004
>       11 1 Mitch_A 151.089 2.846/0.088 24.232 0.448/0.014
>       12 99 Elrikk 151.083 2.852/0.006 24.233 0.449/0.001
>       13 98 LTB-Racer 151.027 2.908/0.056 24.242 0.458/0.009
>       14 00 seery 150.382 3.553/0.645 24.346 0.562/0.104
>       15 33 Coorzman 150.320 3.615/0.062 24.356 0.572/0.010
>       16 12 Haqsau 149.902 4.033/0.418 24.424 0.640/0.068
>       17 17 j_verschue_RAS 149.761 4.174/0.141 24.447 0.663/0.023
>       18 67 UweSchuerkamp 148.720 5.215/1.041 24.618 0.834/0.171
>       19 45 Bamadano 147.766 6.169/0.954 24.777 0.993/0.159
>       20 49 ZZBusch 145.442 8.493/2.324 25.173 1.389/0.396
>       21 170 joonjoonli 137.226 6.709/8.216 26.680 2.896/1.507
>       22 26 epickett Prov.
>       23 11 LizardspitRAS Prov.
>       24 3 TNA Loan Prov.
>       25 07 mcfadds Prov.
>       26 2 tpaullin Prov.

Haqsa

RASCAR Rockingham....

by Haqsa » Mon, 23 Feb 2004 11:10:29

What does "Diehard racer" mean?



David G Fishe

RASCAR Rockingham....

by David G Fishe » Mon, 23 Feb 2004 11:25:15

No idea.


bluestringe

RASCAR Rockingham....

by bluestringe » Mon, 23 Feb 2004 11:52:56




> [snip]
> > As for the confusion bit. Yellow came out as the leader had just crossed
> > s/f, so I thought I had an opportunity to make a lap up. Spotter started
> > giving me stay behind messages, though so I dropped back not wanting to
> risk
> > a black flag. The leaders then nearly stopped at s/f again, so I
scrambled
> > to get around just to avoid a big pile up. Again stay behind messages,
so
> I
> > dropped to the apron and let them go again. Then I got "pass the xx car"
> so
> > the spotter had finally caught up to the reality of the situation.
> Meanwhile
> > everything was mixed up though and I think some drivers got black flags
> > because of it.

> That would be me :( I didn't conciously slow to a crawl - you seemed close
> enough to get your lap back but never seemed to get any closer. I should
> really have kept the speed up more and I apologise for any confusion - I
> understand what we're supposed to do I just got confused. Sorry for any it
> caught out.

> I managed to get one of them black flags. I pitted to clear it and a
yellow
> came out just before I entered pit lane. It wouldn't let me clear it so I
> was then a lap down plus still a bf. By thetime I cleared it, I was 3 laps
> down. Thanks to all those who tried to get me a lap back - you did it
better
> than my pathetic effort described above - much appreciated. Sorry to James
> for my over-exuberance in trying to get one of them back.

> We seem to get one of these surreal races every so often - hopefully
that's
> it for a while.

> Regards

No problem Neil. I came up on the leader a little too hot and had to go left
to avoid. I was right in the path of anyone trying to get their lap back. I
didn't get much damage from it, but later Joon spun in front of me and I
picked up quite a bit of damage from not being able to avoid him.

bluestringer

bluestringe

RASCAR Rockingham....

by bluestringe » Mon, 23 Feb 2004 12:14:13





> > Can someone please post the results?

> > David G Fisher

> Got them from the site. Jurgen was quick. :-)

>  Race No. 002 - NORTH CAROLINA SPEEDWAY - 02/22/04

>       Clear, 70 F, Southwest 0 mph
>       Pos. No. Driver   Interval Laps Led Pts. Status
>       1 6  Neil__C   91.862 197 77 185 Running
>       2 1  Mitch_A   -1L  196 12 175 Running
>       3 26  epickett   -1L  196 27 170 Running
>       4 67  UweSchuerkamp   -2L  195 3 165 Running
>       5 42  bluestringer   -2L  195 0 155 Running
>       6 103  JurjenvanderLelij   -2L  195 0 150 Running
>       7 12  Haqsau   -2L  195 25 151 Running
>       8 03  ShepherdRAS   -73L  124 13 147 Piston
>       9 7  Dick-Trickle   -78L  119 29 143 Accident
>       10 170  joonjoonli   -79L  118 0 134 Retired
>       11 00  seery   -87L  110 0 130 Ignition
>       12 45  Bamadano   -100L  97 0 127 Gearbox
>       13 66  s_brunt   -106L  91 0 124 Retired
>       14 15  BFarmer   -119L  78 0 121 Accident
>       15 19  DaveGF   -123L  74 0 118 Disco
>       16 49  ZZBusch   -124L  73 0 115 Retired
>       17 17  j_verschue_RAS   -131L  66 0 112 Accident
>       18 98  LTB-Racer   -143L  54 0 109 Retired
>       19 86  86_k_roberts   -146L  51 0 106 Disco
>       20 99  Elrikk   -147L  50 5 108 Accident
>       21 27  BOster   -158L  39 6 105 Disco
>       22 33  Coorzman   -191L  6 0 97 Retired
>       23 11  LizardspitRAS    0 0 97 Provisional
>       24 3  TNA Loan    0 0 97 Provisional
>       25 07  mcfadds    0 0 97 Provisional
>       26 2  tpaullin    0 0 97 Provisional

> Caution Flags/Laps 18/69 Lead Changes/Leaders 13/9
>       Scoring provided by Score4.

>       Race Awards
>       Pole DaveGF, 153.935 mph
>       Front Runner Neil__C, 77 laps Lead
>       Meet the Challenge epickett, 19 places improved
>       Headache BOster, 17 places dropped
>       Diehard Racer Haqsau

>       Qualify
>       Clear, 70 F, Southwest 0 mp
>       Pos. No. Driver Speed Dif. F/N Time Dif. F/N
>       1 19 DaveGF 153.935 0/0 23.784 0/0
>       2 7***-Trickle 153.825 0.110/0.110 23.801 0.017/0.017
>       3 6 Neil__C 153.150 0.785/0.675 23.906 0.122/0.105
>       4 27 BOster 153.067 0.868/0.083 23.919 0.135/0.013
>       5 15 BFarmer 152.607 1.328/0.460 23.991 0.207/0.072
>       6 86 86_k_roberts 151.697 2.238/0.910 24.135 0.351/0.144
>       7 103 JurjenvanderLelij 151.609 2.326/0.088 24.149 0.365/0.014
>       8 03 ShepherdRAS 151.208 2.727/0.401 24.213 0.429/0.064
>       9 66 s_brunt 151.202 2.733/0.006 24.214 0.430/0.001
>       10 42 bluestringer 151.177 2.758/0.025 24.218 0.434/0.004
>       11 1 Mitch_A 151.089 2.846/0.088 24.232 0.448/0.014
>       12 99 Elrikk 151.083 2.852/0.006 24.233 0.449/0.001
>       13 98 LTB-Racer 151.027 2.908/0.056 24.242 0.458/0.009
>       14 00 seery 150.382 3.553/0.645 24.346 0.562/0.104
>       15 33 Coorzman 150.320 3.615/0.062 24.356 0.572/0.010
>       16 12 Haqsau 149.902 4.033/0.418 24.424 0.640/0.068
>       17 17 j_verschue_RAS 149.761 4.174/0.141 24.447 0.663/0.023
>       18 67 UweSchuerkamp 148.720 5.215/1.041 24.618 0.834/0.171
>       19 45 Bamadano 147.766 6.169/0.954 24.777 0.993/0.159
>       20 49 ZZBusch 145.442 8.493/2.324 25.173 1.389/0.396
>       21 170 joonjoonli 137.226 6.709/8.216 26.680 2.896/1.507
>       22 26 epickett Prov.
>       23 11 LizardspitRAS Prov.
>       24 3 TNA Loan Prov.
>       25 07 mcfadds Prov.
>       26 2 tpaullin Prov.

My apologies Mitch for telling you to go low on the restart that caused you
to get the BF. I should have let you go high, but I thought you were going
to wait until we got to turn 1 before making the pass.

bluestringer

Haqsa

RASCAR Rockingham....

by Haqsa » Mon, 23 Feb 2004 12:49:12

Maybe it means you have to hit me harder to take me out.  ;o)



> No idea.



> > What does "Diehard racer" mean?

Bamada

RASCAR Rockingham....

by Bamada » Mon, 23 Feb 2004 14:59:06

Dunno Hal but it's better than the headache award:) I got that one last week.
This race really ticked me off. I was finally running OK...running 3rd on the
b/s already in 4th and POW no more 4th gear. Arghhhh
Dan

Eldre

RASCAR Rockingham....

by Eldre » Mon, 23 Feb 2004 15:02:47

Hey - first podium!  Too bad only 7 cars finished, though... :-(

Eldred
--
http://www.umich.edu/~epickett
Screamers League
IICC League
GPLRank -6.0    MoGPL rank +267.80
Ch.Rank +52.58   MoC +741.71
Hist. +82.34  MoH:na
N2k3 rank:in progress
Slayer Spektera lvl 68 assassin
Slayer Spectral_K lvl 38 Necro
US East

Eldre

RASCAR Rockingham....

by Eldre » Mon, 23 Feb 2004 15:03:26

Ok, *that* can't be right...
--
http://www.umich.edu/~epickett
Screamers League
IICC League
GPLRank -6.0    MoGPL rank +267.80
Ch.Rank +52.58   MoC +741.71
Hist. +82.34  MoH:na
N2k3 rank:in progress
Slayer Spektera lvl 68 assassin
Slayer Spectral_K lvl 38 Necro
US East


rec.autos.simulators is a usenet newsgroup formed in December, 1993. As this group was always unmoderated there may be some spam or off topic articles included. Some links do point back to racesimcentral.net as we could not validate the original address. Please report any pages that you believe warrant deletion from this archive (include the link in your email). RaceSimCentral.net is in no way responsible and does not endorse any of the content herein.