Hope, it will help anybody.
[
Belgique.TXT 1K ]
Grand Prix de Belgique : Sance de qualifications
1. Cote (GBR, Williams-Renault 5) 01'50"551
2. Villeneuve (CAN, Williams-Renault 6) 01'50"778
3. Wurtz (AUT, Benetton-Renault 4) 01'50"842
4. Schumacher (GER, Ferrari 1) 01'51"004
5. Fisichella (FRA, Benetton-Renault 3) 01'51"120
6. Irvine (GBR, Ferrari 2) 01'51"638
7. Trulli (BRA, Ligier-Honda 10) 01'52"605
8. Schumacher (GBR, Jordan-Peugeot 12) 01'52"619
9. Alesi (GER, Sauber-Ford 15) 01'52"710
10. Hakkinen (FIN, McLaren-Mercedes 7) 01'52"736
11. Hill (BRA, Jordan-Peugeot 11) 01'52"742
12. Panis (FRA, Ligier-Honda 9) 01'52"812
13. Herbert (GBR, Sauber-Ford 14) 01'52"958
14. Coulthard (GBR, McLaren-Mercedes 8) 01'53"005
15. Vestappen (JPN, Tyrrel-Yamaha 18) 01'54"955
16. Tuero (POR, Minardi-Ford 20) 01'55"309
17. Tagaki (FIN, Tyrrel-Yamaha 19) 01'55"311
18. Marques (ITA, Minardi-Ford 21) 01'55"437
19. Montermini (ITA, Forti-Ford 22) 01'55"464
20. Salo (NEL, Arrows-Hart 17) 01'55"607
21. Diniz (BRA, Arrows-Hart 16) 01'55"715
22. Badoer (ITA, Forti-Ford 23) 01'56"131
[
recordSPA44t.TXT 1K ]
Grand Prix de Belgique : Record du tour
1. Cote (GBR, Williams-Renault 5) 01'50"405 au tour 32
2. Schumacher (GBR, Jordan-Peugeot 12) 01'51"254 au tour 32
3. Hill (BRA, Jordan-Peugeot 11) 01'51"472 au tour 34
4. Villeneuve (CAN, Williams-Renault 6) 01'51"713 au tour 14
5. Wurtz (AUT, Benetton-Renault 4) 01'51"735 au tour 14
6. Schumacher (GER, Ferrari 1) 01'51"948 au tour 14
7. Fisichella (FRA, Benetton-Renault 3) 01'52"596 au tour 15
8. Irvine (GBR, Ferrari 2) 01'53"358 au tour 14
9. Trulli (BRA, Ligier-Honda 10) 01'54"123 au tour 13
10. Panis (FRA, Ligier-Honda 9) 01'54"192 au tour 29
11. Coulthard (GBR, McLaren-Mercedes 8) 01'54"220 au tour 15
12. Alesi (GER, Sauber-Ford 15) 01'54"386 au tour 29
13. Hakkinen (FIN, McLaren-Mercedes 7) 01'54"387 au tour 14
14. Herbert (GBR, Sauber-Ford 14) 01'54"574 au tour 28
15. Vestappen (JPN, Tyrrel-Yamaha 18) 01'55"239 au tour 14
16. Tuero (POR, Minardi-Ford 20) 01'55"340 au tour 30
17. Marques (ITA, Minardi-Ford 21) 01'55"688 au tour 26
18. Montermini (ITA, Forti-Ford 22) 01'55"751 au tour 26
19. Badoer (ITA, Forti-Ford 23) 01'55"880 au tour 27
20. Tagaki (FIN, Tyrrel-Yamaha 19) 01'56"436 au tour 12
21. Diniz (BRA, Arrows-Hart 16) 01'57"017 au tour 12
22. Salo (NEL, Arrows-Hart 17) 01'57"934 au tour 7
[
spa100 1K ] Down Force Gear Box Steering Brakes Springs Ride Height Dampers Camber Bump Engine Tire Fuel
+--------------------------------------------------------------------------
+
+ F1 RACING SIMULATION - UBI SOFT ENTERTAINMENT
+
+ Circuit : Spa Francorchamps
+ Team : Ferrari
+ Pilot : Michael Schumacher
+
+ Mechanical settings for trial and qualification sessions
+
+--------------------------------------------------------------------------
----------
Rear wing angle : 5
Front wing angle : 12
--------
1st gear box ratio : 22
2nd gear box ratio : 28
3rd gear box ratio : 33
4th gear box ratio : 38
5th gear box ratio : 41
6th gear box ratio : 44
--------
Steering lock angle : 13
------
Brake balance front : 56 %
Brake balance rear : 44 %
-------
Spring rate on front left : 76 %
Spring rate on front right : 76 %
Spring rate on rear left : 69 %
Spring rate on rear right : 69 %
Anti roll bar rate on front : 35 %
Anti roll bar rate on rear : 13 %
-----------
Body height on front : 51 mm
Body height on rear : 67 mm
-------
Damper bump on front left : 27 %
Damper bump on front right : 27 %
Damper bump on rear left : 33 %
Damper bump on rear right : 33 %
Damper rebound on front left : 55 %
Damper rebound on front right : 55 %
Damper rebound on rear left : 66 %
Damper rebound on rear right : 66 %
------
Camber angle on front left : -7
Camber angle on front right : -7
Camber angle on rear left : -6
Camber angle on rear right : -6
----
Bump stop length on front left : 52 mm
Bump stop length on front right : 52 mm
Bump stop length on rear left : 52 mm
Bump stop length on rear right : 52 mm
------
Maximum revs : 17500 RPM
----
Type Slik C
----
Amount at startup : 40 l
Number of refuel : 3
Refuel 40 l at lap 11
Refuel 40 l at lap 22
Refuel 40 l at lap 33
vcard.vcf
< 1K
Download