Track: MICHIGAN INTERNATIONAL SPEEDWAY
Date: 07/17/04
Session: Practice
P # DRIVER TIME
1 313 BOster 33.326
2 312 Pat Cardiff 33.329
3 309 Dick-Trickle 33.396
4 17 DaveGF 33.535
5 15 bfarmer 33.599
6 81 LTB-Racer 33.625
7 311 ShepherdRAS 33.636
8 07 mcfadds 33.759
9 6 Neil__C 33.768
10 67 UweSchuerkamp 33.771
11 80 bluestringer 33.839
Weather: Clear, 70 F, Southwest 0 mph
Session: Qualifying
P # DRIVER TIME
1 311 ShepherdRAS 34.207
2 81 LTB-Racer 34.209
3 6 Neil__C 34.237
4 15 bfarmer 34.240
5 17 DaveGF 34.292
6 309 Dick-Trickle 34.307
7 312 Pat Cardiff 34.334
8 313 BOster 34.355
9 1 Mitch_RAS 34.366
10 80 bluestringer 34.398
11 07 mcfadds 34.460
12 67 UweSchuerkamp 34.519
Weather: Clear, 70 F, Southwest 0 mph
Session: Happy Hour
P # DRIVER TIME
1 6 Neil__C 33.272
2 07 mcfadds 33.448
3 15 bfarmer 33.599
4 80 bluestringer 33.617
5 313 BOster 33.732
6 1 Mitch_RAS 33.733
7 312 Pat Cardiff 33.911
8 309 Dick-Trickle 34.334
9 81 LTB-Racer 34.390
10 311 ShepherdRAS 34.418
Weather: Clear, 70 F, Southwest 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 311 ShepherdRAS 161.192 130 7 180 Running
2 5 17 DaveGF -0.05 130 14 175 Running
3 9 1 Mitch_RAS -0.15 130 28 170 Running
4 3 6 Neil__C -0.22 130 35* 170 Running
5 7 312 Pat Cardiff -2.55 130 2 160 Running
6 2 81 LTB-Racer -17.07 130 31 155 Running
7 8 313 BOster -23.40 130 1 151 Running
8 6 309 Dick-Trickle -1L 129 9 147 Running
9 4 15 bfarmer -28L 102 0 138 Running
10 11 07 mcfadds -53L 77 0 134 Retired
11 10 80 bluestringer -69L 61 3 135 Retired
12 12 67 UweSchuerkamp -110L 20 0 127 Retired
Caution Flags: 7 (22 laps)
Lead Changes: 46 (9 drivers)
Weather: Clear, 70 F, Southwest 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY
10 6 Unsafe pit exit Go to end of longest line
78 07 Reckless driving DQ'd: Scoring is ended