Date: 08/21/04
Session: Practice
P # DRIVER TIME
1 33 Coorzman 37.225
2 19 DaveGF 37.286
3 42 bluestringer 37.421
4 03 ShepherdRAS 37.488
5 99 Elrikk 37.556
6 65 Pat Cardiff 37.558
7 3 TNA Loan 37.773
8 7 Dick-Trickle 37.801
9 45 Bamadano 37.929
10 67 UweSchuerkamp 37.938
11 11 LizardspitRAS 38.278
Weather: Clear, 70 F, Southwest 0 mph
Session: Qualifying
P # DRIVER TIME
1 33 Coorzman 37.291
2 3 TNA Loan 37.316
3 19 DaveGF 37.385
4 7 Dick-Trickle 37.565
5 03 ShepherdRAS 37.630
6 67 UweSchuerkamp 37.910
7 99 Elrikk 37.952
8 45 Bamadano 37.987
9 65 Pat Cardiff 38.033
10 42 bluestringer 38.150
11 1 Mitch_RAS 39.113
12 11 LizardspitRAS --
Weather: Clear, 70 F, Southwest 0 mph
Session: Happy Hour
P # DRIVER TIME
1 99 Elrikk 37.792
2 3 TNA Loan 37.929
3 42 bluestringer 38.067
4 45 Bamadano 38.074
5 7 Dick-Trickle 1:24.779
Weather: Clear, 70 F, Southwest 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 3 TNA Loan 165.372 100 83* 185 Running
2 4 7 Dick-Trickle -3.34 100 7 175 Running
3 5 03 ShepherdRAS -16.44 100 6 170 Running
4 11 1 Mitch_RAS -38.91 100 0 160 Running
5 1 33 Coorzman -1L 99 4 160 Running
6 3 19 DaveGF -1L 99 0 150 Running
7 10 42 bluestringer -2L 98 0 146 Running
8 12 11 LizardspitRAS -2L 98 0 142 Running
9 9 65 Pat Cardiff -4L 96 0 138 Running
10 6 67 UweSchuerkamp -4L 96 0 134 Running
11 7 99 Elrikk -43L 57 0 130 Accident
12 8 45 Bamadano -98L 2 0 127 Retired
Caution Flags: 3 (8 laps)
Lead Changes: 4 (4 drivers)
Weather: Clear, 70 F, Southwest 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY
5 65 Entering closed pits Go to end of longest line