Date: 07/31/04
Session: Practice
P # DRIVER TIME
1 19 DaveGF 54.123
2 27 BOster 54.347
3 6 Neil__C 54.631
4 103 JurjenvanderLelij 54.679
5 42 bluestringer 54.802
6 11 LizardspitRAS 54.803
7 98 LTB-Racer 54.820
8 03 ShepherdRAS 54.867
9 7 Dick-Trickle 54.997
10 33 coorzman 55.351
11 99 Elrikk 55.367
12 67 UweSchuerkamp 55.902
13 65 Pat Cardiff 56.014
14 1 Mitch_RAS 1:02.862
Weather: Clear, 70 F, Southwest 0 mph
Session: Qualifying
P # DRIVER TIME
1 6 Neil__C 54.604
2 03 ShepherdRAS 54.613
3 7 Dick-Trickle 54.616
4 27 BOster 54.617
5 19 DaveGF 54.877
6 103 JurjenvanderLelij 54.880
7 42 bluestringer 54.939
8 3 TNA Loan 55.030
9 11 LizardspitRAS 55.155
10 67 UweSchuerkamp 55.261
11 33 coorzman 55.358
12 98 LTB-Racer 55.682
13 65 Pat Cardiff 57.830
14 99 Elrikk --
15 1 Mitch_RAS --
Weather: Clear, 70 F, Southwest 0 mph
Session: Happy Hour
P # DRIVER TIME
1 103 JurjenvanderLelij 54.446
2 27 BOster 54.470
3 03 ShepherdRAS 54.571
4 7 Dick-Trickle 54.589
5 6 Neil__C 54.791
6 42 bluestringer 54.948
7 98 LTB-Racer 55.229
8 33 coorzman 55.751
9 99 Elrikk 55.904
10 65 Pat Cardiff 56.947
Weather: Clear, 70 F, Southwest 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 8 3 TNA Loan 111.153 100 34 180 Running
2 4 27 BOster -0.88 100 0 170 Running
3 12 98 LTB-Racer -8.73 100 0 165 Running
4 6 103 JurjenvanderLelij -9.04 100 0 160 Running
5 3 7 Dick-Trickle -11.25 100 2 160 Running
6 5 19 DaveGF -18.15 100 0 150 Running
7 11 33 coorzman -19.08 100 0 146 Running
8 1 6 Neil__C -19.22 100 58* 152 Running
9 10 67 UweSchuerkamp -34.42 100 6 143 Running
10 7 42 bluestringer -45.08 100 0 134 Running
11 15 1 Mitch_RAS -28L 72 0 130 Retired
12 2 03 ShepherdRAS -54L 46 0 127 Retired
13 14 99 Elrikk -86L 14 0 124 Retired
14 9 11 LizardspitRAS -87L 13 0 121 Retired
15 13 65 Pat Cardiff -88L 12 0 118 Retired
Caution Flags: 10 (33 laps)
Lead Changes: 8 (4 drivers)
Weather: Clear, 70 F, Southwest 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY
4 42 Entering closed pits Go to end of longest line
14 11 Entering closed pits Go to end of longest line
17 33 Entering closed pits Go to end of longest line
17 42 Entering closed pits Go to end of longest line
39 33 Speeding in pits Go to end of longest line
39 103 Speeding in pits Go to end of longest line
68 6 Entering closed pits Go to end of longest line
73 1 Entering closed pits Go to end of longest line