Date: 03/27/04
Session: Practice
P # DRIVER TIME
1 3 TNA Loan 15.786
2 27 BOster 15.828
3 103 JurjenvanderLelij 15.877
4 6 Neil__C 15.897
5 00 seery 15.907
6 33 Coorzman 15.926
7 98 LTB-Racer 15.959
8 83 grubbat 15.988
9 11 LizardspitRAS 16.001
10 19 DaveGF 16.005
11 65 Pat Cardiff 16.020
12 25 SuperDaz 16.123
13 03 ShepherdRAS 16.126
14 42 bluestringer 16.128
15 7 Dick-Trickle 16.142
16 26 epickett 16.230
17 314 Mitch_A 16.380
18 17 j_verschue_RAS 16.416
19 322 tpaullin 16.507
Weather: Clear, 70 F, Southwest 0 mph
Session: Qualifying
P # DRIVER TIME
1 27 BOster 15.831
2 7 Dick-Trickle 15.958
3 103 JurjenvanderLelij 16.014
4 19 DaveGF 16.039
5 03 ShepherdRAS 16.045
6 98 LTB-Racer 16.092
7 83 grubbat 16.155
8 6 Neil__C 16.161
9 00 seery 16.171
10 45 Bamadano 16.189
11 65 Pat Cardiff 16.249
12 25 SuperDaz 16.276
13 3 TNA Loan 16.284
14 33 Coorzman 16.302
15 42 bluestringer 16.480
16 11 LizardspitRAS 16.846
17 17 j_verschue_RAS 16.942
18 322 tpaullin --
19 26 epickett --
20 1 Mitch_A --
21 2 tpaullin --
22 314 Mitch_A --
Weather: Clear, 70 F, Southwest 0 mph
Session: Happy Hour
P # DRIVER TIME
1 19 DaveGF 15.928
2 6 Neil__C 15.938
3 103 JurjenvanderLelij 15.969
4 98 LTB-Racer 16.005
5 45 Bamadano 16.014
6 65 Pat Cardiff 16.107
7 00 seery 16.108
8 33 Coorzman 16.153
9 25 SuperDaz 16.223
10 42 bluestringer 16.269
11 11 LizardspitRAS 16.307
12 17 j_verschue_RAS 16.528
13 322 tpaullin 17.227
Weather: Clear, 70 F, Southwest 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 27 BOster 93.837 250 52 180 Running
2 13 3 TNA Loan -1L 249 47 175 Running
3 3 103 JurjenvanderLelij -1L 249 0 165 Running
4 2 7 Dick-Trickle -1L 249 142* 170 Running
5 4 19 DaveGF -2L 248 0 155 Running
6 6 98 LTB-Racer -3L 247 0 150 Running
7 5 03 ShepherdRAS -3L 247 0 146 Running
8 14 33 Coorzman -4L 246 0 142 Running
9 15 42 bluestringer -5L 245 9 143 Running
10 8 6 Neil__C -5L 245 0 134 Running
11 9 00 seery -6L 244 0 130 Running
12 11 65 Pat Cardiff -8L 242 0 127 Running
13 16 11 LizardspitRAS -9L 241 0 124 Running
14 19 26 epickett -11L 239 0 121 Running
15 12 25 SuperDaz -113L 137 0 118 Retired
16 17 17 j_verschue_RAS -176L 74 0 115 Accident
17 10 45 Bamadano -205L 45 0 112 Retired
18 18 322 tpaullin -242L 8 0 109 Retired
Caution Flags: 8 (37 laps)
Lead Changes: 6 (4 drivers)
Weather: Clear, 70 F, Southwest 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY
6 33 Passing under yellow Held for 1 seconds
7 33 Speeding in pits Go to end of longest line
50 33 Failure to pit Go to end of longest line
81 11 Failure to pit Go to end of longest line
81 6 Passing the pacecar Held for 1 seconds
80 33 Speeding in pits Go to end of longest line
83 11 Passing the pacecar Held for 24 seconds
105 25 Passing under yellow Held for 1 seconds