Date: 09/11/04
Session: Practice
P # DRIVER TIME
1 19 DaveGF 21.977
2 7 Dick-Trickle 22.097
3 98 LTB-Racer 22.111
4 310 j_verschue_RAS 22.320
5 103 JurjenvanderLelij 22.324
6 42 bluestringer 22.399
7 11 LizardspitRAS 22.414
8 67 UweSchuerkamp 22.438
Weather: Clear, 70 F, Southwest 0 mph
Session: Qualifying
P # DRIVER TIME
1 7 Dick-Trickle 22.132
2 19 DaveGF 22.196
3 310 j_verschue_RAS 22.270
4 42 bluestringer 22.311
5 311 LizardspitRAS 22.544
6 98 LTB-Racer 22.700
7 67 UweSchuerkamp 22.804
8 103 JurjenvanderLelij 22.896
9 17 j_verschue_RAS --
10 11 LizardspitRAS --
Weather: Clear, 70 F, Southwest 0 mph
Session: Happy Hour
P # DRIVER TIME
1 7 Dick-Trickle 22.323
2 42 bluestringer 22.411
3 310 j_verschue_RAS 22.688
4 311 LizardspitRAS 22.816
5 98 LTB-Racer 23.020
Weather: Clear, 70 F, Southwest 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 19 DaveGF 118.218 200 57 180 Running
2 1 7 Dick-Trickle -1.88 200 143* 180 Running
3 8 103 JurjenvanderLelij -1L 199 0 165 Running
4 6 98 LTB-Racer -2L 198 0 160 Running
5 3 310 j_verschue_RAS -2L 198 0 155 Running
6 5 311 LizardspitRAS -4L 196 0 150 Running
7 4 42 bluestringer -5L 195 0 146 Running
8 7 67 UweSchuerkamp -127L 73 0 142 Retired
Caution Flags: 0 (0 laps)
Lead Changes: 5 (2 drivers)
Weather: Clear, 70 F, Southwest 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY