Track: Sebring International Raceway
Date: 01/24/04
Session: Practice
P # DRIVER TIME
1 19 DaveGF 1:59.850
2 6 Neil__C 1:59.907
3 15 bfarmer 2:00.076
4 7 Dick-Trickle 2:00.440
5 27 BOster 2:00.968
6 103 JurjenvanderLelij 2:01.694
7 4 seery 2:02.633
8 1 Mitch_A 2:02.713
9 12 Haqsau 2:03.253
10 49 ZZBusch 2:03.254
11 66 s_brunt 2:03.897
12 17 j_verschue_RAS 2:05.170
13 5 LTB-Racer 2:06.006
14 03 ShepherdRAS 2:06.420
15 39 jsterner 2:07.272
16 42 bluestringer 2:08.556
17 318 joonjoonli 2:10.562
Weather: Clear, 70 F, North 0 mph
Session: Qualifying
P # DRIVER TIME
1 7 Dick-Trickle 1:59.437
2 19 DaveGF 1:59.512
3 27 BOster 2:00.771
4 103 JurjenvanderLelij 2:03.299
5 66 s_brunt 2:03.383
6 1 Mitch_A 2:04.188
7 17 j_verschue_RAS 2:05.137
8 12 Haqsau 2:05.215
9 03 ShepherdRAS 2:05.631
10 4 seery 2:05.715
11 39 jsterner 2:06.698
12 5 LTB-Racer 2:09.942
13 6 Neil__C 2:15.108
14 2 tpaullin 2:18.235
15 15 bfarmer --
16 42 bluestringer --
17 320 TNA Loan --
18 49 ZZBusch --
19 318 joonjoonli --
Weather: Clear, 70 F, North 0 mph
Session: Happy Hour
P # DRIVER TIME
1 103 JurjenvanderLelij 2:02.352
2 4 seery 2:04.498
3 1 Mitch_A 2:04.648
4 2 tpaullin 2:06.669
5 42 bluestringer 2:10.609
6 320 TNA Loan 2:16.826
Weather: Clear, 70 F, North 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 13 6 Neil__C 107.691 38 14 180 Running
2 1 7 Dick-Trickle -18.26 38 24* 180 Running
3 17 320 TNA Loan -21.43 38 0 165 Running
4 3 27 BOster -36.96 38 0 160 Running
5 15 15 bfarmer -1:54.73 38 0 155 Running
6 5 66 s_brunt -1L 37 0 150 Running
7 2 19 DaveGF -1L 37 0 146 Running
8 7 17 j_verschue_RAS -1L 37 0 142 Running
9 18 49 ZZBusch -2L 36 0 138 Running
10 9 03 ShepherdRAS -2L 36 0 134 Running
11 16 42 bluestringer -3L 35 0 130 Running
12 10 4 seery -4L 34 0 127 Running
13 6 1 Mitch_A -15L 23 0 124 Accident
14 8 12 Haqsau -19L 19 0 121 Accident
15 14 2 tpaullin -31L 7 0 118 Accident
16 12 5 LTB-Racer -33L 5 0 115 Accident
17 11 39 jsterner -37L 1 0 112 Gearbox
18 19 318 joonjoonli -37L 1 0 109 Piston
19 4 103 JurjenvanderLelij -38L 0 0 106 Accident
Caution Flags: 0 (0 laps)
Lead Changes: 1 (2 drivers)
Weather: Clear, 70 F, North 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY
2 5 Speeding in pits Drive through pit lane
6 5 Reckless driving DQ'd: Scoring is ended
11 4 Speeding in pits Drive through pit lane
19 12 Speeding in pits Drive through pit lane
25 7 Speeding in pits Drive through pit lane