The particular power output at each 125 rpm increment modelled. There's a
lot more to it than entering a figure. The Physics engine takes the whole
drivetrain into account and engine and drivetrain inertia, clutch inertia,
and friction are all taken into account. Plus some of these cars are
producing almost 700BHP, and that's realistic.
Here's a listing for the viper.
[ENGINE]
EngineInertia=0.220
IdleRPMLogic=(1100.0, 1900.9)
AutoShiftRPM=6500.0
RevLimitRange=(6800.0, 100.0, 3)
RevLimitSetting=2
RPMTorque=( 0 , -25.10 , 0.00 )
RPMTorque=( 125 , -25.30 , 50.00 )
RPMTorque=( 250 , -25.50 , 100.00 )
RPMTorque=( 375 , -25.75 , 130.00 )
RPMTorque=( 500 , -26.00 , 145.00 )
RPMTorque=( 675 , -30.50 , 140.00 )
RPMTorque=( 750 , -35.00 , 145.00 )
RPMTorque=( 875 , -41.00 , 150.00 )
RPMTorque=( 1000 , -47.00 , 155.00 )
RPMTorque=( 1125 , -49.50 , 165.00 )
RPMTorque=( 1250 , -52.00 , 180.00 )
RPMTorque=( 1375 , -54.65 , 200.00 )
RPMTorque=( 1500 , -57.30 , 230.00 )
RPMTorque=( 1625 , -60.65 , 260.00 )
RPMTorque=( 1750 , -64.00 , 290.00 )
RPMTorque=( 1875 , -67.50 , 335.00 )
RPMTorque=( 2000 , -71.00 , 375.00 )
RPMTorque=( 2125 , -74.50 , 415.00 )
RPMTorque=( 2250 , -78.00 , 450.00 )
RPMTorque=( 2375 , -81.45 , 485.00 )
RPMTorque=( 2500 , -84.90 , 520.00 )
RPMTorque=( 2625 , -88.95 , 545.00 )
RPMTorque=( 2750 , -93.00 , 575.00 )
RPMTorque=( 2875 , -96.15 , 610.00 )
RPMTorque=( 3000 , -99.30 , 630.00 )
RPMTorque=( 3125 , -103.65 , 648.00 )
RPMTorque=( 3250 , -108.00 , 669.00 )
RPMTorque=( 3375 , -112.05 , 688.00 )
RPMTorque=( 3500 , -116.10 , 705.00 )
RPMTorque=( 3625 , -119.55 , 724.00 )
RPMTorque=( 3750 , -123.00 , 737.00 )
RPMTorque=( 3875 , -127.10 , 750.00 )
RPMTorque=( 4000 , -131.20 , 758.00 )
RPMTorque=( 4125 , -135.60 , 765.00 )
RPMTorque=( 4250 , -140.00 , 770.00 )
RPMTorque=( 4375 , -146.50 , 775.00 )
RPMTorque=( 4500 , -153.00 , 780.00 )
RPMTorque=( 4625 , -159.50 , 785.00 )
RPMTorque=( 4750 , -166.00 , 790.00 )
RPMTorque=( 4875 , -173.40 , 796.00 )
RPMTorque=( 5000 , -180.80 , 800.00 )
RPMTorque=( 5125 , -190.40 , 800.00 )
RPMTorque=( 5250 , -200.00 , 795.00 )
RPMTorque=( 5375 , -209.80 , 790.00 )
RPMTorque=( 5500 , -219.60 , 785.00 )
RPMTorque=( 5625 , -229.80 , 780.00 )
RPMTorque=( 5750 , -240.00 , 775.00 )
RPMTorque=( 5875 , -252.35 , 770.00 )
RPMTorque=( 6000 , -264.7 , 765 )
RPMTorque=( 6125 , -277.35 , 758.00 )
RPMTorque=( 6250 , -290.00 , 747.00 )
RPMTorque=( 6375 , -305.35 , 740.00 )
RPMTorque=( 6500 , -320.7 , 730 )
RPMTorque=( 6625 , -340.35 , 710.00 )
RPMTorque=( 6750 , -360.00 , 680.00 )
RPMTorque=( 6875 , -380.40 , 630.00 )
RPMTorque=( 7000 , -400.8 , 586 )
RPMTorque=( 7125 , -425.40 , 520.00 )
RPMTorque=( 7250 , -450 , 480 )
RPMTorque=( 7375 , -474.35 , 420.00 )
RPMTorque=( 7500 , -498.7 , 450 )
RPMTorque=( 7625 , -531.85 , 375.00 )
RPMTorque=( 7750 , -565 , 300 )
RPMTorque=( 7875 , -601.90 , 200.00 )
RPMTorque=( 8000 , -638.8 , 100 )
RPMTorque=( 8125 , -669.40 , 75.00 )
RPMTorque=( 8250 , -700 , 50 )
RPMTorque=( 8375 , -740.50 , 26.00 )
RPMTorque=( 8500 , -781 , 2 )
RPMTorque=( 8625 , -820.50 , 1.00 )
RPMTorque=( 8750 , -860 , 0 )
RPMTorque=( 8875 , -900.50 , -5.00 )
RPMTorque=( 9000 , -941 , -10 )
Ian