rec.autos.simulators

WCPCHOF Top 10s (19950828)

Dave Gym

WCPCHOF Top 10s (19950828)

by Dave Gym » Wed, 30 Aug 1995 04:00:00

WCPCHOF Top 10 times at each track (excluding penalized records)

Key to informational codes and penalties:
  1.03       Version 1.03 (penalty 50%)
  NoAuth     Unauthenticated (penalty 50%)
  S          Slipstreaming (penalty 5%)
  S/R        Save/Restore (penalty 5%)
  WB         Wall Braking (penalty 15%)

Phoenix, USA                                                 2.280 miles

   SM   1:14.935   03-Aug-95  64/41:13R:24,32,40,48,55,62 100.00  
   IV   1:14.938   22-Jul-95  64/41:13R:24,32,40,48,55,62  99.92  
   APS  1:15.028   11-Jul-95  64/42:10R:26,33,40,47,54,60  97.52  
   PGE  1:15.191   26-jul-95  64/42:14R:25,34,41,47,54,61  93.19  
   RS1  1:15.358   17-Apr-95  64/42:14R:28,34,41,48,55,60  88.77  
   CMJ  1:15.385   19-Aug-95  64/40:12R:33,39,44,51,57,62  88.06  
   DUG  1:15.420   12-Dec-94  64/42:06R:28,34,40,46,52,58  87.14  
   RNX  1:15.423   25-Jul-95  64/42:10R:26,33,40,47,54,60  87.06  
   RS   1:15.489   15-May-95  64/42:14R:26,32,40,47,54,60  85.32  
   ZEP  1:15.514   14-Jun-95  64/42:13R:29,34,41,48,55,61  84.67  

Interlagos, Brazil                                           2.688 miles

   IV   1:10.759   03-Aug-95  64/41:14R:25,32,39,47,56,63 100.00  
   ZEP  1:10.760   15-Aug-95  64/40:14R:28,36,44,51,57,62  99.97  
   SM   1:10.804   26-Jul-95  64/40:14R:25,32,39,47,55,63  98.73  
   APS  1:10.890   14-Jul-95  64/40:14R:25,32,39,47,55,63  96.30  
   RS   1:10.971   15-Jul-95  64/40:14R:25,32,39,47,55,63  94.03  
   CMJ  1:11.046   01-Aug-95  64/37:14R:32,40,46,52,58,63  91.92  
   PGE  1:11.089   31-Jul-95                               90.72  
   DPG  1:11.185   07-Aug-95  64/40:14R:25,32,39,47,55,63  88.03  
   RS1  1:11.185   16-Jul-95  64/40:14R:25,32,39,47,55,63  88.03  
   GA   1:11.263   06-Feb-95                               85.86  

Imola, San Marino                                            3.132 miles

   IV   1:15.637   20-Aug-95  64/40:15R:28,35,42,50,57,64 100.00  
   SM   1:15.728   16-Aug-95  64/39:14R:30,36,42,48,56,64  97.60  
   DPG  1:15.879   12-Aug-95  64/39:14R:30,36,42,48,56,64  93.62  
   CMJ  1:15.882   17-Aug-95  64/36:13R:30,36,43,51,57,64  93.54  
   PGE  1:16.004   23-Aug-95                               90.34  
   DUG  1:16.094              64/37:07R:30,36,42,48,55,62  87.99  
   RE   1:16.137   10-Aug-95  64/40:08R:30,37,44,51,57,63  86.87  
   PN   1:16.211   25-Jun-95  64/37:07R:30,36,42,48,55,62  84.94  
   SC   1:16.228   13-May-95  ??/??:??R:30,37,44,51,57,63  84.49  
   GGF  1:16.079   11-Apr-95  64/37:07R:30,36,42,48,55,62  83.96  S

Monte Carlo, Monaco                                          2.068 miles

   SM   1:12.196   01-Aug-95  64/45:10R:22,29,36,43,50,57 100.00  
   IV   1:12.327   10-Apr-95  64/45:10R:22,29,36,43,50,57  96.38  
   GA   1:12.348   01-Jan-95                               95.80  
   ZEP  1:12.393   15-Aug-95  64/44:11R:22,29,36,43,50,57  94.56  
   CMJ  1:12.574   29-Jun-95  64/41:08R:29,35,41,46,56,58  89.58  
   APS  1:12.662   04-Jun-95  64/39:06R:21,24,30,38,47,57  87.17  
   PN   1:12.850   26-May-95  64/45:04R:25,31,37,44,51,57  82.05  
   SC   1:12.895   23-Apr-95  60/45:10R:22,29,36,43,50,57  80.82  
   RS1  1:13.110   25-May-95  64/44:12R:23,30,38,45,52,58  75.00  
   REV  1:13.129   19-May-95  64/44:07R:23,30,39,46,52,59  74.48  

Montreal, Canada                                             2.753 miles

   RS   1:14.306   19-Aug-95  58/39:12R:26,34,42,50,57,63 100.00  
   SM   1:14.321   24-Aug-95  59/37:14R:26,34,42,50,57,63  99.60  
   APS  1:14.356   10-Jul-95  59/39:09R:27,34,41,49,56,63  98.66  
   IV   1:14.399   17-May-95  59/39:07R:26,34,42,50,57,63  97.50  
   CMJ  1:14.452   24-Aug-95  62/39:15R:29,38,45,52,58,63  96.08  
   RS1  1:14.509   14-Apr-95  56/37:14R:27,36,44,51,57,62  94.55  
   FUI  1:14.636   03-May-95  48/30:03R:25,32,39,49,54,61  91.16  
   ZEP  1:14.695   13-Jun-95  59/37:09R:27,34,41,49,56,73  89.58  
   GA   1:14.844   14-Jun-95                               85.62  
   MES  1:14.863   28-Jun-95  59/39:07R:26,34,42,50,57,63  85.12  

Mexico City, Mexico                                          2.748 miles

   IV   1:11.150   16-Jul-95  64/34:18R:27,35,43,51,58,65 100.00  
   SM   1:11.224   24-Aug-95  64/34:18R:27,35,43,51,58,65  97.92  
   MS   1:11.274   06-Apr-95  53/30:05F:33,40,46,52,57,63  96.52  
   CMJ  1:11.539   30-Jul-95  62/34:08R:32,39,45,52,59,64  89.12  
   RS1  1:11.632   21-Aug-95  64/36:15R:28,37,44,51,58,65  86.54  
   RS   1:11.769   23-Jul-95  64/36:16R:28,37,44,51,58,65  82.75  
   ZEP  1:12.055   15-Aug-95  64/32:10R:22,29,36,43,50,63  74.88  
   APS  1:12.179   06-Jun-95  64/36:04R:25,33,40,48,56,64  71.49  
   RNX  1:12.186   25-Jul-95  64/34:18R:27,35,43,51,58,65  71.30  
   SAY  1:12.226   24-Jul-95  64/33:07R:28,36,43,49,56,64  70.20  

Magny Cours, France                                          2.654 miles

   APS  1:09.378   10-Jul-95  63/39:07R:21,26,34,43,52,63 100.00  
   IV   1:09.482   20-Jun-95  64/40:05R:21,27,34,44,53,63  97.01  
   MS   1:09.511   30-Jun-95  59/39:01F:33,39,45,50,55,60  96.17  
   RS1  1:09.586   16-Aug-95  64/40:06R:23,28,35,45,54,62  94.02  
   ZEP  1:09.674   26-Jul-95  64/38:10R:29,35,42,49,56,62  91.50  
   SM   1:09.676   24-Aug-95  64/40:07R:21,27,34,44,53,62  91.45  
   SAY  1:09.684   02-Aug-95  64/40:04R:25,33,40,49,57,64  91.22  
   RS   1:09.791   16-Jul-95  64/40:07R:22,28,34,44,53,62  88.16  
   CMJ  1:09.918   21-Jul-95  64/40:06R:30,36,44,52,57,62  84.55  
   GA   1:09.956   30-Jun-95                               83.48  

Silverstone, Great Britain                                   3.203 miles

   IV   1:16.434   03-Jul-95  64/40:12R:34,40,46,52,58,63 100.00  
   RS1  1:16.441   06-Aug-95  64/40:14R:34,40,46,52,58,63  99.82  
   RS   1:16.480   24-Jul-95  64/40:14R:34,40,46,52,58,63  98.80  
   APS  1:16.598   18-Jun-95  64/35:10R:35,41,47,53,59,65  95.72  
   EN2  1:16.738   30-Apr-95  64/38:12R:35,42,48,53,58,63  92.08  
   AHB  1:16.740   18-Aug-95  64/37:10R:35,41,47,52,57,63  92.03  
   ZEP  1:16.777   14-Jun-95  61/37:12R:36,42,48,53,58,63  91.07  
   SM   1:16.782   18-Aug-95  64/40:12R:34,40,46,52,58,63  90.94  
   RNX  1:16.850   23-Aug-95  64/40:12R:34,40,46,52,58,63  89.17  
   MES  1:16.860   08-Jul-95  64/39:06R:35,41,47,52,57,62  88.91  

Hockenheim, Germany                                          4.228 miles

   IV   1:29.420   18-Aug-95                              100.00  
   APS  1:29.629   09-Jul-95  42/15:14R:33,40,47,55,61,67  95.34  
   SM   1:29.719   18-Aug-95  42/15:14R:33,40,47,55,61,67  93.33  
   RS   1:29.877   19-Aug-95  18/02:16R:33,39,45,52,59,67  89.83  
   CMJ  1:30.016   23-Aug-95  44/16:13R:25,35,44,52,60,66  86.76  
   MES  1:30.125   29-Jun-95  17/03:06R:34,41,48,55,61,67  84.36  
   PN   1:30.242   06-Jun-95  18/04:04R:31,38,45,53,60,67  81.78  
   RAM  1:30.265   28-Jun-95  17/03:06R:34,41,48,56,63,69  81.28  
   DE   1:30.565   28-Jul-95                               74.71  
   VOB  1:30.741   02-May-95  27/08:06R:26,33,40,49,58,66  70.88  

Hungaroring, Hungary                                         2.466 miles

   RE   1:10.607   12-Aug-95  64/43:14R:30,36,42,48,53,58 100.00  
   SM   1:10.691   25-Aug-95  64/43:14R:30,36,42,48,53,58  97.62  
   RS1  1:10.819   15-Aug-95  64/45:16R:27,34,40,46,53,58  94.01  
   RS   1:10.819   19-Aug-95  64/45:16R:27,34,40,46,53,58  94.01  
   ZEP  1:10.899   23-Jul-95  64/41:14R:32,38,43,48,53,58  91.76  
   IV   1:10.949   26-Jun-95  64/43:14R:30,36,42,48,53,58  90.36  
   CMJ  1:11.104   20-Jul-95  64/42:12R:28,35,41,48,53,58  86.02  
   APS  1:11.104   22-Jun-95  64/39:12R:30,35,40,46,52,58  86.02  
   RNX  1:11.384   01-Aug-95  64/45:16R:27,34,40,46,53,58  78.23  
   SAY  1:11.424   10-Aug-95  64/43:05R:31,37,43,48,53,58  77.12  

Spa, Belgium                                                 4.314 miles

   RE   1:39.718   17-Aug-95  59/33:12R:27,35,43,50,57,64 100.00  
   IV   1:39.755   27-Jun-95  60/34:14R:26,35,43,50,57,64  99.26  
   APS  1:39.891   20-Jun-95  56/28:10R:28,37,44,50,57,65  96.54  
   CMJ  1:40.099   04-Jul-95  60/33:10R:30,37,45,52,58,64  92.39  
   RS   1:40.205   03-Apr-95  60/35:10R:24,32,40,48,56,63  90.28  
   SM   1:40.302   02-Aug-95  60/34:14R:26,35,43,50,57,64  88.36  
   RS1  1:40.478   14-Apr-95  61/35:14R:25,33,41,49,56,63  84.87  
   MES  1:40.644   26-Jun-95  62/33:06R:26,35,43,50,57,64  81.60  
   SAY  1:40.845   17-Jul-95                               77.65  
   PL   1:40.848   02-May-95  57/31:06R:25,33,41,49,56,63  77.59  

Monza, Italy                                                 3.605 miles

   IV   1:15.961   17-Aug-95  49/17:11R:34,40,47,53,60,67 100.00  
   RS   1:15.995   22-Jul-95  48/16:10R:32,39,46,53,60,66  99.11  
   SM   1:16.018   03-Aug-95  48/16:12R:32,39,46,53,60,66  98.50  
   ZEP  1:16.196   22-Aug-95  48/15:12R:35,42,49,55,61,66  93.83  
   RS1  1:16.257   21-May-95  50/18:14R:31,38,45,52,60,66  92.24  
   CMJ  1:16.393   21-Jun-95  50/18:08R:37,44,50,56,61,65  88.69  
   PN   1:16.432   03-Jul-95  53/24:07R:31,37,44,51,58,64  87.68  
   RNX  1:16.434   01-Aug-95  48/16:10R:32,39,46,53,60,66  87.62  
   DUG  1:16.469   14-Mar-95  54/21:06R:32,39,46,53,60,67  86.71  
   APS  1:16.515   11-Jun-95  47/15:06R:33,39,46,53,60,66  85.52  

Estoril, Portugal                                            2.703 miles

   RE   1:08.529   20-Aug-95  64/40:14R:27,34,41,48,56,63 100.00  
   IV   1:08.530   21-Aug-95  64/40:12R:27,34,41,48,56,63  99.97  
   RS   1:08.534   17-Jul-95  64/40:14R:27,34,41,48,56,63  99.85  
   SM   1:08.652   18-Aug-95  64/40:13R:27,34,41,48,56,63  96.42  
   APS  1:08.822   25-May-95  64/36:08R:24,32,39,46,55,65  91.49  
   ZEP  1:08.825   04-Aug-95  64/36:10r:31,38,45,52,58,63  91.40  
   SAY  1:08.982   08-Aug-95  64/36:08R:24,32,39,46,55,65  86.87  
   CMJ  1:09.067   20-Jul-95  64/38:12R:32,39,47,53,58,63  84.42  
   DE   1:09.074   23-Jul-95                               84.22  
   DPG  1:09.123   27-Jul-95  64/40:14R:27,33,40,47,55,63  82.81  

Barcelona, Spain                                             2.950 miles

   IV   1:12.942   03-Jul-95  64/40:16R:31,38,45,52,58,64 100.00  
   SM   1:13.021   25-Aug-95  64/40:16R:31,38,45,52,58,64  97.84  
   RS   1:13.114   03-Jun-95  64/40:14R:33,40,46,53,59,63  95.30  
   ZEP  1:13.144   15-Aug-95  64/40:16r:31,38,45,52,58,63  94.48  
   RS1  1:13.283   18-Jun-95  64/40:12R:31,38,45,52,58,63  90.69  
   CMJ  1:13.312   24-Aug-95  64/40:14R:31,37,44,51,57,63  89.91  
   GUR  1:13.430   14-Jul-95  64/40:07R:32,39,46,52,58,63  86.71  
   APS  1:13.470   30-Jun-95  64/38:14R:32,39,46,52,58,64  85.63  
   DUG  1:13.634   08-Dec-94  64/38:12R:32,38,44,50,57,64  81.20  
   MES  1:13.721   06-Jul-95  64/40:14R:32,39,46,52,58,63  78.87  

Suzuka, Japan                                                3.642 miles

   IV   1:28.996   01-Jul-95  64/39:14R:24,31,39,47,55,62 100.00  
   SM   1:29.080   03-Aug-95  64/39:14R:24,31,39,47,55,62  98.11  
   APS  1:29.192   21-Jun-95  64/38:08R:25,33,41,49,57,64  95.60  
   CMJ  1:29.199   01-Jul-95  64/40:08R:30,37,44,51,57,63  95.45  
   RE   1:29.273   07-Aug-95  64/39:14R:24,31,39,47,55,62  93.79  
   RS   1:29.390   04-Jun-95  63/40:14R:28,36,44,51,57,62  91.18  
   RS1  1:29.628   09-Apr-95  64/40:14R:30,38,46,53,59,63  85.90  
   ZEP  1:29.657   19-Jun-95                               85.25  
   RNX  1:29.665   07-Aug-95  64/39:14R:24,31,39,47,55,62  85.08  
   VOB  1:29.746   15-May-95  64/38:07R:24,32,40,48,56,63  83.29  

Adelaide, Australia                                          2.349 miles

   RS   1:08.321   23-Jul-95  64/39:15R:24,33,40,48,56,63 100.00  
   IV   1:08.481   11-May-95  64/39:06R:25,33,40,48,56,63  95.33  
   SM   1:08.567   19-Aug-95  64/39:14R:24,33,40,48,56,63  92.82  
   ZEP  1:08.610   20-Aug-95  64/39:15r:26,35,42,49,56,63  91.58  
   APS  1:08.735   26-May-95  63/40:10R:21,29,37,45,55,64  87.95  
   RS1  1:08.744   10-Aug-95  64/39:14R:24,33,40,48,56,63  87.69  
   AB   1:08.862   18-May-95  64/37:04R:??,??,??,??,??,??  84.29  
   CMJ  1:08.947   05-Jul-95  64/38:08R:32,39,44,52,57,63  81.84  
   TVD  1:09.063   04-Jun-95  64/39:13R:25,33,40,46,53,59  78.51  
   MES  1:09.279   28-Jun-95  64/39:06R:25,33,40,48,56,63  72.34  


rec.autos.simulators is a usenet newsgroup formed in December, 1993. As this group was always unmoderated there may be some spam or off topic articles included. Some links do point back to racesimcentral.net as we could not validate the original address. Please report any pages that you believe warrant deletion from this archive (include the link in your email). RaceSimCentral.net is in no way responsible and does not endorse any of the content herein.