Phoenix, USA 2.280 miles
CS 1:14.419 61.10 NoAuth
MAN 1:14.632 17-Jan-95 64/42:08R:25,31,37,44,51,58 93.14 S WB
IV 1:15.245 14-May-95 64/43:08R:26,33,40,47,54,60 100.00
RS1 1:15.358 17-Apr-95 64/42:14R:28,34,41,48,55,60 97.00
DUG 1:15.420 12-Dec-94 64/42:06R:28,34,40,46,52,58 95.36
SM 1:15.427 27-May-95 95.17
RS 1:15.489 15-May-95 64/42:14R:26,32,40,47,54,60 93.54
APS 1:15.562 24-May-95 64/40:10R:23,30,37,44,51,61 91.61
PH 1:15.599 90.63
CMJ 1:15.697 10-May-95 64/44:08R:33,39,44,50,55,60 88.06
Interlagos, Brazil 2.688 miles
CS 1:09.213 77.26 NoAuth
IV 1:11.100 01-May-95 64/40:07R:25,32,39,47,55,63 100.00
GA 1:11.263 06-Feb-95 95.43
RS 1:11.335 13-May-95 64/40:10R:25,32,39,47,55,63 93.41
SM 1:11.377 26-May-95 92.24
DUG 1:11.388 91.93
APS 1:11.392 04-Jun-95 64/36:08R:26,32,38,46,55,65 91.82
PH 1:11.472 89.59
PN 1:11.481 30-May-95 64/39:07R:25,32,40,48,56,63 89.34
CMJ 1:11.507 29-May-95 88.62
Imola, San Marino 3.132 miles
CS 1:15.508 55.02 NoAuth
IV 1:15.887 28-Apr-95 64/40:08R:30,37,44,51,57,63 100.00
SM 1:16.001 06-Jun-95 97.00
GGF 1:16.079 11-Apr-95 64/37:07R:30,36,42,48,55,62 90.20 S
DUG 1:16.094 64/37:07R:30,36,42,48,55,62 94.56
SC 1:16.228 13-May-95 ??/??:??R:30,37,44,51,57,63 91.05
RS1 1:16.260 20-Apr-95 64/35:10R:30,36,43,50,57,63 90.22
RS 1:16.307 20-Apr-95 64/37:12R:29,36,43,50,57,63 88.99
PN 1:16.427 13-May-95 64/37:07R:30,36,42,48,55,62 85.87
CMJ 1:16.455 29-May-95 64/38:08R:30,38,45,52,58,63 85.14
Monte Carlo, Monaco 2.068 miles
CS 1:12.042 53.96 NoAuth
IV 1:12.327 10-Apr-95 64/45:10R:22,29,36,43,50,57 100.00
GA 1:12.348 01-Jan-95 99.42
SM 1:12.528 28-May-95 94.46
APS 1:12.662 04-Jun-95 64/39:06R:21,24,30,38,47,57 90.78
PN 1:12.850 26-May-95 64/45:04R:25,31,37,44,51,57 85.64
CMJ 1:12.864 01-Apr-95 64/43:08R:31,36,41,46,52,58 85.26
AB 1:12.875 09-May-95 64/44:04R:??,??,??,??,??,?? 84.96
SC 1:12.895 23-Apr-95 60/45:10R:22,29,36,43,50,57 84.42
RS1 1:13.110 25-May-95 64/44:12R:23,30,38,45,52,58 78.58
Montreal, Canada 2.753 miles
CS 1:14.143 53.45 NoAuth
IV 1:14.399 17-May-95 59/39:07R:26,34,42,50,57,63 100.00
RS1 1:14.509 14-Apr-95 56/37:14R:27,36,44,51,57,62 97.05
FUI 1:14.636 03-May-95 48/30:03R:25,32,39,49,54,61 93.65
CMJ 1:14.671 17-Apr-95 54/32:08R:29,37,44,52,57,63 92.71
RS 1:14.794 12-Mar-95 54/35:05R:27,34,41,49,56,62 89.44
PN 1:14.935 08-Jun-95 59/39:07R:26,34,42,50,57,63 85.69
FRN 1:15.128 15-Jun-95 59/39:07R:26,34,42,50,57,63 80.59
PL 1:15.129 05-Jun-95 57/37:04R:27,35,42,49,56,63 80.57
DUG 1:15.263 26-Nov-94 77.04
Mexico City, Mexico 2.748 miles
CS 1:10.618 64.53 NoAuth
FUI 1:10.799 02-May-95 50/32:03R:25,33,40,47,54,62 111.48 1.03
IV 1:11.644 28-Feb-95 64/36:04R:25,33,40,48,56,64 100.00
CMJ 1:11.726 10-May-95 55/29:08R:32,39,44,52,58,64 97.71
RS1 1:12.028 19-Feb-95 64/33:05R:28,35,42,50,57,63 89.34
RS 1:12.084 18-Feb-95 64/34:05R:28,35,42,50,57,63 87.79
SM 1:12.130 08-Apr-95 86.52
PN 1:12.245 08-Jun-96 64/36:04R:25,33,40,48,56,64 83.36
APS 1:12.278 22-May-95 62/31:10R:24,31,39,47,55,64 82.46
DUG 1:12.355 28-Feb-95 62/26:10R:30,37,44,51,58,64 80.35
Magny Cours, France 2.654 miles
CS 1:08.456 65.46 NoAuth
APS 1:09.514 04-Jun-95 63/39:07R:21,26,34,43,52,63 100.00
IV 1:09.888 31-Mar-95 64/41:02R:27,36,43,50,56,62 89.30
DUG 1:10.007 09-Mar-95 62/38:07R:29,36,43,50,57,64 85.92
ZEP 1:10.090 02-Jun-95 83.56
RS 1:10.125 05-Jun-95 64/41:07R:27,34,41,49,56,62 82.57
SM 1:10.167 25-May-95 81.39
RS1 1:10.288 13-Feb-95 61/36:07R:24,32,40,48,56,63 77.98
DE 1:10.322 15-Jun-95 77.02
GGF 1:10.325 23-Apr-95 64/40:07R:29,36,43,50,57,64 76.94
Silverstone, Great Britain 3.203 miles
CS 1:16.188 56.04 NoAuth
IV 1:16.648 14-May-95 64/39:06R:35,41,47,52,57,63 100.00
EN2 1:16.738 30-Apr-95 64/38:12R:35,42,48,53,58,63 97.65
RS1 1:16.890 16-Apr-95 61/39:12R:28,35,43,50,57,63 93.71
RS 1:16.909 15-Apr-95 60/39:14R:29,36,43,50,57,63 93.21
C42 1:17.021 10-Jun-95 64/39:08R:36,42,48,53,58,63 90.31
DUG 1:17.113 87.94
CMJ 1:17.113 03-Apr-95 50/33:07R:28,39,46,52,57,62 87.94
APS 1:17.114 26-May-95 61/40:10R:24,32,39,47,55,64 87.91
PPS 1:17.150 10-Jan-95 51/34:13R:21,25,45,43,53,63 86.99
Hockenheim, Germany 4.228 miles
CS 1:29.822 54.68 NoAuth
PN 1:30.242 06-Jun-95 18/04:04R:31,38,45,53,60,67 100.00
IV 1:30.641 30-Apr-95 17/03:06R:34,41,48,55,61,67 91.20
VOB 1:30.741 02-May-95 27/08:06R:26,33,40,49,58,66 89.00
RS1 1:30.764 17-Apr-95 21/06:10R:30,37,46,54,61,67 88.50
RS 1:30.823 17-Apr-95 20/05:10R:31,39,46,53,60,66 87.21
CMJ 1:30.851 29-May-95 17/03:08R:28,36,45,52,60,67 86.59
DUG 1:30.971 83.97
APS 1:31.107 26-May-95 15/02:12R:24,32,39,47,55,64 81.01
LC 1:31.357 75.59
Hungaroring, Hungary 2.466 miles
CS 1:11.129 52.46 NoAuth
ZEP 1:11.304 03-Jun-95 100.00
IV 1:11.358 16-Apr-95 64/43:05R:31,37,43,48,53,58 98.49
RS 1:11.462 02-Apr-95 64/42:10R:25,32,39,46,52,58 95.58
APS 1:11.508 03-Jun-95 64/40:10R:25,29,34,41,50,60 94.29
RS1 1:11.571 02-Apr-95 64/40:10R:26,32,39,47,52,58 92.54
RK 1:11.798 31-Dec-94 86.24
RNX 1:11.799 14-Jun-95 64/43:05R:31,37,43,48,53,58 86.21
PN 1:11.799 28-Apr-95 63/39:07R:25,32,39,46,52,58 86.21
SM 1:11.836 25-May-95 85.19
Spa, Belgium 4.314 miles
CS 1:39.827 52.33 NoAuth
IV 1:40.060 17-Apr-95 62/33:06R:26,35,43,50,57,64 100.00
RS 1:40.205 03-Apr-95 60/35:10R:24,32,40,48,56,63 97.11
RS1 1:40.478 14-Apr-95 61/35:14R:25,33,41,49,56,63 91.68
SM 1:40.633 17-Apr-95 88.61
PL 1:40.848 02-May-95 57/31:06R:25,33,41,49,56,63 84.37
PN 1:40.856 08-Jun-95 60/34:06R:26,35,43,50,57,64 84.22
CMJ 1:40.885 16-Apr-95 58/36:08R:30,37,45,52,58,64 83.64
APS 1:41.146 17-May-95 78.53
SC 1:41.156 30-Apr-95 62/33:06R:26,35,43,40,57,64 78.33
Monza, Italy 3.605 miles
CS 1:15.740 56.55 NoAuth
IV 1:16.236 29-Mar-95 47/15:06R:33,39,46,53,60,66 100.00
RS1 1:16.257 21-May-95 50/18:14R:31,38,45,52,60,66 99.45
DUG 1:16.469 14-Mar-95 54/21:06R:32,39,46,53,60,67 93.91
SM 1:16.479 14-Apr-95 93.65
PN 1:16.630 14-Apr-95 53/24:07R:31,37,44,51,58,64 89.72
CMJ 1:16.667 13-May-95 54/21:08R:37,44,50,56,61,65 88.76
GA 1:16.676 07-Mar-95 88.52
RS 1:16.684 14-May-95 53/20:07R:31,38,45,53,60,66 88.32
MAK 1:16.707 87.72
Estoril, Portugal 2.703 miles
CS 1:08.185 59.34 NoAuth
APS 1:08.822 25-May-95 64/36:08R:24,32,39,46,55,65 100.00
IV 1:08.827 01-May-95 64/39:07R:29,36,43,50,57,63 99.85
RS 1:09.124 03-Apr-95 57/34:14R:30,38,46,53,59,64 91.26
PR 1:09.164 90.11
RS1 1:09.241 03-Apr-95 59/34:13R:30,38,46,53,59,64 87.90
GGF 1:09.277 55/31:07R:26,33,40,48,55,61 86.86
CMJ 1:09.285 12-May-95 58/34:08R:32,39,47,53,58,63 86.63
PN 1:09.291 31-May-95 59/32:12R:27,35,42,50,57,64 86.46
PL 1:09.331 02-May-95 62/34:00R:30,38,45,51,57,64 85.32
Barcelona, Spain 2.950 miles
RS 1:13.114 03-Jun-95 64/40:14R:33,40,46,53,59,63 100.00
IV 1:13.313 13-May-95 64/40:07R:32,39,46,52,58,63 94.57
CMJ 1:13.393 14-May-95 64/37:08R:31,37,44,51,57,63 92.40
CS 1:13.538 44.23 NoAuth
APS 1:13.552 03-Jan-95 64/40:08R:25,33,41,49,58,66 88.09
DUG 1:13.634 08-Dec-94 64/38:12R:32,38,44,50,57,64 85.88
SM 1:13.719 25-May-95 83.59
RS1 1:13.783 25-Mar-95 64/36:05R:28,35,43,50,57,63 81.87
FRN 1:13.793 11-Jun-95 64/38:07R:31,38,45,52,58,63 81.60
PR 1:13.883 79.18
Suzuka, Japan 3.642 miles
CS 1:28.031 64.23 NoAuth
IV 1:29.284 21-Apr-95 64/37:07R:24,32,40,48,56,63 100.00
RS 1:29.390 04-Jun-95 63/40:14R:28,36,44,51,57,62 97.63
SM 1:29.609 26-May-95 92.75
RS1 1:29.628 09-Apr-95 64/40:14R:30,38,46,53,59,63 92.32
VOB 1:29.746 15-May-95 64/38:07R:24,32,40,48,56,63 89.70
PN 1:29.890 29-Apr-95 63/37:07R:25,33,41,49,56,63 86.52
CMJ 1:29.909 12-May-95 64/40:08R:30,37,44,51,57,63 86.10
DUG 1:29.982 84.49
PPS 1:30.072 10-Jan-95 63/39:03R:26,34,42,49,56,63 82.50
Adelaide, Australia 2.349 miles
CS 1:08.394 51.27 NoAuth
IV 1:08.481 11-May-95 64/39:06R:25,33,40,48,56,63 100.00
APS 1:08.735 26-May-95 63/40:10R:21,29,37,45,55,64 92.61
AB 1:08.862 18-May-95 64/37:04R:??,??,??,??,??,?? 88.93
RS1 1:08.971 05-May-95 64/38:14R:25,33,41,48,55,62 85.79
TVD 1:09.063 04-Jun-95 64/39:13R:25,33,40,46,53,59 83.15
CMJ 1:09.069 26-May-95 64/39:08R:32,39,44,52,57,63 82.97
RS 1:09.194 16-Apr-95 64/38:12R:25,33,41,48,55,62 79.39
PPS 1:09.366 10-Jan-95 64/31:05R:24,34,43,51,58,64 74.48
SM 1:09.409 26-May-95 73.26