Phoenix Grand Prix Circuit, Phoenix, Arizona, USA
Driver Time MPH Date Setup Score
IV 1:15.247 109.1 7-Mar-95 64/42:07R:25,31,39,46,54,61 20.00
DUG 1:15.420 108.8 12-Dec-94 64/42:06R:28,34,40,46,52,58 19.08
PH 1:15.599 108.6 18.14
PN 1:15.852 108.2 19-Mar-95 64/42:09R:30,34,40,47,54,61 16.81
SPG 1:15.859 108.2 17-Apr-95 64/44:06R:27,33,39,46,53,60 16.77
SM 1:15.950 108.1 16.30
DPG 1:15.959 108.1 17-Apr-95 64/42:02R:26,33,40,47,54,61 16.25
PR 1:15.998 108.0 16-Mar-95 16.05
GGF 1:16.009 108.0 10-Apr-95 64/42:07R:25,31,39,46,54,61 15.99
RS1 1:16.068 107.9 27-Feb-95 64/39:05R:28,34,40,47,54,60 15.68
Autodromo Jose Carlos Pace, Interlagos, Brazil
Driver Time MPH Date Setup Score
GA 1m11.263 135.8 6-Feb-95 20.00
IV 1m11.268 135.8 20-Feb-95 57/34:12R:22,30,39,48,56,64 19.97
DUG 1m11.388 135.6 19.30
PH 1m11.472 135.4 18.83
PN 1m11.723 134.9 19-Mar-95 62/38:07R:30,36,42,49,56,63 17.43
SM 1m11.734 134.9 17.37
RS 1m11.780 134.8 3-Apr-95 60/36:12R:25,33,40,48,56,63 17.12
CMJ 1m11.839 134.7 16.79
PPS 1m11.849 134.7 21-Mar-95 64/39:03R:25,32,38,47,56,63 16.74
PR 1m11.852 134.7 20-Mar-95 16.72
Autodromo Enzo and Dino Ferrari, Imola, Italy (San Marino)
Driver Time MPH Date Setup Score
GGF 1m16.079 148.2 11-Apr-95 64/37:07R:30,36,42,48,55,62 20.00
DUG 1m16.094 148.2 64/37:07R:30,36,42,48,55,62 19.92
RS1 1m16.260 147.9 20-Apr-95 64/35:10R:30,36,43,50,57,63 19.05
RS 1m16.307 147.8 20-Apr-95 64/37:12R:29,36,43,50,57,63 18.80
PN 1m16.617 147.2 18-Mar-95 64/37:07R:30,36,42,48,55,62 17.19
PPS 1m16.700 147.0 23-Nov-94 56/30:16R:25,32,39,46,54,63 16.76
GA 1m16.701 147.0 9-Apr-95 16.76
PR 1m16.818 146.8 16-Mar-95 16.15
SPG 1m16.856 146.7 24-Mar-95 64/37:07R:30,36,42,48,55,62 15.96
CMJ 1m16.905 146.6 15.70
Circuit de Monaco, Monte Carlo, Monaco
Driver Time MPH Date Setup Score
IV 1m12.327 102.9 10-Apr-95 64/45:10R:22,29,36,43,50,57 20.00
GA 1m12.620 102.5 1-Jan-95 18.39
CMJ 1m12.864 102.2 1-Apr-95 64/43:08R:31,36,41,46,52,58 17.05
SH 1m13.140 101.8 1-Dec-94 63/41:06R:25,30,36,43,50,57 15.55
DUG 1m13.199 101.7 15.23
LC 1m13.325 101.5 14.56
PN 1m13.354 101.5 15-Mar-95 63/41:06R:25,30,36,43,50,57 14.40
RS1 1m13.513 101.3 21-Feb-95 64/38:05R:23,31,38,46,53,59 13.55
OAS 1m13.624 101.1 12.95
PR 1m13.650 101.1 17-Mar-95 12.81
Circuit Gilles Villeneuve, Montreal, Canada
Driver Time MPH Date Setup Score
RS1 1m14.509 133.0 14-Apr-95 56/37:14R:27,36,44,51,57,62 20.00
IV 1m14.669 132.7 22-Mar-95 58/38:07R:26,34,42,50,57,63 19.14
RS 1m14.794 132.5 12-Mar-95 54/35:05R:27,34,41,49,56,62 18.48
DUG 1m15.263 131.7 26-Nov-94 15.99
PH 1m15.298 131.6 15.81
PN 1m15.300 131.6 18-Mar-95 56/34:10R:24,32,40,48,56,63 15.80
LC 1m15.340 131.5 15.59
PR 1m15.442 131.4 27-Mar-95 15.05
SPG 1m15.567 131.2 4-Apr-95 58/38:07R:26,34,42,50,57,63 14.40
PPS 1m15.577 131.1 10-Jan-95 64/36:04R:27,35,43,50,57,63 14.35
Autodromo Hermanos Rodrigeuz, Mexico City, Mexico
Driver Time MPH Date Setup Score
IV 1m11.644 138.1 28-Feb-95 64/36:04R:25,33,40,48,56,64 20.00
CMJ 1m11.825 137.7 28-Mar-95 55/29:08R:32,38,44,52,57,62 18.99
RS1 1m12.028 137.3 19-Feb-95 64/33:05R:28,35,42,50,57,63 17.87
RS 1m12.084 137.2 18-Feb-95 64/34:05R:28,35,42,50,57,63 17.56
SM 1m12.130 137.2 17.30
PN 1m12.303 136.8 13-Feb-95 64/33:03R:25,32,39,47,55,63 16.35
DUG 1m12.355 136.7 28-Feb-95 62/26:10R:30,37,44,51,58,64 16.07
PR 1m12.402 136.6 12-Feb-95 15.81
LC 1m12.540 136.4 15.06
PPS 1m12.596 136.3 2-Mar-95 64/33:05R:28,35,42,50,57,63 14.75
Circuit de Nevers, Magny Cours, France
Driver Time MPH Date Setup Score
IV 1m09.888 136.7 31-Mar-95 64/41:02R:27,36,43,50,56,62 20.00
DUG 1m10.007 136.5 9-Mar-95 62/38:07R:29,36,43,50,57,64 19.32
RS 1m10.247 136.0 18-Apr-95 64/40:12R:25,33,41,49,56,62 17.96
RS1 1m10.288 135.9 13-Feb-95 61/36:07R:24,32,40,48,56,63 17.72
SPG 1m10.454 135.6 2-Apr-95 62/38:07R:29,36,43,50,57,64 16.79
TVD 1m10.462 135.6 17-Feb-95 16.74
PPS 1m10.566 135.4 10-Jan-95 61/37:07R:25,33,41,49,56,63 16.16
PH 1m10.570 135.4 16.13
OAS 1m10.579 135.4 16.08
DPG 1m10.580 135.4 2-Apr-95 59/36:01R:24,32,40,48,56,64 16.08
Silverstone, Northamptonshire, Great Britain
Driver Time MPH Date Setup Score
RS1 1m16.890 150.0 16-Apr-95 61/39:12R:28,35,43,50,57,63 20.00
RS 1m16.909 149.9 15-Apr-95 60/39:14R:29,36,43,50,57,63 19.90
IV 1m16.991 149.8 2-Mar-95 64/38:03R:36,42,48,53,58,63 19.48
CMJ 1m17.113 149.5 3-Apr-95 50/33:07R:28,39,46,52,57,62 18.84
DUG 1m17.113 149.5 18.84
PPS 1m17.150 149.5 10-Jan-95 51/34:13R:21,25,45,43,53,63 18.65
GGF 1m17.240 149.3 12-Apr-95 64/40:04R:36,42,48,53,58,62 18.19
PN 1m17.375 149.0 14-Mar-95 58/40:10R:29,36,43,50,57,63 17.49
TVD 1m17.410 149.0 17.31
LC 1m17.689 148.4 15.89
Hockenheimring, Heidelberg, Germany
Driver Time MPH Date Setup Score
RS1 1m30.764 167.7 17-Apr-95 21/06:10R:30,37,46,54,61,67 20.00
RS 1m30.823 167.6 17-Apr-95 20/05:10R:31,39,46,53,60,66 19.74
PN 1m30.966 167.3 14-Mar-95 24/06:04R:30,37,45,53,60,66 19.11
DUG 1m30.971 167.3 19.09
LC 1m31.357 166.6 17.40
CMJ 1m31.488 166.4 12-Apr-95 28/10:07R:28,36,45,52,60,66 16.83
PH 1m31.655 166.1 16.11
PR 1m31.703 166.0 14-Mar-95 15.90
SPG 1m31.777 165.8 6-Apr-95 25/10:05R:24,32,40,48,57,66 15.58
PPS 1m32.032 165.4 14.49
Hungaroring, Budapest, Hungary
Driver Time MPH Date Setup Score
IV 1m11.358 124.4 16-Apr-95 64/43:05R:31,37,43,48,53,58 20.00
RS 1m11.462 124.2 2-Apr-95 64/42:10R:25,32,39,46,52,58 19.42
RS1 1m11.571 124.0 2-Apr-95 64/40:10R:26,32,39,47,52,58 18.81
DUG 1m11.878 123.5 17.11
PN 1m11.890 123.5 18-Mar-95 64/38:07R:24,31,38,45,52,58 17.04
SPG 1m12.150 123.0 5-Apr-95 64/50:03R:25,32,37,44,52,56 15.61
CMJ 1m12.251 122.9 28-Mar-95 64/37:08R:28,34,40,47,54,60 15.06
DPG 1m12.327 122.7 4-Apr-95 64/40:00 :29,35,41,47,54,61 14.64
PPS 1m12.371 122.7 10-Jan-95 64/39:05R:30,36,42,48,53,58 14.40
PR 1m12.409 122.6 9-Mar-95 14.19
Circuit de Spa-Francorchamps, Francorchamps, Belgium
Driver Time MPH Date Setup Score
IV 1m40.060 155.2 17-Apr-95 62/33:06R:26,35,43,50,57,64 20.00
RS 1m40.205 155.0 3-Apr-95 60/35:10R:24,32,40,48,56,63 19.42
RS1 1m40.478 154.6 14-Apr-95 61/35:14R:25,33,41,49,56,63 18.34
DUG 1m41.443 153.1 14.55
SM 1m41.522 153.0 14.24
GGF 1m41.560 152.9 13-Apr-95 55/30:05R:25,33,41,49,56,63 14.09
SPG 1m41.739 152.6 5-Apr-95 55/30:05R:25,33,41,49,56,65 13.40
PPS 1m41.818 152.5 10-Jan-95 53/29:03R:24,32,40,48,56,63 13.09
LC 1m41.887 152.4 12.83
PN 1m41.935 152.4 10-Mar-95 58/32:07R:27,35,42,50,57,64 12.64
Autodromo Nazionale di Monza, Milan, Italy
Driver Time MPH Date Setup Score
IV 1m16.236 170.2 29-Mar-95 47/15:06R:33,39,46,53,60,66 20.00
DUG 1m16.469 169.7 14-Mar-95 54/21:06R:32,39,46,53,60,67 18.78
SM 1m16.479 169.7 18.73
GA 1m16.676 169.3 7-Mar-95 17.70
PN 1m16.689 169.2 21-Mar-95 58/32:07R:27,35,42,50,57,64 17.64
MAK 1m16.707 169.2 17.54
PPS 1m16.875 168.8 10-Nov-94 33/13:15R:25,33,41,50,58,66 16.68
LC 1m16.879 168.8 16.65
RS1 1m16.940 168.7 21-Feb-95 50/23:04R:28,36,44,52,60,66 16.34
VB 1m16.990 168.6 16.08
Autodromo de Estoril, Portugal
Driver Time MPH Date Setup Score
RS 1m09.124 140.8 3-Apr-95 57/34:14R:30,38,46,53,59,64 20.00
IV 1m09.155 140.7 28-Mar-95 64/37:07R:29,37,44,50,57,63 19.82
RS1 1m09.241 140.5 3-Apr-95 59/34:13R:30,38,46,53,59,64 19.32
GGF 1m09.277 140.5 55/31:07R:26,33,40,48,55,61 19.12
DUG 1m09.359 140.3 18.64
PN 1m09.461 140.1 16-Mar-95 60/31:08R:30,37,44,51,58,64 18.06
PPS 1m09.508 140.0 10-Jan-95 64/34:02R:27,37,45,52,59,64 17.79
OAS 1m09.538 139.9 17.62
TVD 1m09.569 139.9 4-Jan-95 17.44
SM 1m09.573 139.9 17.42
Circuit de Catalunya, Barcelona, Spain
Driver Time MPH Date Setup Score
IV 1m13.559 144.4 22-Feb-95 64/37:07R:31,38,45,52,59,64 20.00
RS 1m13.618 144.3 20-Apr-95 64/39:12R:30,37,44,51,58,64 19.68
DUG 1m13.634 144.2 8-Dec-94 64/38:12R:32,38,44,50,57,64 19.59
RS1 1m13.783 143.9 25-Mar-95 64/36:05R:28,35,43,50,57,63 18.79
CMJ 1m13.802 143.9 29-Mar-95 64/38:06R:31,37,44,51,57,62 18.68
PN 1m14.126 143.3 14-Mar-95 64/37:10R:27,34,41,48,56,63 16.94
SM 1m14.210 143.1 16.49
PR 1m14.340 142.9 7-Feb-95 15.80
PPS 1m14.382 142.8 10-Jan-95 64/36:05R:28,37,45,52,59,65 15.57
SPG 1m14.597 142.4 4-Apr-95 51/30:03R:25,32,39,47,56,64 14.43
Suzuka, Shiroko, Japan
Driver Time MPH Date Setup Score
IV 1m29.284 146.8 21-Apr-95 64/37:07R:24,32,40,48,56,63 20.00
RS 1m29.615 146.3 19-Apr-95 63/40:14R:28,36,44,51,58,63 18.52
RS1 1m29.628 146.3 9-Apr-95 64/40:14R:30,38,46,53,59,63 18.46
DUG 1m29.982 145.7 16.90
PPS 1m30.072 145.6 10-Jan-95 63/39:03R:26,34,42,49,56,63 16.50
GA 1m30.334 145.1 2-Nov-94 15.35
LC 1m30.406 145.0 15.04
PN 1m30.546 144.8 11-Mar-95 58/32:07R:27,35,42,50,57,64 14.42
PH 1m30.698 144.6 13.76
PR 1m30.741 144.5 9-Mar-95 13.58
Adelaide Grand Prix Circuit, Adelaide, Australia
Driver Time MPH Date Setup Score
IV 1m08.989 122.6 19-Apr-95 64/35:04R:25,33,40,48,56,64 20.00
RS 1m09.194 122.2 16-Apr-95 64/38:12R:25,33,41,48,55,62 18.81
PPS 1m09.366 121.9 10-Jan-95 64/31:05R:24,34,43,51,58,64 17.83
MAK 1m09.502 121.7 17.05
SM 1m09.666 121.4 16.11
TVD 1m09.762 121.2 17-Feb-95 15.57
CMJ 1m09.796 121.2 29-Mar-95 55/37:07R:29,36,43,40,56,62 15.38
DUG 1m09.828 121.1 15.19
GA 1m09.877 121.0 17-Nov-94 14.92
PN 1m09.887 121.0 17-Mar-95 64/38:10R:24,31,39,47,55,63 14.86