Phoenix Grand Prix Circuit, Phoenix, Arizona, USA
Driver Time MPH Date Setup Score
IV 1:15.245 109.1 14-May-95 64/43:08R:26,33,40,47,54,60 20.00
RS1 1:15.358 108.9 17-Apr-95 64/42:14R:28,34,41,48,55,60 19.40
DUG 1:15.420 108.8 12-Dec-94 64/42:06R:28,34,40,46,52,58 19.07
RS 1:15.489 108.7 15-May-95 64/42:14R:26,32,40,47,54,60 18.71
PH 1:15.599 108.6 18.13
CMJ 1:15.697 108.4 10-May-95 64/44:08R:33,39,44,50,55,60 17.61
PN 1:15.852 108.2 19-Mar-95 64/42:09R:30,34,40,47,54,61 16.80
SPG 1:15.859 108.2 17-Apr-95 64/44:06R:27,33,39,46,53,60 16.76
RK 1:15.950 108.1 26-Feb-95 16.29
SM 1:15.950 108.1 3-Apr-95 16.29
Autodromo Jose Carlos Pace, Interlagos, Brazil
Driver Time MPH Date Setup Score
IV 1m11.100 136.1 1-May-95 64/40:07R:25,32,39,47,55,63 20.00
GA 1m11.263 135.8 6-Feb-95 19.09
RS 1m11.335 135.7 13-May-95 64/40:10R:25,32,39,47,55,63 18.68
DUG 1m11.388 135.6 18.39
PH 1m11.472 135.4 17.92
PL 1m11.721 134.9 25-Apr-95 60/35:10R:24,32,40,48,56,64 16.54
PN 1m11.723 134.9 19-Mar-95 62/38:07R:30,36,42,49,56,63 16.53
SM 1m11.734 134.9 5-Apr-95 16.46
CMJ 1m11.839 134.7 15.89
PPS 1m11.849 134.7 21-Mar-95 64/39:03R:25,32,38,47,56,63 15.83
Autodromo Enzo and Dino Ferrari, Imola, Italy (San Marino)
Driver Time MPH Date Setup Score
IV 1m15.887 148.6 28-Apr-95 64/40:08R:30,37,44,51,57,63 20.00
GGF 1m16.079 148.2 11-Apr-95 64/37:07R:30,36,42,48,55,62 18.99
DUG 1m16.094 148.2 64/37:07R:30,36,42,48,55,62 18.91
RS1 1m16.260 147.9 20-Apr-95 64/35:10R:30,36,43,50,57,63 18.04
RS 1m16.307 147.8 20-Apr-95 64/37:12R:29,36,43,50,57,63 17.80
PN 1m16.617 147.2 18-Mar-95 64/37:07R:30,36,42,48,55,62 16.19
CMJ 1m16.663 147.1 12-May-95 64/40:08R:30,38,45,52,58,63 15.95
PPS 1m16.700 147.0 23-Nov-94 56/30:16R:25,32,39,46,54,63 15.76
GA 1m16.701 147.0 9-Apr-95 15.75
EC 1m16.729 146.9 28-Feb-95 64/40:00F:30,37,44,51,57,63 15.61
Circuit de Monaco, Monte Carlo, Monaco
Driver Time MPH Date Setup Score
IV 1m12.327 102.9 10-Apr-95 64/45:10R:22,29,36,43,50,57 20.00
AB 1m12.331 102.9 9-May-95 64/45:04R:??,??,??,??,??,?? 19.98
GA 1m12.348 102.9 1-Jan-95 19.88
CMJ 1m12.864 102.2 1-Apr-95 64/43:08R:31,36,41,46,52,58 17.05
REV 1m13.129 101.8 19-May-95 64/44:07R:23,30,39,46,52,59 15.61
SH 1m13.140 101.8 1-Dec-94 63/41:06R:25,30,36,43,50,57 15.55
RS 1m13.174 101.7 15-May-95 64/42:12R:25,33,40,47,53,58 15.37
DUG 1m13.199 101.7 15.23
LC 1m13.325 101.5 14.56
PN 1m13.354 101.5 15-Mar-95 63/41:06R:25,30,36,43,50,57 14.40
Circuit Gilles Villeneuve, Montreal, Canada
Driver Time MPH Date Setup Score
IV 1m14.399 133.2 17-May-95 59/39:07R:26,34,42,50,57,63 20.00
RS1 1m14.509 133.0 14-Apr-95 56/37:14R:27,36,44,51,57,62 19.41
FUI 1m14.636 132.8 3-May-95 48/30:03R:25,32,39,49,54,61 18.73
CMJ 1m14.671 132.7 17-Apr-95 54/32:08R:29,37,44,52,57,63 18.54
RS 1m14.794 132.5 12-Mar-95 54/35:05R:27,34,41,49,56,62 17.89
DUG 1m15.263 131.7 26-Nov-94 15.41
PH 1m15.298 131.6 15.22
PN 1m15.300 131.6 18-Mar-95 56/34:10R:24,32,40,48,56,63 15.21
LC 1m15.340 131.5 15.00
RK 1m15.440 131.4 15-Dec-94 14.48
Autodromo Hermanos Rodrigeuz, Mexico City, Mexico
Driver Time MPH Date Setup Score
FUI 1m10.799 139.7 2-May-95 50/32:03R:25,33,40,47,54,62 20.00
IV 1m11.644 138.1 28-Feb-95 64/36:04R:25,33,40,48,56,64 15.28
CMJ 1m11.726 137.9 10-May-95 55/29:08R:32,39,44,52,58,64 14.83
RS1 1m12.028 137.3 19-Feb-95 64/33:05R:28,35,42,50,57,63 13.17
RS 1m12.084 137.2 18-Feb-95 64/34:05R:28,35,42,50,57,63 12.87
SM 1m12.130 137.2 8-Apr-95 12.62
PN 1m12.303 136.8 13-Feb-95 64/33:03R:25,32,39,47,55,63 11.68
DUG 1m12.355 136.7 28-Feb-95 62/26:10R:30,37,44,51,58,64 11.40
PR 1m12.402 136.6 12-Feb-95 11.14
LC 1m12.540 136.4 10.40
Circuit de Nevers, Magny Cours, France
Driver Time MPH Date Setup Score
APS 1m09.840 136.8 8-May-95 63/39:07R:21,26,34,43,52,63 20.00
IV 1m09.888 136.7 31-Mar-95 64/41:02R:27,36,43,50,56,62 19.73
DUG 1m10.007 136.5 9-Mar-95 62/38:07R:29,36,43,50,57,64 19.05
RS 1m10.247 136.0 18-Apr-95 64/40:12R:25,33,41,49,56,62 17.68
RS1 1m10.288 135.9 13-Feb-95 61/36:07R:24,32,40,48,56,63 17.45
GGF 1m10.325 135.9 23-Apr-95 64/40:07R:29,36,43,50,57,64 17.24
CMJ 1m10.360 135.8 16-Apr-95 60/36:08R:29,36,44,51,58,64 17.04
FRN 1m10.368 135.8 14-May-95 64/41:02R:27,36,43,50,56,62 17.00
SPG 1m10.454 135.6 2-Apr-95 62/38:07R:29,36,43,50,57,64 16.51
PN 1m10.454 135.6 17-Apr-95 61/38:07R:28,34,42,50,57,64 16.51
Silverstone, Northamptonshire, Great Britain
Driver Time MPH Date Setup Score
IV 1m16.648 150.4 14-May-95 64/39:06R:35,41,47,52,57,63 20.00
EN2 1m16.738 150.3 30-Apr-95 64/38:12R:35,42,48,53,58,63 19.53
RS1 1m16.890 150.0 16-Apr-95 61/39:12R:28,35,43,50,57,63 18.74
RS 1m16.909 149.9 15-Apr-95 60/39:14R:29,36,43,50,57,63 18.64
CMJ 1m17.113 149.5 3-Apr-95 50/33:07R:28,39,46,52,57,62 17.59
DUG 1m17.113 149.5 17.59
PPS 1m17.150 149.5 10-Jan-95 51/34:13R:21,25,45,43,53,63 17.40
GGF 1m17.240 149.3 12-Apr-95 64/40:04R:36,42,48,53,58,62 16.93
PN 1m17.375 149.0 14-Mar-95 58/40:10R:29,36,43,50,57,63 16.24
TVD 1m17.410 149.0 16.06
Hockenheimring, Heidelberg, Germany
Driver Time MPH Date Setup Score
IV 1m30.641 167.9 30-Apr-95 17/03:06R:34,41,48,55,61,67 20.00
VOB 1m30.741 167.7 2-May-95 27/08:06R:26,33,40,49,58,66 19.56
RS1 1m30.764 167.7 17-Apr-95 21/06:10R:30,37,46,54,61,67 19.46
RS 1m30.823 167.6 17-Apr-95 20/05:10R:31,39,46,53,60,66 19.20
PN 1m30.966 167.3 14-Mar-95 24/06:04R:30,37,45,53,60,66 18.57
DUG 1m30.971 167.3 18.55
LC 1m31.357 166.6 16.87
CMJ 1m31.488 166.4 12-Apr-95 28/10:07R:28,36,45,52,60,66 16.30
PH 1m31.655 166.1 15.57
PR 1m31.703 166.0 14-Mar-95 15.37
Hungaroring, Budapest, Hungary
Driver Time MPH Date Setup Score
IV 1m11.358 124.4 16-Apr-95 64/43:05R:31,37,43,48,53,58 20.00
RS 1m11.462 124.2 2-Apr-95 64/42:10R:25,32,39,46,52,58 19.42
RS1 1m11.571 124.0 2-Apr-95 64/40:10R:26,32,39,47,52,58 18.81
RK 1m11.798 123.6 31-Dec-94 17.55
CMJ 1m11.841 123.6 11-May-95 64/42:08R:28,35,41,48,53,58 17.31
DUG 1m11.878 123.5 17.11
PN 1m11.890 123.5 18-Mar-95 64/38:07R:24,31,38,45,52,58 17.04
PR 1m11.962 123.4 20-Apr-95 16.64
SPG 1m12.150 123.0 5-Apr-95 64/50:03R:25,32,37,44,52,56 15.61
PAL 1m12.204 123.0 10-May-95 64/40:05R:31,37,43,48,53,58 15.31
Circuit de Spa-Francorchamps, Francorchamps, Belgium
Driver Time MPH Date Setup Score
IV 1m40.060 155.2 17-Apr-95 62/33:06R:26,35,43,50,57,64 20.00
RS 1m40.205 155.0 3-Apr-95 60/35:10R:24,32,40,48,56,63 19.42
RS1 1m40.478 154.6 14-Apr-95 61/35:14R:25,33,41,49,56,63 18.34
PL 1m40.848 154.0 2-May-95 57/31:06R:25,33,41,49,56,63 16.87
CMJ 1m40.885 153.9 16-Apr-95 58/36:08R:30,37,45,52,58,64 16.73
SC 1m41.156 153.5 30-Apr-95 62/33:06R:26,35,43,40,57,64 15.67
DUG 1m41.443 153.1 14.55
SM 1m41.522 153.0 17-Apr-95 14.24
GGF 1m41.560 152.9 13-Apr-95 55/30:05R:25,33,41,49,56,63 14.09
SPG 1m41.739 152.6 5-Apr-95 55/30:05R:25,33,41,49,56,65 13.40
Autodromo Nazionale di Monza, Milan, Italy
Driver Time MPH Date Setup Score
IV 1m16.236 170.2 29-Mar-95 47/15:06R:33,39,46,53,60,66 20.00
DUG 1m16.469 169.7 14-Mar-95 54/21:06R:32,39,46,53,60,67 18.78
SM 1m16.479 169.7 14-Apr-95 18.73
PN 1m16.630 169.4 14-Apr-95 53/24:07R:31,37,44,51,58,64 17.94
CMJ 1m16.667 169.3 13-May-95 54/21:08R:37,44,50,56,61,65 17.75
GA 1m16.676 169.3 7-Mar-95 17.70
RS 1m16.684 169.2 14-May-95 53/20:07R:31,38,45,53,60,66 17.66
MAK 1m16.707 169.2 17.54
PR 1m16.776 169.0 16-Apr-95 17.19
PPS 1m16.875 168.8 10-Nov-94 33/13:15R:25,33,41,50,58,66 16.68
Autodromo de Estoril, Portugal
Driver Time MPH Date Setup Score
IV 1m08.827 141.4 1-May-95 64/39:07R:29,36,43,50,57,63 20.00
RS 1m09.124 140.8 3-Apr-95 57/34:14R:30,38,46,53,59,64 18.28
RS1 1m09.241 140.5 3-Apr-95 59/34:13R:30,38,46,53,59,64 17.61
GGF 1m09.277 140.5 55/31:07R:26,33,40,48,55,61 17.40
CMJ 1m09.285 140.4 12-May-95 58/34:08R:32,39,47,53,58,63 17.36
PL 1m09.331 140.4 2-May-95 62/34:00R:30,38,45,51,57,64 17.09
DUG 1m09.359 140.3 16.93
SM 1m09.435 140.1 2-May-95 16.50
VOB 1m09.457 140.1 4-May-95 58/34:08R:26,33,40,49,58,66 16.37
PN 1m09.461 140.1 16-Mar-95 60/31:08R:30,37,44,51,58,64 16.35
Circuit de Catalunya, Barcelona, Spain
Driver Time MPH Date Setup Score
IV 1m13.313 144.9 13-May-95 64/40:07R:32,39,46,52,58,63 20.00
CMJ 1m13.393 144.7 14-May-95 64/37:08R:31,37,44,51,57,63 19.56
RS 1m13.618 144.3 20-Apr-95 64/39:12R:30,37,44,51,58,64 18.34
DUG 1m13.634 144.2 8-Dec-94 64/38:12R:32,38,44,50,57,64 18.26
RS1 1m13.783 143.9 25-Mar-95 64/36:05R:28,35,43,50,57,63 17.45
SM 1m14.049 143.4 15-Apr-95 16.02
PN 1m14.126 143.3 14-Mar-95 64/37:10R:27,34,41,48,56,63 15.61
RK 1m14.204 143.1 7-Mar-95 15.20
PR 1m14.340 142.9 7-Feb-95 14.47
PPS 1m14.382 142.8 10-Jan-95 64/36:05R:28,37,45,52,59,65 14.25
Suzuka, Shiroko, Japan
Driver Time MPH Date Setup Score
IV 1m29.284 146.8 21-Apr-95 64/37:07R:24,32,40,48,56,63 20.00
RS 1m29.615 146.3 19-Apr-95 63/40:14R:28,36,44,51,58,63 18.52
RS1 1m29.628 146.3 9-Apr-95 64/40:14R:30,38,46,53,59,63 18.46
CMJ 1m29.909 145.8 12-May-95 64/40:08R:30,37,44,51,57,63 17.22
DUG 1m29.982 145.7 16.90
PPS 1m30.072 145.6 10-Jan-95 63/39:03R:26,34,42,49,56,63 16.50
PN 1m30.309 145.2 14-Apr-95 63/39:07R:26,34,42,49,56,63 15.46
GA 1m30.334 145.1 2-Nov-94 15.35
LC 1m30.406 145.0 15.04
RK 1m30.409 145.0 15.02
Adelaide Grand Prix Circuit, Adelaide, Australia
Driver Time MPH Date Setup Score
IV 1m08.481 123.5 11-May-95 64/39:06R:25,33,40,48,56,63 20.00
AB 1m08.862 122.8 18-May-95 64/37:04R:??,??,??,??,??,?? 17.79
RS1 1m08.971 122.6 5-May-95 64/38:14R:25,33,41,48,55,62 17.16
APS 1m09.164 122.3 8-May-95 64/39:10R:21,29,37,45,55,64 16.05
RS 1m09.194 122.2 16-Apr-95 64/38:12R:25,33,41,48,55,62 15.88
PPS 1m09.366 121.9 10-Jan-95 64/31:05R:24,34,43,51,58,64 14.90
CMJ 1m09.454 121.8 10-May-95 61/37:08R:32,39,44,52,58,64 14.40
PL 1m09.462 121.7 5-May-95 64/37:05R:25,33,40,48,56,63 14.35
MAK 1m09.502 121.7 14.12
PN 1m09.531 121.6 15-Apr-95 64/33:10R:29,35,41,48,55,62 13.96