Key to informational codes and penalties:
1.03 Version 1.03 (penalty 50%)
NoAuth Unauthenticated (penalty 50%)
S Slipstreaming (penalty 5%)
S/R Save/Restore (penalty 5%)
WB Wall Braking (penalty 15%)
Phoenix, USA 2.280 miles
IV 1:14.938 22-Jul-95 64/41:13R:24,32,40,48,55,62 100.00
APS 1:15.028 11-Jul-95 64/42:10R:26,33,40,47,54,60 97.60
PGE 1:15.191 26-jul-95 64/42:14R:25,34,41,47,54,61 93.27
SM 1:15.296 26-Jul-95 64/41:13R:24,32,40,48,55,62 90.49
RS1 1:15.358 17-Apr-95 64/42:14R:28,34,41,48,55,60 88.85
DUG 1:15.420 12-Dec-94 64/42:06R:28,34,40,46,52,58 87.22
RNX 1:15.423 25-Jul-95 64/42:10R:26,33,40,47,54,60 87.14
CMJ 1:15.465 09-Jul-95 64/43:08R:33,39,44,50,55,60 86.03
RS 1:15.489 15-May-95 64/42:14R:26,32,40,47,54,60 85.40
ZEP 1:15.514 14-Jun-95 64/42:13R:29,34,41,48,55,61 84.74
Interlagos, Brazil 2.688 miles
SM 1:10.804 26-Jul-95 64/40:14R:25,32,39,47,55,63 100.00
APS 1:10.890 14-Jul-95 64/40:14R:25,32,39,47,55,63 97.57
IV 1:10.968 30-Jun-95 64/40:14R:25,32,39,47,55,63 95.38
RS 1:10.971 15-Jul-95 64/40:14R:25,32,39,47,55,63 95.29
RS1 1:11.185 16-Jul-95 64/40:14R:25,32,39,47,55,63 89.30
GA 1:11.263 06-Feb-95 87.12
DUG 1:11.388 83.64
CMJ 1:11.389 19-Jul-95 64/40:14R:33,40,46,52,57,62 83.61
PH 1:11.472 81.31
PN 1:11.481 30-May-95 64/39:07R:25,32,40,48,56,63 81.06
Imola, San Marino 3.132 miles
IV 1:15.887 28-Apr-95 64/40:08R:30,37,44,51,57,63 100.00
SM 1:15.968 28-Jun-95 64/40:08R:30,37,44,51,57,63 97.87
DUG 1:16.094 64/37:07R:30,36,42,48,55,62 94.56
CMJ 1:16.204 29-May-95 64/40:08R:30,38,45,52,60,66 91.68
PN 1:16.211 25-Jun-95 64/37:07R:30,36,42,48,55,62 91.50
SC 1:16.228 13-May-95 ??/??:??R:30,37,44,51,57,63 91.05
RS1 1:16.260 20-Apr-95 64/35:10R:30,36,43,50,57,63 90.22
GGF 1:16.079 11-Apr-95 64/37:07R:30,36,42,48,55,62 90.20 S
ZEP 1:16.300 19-Jun-95 64/38:11R:35,41,47,53,58,63 89.17
RS 1:16.307 20-Apr-95 64/37:12R:29,36,43,50,57,63 88.99
Monte Carlo, Monaco 2.068 miles
IV 1:12.327 10-Apr-95 64/45:10R:22,29,36,43,50,57 100.00
GA 1:12.348 01-Jan-95 99.42
SM 1:12.528 28-May-95 94.46
CMJ 1:12.574 29-Jun-95 64/41:08R:29,35,41,46,56,58 93.19
APS 1:12.662 04-Jun-95 64/39:06R:21,24,30,38,47,57 90.78
PN 1:12.850 26-May-95 64/45:04R:25,31,37,44,51,57 85.64
SC 1:12.895 23-Apr-95 60/45:10R:22,29,36,43,50,57 84.42
RS1 1:13.110 25-May-95 64/44:12R:23,30,38,45,52,58 78.58
REV 1:13.129 19-May-95 64/44:07R:23,30,39,46,52,59 78.07
SH 1:13.140 01-Dec-94 63/41:06R:25,30,36,43,50,57 77.77
Montreal, Canada 2.753 miles
APS 1:14.356 10-Jul-95 59/39:09R:27,34,41,49,56,63 100.00
IV 1:14.399 17-May-95 59/39:07R:26,34,42,50,57,63 98.84
RS1 1:14.509 14-Apr-95 56/37:14R:27,36,44,51,57,62 95.89
FUI 1:14.636 03-May-95 48/30:03R:25,32,39,49,54,61 92.50
CMJ 1:14.671 17-Apr-95 54/32:08R:29,37,44,52,57,63 91.56
ZEP 1:14.695 13-Jun-95 59/37:09R:27,34,41,49,56,73 90.92
RS 1:14.794 12-Mar-95 54/35:05R:27,34,41,49,56,62 88.29
GA 1:14.844 14-Jun-95 86.96
MES 1:14.863 28-Jun-95 59/39:07R:26,34,42,50,57,63 86.46
SM 1:14.899 27-Jun-95 59/37:09R:27,34,41,49,56,63 85.50
Mexico City, Mexico 2.748 miles
IV 1:11.150 16-Jul-95 64/34:18R:27,35,43,51,58,65 100.00
MS 1:11.274 06-Apr-95 53/30:05F:33,40,46,52,57,63 96.52
CMJ 1:11.726 10-May-95 55/29:08R:32,39,44,52,58,64 83.94
RS 1:11.769 23-Jul-95 64/36:16R:28,37,44,51,58,65 82.75
SM 1:11.810 29-Jun-95 64/36:04R:25,33,40,48,56,64 81.62
RS1 1:12.028 19-Feb-95 64/33:05R:28,35,42,50,57,63 75.62
APS 1:12.179 06-Jun-95 64/36:04R:25,33,40,48,56,64 71.49
RNX 1:12.186 25-Jul-95 64/34:18R:27,35,43,51,58,65 71.30
SAY 1:12.226 24-Jul-95 64/33:07R:28,36,43,49,56,64 70.20
PN 1:12.245 08-Jun-96 64/36:04R:25,33,40,48,56,64 69.69
Magny Cours, France 2.654 miles
APS 1:09.378 10-Jul-95 63/39:07R:21,26,34,43,52,63 100.00
IV 1:09.482 20-Jun-95 64/40:05R:21,27,34,44,53,63 97.01
MS 1:09.511 30-Jun-95 59/39:01F:33,39,45,50,55,60 96.17
ZEP 1:09.674 29-Jun-95 91.50
RS 1:09.791 16-Jul-95 64/40:07R:22,28,34,44,53,62 88.16
SAY 1:09.879 27-Jul-95 64/40:04R:25,33,40,49,57,64 85.66
CMJ 1:09.918 21-Jul-95 64/40:06R:30,36,44,52,57,62 84.55
SM 1:09.925 29-Jun-95 64/40:05R:21,27,34,44,53,63 84.35
GA 1:09.956 30-Jun-95 83.48
RS1 1:09.981 10-Jun-95 64/40:10R:28,35,42,49,56,62 82.77
Silverstone, Great Britain 3.203 miles
IV 1:16.434 03-Jul-95 64/40:12R:34,40,46,52,58,63 100.00
RS 1:16.480 24-Jul-95 64/40:14R:34,40,46,52,58,63 98.80
APS 1:16.598 18-Jun-95 64/35:10R:35,41,47,53,59,65 95.72
EN2 1:16.738 30-Apr-95 64/38:12R:35,42,48,53,58,63 92.08
ZEP 1:16.777 14-Jun-95 61/37:12R:36,42,48,53,58,63 91.07
SM 1:16.812 04-Jul-95 64/40:12R:34,40,46,52,58,63 90.16
RS1 1:16.890 16-Apr-95 61/39:12R:28,35,43,50,57,63 88.14
TVD 1:16.900 06-Jul-95 87.88
CMJ 1:16.900 22-Jun-95 64/39:08R:28,39,46,52,57,63 87.88
DCG 1:16.951 21-Jun-95 64/39:10R:35,41,47,52,57,62 86.56
Hockenheim, Germany 4.228 miles
APS 1:29.629 09-Jul-95 42/15:14R:33,40,47,55,61,67 100.00
IV 1:29.883 24-Jun-95 16/02:14R:32,39,46,53,61,68 94.35
MES 1:30.125 29-Jun-95 17/03:06R:34,41,48,55,61,67 88.99
PN 1:30.242 06-Jun-95 18/04:04R:31,38,45,53,60,67 86.41
RAM 1:30.265 28-Jun-95 17/03:06R:34,41,48,56,63,69 85.91
CMJ 1:30.476 20-Jul-95 16/02:14R:28,36,45,52,60,67 81.28
SM 1:30.639 27-Jun-95 42/15:08R:33,40,47,55,61,67 77.71
VOB 1:30.741 02-May-95 27/08:06R:26,33,40,49,58,66 75.49
RS1 1:30.764 17-Apr-95 21/06:10R:30,37,46,54,61,67 74.99
RS 1:30.823 17-Apr-95 20/05:10R:31,39,46,53,60,66 73.71
Hungaroring, Hungary 2.466 miles
RS 1:10.863 18-Jul-95 64/45:16R:27,34,40,46,53,58 100.00
IV 1:10.949 26-Jun-95 64/43:14R:30,36,42,48,53,58 97.58
CMJ 1:11.104 20-Jul-95 64/42:12R:28,35,41,48,53,58 93.22
APS 1:11.104 22-Jun-95 64/39:12R:30,35,40,46,52,58 93.22
ZEP 1:11.181 29-Jun-95 91.07
SM 1:11.239 27-Jun-95 64/39:12R:30,35,40,46,52,58 89.44
RS1 1:11.571 02-Apr-95 64/40:10R:26,32,39,47,52,58 80.22
RNX 1:11.630 06-Jul-95 64/43:14R:30,36,42,48,53,58 78.58
PN 1:11.759 04-Jul-95 63/39:07R:25,32,39,46,52,58 75.03
RK 1:11.798 31-Dec-94 73.95
Spa, Belgium 4.314 miles
IV 1:39.755 27-Jun-95 60/34:14R:26,35,43,50,57,64 100.00
APS 1:39.891 20-Jun-95 56/28:10R:28,37,44,50,57,65 97.28
CMJ 1:40.099 04-Jul-95 60/33:10R:30,37,45,52,58,64 93.13
RS 1:40.205 03-Apr-95 60/35:10R:24,32,40,48,56,63 91.02
RS1 1:40.478 14-Apr-95 61/35:14R:25,33,41,49,56,63 85.61
SM 1:40.633 17-Apr-95 82.55
MES 1:40.644 26-Jun-95 62/33:06R:26,35,43,50,57,64 82.33
SAY 1:40.845 17-Jul-95 78.38
PL 1:40.848 02-May-95 57/31:06R:25,33,41,49,56,63 78.32
PN 1:40.856 08-Jun-95 60/34:06R:26,35,43,50,57,64 78.17
Monza, Italy 3.605 miles
RS 1:15.995 22-Jul-95 48/16:10R:32,39,46,53,60,66 100.00
SM 1:16.029 05-Jul-95 48/16:12R:32,39,46,53,60,66 99.11
IV 1:16.236 29-Mar-95 47/15:06R:33,39,46,53,60,66 93.68
RS1 1:16.257 21-May-95 50/18:14R:31,38,45,52,60,66 93.13
CMJ 1:16.393 21-Jun-95 50/18:08R:37,44,50,56,61,65 89.58
PN 1:16.432 03-Jul-95 53/24:07R:31,37,44,51,58,64 88.56
DUG 1:16.469 14-Mar-95 54/21:06R:32,39,46,53,60,67 87.60
ZEP 1:16.509 12-Jun-95 86.56
APS 1:16.515 11-Jun-95 47/15:06R:33,39,46,53,60,66 86.41
MES 1:16.590 13-Jun-95 47/15:06R:33,39,46,53,60,66 84.46
Estoril, Portugal 2.703 miles
RS 1:08.534 17-Jul-95 64/40:14R:27,34,41,48,56,63 100.00
IV 1:08.738 03-Jul-95 64/40:12R:27,34,41,48,56,63 94.06
APS 1:08.822 25-May-95 64/36:08R:24,32,39,46,55,65 91.63
SM 1:08.953 05-Jul-95 64/40:12R:27,34,41,48,56,63 87.85
ZEP 1:08.989 14-Jun-95 64/36:10R:31,38,45,52,58,63 86.81
CMJ 1:09.067 20-Jul-95 64/38:12R:32,39,47,53,58,63 84.57
DE 1:09.074 23-Jul-95 84.36
DPG 1:09.123 27-Jul-95 64/40:14R:27,33,40,47,55,63 82.96
PR 1:09.164 81.78
RS1 1:09.241 03-Apr-95 59/34:13R:30,38,46,53,59,64 79.58
Barcelona, Spain 2.950 miles
IV 1:12.942 03-Jul-95 64/40:16R:31,38,45,52,58,64 100.00
RS 1:13.114 03-Jun-95 64/40:14R:33,40,46,53,59,63 95.30
SM 1:13.187 27-Jul-95 64/40:16R:31,38,45,52,58,64 93.30
RS1 1:13.283 18-Jun-95 64/40:12R:31,38,45,52,58,63 90.69
CMJ 1:13.393 14-May-95 64/37:08R:31,37,44,51,57,63 87.71
GUR 1:13.430 14-Jul-95 64/40:07R:32,39,46,52,58,63 86.71
APS 1:13.470 30-Jun-95 64/38:14R:32,39,46,52,58,64 85.63
DUG 1:13.634 08-Dec-94 64/38:12R:32,38,44,50,57,64 81.20
FRN 1:13.793 11-Jun-95 64/38:07R:31,38,45,52,58,63 76.94
ZEP 1:13.843 16-Jun-95 75.60
Suzuka, Japan 3.642 miles
IV 1:28.996 01-Jul-95 64/39:14R:24,31,39,47,55,62 100.00
APS 1:29.192 21-Jun-95 64/38:08R:25,33,41,49,57,64 95.60
CMJ 1:29.199 01-Jul-95 64/40:08R:30,37,44,51,57,63 95.45
RS 1:29.390 04-Jun-95 63/40:14R:28,36,44,51,57,62 91.18
SM 1:29.609 26-May-95 86.32
RS1 1:29.628 09-Apr-95 64/40:14R:30,38,46,53,59,63 85.90
ZEP 1:29.657 19-Jun-95 85.25
VOB 1:29.746 15-May-95 64/38:07R:24,32,40,48,56,63 83.29
MES 1:29.866 23-Jun-95 64/37:07R:24,32,40,48,56,63 80.64
PN 1:29.890 29-Apr-95 63/37:07R:25,33,41,49,56,63 80.11
Adelaide, Australia 2.349 miles
RS 1:08.321 23-Jul-95 64/39:15R:24,33,40,48,56,63 100.00
IV 1:08.481 11-May-95 64/39:06R:25,33,40,48,56,63 95.33
APS 1:08.735 26-May-95 63/40:10R:21,29,37,45,55,64 87.95
AB 1:08.862 18-May-95 64/37:04R:??,??,??,??,??,?? 84.29
SM 1:08.906 26-Jun-95 64/39:06R:25,33,40,48,56,63 83.02
CMJ 1:08.947 05-Jul-95 64/38:08R:32,39,44,52,57,63 81.84
RS1 1:08.971 05-May-95 64/38:14R:25,33,41,48,55,62 81.15
TVD 1:09.063 04-Jun-95 64/39:13R:25,33,40,46,53,59 78.51
MES 1:09.279 28-Jun-95 64/39:06R:25,33,40,48,56,63 72.34
ZEP 1:09.280 12-Jun-95 64/35:10R:28,36,43,50,57,63 72.32