rec.autos.simulators

F1GP/WC PC Hall Of Fame: top 10 (final)

Rene Sm

F1GP/WC PC Hall Of Fame: top 10 (final)

by Rene Sm » Fri, 27 Oct 1995 04:00:00

WCPCHOF Top 10 times at each track (excluding penalized records)

Key to informational codes and penalties:
  1.03       Version 1.03 (penalty 50%)
  NoAuth     Unauthenticated (penalty 50%)
  S          Slipstreaming (penalty 5%)
  S/R        Save/Restore (penalty 5%)
  WB         Wall Braking (penalty 15%)

Phoenix, USA                                                 2.280 miles

   SM   1:14.536   10-Oct-95  64/41:16R:27,33,40,48,55,62 100.00  
   RS   1:14.671   30-Sep-95  64/41:16R:27,33,40,48,55,62 096.38  
   RS1  1:14.891   30-Sep-95  64/42:13R:24,32,42,49,55,61 090.52  
   IV   1:14.938   22-Jul-95  64/41:13R:24,32,40,48,55,62 089.27  
   APS  1:15.028   11-Jul-95  64/42:10R:26,33,40,47,54,60 086.88  
   AN   1:15.078   08-Oct-95  64/41:13R:24,32,40,48,55,62 085.56  
   PGE  1:15.191   26-jul-95  64/42:14R:25,34,41,47,54,61 082.58  
   MAN  1:14.632   17-Jan-95  64/42:08R:25,31,37,44,51,58 077.94  S WB
   ZEP  1:15.378   27-Sep-95  64/42:14R:29,34,41,48,55,61 077.66  
   CMJ  1:15.385   19-Aug-95  64/40:12R:33,39,44,51,57,62 077.48  

Interlagos, Brazil                                           2.688 miles

   RS   1:10.716   22-Oct-95  64/38:14R:28,35,42,49,56,63 100.00  
   IV   1:10.759   03-Aug-95  64/41:14R:25,32,39,47,56,63 098.78  
   ZEP  1:10.760   15-Aug-95  64/40:14R:28,36,44,51,57,62 098.76  
   SM   1:10.804   26-Jul-95  64/40:14R:25,32,39,47,55,63 097.51  
   APS  1:10.890   14-Jul-95  64/40:14R:25,32,39,47,55,63 095.09  
   CMJ  1:11.046   01-Aug-95  64/37:14R:32,40,46,52,58,63 090.71  
   PGE  1:11.089   31-Jul-95                              089.51  
   DPG  1:11.185   07-Aug-95  64/40:14R:25,32,39,47,55,63 086.82  
   RS1  1:11.185   16-Jul-95  64/40:14R:25,32,39,47,55,63 086.82  
   AN   1:11.187   27-Sep-95  64/40:14R:28,36,44,51,57,62 086.77  

Imola, San Marino                                            3.132 miles

   RS   1:14.865   22-Oct-95  64/39:15R:32,38,44,50,56,63 100.00  
   SM   1:14.944   02-Sep-95  64/39:15R:28,35,43,51,57,64 097.89  
   IV   1:15.351   01-Sep-95                              087.10  
   AN   1:15.684   25-Sep-95  64/39:15R:28,35,42,50,57,64 078.36  
   RS1  1:15.852   14-Oct-95  64/39:15R:29,36,43,50,57,64 073.98  
   DPG  1:15.879   12-Aug-95  64/39:14R:30,36,42,48,56,64 073.27  
   CMJ  1:15.882   17-Aug-95  64/36:13R:30,36,43,51,57,64 073.20  
   ZEP  1:15.884   10-Sep-95                              073.14  
   PGE  1:16.004   23-Aug-95                              070.03  
   DE   1:16.048   27-Aug-95                              068.89  

Monte Carlo, Monaco                                          2.068 miles

   SM   1:11.766   05-Sep-95  64/45:11R:22,29,36,43,50,57 100.00  
   IV   1:12.327   10-Apr-95  64/45:10R:22,29,36,43,50,57 084.49  
   GA   1:12.348   01-Jan-95                              083.91  
   RS1  1:12.365   04-Oct-95  64/44:12R:21,28,35,43,50,57 083.45  
   ZEP  1:12.393   15-Aug-95  64/44:11R:22,29,36,43,50,57 082.68  
   PGE  1:12.397   10-Aug-95                              082.57  
   RS   1:12.479   02-Oct-95  64/45:10R:22,29,35,43,50,57 080.33  
   CMJ  1:12.574   29-Jun-95  64/41:08R:29,35,41,46,56,58 077.73  
   AN   1:12.652   01-Oct-95  64/45:11R:22,29,36,43,50,57 075.61  
   APS  1:12.662   04-Jun-95  64/39:06R:21,24,30,38,47,57 075.34  

Montreal, Canada                                             2.753 miles

   SM   1:14.084   20-Sep-95  59/37:14R:26,34,42,50,57,63 100.00  
   RS   1:14.306   19-Aug-95  58/39:12R:26,34,42,50,57,63 094.02  
   APS  1:14.356   10-Jul-95  59/39:09R:27,34,41,49,56,63 092.68  
   IV   1:14.399   17-May-95  59/39:07R:26,34,42,50,57,63 091.53  
   CMJ  1:14.452   24-Aug-95  62/39:15R:29,38,45,52,58,63 090.11  
   ZEP  1:14.481   17-Oct-95  59/37:09R:27,34,41,48,55,63 089.34  
   PGE  1:14.503   24-Sep-95                              088.75  
   RS1  1:14.509   14-Apr-95  56/37:14R:27,36,44,51,57,62 088.59  
   RNX  1:14.621   05-Sep-95  58/39:12R:26,34,42,50,57,63 085.61  
   FUI  1:14.636   03-May-95  48/30:03R:25,32,39,49,54,61 085.21  

Mexico City, Mexico                                          2.748 miles

   SM   1:10.957   01-Oct-95  64/32:18R:27,35,43,51,58,65 100.00  
   RS   1:11.013   22-Oct-95  64/33:15R:28,37,44,51,58,65 098.42  
   MS   1:11.104   18-Sep-95  53/30:05F:33,40,46,52,57,63 095.87  
   IV   1:11.150   16-Jul-95  64/34:18R:27,35,43,51,58,65 094.57  
   ZEP  1:11.517   30-Sep-95  64/38:15R:33,39,44,49,57,63 084.34  
   CMJ  1:11.539   30-Jul-95  62/34:08R:32,39,45,52,59,64 083.73  
   PGE  1:11.557   07-Oct-95                              083.23  
   RNX  1:11.586   11-Sep-95  64/34:18R:27,35,43,51,58,65 082.43  
   RS1  1:11.632   21-Aug-95  64/36:15R:28,37,44,51,58,65 081.15  
   AN   1:11.677   01-Oct-95  64/34:13R:27,35,43,51,58,65 079.91  

Magny Cours, France                                          2.654 miles

   SM   1:09.359   22-Oct-95  64/40:07R:21,27,34,44,53,62 100.00  
   APS  1:09.378   10-Jul-95  63/39:07R:21,26,34,43,52,63 099.45  
   IV   1:09.482   20-Jun-95  64/40:05R:21,27,34,44,53,63 096.46  
   MS   1:09.511   30-Jun-95  59/39:01F:33,39,45,50,55,60 095.63  
   RS1  1:09.586   16-Aug-95  64/40:06R:23,28,35,45,54,62 093.48  
   RS   1:09.592   22-Oct-95  64/40:07R:22,28,34,44,53,62 093.30  
   ZEP  1:09.674   26-Jul-95  64/38:10R:29,35,42,49,56,62 090.96  
   SAY  1:09.684   02-Aug-95  64/40:04R:25,33,40,49,57,64 090.67  
   DE   1:09.831   17-Oct-95                              086.48  
   CMJ  1:09.918   21-Jul-95  64/40:06R:30,36,44,52,57,62 084.01  

Silverstone, Great Britain                                   3.203 miles

   SM   1:16.147   20-Oct-95  64/40:14R:34,40,46,52,58,63 100.00  
   ZEP  1:16.234   12-Oct-95  61/37:12R:36,42,48,53,58,63 097.72  
   APS  1:16.399   12-Sep-95  64/35:08R:35,41,47,53,58,64 093.40  
   IV   1:16.434   03-Jul-95  64/40:12R:34,40,46,52,58,63 092.49  
   RS1  1:16.441   06-Aug-95  64/40:14R:34,40,46,52,58,63 092.31  
   RS   1:16.480   24-Jul-95  64/40:14R:34,40,46,52,58,63 091.29  
   AHB  1:16.605   23-Aug-95  64/37:10R:35,41,47,52,57,63 088.04  
   AN   1:16.614   09-Oct-95  64/40:14R:34,40,46,52,58,63 087.81  
   EN2  1:16.738   30-Apr-95  64/38:12R:35,42,48,53,58,63 084.60  
   DE   1:16.769   21-Oct-95                              083.80  

Hockenheim, Germany                                          4.228 miles

   IV   1:29.420   18-Aug-95                              100.00  
   APS  1:29.629   09-Jul-95  42/15:14R:33,40,47,55,61,67 095.34  
   SM   1:29.719   18-Aug-95  42/15:14R:33,40,47,55,61,67 093.33  
   RS   1:29.877   19-Aug-95  18/02:16R:33,39,45,52,59,67 089.83  
   AN   1:29.999   01-Oct-95  42/15:14R:33,40,47,55,61,67 087.13  
   CMJ  1:30.016   23-Aug-95  44/16:13R:25,35,44,52,60,66 086.76  
   RS1  1:30.053   22-Aug-95  20/04:14R:31,39,46,53,60,67 085.94  
   MES  1:30.125   29-Jun-95  17/03:06R:34,41,48,55,61,67 084.36  
   ZEP  1:30.220                                          082.27  
   PN   1:30.242   06-Jun-95  18/04:04R:31,38,45,53,60,67 081.78  

Hungaroring, Hungary                                         2.466 miles

   RS   1:10.484   22-Oct-95  64/45:20R:28,34,40,47,53,58 100.00  
   IV   1:10.584   01-Sep-95                              097.17  
   RE   1:10.607   12-Aug-95  64/43:14R:30,36,42,48,53,58 096.52  
   SM   1:10.691   25-Aug-95  64/43:14R:30,36,42,48,53,58 094.14  
   RS1  1:10.819   15-Aug-95  64/45:16R:27,34,40,46,53,58 090.54  
   ZEP  1:10.899   23-Jul-95  64/41:14R:32,38,43,48,53,58 088.29  
   APS  1:11.104   22-Jun-95  64/39:12R:30,35,40,46,52,58 082.56  
   CMJ  1:11.104   20-Jul-95  64/42:12R:28,35,41,48,53,58 082.56  
   AN   1:11.304   10-Oct-95  64/43:14R:30,36,42,48,53,58 077.00  
   DE   1:11.348   21-Oct-95                              075.78  

Spa, Belgium                                                 4.314 miles

   SM   1:39.479   17-Sep-95  60/34:15R:26,35,43,50,57,64 100.00  
   RS   1:39.509   09-Sep-95  60/34:16R:24,33,41,49,57,64 099.40  
   APS  1:39.680   10-Sep-95  56/28:14R:28,37,44,50,57,66 095.97  
   RE   1:39.718   17-Aug-95  59/33:12R:27,35,43,50,57,64 095.21  
   IV   1:39.755   27-Jun-95  60/34:14R:26,35,43,50,57,64 094.47  
   RS1  1:39.848   05-Sep-95  63/36:14R:26,35,43,50,57,64 092.61  
   SAY  1:40.051   13-Sep-95                              088.57  
   CMJ  1:40.099   04-Jul-95  60/33:10R:30,37,45,52,58,64 087.61  
   MTC  1:40.382   31-Aug-95  60/40:05R:24,33,41,48,55,63 082.01  
   AN   1:40.429   09-Oct-95  60/34:15R:26,35,43,50,57,64 081.08  

Monza, Italy                                                 3.605 miles

   SM   1:15.551   22-Oct-95  49/17:11R:33,40,47,53,60,67 100.00  
   APS  1:15.747   13-Sep-95  48/15:14R:32,39,46,53,60,67 094.82  
   AN   1:15.912   03-Oct-95  49/17:11R:33,40,47,53,60,67 090.49  
   IV   1:15.961   17-Aug-95  49/17:11R:34,40,47,53,60,67 089.20  
   RS   1:15.995   22-Jul-95  48/16:10R:32,39,46,53,60,66 088.32  
   ZEP  1:16.196   22-Aug-95  48/15:12R:35,42,49,55,61,66 083.07  
   RS1  1:16.257   21-May-95  50/18:14R:31,38,45,52,60,66 081.48  
   TEM  1:16.355   17-Sep-95  49/17:11R:34,40,47,53,60,67 078.94  
   CMJ  1:16.393   21-Jun-95  50/18:08R:37,44,50,56,61,65 077.96  
   PN   1:16.432   03-Jul-95  53/24:07R:31,37,44,51,58,64 076.95  

Estoril, Portugal                                            2.703 miles

   RE   1:08.529   20-Aug-95  64/40:14R:27,34,41,48,56,63 100.00  
   IV   1:08.530   21-Aug-95  64/40:12R:27,34,41,48,56,63 099.97  
   RS   1:08.534   17-Jul-95  64/40:14R:27,34,41,48,56,63 099.85  
   APS  1:08.542   31-Jul-95  64/36:08R:24,32,39,46,55,63 099.62  
   SM   1:08.652   18-Aug-95  64/40:13R:27,34,41,48,56,63 096.42  
   ZEP  1:08.760   09-Oct-95  64/36:10R:31,38,45,52,58,63 093.28  
   RS1  1:08.819   03-Sep-95  64/40:14R:27,34,41,48,56,63 091.57  
   SAY  1:08.982   08-Aug-95  64/36:08R:24,32,39,46,55,65 086.87  
   RNX  1:08.990   30-Aug-95  64/40:12R:27,34,41,48,56,63 086.64  
   WAW  1:08.997   22-Sep-95  64/36:08R:24,32,39,46,55,65 086.43  

Barcelona, Spain                                             2.950 miles

   RS   1:12.814   10-Sep-95  64/40:16R:33,39,45,52,58,64 100.00  
   SM   1:12.905   24-Oct-95  64/40:16R:32,39,45,52,58,64 097.50  
   APS  1:12.939   17-Sep-95  64/38:14R:32,39,46,52,58,64 096.57  
   IV   1:12.942   03-Jul-95  64/40:16R:31,38,45,52,58,64 096.49  
   RS1  1:12.943   12-Sep-95  64/40:15R:31,38,45,52,58,63 096.46  
   RE   1:12.992   28-Aug-95  64/40:16R:32,39,46,52,58,64 095.12  
   GUR  1:13.069   23-Oct-95  64/40:07R:32,39,46,52,58,63 093.02  
   ZEP  1:13.144   15-Aug-95  64/40:16r:31,38,45,52,58,63 090.98  
   CMJ  1:13.312   24-Aug-95  64/40:14R:31,37,44,51,57,63 086.41  
   DE   1:13.360   23-Oct-95                              085.11  

Suzuka, Japan                                                3.642 miles

   SM   1:28.695   25-Sep-95  64/39:14R:24,31,39,47,55,62 100.00  
   RS   1:28.698   22-Oct-95  64/41:18R:24,32,40,48,55,62 099.93  
   AN   1:28.814   29-Sep-95  64/39:14R:24,31,39,47,55,62 097.32  
   RS1  1:28.937   22-Sep-95  63/40:14R:26,34,42,49,56,63 094.56  
   IV   1:28.996   01-Jul-95  64/39:14R:24,31,39,47,55,62 093.24  
   ZEP  1:29.004   28-Sep-95  64/40:11R:28,35,42,49,56,63 093.06  
   APS  1:29.192   21-Jun-95  64/38:08R:25,33,41,49,57,64 088.86  
   GUR  1:29.193   29-Sep-95                              088.83  
   CMJ  1:29.199   01-Jul-95  64/40:08R:30,37,44,51,57,63 088.70  
   RE   1:29.273   07-Aug-95  64/39:14R:24,31,39,47,55,62 087.05  

Adelaide, Australia                                          2.349 miles

   ZEP  1:07.997   28-Sep-95  64/40:15R:26,35,42,49,56,63 100.00  
   SM   1:08.066   15-Sep-95  64/39:15R:24,33,40,48,56,63 097.97  
   RS   1:08.269   23-Oct-95  64/39:15R:24,33,40,48,56,63 092.03  
   RE   1:08.326   07-Sep-95  64/39:14R:25,33,40,48,56,63 090.37  
   RS1  1:08.399   25-Aug-95  64/39:14R:24,33,40,48,56,63 088.25  
   APS  1:08.403   18-Sep-95  63/40:14R:21,29,37,45,54,63 088.13  
   IV   1:08.481   11-May-95  64/39:06R:25,33,40,48,56,63 085.86  
   GUR  1:08.740   16-Oct-95                              078.38  
   AB   1:08.862   18-May-95  64/37:04R:??,??,??,??,??,?? 074.88  
   MES  1:08.941   14-Sep-95  64/39:15R:24,33,40,48,56,63 072.61  

--
-----------------------------------------------------------------------------
Rene Smit AKA The SDI, Technical University Delft Faculty of Computer Science
Wenckebachstraat 42, 2522 CL The Hague,The Netherlands, R.S...@twi.tudelft.nl
      <A HREF="http://dutian.twi.tudelft.nl/~smit/sdihome.html">WWW</A>


rec.autos.simulators is a usenet newsgroup formed in December, 1993. As this group was always unmoderated there may be some spam or off topic articles included. Some links do point back to racesimcentral.net as we could not validate the original address. Please report any pages that you believe warrant deletion from this archive (include the link in your email). RaceSimCentral.net is in no way responsible and does not endorse any of the content herein.