takes the crown by a mere 30 points over Ginger (Dick-Trickle) who made a
valiant effort late in the season but came up just a tad short. A big WTG
goes out to Larry as well for grabbing the final podium position.
Winter series starts next week. Details to follow in a day or two.
Homestead results below.
--------------------------------------------------------------------------- RASCAR 2003 Point standings --------------------------------------------------------------------------- Final Point Standings 2003 --------------------------------------------------------------------------- Points and scoring generated by Points Calculator v1.06.09 Copyright NASCAR Racing 2003 Season EXPORTED STANDINGS Session: Practice P # DRIVER TIME Weather: Clear, 70 F, North 0 mph Session: Qualifying P # DRIVER TIME Weather: Clear, 70 F, North 0 mph Session: Happy Hour P # DRIVER TIME Weather: Clear, 70 F, North 0 mph Session: Race F S # DRIVER INTERVAL LAPS LED POINTS STATUS Caution Flags: 5 (20 laps) PENALTIES
----
----
Final Results after 37 events
Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5
Top 10 Prov DNS DNF
1 Neil__C 5,403 -- 100 36 4 5 3,602 424 9.31% 20 27 0 0 11
2 Dick-Trickle 5,373 -30 170 33 6 5 3,664 686 15.07% 24 30 1 0 2
3 LTB-Racer 4,778 -625 45 33 2 2 3,344 110 2.42% 12 21 1 0 8
4 j_verschue_RAS 4,394 -1,009 10 32 0 0 3,062 16 0.35% 4 20 2 1 7
5 BOster 3,910 -1,493 120 25 4 1 2,568 575 12.63% 18 19 2 0 6
6 DaveGF 3,692 -1,711 25 27 0 1 2,593 35 0.77% 6 15 1 0 9
7 Mitch_A 3,500 -1,903 35 25 2 0 2,094 62 1.36% 8 14 2 0 10
8 86_k_roberts 3,358 -2,045 15 26 0 0 1,956 27 0.59% 4 8 0 0 14
9 JurjenvanderLelij 3,293 -2,110 10 23 0 0 2,522 7 0.15% 11 15 1 0 2
10 s_brunt 3,148 -2,255 15 25 0 0 1,680 15 0.33% 3 9 1 0 14
11 joonjoonli 2,926 -2,477 20 21 1 0 2,206 50 1.10% 4 14 5 0 8
12 grubbat 2,803 -2,600 25 19 1 1 2,013 126 2.77% 8 13 1 0 5
13 Elrikk 2,613 -2,790 5 22 0 0 1,440 5 0.11% 0 3 13 0 14
14 jsimmons 2,604 -2,799 35 19 0 0 1,331 99 2.17% 4 9 0 1 8
15 bluestringer 2,601 -2,802 20 19 0 0 2,053 35 0.77% 4 11 0 0 3
16 bamadano 2,549 -2,854 20 20 0 0 1,313 78 1.71% 3 9 0 0 12
17 Ed Solheim 2,430 -2,973 20 18 0 1 1,837 110 2.42% 3 9 2 0 10
18 seery 2,383 -3,020 10 18 1 1 1,718 10 0.22% 1 9 0 0 5
19 UweSchuerkamp 2,076 -3,327 5 17 0 0 1,256 5 0.11% 0 5 1 0 9
20 epickett 2,034 -3,369 15 16 0 0 1,014 3 0.07% 0 5 0 0 8
21 bfarmer 1,823 -3,580 5 14 0 0 972 1 0.02% 4 7 3 0 5
22 jsterner 1,802 -3,601 5 15 0 0 1,009 1 0.02% 0 4 0 0 6
23 ian_parker 1,764 -3,639 15 13 1 0 857 25 0.55% 4 7 0 0 7
24 49RAS_ZZBusch 1,717 -3,686 5 15 0 0 484 2 0.04% 0 1 4 0 13
25 mcfadds 1,679 -3,724 0 14 0 0 733 0 0.00% 0 3 2 1 7
26 T_White 1,633 -3,770 60 10 4 8 1,154 479 10.52% 7 8 0 0 3
27 (LNB)_3 1,516 -3,887 70 9 4 6 1,014 695 15.27% 7 7 0 0 1
28 steve whitty 1,449 -3,954 10 11 0 0 1,099 14 0.31% 1 5 1 0 1
29 tpaullin 1,384 -4,019 5 11 0 0 765 1 0.02% 0 3 0 0 7
30 ZZBusch 1,291 -4,112 0 11 0 0 793 0 0.00% 0 2 5 0 5
31 boyk7808 1,250 -4,153 0 10 0 0 451 0 0.00% 1 2 1 0 8
32 frederickson 1,195 -4,208 0 9 0 0 801 0 0.00% 2 5 1 0 2
33 DDodge 1,160 -4,243 5 10 0 0 622 4 0.09% 0 2 0 0 6
34 yad revilo 977 -4,426 10 7 0 0 538 14 0.31% 3 5 0 0 1
35 KnektR 773 -4,630 0 5 0 0 395 0 0.00% 3 5 1 0 0
36 Mike Grandy 742 -4,661 25 5 0 1 311 58 1.27% 2 4 0 0 3
37 Pete_Reston 719 -4,684 10 5 0 0 536 65 1.43% 1 5 0 0 2
38 TNA Loan 679 -4,724 30 4 2 2 525 215 4.72% 3 4 0 0 1
39 Coorzman 600 -4,803 5 4 0 0 435 2 0.04% 2 3 0 0 0
40 Punisher6 593 -4,810 0 5 0 0 219 0 0.00% 0 0 0 0 5
41 John Bayes 580 -4,823 20 4 1 1 408 176 3.87% 2 2 0 0 2
42 YellowJacketT 577 -4,826 10 4 1 0 477 31 0.68% 1 2 1 0 1
43 Fernando Deutsch 569 -4,834 5 4 0 0 425 16 0.35% 1 3 0 0 1
44 Don_Wilshe 567 -4,836 20 4 1 0 395 115 2.53% 2 2 0 0 2
45 TMcDaniel 418 -4,985 0 3 0 0 390 0 0.00% 0 2 3 0 0
46 Michael Shouler 405 -4,998 15 3 1 2 135 18 0.40% 1 1 1 0 1
47 Michael Loos 379 -5,024 0 3 0 0 237 0 0.00% 0 1 0 0 2
48 RDressler 373 -5,030 0 3 0 0 161 0 0.00% 0 1 2 0 2
49 studmonkey 339 -5,064 0 3 0 0 198 0 0.00% 0 0 0 0 3
50 MKnutsen 293 -5,110 5 2 0 0 246 22 0.48% 0 2 0 0 1
51 brucek 288 -5,115 0 2 0 0 86 0 0.00% 0 2 0 0 0
52 guido mielekamp 229 -5,174 5 2 0 0 71 7 0.15% 0 0 0 0 2
53 ColinHarris 185 -5,218 10 1 1 0 160 105 2.31% 1 1 0 0 0
54 D_Burnette 150 -5,253 0 1 0 0 158 0 0.00% 0 1 0 0 0
55 RobertMSmith 139 -5,264 5 1 0 0 125 8 0.18% 0 1 0 0 1
56 plowboy 138 -5,265 0 1 0 0 35 0 0.00% 0 1 1 0 0
57 Marco64 138 -5,265 0 1 0 0 38 0 0.00% 0 1 0 0 1
58 DapperDan 115 -5,288 0 1 0 0 28 0 0.00% 0 0 0 0 1
59 Phasor2K3 109 -5,294 0 1 0 0 31 0 0.00% 0 0 0 0 1
----
1999-2002 by Robert Rathbone
Track: HOMESTEAD-MIAMI SPEEDWAY
Date: 11/15/03
1 97 Don_Wilshe 36.570
2 170 joonjoonli 36.667
3 00 seery 36.744
4 3 TNA Loan 36.758
5 27 BOster 36.786
6 96 Neil__C 36.835
7 19 DaveGF 36.864
8 83 grubbat 36.899
9 7 Dick-Trickle 37.024
10 34 Fernando Deutsch 37.051
11 66 s_brunt 37.125
12 1 Mitch_A 37.160
13 67 UweSchuerkamp 37.171
14 98 LTB-Racer 37.173
15 45 Bamadano 37.207
16 42 bluestringer 37.228
17 17 j_verschue_RAS 37.280
18 49 ZZBusch 37.400
19 86 86_k_roberts 37.504
20 312 Elrikk 37.518
1 3 TNA Loan 36.528
2 97 Don_Wilshe 36.725
3 83 grubbat 36.826
4 00 seery 36.876
5 27 BOster 36.904
6 96 Neil__C 36.937
7 34 Fernando Deutsch 37.048
8 170 joonjoonli 37.063
9 7 Dick-Trickle 37.065
10 2 tpaullin 37.122
11 17 j_verschue_RAS 37.162
12 19 DaveGF 37.181
13 42 bluestringer 37.243
14 98 LTB-Racer 37.438
15 66 s_brunt 37.441
16 45 Bamadano 37.549
17 86 86_k_roberts 37.652
18 312 Elrikk 37.767
19 67 UweSchuerkamp 37.859
20 49 ZZBusch 37.940
21 1 Mitch_A --
22 40 mcewena --
23 0 --
24 18 TNA Loan --
1 00 seery 36.600
2 96 Neil__C 36.622
3 170 joonjoonli 36.699
4 66 s_brunt 36.785
5 83 grubbat 36.816
6 1 Mitch_A 37.066
7 86 86_k_roberts 37.126
8 34 Fernando Deutsch 37.208
9 49 ZZBusch 37.296
10 45 Bamadano 37.371
11 2 tpaullin 37.381
12 42 bluestringer 37.418
13 312 Elrikk 37.845
14 17 j_verschue_RAS 37.922
15 67 UweSchuerkamp 38.167
16 98 LTB-Racer 39.013
17 7 Dick-Trickle 41.483
18 3 TNA Loan 41.699
19 97 Don_Wilshe 50.944
20 27 BOster 1:07.611
OFFICIAL STANDINGS
1 1 3 TNA Loan 112.491 107 76* 185 Running
2 6 96 Neil__C -1.00 107 0 170 Running
3 7 34 Fernando Deutsch -3.26 107 0 165 Running
4 2 97 Don_Wilshe -3.94 107 8 165 Running
5 5 27 BOster -4.65 107 0 155 Running
6 3 83 grubbat -6.65 107 0 150 Running
7 9 7 Dick-Trickle -7.46 107 23 151 Running
8 21 1 Mitch_A -8.31 107 0 142 Running
9 8 170 joonjoonli -11.05 107 0 138 Running
10 11 17 j_verschue_RAS -15.02 107 0 134 Running
11 17 86 86_k_roberts -15.28 107 0 130 Running
12 12 19 DaveGF -1L 106 0 127 Running
13 13 42 bluestringer -1L 106 0 124 Running
14 18 312 Elrikk -1L 106 0 121 Running
15 14 98 LTB-Racer -1L 106 0 118 Running
16 19 67 UweSchuerkamp -2L 105 0 115 Running
17 15 66 s_brunt -2L 105 0 112 Running
18 20 49 ZZBusch -4L 103 0 109 Running
19 4 00 seery -39L 68 0 106 Retired
20 10 2 tpaullin -56L 51 0 103 Retired
21 16 45 Bamadano -78L 29 0 100 Retired
Lead Changes: 3 (3 drivers)
Weather: Clear, 70 F, North 0 mph
Pitstop Frequency: 1x
LAP # INFRACTION PENALTY
6 7 Unsafe pit entrance Go to end of longest line
6 96 Unsafe pit entrance Go to end of longest line
6 17 Unsafe pit entrance Go to end of longest line
6 42 Unsafe pit entrance Go to end of longest line
7 7 Unsafe pit entrance Go to end of longest line
54 49 Speeding in pits Drive through pit lane
65 97 Speeding in pits Drive through pit lane
69 170 Entering closed pits Go to end of longest line
69 34 Entering closed pits Go to end of longest line
69 34 Speeding in pits Go to end of longest line
70 3 Speeding in pits Go to end of longest line
70 312 Speeding in pits Go to end of longest line
70 86 Speeding in pits Go to end of longest line
76 17 Speeding in pits Go to end of longest line