(IICC is the Internet Indy Car Challenge, more info
ftp to didnt.doit.wisc.edu /ICR/IICC/Rules/... late
starters are always welcome)
A lot of movement in the standings after this week. We had the
lowest attendance of all races so far, but that may be due to
NASCAR racing being on many driver's schedule, as well as the
general dislike many of us have for the sweeping and
unforgiving turns in Portland. Some race reports for the event
were rather negative, although nobody had any major complaints
about the opponents (except that they wre indeed way too slow
- we took notice and will evaluate upcoming tracks before we
get there).
Close results, as the combined human speeds chart shows. I
included a new column showing how close the drivers would have
been to the cars finishing in front of them. Especially int
the shorter Lites race, one can see how small the differences
were, and how much a single spin could have cost one in the
race points calculation. The average speeds don't usually
reveal these subtle differences.
Pro: diff.
Driver Speed Sec Back to next Laps Back
1 Darrel Cherry 112.132 -0.00 n/a 0
2 Herbert Pohlai 111.825 -13.06 -13.06 0
3 Imre Kolos 111.400 -31.27 -18.21 0
4 Peter Burke 111.269 -36.91 -5.64 0
5 Hena Hakkanen 110.704 -61.39 -24.48 0
6 Hasan Quadri 109.824 -100.01 -38.62 1
7 Ramon Avila 108.653 -152.38 -52.37 2
8 Jeff Anderson 107.521 -204.08 -51.71 3
9 Jeff Haas 106.327 -259.82 -55.73 3
10 Paul Degitz 106.221 -264.82 -5.01 4
11 Aaron Edwards 105.684 -290.35 -25.53 4
12 Magnus Olsson 105.411 -303.43 -13.08 4
13 Jon Kee 105.069 -319.91 -16.48 4
14 David Bachiochi 96.056 -796.46 -476.55 10
Lites: diff.
Driver Speed Sec Back to next Laps Back
1 Richard Jones 111.478 -0.00 n/a 0
2 Red Lindsey 111.075 -8.00 -8.00 0
3 Riku Reimaa 110.424 -21.04 -13.04 0
4 Shane Boyer 109.676 -36.22 -15.18 0
5 Pasi Ahopelto 109.483 -40.17 -3.95 0
6 Simon Gymer 109.269 -44.57 -4.40 0
7 Paul Hamilton 109.240 -45.16 -0.60 0
8 Ashley Clifford 108.919 -51.79 -6.63 0
9 Stefan Maes 108.624 -57.92 -6.13 0
10 Ken Madore 108.243 -65.88 -7.96 1
11 Peter Brennan 108.235 -66.05 -0.17 1
12 Bob Hruska 107.524 -81.07 -15.01 1
13 Brian Wong 106.323 -106.88 -25.82 1
14 Marc Henri 105.180 -132.00 -25.12 1
15 Geoff Seeley 103.881 -161.22 -29.22 2
16 Jeff Morris 99.252 -271.55 -110.33 3
Scores for Portland:
Pro Portland Scores
Total HL Race Pass
1 Darrel Cherry 92 25 50 17
2 Imre Kolos 82 20 37 25
3 Herbert Pohlai 74 21 42 11
4 Hena Hakkanen 71 17 30 24
5 Peter Burke 61 12 33 16
6 Hasan Quadri 52 7 27 18
7 Ramon Avila 52 11 24 17
8 Jeff Anderson 36 0 21 15
9 Paul Degitz 28 0 15 13
10 Jeff Haas 27 1 18 8
11 Aaron Edwards 24 4 12 8
12 Magnus Olsson 23 1 10 12
13 Jon Kee 10 0 8 2
14 David Bachiochi 7 0 7 0
15 Chuck Bunnell 0 0 0 0
Lites Portland Scores
Total HL Race Pass
1 Richard Jones 93 25 50 18
2 Red Lindsey 86 20 42 24
3 Riku Reimaa 68 18 37 13
4 Shane Boyer 68 13 33 22
5 Pasi Ahopelto 63 8 30 25
6 Simon Gymer 63 12 27 24
7 Paul Hamilton 63 22 24 17
8 Ashley Clifford 54 13 21 20
9 Stefan Maes 52 16 18 18
10 Peter Brennan 45 18 12 15
11 Ken Madore 33 0 15 18
12 Marc Henri 32 18 7 7
13 Brian Wong 28 9 8 11
14 Bob Hruska 26 4 10 12
15 Geoff Seeley 8 0 6 2
16 Jeff Morris 5 0 5 0
Driver Point tandings after Portland:
A lot of movement here (Burke drops two ranks :-( ), but both
leaders hang on to their lead - Richard Jones actually extends
it ovver Red Lindsey. The Lites field behind the two top
drivers is still very tight. With 13 races to go, nothing can
be predicted!
Pro:
Positon Driver Score HL Race Pass L fees
1 Herbert Pohlai 237 63 142 32
2 Imre Kolos 207 62 98 47
3 Hena Hakkanen 199 43 96 60
4 Peter Burke 197 46 99 52
5 Darrel Cherry 190 56 92 42
6 Ramon Avila 182 38 91 53
7 Hasan Quadri 120 17 58 45
8 Aaron Edwards 100 9 57 34
9 Chris Goucher 90 9 48 33
10 Jeff Anderson 81 5 51 25
11 Paul Degitz 77 1 37 39
12 Jeff Haas 69 14 36 19
13 Magnus Olsson 69 4 33 32
14 Guy Charron 42 8 18 16
15 Jon Kee 33 3 21 9
16 Mike Corrigan 27 13 12 2
17 Aaron Taylor 22 0 11 11
18 Terrill Yuhas 19 2 5 12
19 Bengt Olsson 15 0 15 16 16
20 David Bachiochi 15 0 14 1
21 Chuck Bunnell 12 0 9 3
22 Ralf Southard 5 5 0 0
23 John Brooker 0 0 0 0
24 Tim Aiello 0 0 0 0
Lites:
Positon Driver Score HL Race Pass L fees
1 Richard Jones 260 72 134 54 0
2 Red Lindsey 219 49 105 65 0
3 Paul Hamilton 171 30 81 60 0
4 Peter Brennan 159 58 59 42 0
5 Pasi Ahopelto 154 30 63 61 0
6 Ashley Clifford 152 30 77 45 0
7 Simon Gymer 150 33 66 51 0
8 Shane Boyer 145 28 82 52 17
9 Riku Reimaa 125 35 80 30 20
10 Ken Madore 113 9 57 47 0
11 Jeff Morris 112 6 63 43 0
12 Brian Wong 110 29 41 40 0
13 Rob Garcia 78 13 48 37 20
14 Stefan Maes 75 16 27 32 0
15 Mark Anderson 57 15 19 23 0
16 Marc Henri 55 35 22 18 20
17 Ben Futrell 53 8 14 31 0
18 Gerald Hetrick 51 9 24 18 0
19 Bob Hruska 47 17 18 12 0
20 D Redelinghuys 44 9 15 20 0
21 Geoff Seeley 36 5 18 13 0
22 Dave Gymer 30 13 7 10 0
23 Dave Zeisloft 6 0 8 12 14
Further statistics and team ranking are available at the
ftp site. Anyone interested in joining this series, please
check the info in the reules directory and contact the
director. Next week results after Loudon.