(IICC is the Internet Indy Car Challenge, more info
ftp to didnt.doit.wisc.edu /ICR/IICC/Rules/... late
starters are always welcome)
News from Toronto (Race 6 or 16)
--------------------------------------------------------------
Milwaukee Results:
Combined Human Race Result Milwaukee
Pro:
Driver Speed Sec diff Laps Miles
Back to next down back
1 Peter Burke 168.408 -0.00 n/a 0 0.000
2 Herbert Pohlai 168.169 -67.14 -67.14 3 3.137
3 Hena Hakkanen 167.798 -76.61 -9.46 3 3.571
4 Darrel Cherry 165.845 -127.12 -50.52 5 5.856
5 Imre Kolos 165.750 -129.61 -2.49 5 5.968
6 Paul Degitz 163.954 -177.19 -47.57 8 8.070
7 Hasan Quadri 163.662 -185.02 -7.83 8 8.411
8 Chuck Bunnell 161.764 -236.62 -51.61 10 10.633
late Ramon Avila 166.616 -107.04 4 4.954
Pro:
Driver Speed Sec diff Laps Miles
Back to next down back
1 Richard Jones 168.293 -0.00 n/a 0 0.000
2 Riku Reimaa 167.832 -4.70 -4.70 0 0.219
3 Red Lindsey 167.813 -4.89 -0.19 0 0.228
4 Brian Wong 167.009 -13.15 -8.26 0 0.610
5 Ben Futrell 165.994 -23.70 -10.54 1 1.093
6 Paul Hamilton 165.599 -27.83 -4.14 1 1.280
7 Peter Brennan 165.472 -29.17 -1.33 1 1.341
8 Jeff Morris 165.362 -30.33 -1.16 1 1.393
9 Pasi Ahopelto 165.149 -32.57 -2.25 1 1.494
10 Simon Gymer 164.221 -42.42 -9.85 1 1.935
11 Ashley Clifford 163.662 -48.41 -5.99 2 2.201
12 Dave Gymer 154.764 -149.56 -101.15 6 6.430
13 Marc Henri 154.384 -154.14 -4.58 6 6.610
14 Stefan Maes 153.657 -162.96 -8.82 6 6.956
late Geoff Seeley 127.179 -553.09 19 19.539
Bill Benedict 165.308 -30.89 1 1.419
Milwaukee Scores:
Pro
Total Hotlap Race Pass Late
1 Peter Burke 82 15 50 17
2 Hena Hakkanen 78 16 37 25
3 Herbert Pohlai 75 25 42 8
4 Imre Kolos 65 21 30 14
5 Darrel Cherry 55 6 33 16
6 Paul Degitz 37 0 27 10
7 Hasan Quadri 32 0 24 8
8 Chuck Bunnell 27 0 21 6
9 Jeff Anderson 0 0
late Ramon Avila 47 16 33 18 20
Lites
Total HL Race Pass
1 Richard Jones 96 25 50 21
2 Red Lindsey 77 21 37 19
3 Riku Reimaa 67 0 42 25
4 Brian Wong 66 10 33 23
5 Ben Futrell 51 0 30 21
6 Paul Hamilton 49 0 27 22
7 Peter Brennan 48 8 24 16
8 Jeff Morris 39 0 21 18
9 Pasi Ahopelto 37 1 18 18
10 Ashley Clifford 27 0 12 15
11 Simon Gymer 26 0 15 11
12 Dave Gymer 10 0 10 0
13 Marc Henri 8 0 8 0
14 Stefan Maes 7 0 7 0
Toronto Passing:
Pro:
Driver mph Credits Points
1 Hena Hakkanen 167.798 59.8 25
2 Peter Burke 168.408 41.9 17
3 Darrel Cherry 165.845 40.4 16
4 Imre Kolos 165.750 35.0 14
5 Paul Degitz 163.954 25.7 10
6 Hasan Quadri 163.662 21.4 8
7 Herbert Pohlai 168.169 20.0 8
8 Chuck Bunnell 161.764 16.6 6
late Ramon Avila 166.616 43.4 18
Lites:
Driver mph Credits Points
1 Riku Reimaa 167.832 32.1 25
2 Brian Wong 167.009 29.6 23
3 Paul Hamilton 165.599 28.4 22
4 Richard Jones 168.293 27.9 21
5 Ben Futrell 165.994 27.5 21
6 Red Lindsey 167.813 24.7 19
7 Pasi Ahopelto 165.149 24.3 8
8 Jeff Morris 165.362 23.5 18
9 Peter Brennan 165.472 21.3 16
10 A. Clifford 163.662 19.6 15
11 Simon Gymer 164.221 14.2 11
12 Stefan Maes 153.657 0.0 0
13 Dave Gymer 154.764 0.0 0
14 Marc Henri 154.384 0.0 0
late Geoff Seeley 127.179 0.0 0
late Bill Benedict 165.308 26.3 20
Standings:
Pro standings:
Positon Driver Score HL Race Pass Late Fee
1 Herbert Pohlai 423 133 261 49 20
2 Imre Kolos 415 124 198 93
3 Peter Burke 414 96 233 85
4 Hena Hakkanen 411 83 203 125
5 Ramon Avila 378 77 204 117 20
6 Darrel Cherry 345 87 175 83
7 Paul Degitz 197 1 112 84
8 Hasan Quadri 170 17 97 56
9 Aaron Edwards 148 19 84 45
10 Chris Goucher 146 9 88 69 20
11 Jeff Haas 130 14 75 41
12 Magnus Olsson 111 4 63 44
13 Jeff Anderson 103 5 78 40 20
14 Terrill Yuhas 48 2 26 20
15 Guy Charron 42 8 18 16
16 Chuck Bunnell 39 0 30 9
17 Jon Kee 33 3 21 9
18 Bengt Olsson 30 0 33 33 36
19 Mike Corrigan 27 13 12 2
20 David Bachiochi 25 0 24 1
21 Aaron Taylor 22 0 11 11
22 Brian Baggett 18 18 0 0
23 Ralf Southard 5 5 0 0
Lites Standings:
Positon Driver Score HL Race Pass Late fees
1 Richard Jones 540 147 276 117 0
2 Red Lindsey 440 102 208 130 0
3 Paul Hamilton 331 40 159 132 0
4 Pasi Ahopelto 309 51 149 109 0
5 Ashley Clifford 302 60 143 99 0
6 Brian Wong 298 59 141 98 0
7 Riku Reimaa 261 53 159 69 20
8 Peter Brennan 237 85 90 62 0
9 Simon Gymer 217 35 112 84 14
10 Jeff Morris 193 8 108 77 0
11 Ken Madore 178 9 93 76 0
12 Marc Henri 152 59 59 54 20
13 Shane Boyer 145 28 82 52 17
14 Ben Futrell 139 13 62 64 0
15 Stefan Maes 125 24 59 42 0
16 Rob Garcia 123 29 78 56 40
17 Bill Benedict 114 20 129 73 108
18 Mark Anderson 107 15 49 43 0
19 Dave Gymer 95 23 64 48 40
20 Geoff Seeley 79 27 42 16 6
21 Bob Hruska 59 17 26 16 0
22 Gerald Hetrick 51 9 24 18 0
23 Landon Boyd 50 16 37 17 20
24 D. Redelinghuys 44 9 15 20 0
25 Scott Johnson 9 0 1 8 0
26 Dave Zeisloft 6 0 8 12 14
Pro Team Standings
Positon Team Score
1 Hammer International 98
2 RAY(t) Racing 96
3 CRT Racing 88
4 White Mountain Racing 27
5 Quadri-B Racing 25
6 Terrill-ManduCo Racing 23
7 A&A-Hammer Racing 22
8 CornTech Racing 18
9 Team Associated 12
10 P.G.L.S.J.W.A.L.1.I.R 10
11 Charron Racing 5
12 Team TBD 5
13 Big Blue Racing 3
14 Team RCA 0
14 Team UHU 0
14 Digit Racing 0
14 TeamBits 0
Lites Team standings
Positon Team Score
1 TEAM OZ 116
2 Team Z 80
3 KattyWumpus Motorsports 54
4 Vision Motorsport 48
5 Kaos 45
6 RIX-IICC-RACING 44
7 Team Maverick 26
8 People's Front of Judea 25
9 Team Shark 19
10 Justice Racing Group 18
11 Montreal Racing Team 17
12 Stealth 12
13 Band-Aid Racing 11
14 Amandla 7
15 NewWine Racing 6
16 Sussudio 5
17 Crazy Canuck Racing 2
18 AMD Wyeast Labs Racing 0
--------------------------------------------------------------
mail comments to pbu...@doit.wisc.edu
copyrights? nah...