(IICC is the Internet Indy Car Challenge, more info
ftp to didnt.doit.wisc.edu /ICR/IICC/Rules/... late
starters are always welcome)
News from Toronto (Race 5 or 16)
Drivers complained about the slow AI in Pro, while Lites drivers were more
challenged. The pit stop differences between AI and human drivers added to
the pressure on dirvers and pit crews alike - in Pro the AI stopped only
once, while IICC competitors had to stop at least twice. In Lites the AI
ran without pit stops, while most IICC LItes drivers elected to run full
boost and pit once.
Pro:
Darrel Cherry continues his dominace on road courses with a flawless 100
points run at Toronto! Hammer International Driver Burke had his best run
of the season so far, scoring a second place finish in the race, but his
average scores in Hotlap and Passing competition drop him behind the
Scandinavian drivers Kolos and Hakkanen, who both turned in very balanced
results. Points leader Pohlai had his worst showing of the year, droping
behind Imre Kolos in the total points. The number of race entries was with
only 10 drivers at a new record low, in spite of the 2-week break.
Lites:
Richard Jones extends his lead in the Lites Division with a near perfect
run - just in passing scores he showed a weakness. Ashley Clifford returns
to his form shown in Long Beach earlier this season and scores a strong
second place finish, earning full 25 points in Passing. Red Lindsey hangs
on to the second position in the total standings after yet another solid
performance.
Up next;
Milwaukee is up next week - only a few days to switch back to a high-speed
oval with lots of traffic. Pro will also drive 100% distance. Very similar
to the Loudon event, except that the turns are not as banked as in New
Hampshire. AI is fine, and in my early tests appears to be quite
competitive.
Toronto Scores (the full story as usual at the ftp site):
Pro
Total HL Race Pass
1 Darrel Cherry 100 25 50 25
2 Imre Kolos 78 23 33 22
3 Hena Hakkanen 75 20 37 18
4 Peter Burke 69 16 42 11
5 Ramon Avila 66 15 30 21
6 Herbert Pohlai 53 20 27 6
7 Jeff Haas 38 0 21 17
8 Paul Degitz 37 0 24 13
9 Magnus Olsson 27 0 18 9
10 Jeff Anderson 22 0 15 7
Lites
Total HL Race Pass
1 Richard Jones 93 25 50 18
2 Ashley Clifford 85 18 42 25
3 Marc Henri 71 24 27 20
4 Riku Reimaa 69 18 37 14
5 Red Lindsey 69 13 33 23
6 Brian Wong 63 15 30 18
7 Paul Hamilton 59 10 24 25
8 Pasi Ahopelto 42 7 18 17
9 Simon Gymer 35 2 21 12
10 Ken Madore 27 0 15 12
11 Geoff Seeley 25 10 12 3
12 Stefan Maes 21 8 10 3
13 Dave Gymer 13 5 8 0
The popular combined human results view:
Pro:
Driver Speed Sec diff Laps Miles
Back to next down back
1 Darrel Cherry 106.960 -0.00 n/a 0 0.000
2 Peter Burke 106.525 -18.83 -18.83 0 0.557
3 Hena Hakkanen 106.150 -35.19 -16.36 0 1.038
4 Imre Kolos 106.113 -36.81 -1.62 0 1.085
5 Ramon Avila 106.071 -38.66 -1.84 0 1.139
6 Herbert Pohlai 105.409 -67.86 -29.21 1 1.987
7 Paul Degitz 102.630 -194.59 -126.72 3 5.547
8 Jeff Haas 101.936 -227.31 -32.73 3 6.436
9 Magnus Olsson 101.438 -251.07 -23.76 3 7.074
10 Jeff Anderson 100.455 -298.66 -47.59 4 8.334
Lites:
Driver Speed Sec diff Laps Miles
Back to next down back
1 Richard Jones 105.430 -0.00 n/a 0 0.000
2 Ashley Clifford 105.168 -6.21 -6.21 0 0.181
3 Riku Reimaa 104.546 -21.07 -14.86 0 0.612
4 Red Lindsey 104.258 -28.01 -6.94 0 0.811
5 Brian Wong 104.078 -32.36 -4.36 0 0.936
6 Marc Henri 103.871 -37.39 -5.03 0 1.079
7 Paul Hamilton 102.620 -68.22 -30.83 1 1.945
8 Simon Gymer 102.529 -70.49 -2.27 1 2.008
9 Pasi Ahopelto 102.309 -76.00 -5.51 1 2.160
10 Ken Madore 101.527 -95.78 -19.78 1 2.701
11 Geoff Seeley 101.478 -97.03 -1.25 1 2.735
12 Stefan Maes 101.076 -107.32 -10.29 1 3.013
13 Dave Gymer 96.935 -218.34 -111.02 3 5.879
Standings:
Pro
Check out the tight top 5!
Positon Driver Score HL Race Pass Late Fee
1 Imre Kolos 350 103 168 79 0
2 Herbert Pohlai 348 108 219 41 20
3 Hena Hakkanen 333 67 166 100
4 Peter Burke 332 81 183 68
5 Ramon Avila 331 61 171 99
6 Darrel Cherry 290 81 142 67
7 Paul Degitz 160 1 85 74
8 Aaron Edwards 148 19 84 45
9 Chris Goucher 146 9 88 69 20
10 Hasan Quadri 138 17 73 48
11 Jeff Haas 130 14 75 41
12 Magnus Olsson 111 4 63 44
13 Jeff Anderson 103 5 78 40 20
14 Terrill Yuhas 48 2 26 20
15 Guy Charron 42 8 18 16
16 Jon Kee 33 3 21 9
17 Bengt Olsson 30 0 33 33 36
18 Mike Corrigan 27 13 12 2
19 David Bachiochi 25 0 24 1
20 Aaron Taylor 22 0 11 11
21 Brian Baggett 18 18 0 0 0
22 Chuck Bunnell 12 0 9 3
23 Ralf Southard 5 5 0 0
24 John Brooker 0 0 0 0
25 Tim Aiello 0 0 0 0
Team Standings
Positon Team Score
1 RAY(t) Racing 84
2 Hammer International 78
3 CRT Racing 72
4 Terrill-ManduCo Racing 23
5 A&A-Hammer Racing 22
6 Quadri-B Racing 19
7 White Mountain Racing 19
8 CornTech Racing 18
9 Team Associated 12
10 P.G.L.S.J.W.A.L.1.I.R 10
11 Charron Racing 5
12 Big Blue Racing 3
Lites Standings - solid lead for Jones, but a tight fight for the
runner-up
positions.
Driver standings
Positon Driver Score HL Race Pass Late fees
1 Richard Jones 444 122 226 96 0
2 Red Lindsey 363 81 171 111 0
3 Paul Hamilton 282 40 132 110 0
4 Ashley Clifford 275 60 131 84 0
5 Pasi Ahopelto 272 50 131 91 0
6 Brian Wong 232 49 108 75 0
7 Riku Reimaa 194 53 117 44 20
8 Simon Gymer 191 35 97 73 14
9 Peter Brennan 189 77 66 46 0
10 Ken Madore 178 9 93 76 0
11 Jeff Morris 154 8 87 59 0
12 Marc Henri 152 59 59 54 20
13 Shane Boyer 145 28 82 52 17
14 Rob Garcia 123 29 78 56 40
15 Stefan Maes 118 24 52 42 0
16 Mark Anderson 107 15 49 43 0
17 Ben Futrell 88 13 32 43 0
18 Dave Gymer 85 23 54 48 40
19 Geoff Seeley 67 15 36 16 0
20 Bob Hruska 59 17 26 16 0
21 Gerald Hetrick 51 9 24 18 0
22 D. Redelinghuys 44 9 15 20 0
23 Bill Benedict 42 9 33 20 20
24 Scott Johnson 9 0 1 8 0
25 Dave Zeisloft 6 0 8 12 14
Team standings
Positon Team Score
1 TEAM OZ 96
2 Team Z 64
3 Vision Motorsport 45
4 KattyWumpus Motorsports 42
5 Kaos 41
6 RIX-IICC-RACING 30
7 Team Maverick 26
8 People's Front of Judea 20
9 Justice Racing Group 18
10 Team Shark 17
11 Montreal Racing Team 16
12 Stealth 12
13 Band-Aid Racing 11
14 Amandla 7
15 NewWine Racing 6
16 Sussudio 5
17 Crazy Canuck Racing 2
18 AMD Wyeast Labs Racing 0
Peter Burke - Media Technology | PBU...@DOIT.WISC.EDU
University of Wisconsin | PBU...@Wiscmacc.BitNet
Division of Information Technology | 608-262-0282
1210 W. Dayton St., Madison, WI 53706 |