(IICC is the Internet Indy Car Challenge, more info
ftp to didnt.doit.wisc.edu /ICR/IICC/Rules/... late
starters are always welcome)
The second round of IICC competition is now in the books.
Drivers were much more pleased with AI car behavior, but
in many cases we had multi-car pileups reported. New
lap speed records for internet competition were set, too.
(see Fast Laps List posted in r.a.s)
Total Race Points, Loudon, New Hampshire:
Pro:
1 Herbert Pohlai 84
2 Hena Hakkanen 76
3 Peter Burke 70
4 Ramon Avila 64
5 Imre Kolos 46
6 Aaron Edwards 43
7 Jeff Haas 42
8 Chris Goucher 35
9 Jeff Anderson 32
10 Paul Degitz 26
11 Hasan Quadri 23
12 Magnus Olsson 23
13 Aaron Taylor 12
14 Chuck Bunnell 11
15 Darrel Cherry 9
16 Jon Kee 6
17 David Bachiochi 5
Lites:
1 Richard Jones 84
2 Peter Brennan 79
3 Jeff Morris 76
4 Red Lindsey 71
5 Pasi Ahopelto 62
6 Paul Hamilton 51
7 Brian Wong 43
8 Simon Gymer 37
9 Ken Madore 35
10 Ben Futrell 34
11 Mark Anderson 23
12 Riku Reimaa 13
13 Bob Hruska 12
14 Geoff Seeley 7
15 Stefan Maes 6
16 Dave Gymer 0
Late:
Ashley Clifford 6
Season standings today (late fee column not shown):
Pro:
Positon Driver Team Score HL Race
Pass
1 Herbert Pohlai Hammer International 163 42 100 21
2 Peter Burke Hammer International 136 34 66 36
3 Ramon Avila CRT Racing 130 27 67 36
4 Hena Hakkanen CRT Racing 128 26 66 36
5 Imre Kolos RAY(t) Racing 125 42 61 22
6 Darrel Cherry RAY(t) Racing 98 31 42 25
7 Chris Goucher Terrill-ManduCo Racing 90 9 48 33
8 Aaron Edwards A&A-Hammer Racing 76 5 45 26
9 Hasan Quadri Quadri-B Racing 68 10 31 27
10 Paul Degitz White Mountain Racing 49 1 22 26
11 Magnus Olsson P.G.L.S.J.W.A.L.1.I.R 46 3 23 20
12 Jeff Anderson Team Associated 45 5 30 10
13 Guy Charron Charron Racing 42 8 18 16
14 Jeff Haas CornTech Racing 42 13 18 11
15 Mike Corrigan Big Blue Racing 27 13 12 2
16 Jon Kee Team RCA 23 3 13 7
17 Aaron Taylor A&A-Hammer Racing 22 0 11 11
18 Terrill Yuhas Terrill-ManduCo Racing 19 2 5 12
19 Chuck Bunnell Team TBD 12 0 9 3
20 Bengt Olsson P.G.L.S.J.W.A.L.1.I.R 10 0 6 4
21 David Bachiochi Quadri-B Racing 8 0 7 1
22 Ralf Southard Team UHU 5 5 0 0
23 John Brooker Digit Racing 0 0 0 0
24 Tim Aiello TeamBits 0 0 0 0
Lites:
Positon Driver Team Score HL Race
Pass
1 Richard Jones TEAM OZ 167 47 84 36
2 Red Lindsey Team Z 133 29 63 41
3 Peter Brennan TEAM OZ 114 40 47 27
4 Paul Hamilton KattyWumpus Motorsports 108 8 57 43
5 Jeff Morris People's Front of Judea 107 6 58 43
6 Ashley Clifford Vision Motorsport 92 17 50 25
7 Pasi Ahopelto Kaos 91 22 33 36
8 Simon Gymer Team Shark 87 21 39 27
9 Brian Wong KattyWumpus Motorsports 82 20 33 29
10 Ken Madore Justice Racing Group 80 9 42 29
11 Shane Boyer Team Maverick 70 15 37 18
12 Rob Garcia Stealth 61 10 33 18
13 Riku Reimaa RIX-IICC-RACING 57 17 43 17
14 Mark Anderson Band-Aid Racing 57 15 19 23
15 Ben Futrell Team Z 53 8 14 31
16 Gerald Hetrick NewWine Racing 51 9 24 18
17 D Redelinghuys Amandla 44 9 15 20
18 Dave Gymer Team Shark 30 13 7 10
19 Geoff Seeley Crazy Canuck Racing 28 5 12 11
20 Stefan Maes Sussudio 21 0 9 12
21 Bob Hruska AMD Wyeast Labs Racing 21 13 8 0
22 Marc Henri Montreal Racing Team 17 17 0 0
Further statistics and team ranking are available at the
ftp site. Anyone interested in joining this series, please
check the info in the reules directory and contact the
director. Next week results after Loudon.