Visit http://www.racesimcentral.net/;to find more info
about driving GP2 by keyboard. You can find all kinds of tips, all the setups
used to drive these times (no performance editing!) and you can join the
competition as well.
I'm still looking for someone to start up a wheel/joystick competition based on
this web design. Mail me if interested.
CU there!
These are the current top-5 standings as of May 18,1997. Can you do better?
Interlagos:
POS ID Score Time
1 IMI 100,00 1:13,433
2 AN 99,89 1:13,437
3 RALLE 91,37 1:13,780
4 GORAN 89,21 1:13,877
5 LAKY 87,53 1:13,956
Aida:
1 IMI 100,00 1:08,800
2 AN 97,07 1:08,904
3 RALLE 96,93 1:08,909
4 GORAN 93,33 1:09,046
5 MINUC 88,05 1:09,267
Imola:
1 JOH 100,00 1:18,186
2 IMI 95,60 1:18,366
3 RALLE 94,65 1:18,407
4 AN 91,33 1:18,557
5 GORAN 88,30 1:18,704
Monaco:
1 JOH 100,00 1:15,357
2 LEO 97,84 1:15,440
3 GORAN 89,23 1:15,812
4 RALLE 87,51 1:15,895
5 AN 79,86 1:16,307
Barcelona:
1 RALLE 100,00 1:18,702
2 AN 98,55 1:18,760
3 MARCO 89,70 1:19,154
4 JOH 87,97 1:19,240
5 LAKY 85,53 1:19,368
Montreal:
1 IMI 100,00 1:18,929
2 RALLE 99,32 1:18,956
3 JOH 91,81 1:19,281
4 AN 90,46 1:19,345
5 LEO 80,65 1:19,876
Magny Cours:
1 JOH 100,00 1:13,889
2 RALLE 97,34 1:13,990
3 AN 87,37 1:14,423
4 LAKY 76,14 1:15,047
5 MARCO 72,29 1:15,305
Silverstone:
1 JOH 100,00 1:21,887
2 AN 91,67 1:22,259
3 RALLE 87,97 1:22,447
4 LAKY 85,19 1:22,599
5 IDV 63,46 1:24,245
Hockenheim:
1 RALLE 100,00 1:40,423
2 JOH 94,83 1:40,697
3 LAKY 93,85 1:40,752
4 AN 89,37 1:41,020
5 GORAN 78,18 1:41,824
Hungaroring:
1 RALLE 100,00 1:15,760
2 JOH 99,19 1:15,791
3 GORAN 95,22 1:15,950
4 AN 84,35 1:16,463
5 LAKY 78,14 1:16,820
Francorchamps:
1 RALLE 100,00 1:46,653
2 JOH 91,33 1:47,159
3 AN 86,77 1:47,466
4 LAKY 76,81 1:48,263
5 SDEXT 63,60 1:49,705
Monza:
1 RALLE 100,00 1:20,511
2 JOH 96,13 1:20,673
3 LEO 91,33 1:20,893
4 LAKY 88,10 1:21,055
5 GORAN 85,90 1:21,172
Estoril:
1 RALLE 100,00 1:17,569
2 JOH 91,72 1:17,919
3 AN 83,96 1:18,310
4 LAKY 78,49 1:18,632
5 MARCO 65,21 1:19,638
Jerez:
1 IMI 100,00 1:20,276
2 RALLE 96,07 1:20,440
3 AN 91,81 1:20,634
4 JOH 80,25 1:21,264
5 LAKY 79,28 1:21,325
Suzuka:
1 AN 100,00 1:33,412
2 LAKY 88,23 1:34,035
3 RALLE 84,88 1:34,244
4 IDV 61,40 1:36,348
5 SDEXT 43,24 1:39,543
Adelaide:
1 RALLE 100,00 1:12,320
2 AN 90,54 1:12,698
3 LAKY 80,80 1:13,179
4 LEO 69,14 1:13,934
5 MARCO 64,26 1:14,331
Jo Helsen
HOF2.5 series director
http://www.racesimcentral.net/