Visit http://www.racesimcentral.net/;to find more info
about driving GP2 by keyboard. You can find all kinds of tips, _all_ the setups
used to drive these times (no performance editing!) and you can join the
competition as well.
I'm still looking for someone to start up a wheel/joystick competition based on
this web design. Mail me if interested.
CU there!
These are last weeks top-5 standings. Check out the full standings (setups
included) at the webpage. Can you do better?
Interlagos:
POS ID Score Time
1 JOH 100,00 1:13,213
2 IMI 99,89 1:13,217
3 RALLE 99,81 1:13,220
4 ANTD 98,41 1:13,272
5 RAFA 96,16 1:13,359
Aida:
1 JOH 100,00 1:08,308
2 RAFA 98,47 1:08,361
3 RALLE 92,02 1:08,604
4 IMI 87,41 1:08,800
5 AN 85,14 1:08,904
Imola:
1 RALLE 100,00 1:17,695
2 JOH 92,02 1:18,032
3 RAFA 92,00 1:18,033
4 IMI 91,80 1:18,042
5 SM 81,86 1:18,556
Monaco:
1 RAFA 100,00 1:15,232
2 SM 99,13 1:15,265
3 JOH 96,78 1:15,357
4 LEO 94,76 1:15,440
5 GORAN 92,82 1:15,523
Barcelona:
1 RAFA 100,00 1:18,249
2 SM 94,24 1:18,488
3 JOH 93,61 1:18,516
4 IMI 89,79 1:18,694
5 RALLE 89,62 1:18,702
Montreal:
1 IMI 100,00 1:18,929
2 RAFA 99,47 1:18,950
3 JOH 99,42 1:18,952
4 RALLE 99,32 1:18,956
5 GORAN 98,33 1:18,996
Magny Cours:
1 JOH 100,00 1:13,889
2 SM 97,91 1:13,968
3 RALLE 97,34 1:13,990
4 RZ 96,80 1:14,011
5 MIMI 93,33 1:14,153
Silverstone:
1 AN 100,00 1:21,775
2 JOH 97,33 1:21,887
3 RALLE 85,88 1:22,447
4 MIMI 84,85 1:22,505
5 LAKY 83,23 1:22,599
Hockenheim:
1 RALLE 100,00 1:40,423
2 MIMI 96,47 1:40,607
3 JOH 94,83 1:40,697
4 LAKY 93,85 1:40,752
5 ALEX 92,81 1:40,812
Hungaroring:
1 RALLE 100,00 1:15,760
2 JOH 99,19 1:15,791
3 GORAN 95,22 1:15,950
4 MIMI 95,08 1:15,956
5 AN 84,35 1:16,463
Francorchamps:
1 RALLE 100,00 1:46,653
2 MIMI 97,98 1:46,763
3 JOH 91,33 1:47,159
4 AN 86,77 1:47,466
5 RAFA 84,61 1:47,623
Monza:
1 RALLE 100,00 1:20,511
2 ALEX 96,48 1:20,658
3 JOH 96,13 1:20,673
4 RAFA 94,02 1:20,767
5 LEO 91,33 1:20,893
Estoril:
1 RALLE 100,00 1:17,569
2 MIMI 92,31 1:17,892
3 JOH 91,72 1:17,919
4 ARTUR 84,00 1:18,308
5 AN 83,96 1:18,310
Jerez:
1 JOH 100,00 1:19,618
2 IMI 85,82 1:20,276
3 AN 84,31 1:20,359
4 RALLE 82,89 1:20,440
5 ALEX 78,72 1:20,694
Suzuka:
1 AN 100,00 1:33,326
2 RALLE 99,30 1:33,359
3 LAKY 86,81 1:34,035
4 SM 84,33 1:34,193
5 ARTUR 77,88 1:34,651
Adelaide:
1 RALLE 100,00 1:12,320
2 AN 90,54 1:12,698
3 LAKY 80,80 1:13,179
4 ARTUR 78,61 1:13,304
5 SM 76,84 1:13,410
Jo Helsen
HOF2.5 series director
http://www.racesimcentral.net/