Visit http://www.racesimcentral.net/;to find more info
about driving GP2 by keyboard. You can find all kinds of tips, _all_ the setups
used to drive these times (no performance editing!) and you can join the
competition as well.
CU there!
These are last weeks top-5 standings. Check out the full standings (setups
included) at the webpage. Can you do better?
Interlagos:
POS ID Score Time
1 ANTD 100,00 1:13,115
2 JOH 97,39 1:13,213
3 IMI 97,29 1:13,217
4 RALLE 97,21 1:13,220
5 STEVE 94,49 1:13,328
Aida:
1 JOH 100,00 1:08,308
2 RAFA 98,47 1:08,361
3 RALLE 92,02 1:08,604
4 STEVE 90,92 1:08,649
5 IMI 87,41 1:08,800
Imola:
1 RALLE 100,00 1:17,695
2 JOH 92,02 1:18,032
3 RAFA 92,00 1:18,033
4 IMI 91,80 1:18,042
5 SM 81,86 1:18,556
Monaco:
1 STEVE 100,00 1:15,014
2 RAFA 94,51 1:15,232
3 SM 93,73 1:15,265
4 JOH 91,62 1:15,357
5 LEO 89,80 1:15,440
Barcelona:
1 STEVE 100,00 1:18,152
2 RAFA 97,58 1:18,249
3 SM 92,08 1:18,488
4 JOH 91,48 1:18,516
5 IMI 87,82 1:18,694
Montreal:
1 STEVE 100,00 1:18,444
2 IMI 89,00 1:18,929
3 RAFA 88,57 1:18,950
4 JOH 88,53 1:18,952
5 RALLE 88,45 1:18,956
Magny Cours:
1 STEVE 100,00 1:13,870
2 JOH 99,49 1:13,889
3 SM 97,42 1:13,968
4 RALLE 96,85 1:13,990
5 RZ 96,32 1:14,011
Silverstone:
1 AN 100,00 1:21,775
2 STEVE 99,76 1:21,785
3 JOH 97,33 1:21,887
4 GORAN 89,34 1:22,263
5 ANTD 88,31 1:22,316
Hockenheim:
1 RALLE 100,00 1:40,423
2 MIMI 96,47 1:40,607
3 JOH 94,83 1:40,697
4 STEVE 93,94 1:40,747
5 LAKY 93,85 1:40,752
Hungaroring:
1 RALLE 100,00 1:15,760
2 JOH 99,19 1:15,791
3 GORAN 95,22 1:15,950
4 MIMI 95,08 1:15,956
5 STEVE 92,48 1:16,068
Francorchamps:
1 RALLE 100,00 1:46,653
2 MIMI 97,98 1:46,763
3 JOH 91,33 1:47,159
4 AN 87,89 1:47,388
5 RAFA 84,61 1:47,623
Monza:
1 PDN 100,00 1:20,460
2 RALLE 98,75 1:20,511
3 ALEX 95,31 1:20,658
4 STEVE 95,15 1:20,665
5 JOH 94,97 1:20,673
Estoril:
1 RALLE 100,00 1:17,569
2 MIMI 92,31 1:17,892
3 JOH 91,72 1:17,919
4 ARTUR 84,00 1:18,308
5 AN 83,96 1:18,310
Jerez:
1 JOH 100,00 1:19,618
2 IMI 85,82 1:20,276
3 AN 84,31 1:20,359
4 RALLE 82,89 1:20,440
5 ALEX 78,72 1:20,694
Suzuka:
1 AN 100,00 1:33,326
2 RALLE 99,30 1:33,359
3 LAKY 86,81 1:34,035
4 SM 84,33 1:34,193
5 ARTUR 77,88 1:34,651
Adelaide:
1 AN 100,00 1:12,101
2 ANTD 96,24 1:12,242
3 RALLE 94,27 1:12,320
4 STEVE 91,73 1:12,426
5 LAKY 76,98 1:13,179
Jo Helsen
HOF2.5 series director
http://www.racesimcentral.net/