Visit http://www.racesimcentral.net/;to find more info
about driving GP2 by keyboard. You can find all kinds of tips, _all_ the setups
used to drive these times (no performance editing!) and you can join the
competition as well.
CU there!
These are last weeks top-5 standings. Check out the full standings (setups
included) at the webpage. Can you do better?
Interlagos:
POS ID Score Time
1 IMI 100,00 1:13,108
2 ANTD 99,81 1:13,115
3 JOH 97,21 1:13,213
4 RALLE 97,03 1:13,220
5 STEVE 94,32 1:13,328
Aida:
1 JOH 100,00 1:08,308
2 RAFA 98,47 1:08,361
3 RALLE 92,02 1:08,604
4 STEVE 90,92 1:08,649
5 MIMI 89,92 1:08,691
Imola:
1 RALLE 100,00 1:17,695
2 JOH 92,02 1:18,032
3 RAFA 92,00 1:18,033
4 IMI 91,80 1:18,042
5 STEVE 90,20 1:18,117
Monaco:
1 STEVE 100,00 1:15,014
2 RAFA 94,51 1:15,232
3 SM 93,73 1:15,265
4 JOH 91,62 1:15,357
5 LEO 89,80 1:15,440
Barcelona:
1 STEVE 100,00 1:18,152
2 RAFA 97,58 1:18,249
3 SM 92,08 1:18,488
4 JOH 91,48 1:18,516
5 ARTUR 91,22 1:18,528
Montreal:
1 STEVE 100,00 1:18,444
2 SOFTY 91,46 1:18,810
3 IMI 89,00 1:18,929
4 RAFA 88,57 1:18,950
5 JOH 88,53 1:18,952
Magny Cours:
1 JIMMY 100,00 1:13,764
2 ALEX 98,85 1:13,807
3 STEVE 97,21 1:13,870
4 JOH 96,72 1:13,889
5 SM 94,76 1:13,968
Silverstone:
1 IMI 100,00 1:21,491
2 LEO 97,96 1:21,576
3 RAFA 97,51 1:21,595
4 AN 96,06 1:21,658
5 STEVE 93,27 1:21,785
Hockenheim:
1 IMI 100,00 1:40,150
2 STEVE 96,01 1:40,358
3 WILLY 95,79 1:40,370
4 MIMI 94,96 1:40,416
5 RALLE 94,83 1:40,423
Hungaroring:
1 STEVE 100,00 1:15,273
2 RAFA 97,21 1:15,381
3 IMI 95,24 1:15,461
4 WILLY 92,21 1:15,591
5 RALLE 88,54 1:15,760
Francorchamps:
1 RALLE 100,00 1:46,653
2 MIMI 97,98 1:46,763
3 AN 96,26 1:46,860
4 ALEX 93,45 1:47,027
5 JOH 91,33 1:47,159
Monza:
1 PDN 100,00 1:20,460
2 RALLE 98,75 1:20,511
3 WILLY 98,31 1:20,529
4 ALEX 95,31 1:20,658
5 STEVE 95,15 1:20,665
Estoril:
1 RALLE 100,00 1:17,569
2 MIMI 96,23 1:17,721
3 JOH 91,72 1:17,919
4 MARKG 89,05 1:18,046
5 AN 87,11 1:18,143
Jerez:
1 JOH 100,00 1:19,618
2 STEVE 92,65 1:19,934
3 IMI 85,82 1:20,276
4 AN 84,31 1:20,359
5 DUNH 83,15 1:20,425
Suzuka:
1 AN 100,00 1:32,930
2 RALLE 91,55 1:33,359
3 MIMI 87,68 1:33,583
4 ALEX 87,32 1:33,605
5 KAFRE 84,57 1:33,778
Adelaide:
1 JOH 100,00 1:11,572
2 AN 90,86 1:11,932
3 STEVE 86,66 1:12,123
4 ANTD 84,23 1:12,242
5 MIMI 83,23 1:12,293
Jo Helsen
HOF2.5 series director
http://www.racesimcentral.net/