Visit http://www.racesimcentral.net/;to find more info
about driving GP2 by keyboard. You can find all kinds of tips, _all_ the setups
used to drive these times (no performance editing!) and you can join the
competition as well.
I'm still looking for someone to start up a wheel/joystick competition based on
this web design. Mail me if interested.
CU there!
These are last weeks top-5 standings. Check out the _latest_ full standings
(+setups) at the webpage. Can you do better?
Interlagos:
POS ID Score Time
1 IMI 100,00 1:13,217
2 RALLE 99,92 1:13,220
3 RAFA 96,27 1:13,359
4 AN 94,33 1:13,437
5 GORAN 84,73 1:13,877
Aida:
1 JOH 100,00 1:08,308
2 RAFA 98,47 1:08,361
3 IMI 87,41 1:08,800
4 AN 85,14 1:08,904
5 RALLE 85,04 1:08,909
Imola:
1 JOH 100,00 1:18,032
2 RAFA 99,97 1:18,033
3 IMI 99,74 1:18,042
4 RALLE 91,23 1:18,407
5 SM 88,16 1:18,556
Monaco:
1 RAFA 100,00 1:15,232
2 SM 99,13 1:15,265
3 JOH 96,78 1:15,357
4 LEO 94,76 1:15,440
5 GORAN 92,82 1:15,523
Barcelona:
1 RAFA 100,00 1:18,249
2 SM 94,24 1:18,488
3 IMI 89,79 1:18,694
4 RALLE 89,62 1:18,702
5 AN 88,45 1:18,760
Montreal:
1 IMI 100,00 1:18,929
2 RAFA 99,47 1:18,950
3 RALLE 99,32 1:18,956
4 GORAN 95,20 1:19,128
5 AN 95,18 1:19,129
Magny Cours:
1 JOH 100,00 1:13,889
2 SM 97,91 1:13,968
3 RALLE 97,34 1:13,990
4 AN 89,86 1:14,306
5 LAKY 76,14 1:15,047
Silverstone:
1 JOH 100,00 1:21,887
2 AN 91,67 1:22,259
3 RALLE 87,97 1:22,447
4 LAKY 85,19 1:22,599
5 SM 74,44 1:23,293
Hockenheim:
1 RALLE 100,00 1:40,423
2 JOH 94,83 1:40,697
3 LAKY 93,85 1:40,752
4 AN 89,37 1:41,020
5 ALEX 87,14 1:41,164
Hungaroring:
1 RALLE 100,00 1:15,760
2 JOH 99,19 1:15,791
3 GORAN 95,22 1:15,950
4 AN 84,35 1:16,463
5 LAKY 78,14 1:16,820
Francorchamps:
1 RALLE 100,00 1:46,653
2 JOH 91,33 1:47,159
3 AN 86,77 1:47,466
4 RAFA 84,61 1:47,623
5 LAKY 76,81 1:48,263
Monza:
1 RALLE 100,00 1:20,511
2 JOH 96,13 1:20,673
3 RAFA 94,02 1:20,767
4 LEO 91,33 1:20,893
5 LAKY 88,10 1:21,055
Estoril:
1 RALLE 100,00 1:17,569
2 JOH 91,72 1:17,919
3 ARTUR 84,00 1:18,308
4 AN 83,96 1:18,310
5 SM 78,68 1:18,620
Jerez:
1 JOH 100,00 1:19,618
2 IMI 85,82 1:20,276
3 AN 84,31 1:20,359
4 RALLE 82,89 1:20,440
5 SM 78,60 1:20,702
Suzuka:
1 AN 100,00 1:33,326
2 RALLE 99,30 1:33,359
3 LAKY 86,81 1:34,035
4 SM 84,33 1:34,193
5 ARTUR 77,88 1:34,651
Adelaide:
1 RALLE 100,00 1:12,320
2 AN 90,54 1:12,698
3 LAKY 80,80 1:13,179
4 ARTUR 78,61 1:13,304
5 SM 76,84 1:13,410
Jo Helsen
HOF2.5 series director
http://www.racesimcentral.net/