--------------------------------------------------------------------------- Point Standings --------------------------------------------------------------------------- Points and scoring generated by Points Calculator v1.06.09 Copyright
----
Results after 35 events
Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5
Top 10 Prov DNS DNF
1 Neil__C 5,068 -- 95 34 4 5 3,337 391 9.12% 18 25 0 0 11
2***-Trickle 5,042 -26 160 31 5 5 3,399 654 15.26% 23 28 1 0 2
3 LTB-Racer 4,533 -535 45 31 2 2 3,138 110 2.57% 12 21 1 0 7
4 j_verschue_RAS 4,160 -908 10 30 0 0 2,955 16 0.37% 4 19 2 0 7
5 BOster 3,652 -1,416 120 23 4 1 2,460 575 13.41% 17 18 2 0 5
6 DaveGF 3,419 -1,649 25 25 0 1 2,329 35 0.82% 6 14 1 0 9
7 Mitch_A 3,234 -1,834 35 23 2 0 1,903 62 1.45% 8 13 1 0 9
8 JurjenvanderLelij 3,138 -1,930 10 22 0 0 2,364 7 0.16% 10 14 1 0 2
9 86_k_roberts 3,085 -1,983 10 24 0 0 1,691 19 0.44% 4 7 0 0 14
10 s_brunt 3,036 -2,032 15 24 0 0 1,575 15 0.35% 3 9 1 0 14
11 joonjoonli 2,613 -2,455 15 19 1 0 1,941 25 0.58% 3 12 4 0 8
12 jsimmons 2,604 -2,464 35 19 0 0 1,331 99 2.31% 4 9 0 1 8
13 grubbat 2,483 -2,585 20 17 1 1 1,748 120 2.80% 7 11 1 0 5
14 bamadano 2,449 -2,619 20 19 0 0 1,284 78 1.82% 3 9 0 0 11
15 Ed Solheim 2,430 -2,638 20 18 0 1 1,837 110 2.57% 3 9 2 0 10
16 Elrikk 2,383 -2,685 5 20 0 0 1,277 5 0.12% 0 3 13 0 13
17 bluestringer 2,335 -2,733 20 17 0 0 1,789 35 0.82% 4 10 0 0 3
18 seery 2,162 -2,906 10 16 1 1 1,572 10 0.23% 1 9 0 0 3
19 epickett 2,034 -3,034 15 16 0 0 1,014 3 0.07% 0 5 0 0 8
20 UweSchuerkamp 1,843 -3,225 5 15 0 0 1,069 5 0.12% 0 5 1 0 8
21 bfarmer 1,823 -3,245 5 14 0 0 972 1 0.02% 4 7 3 0 5
22 ian_parker 1,764 -3,304 15 13 1 0 857 25 0.58% 4 7 0 0 7
23 49RAS_ZZBusch 1,717 -3,351 5 15 0 0 484 2 0.05% 0 1 4 0 13
24 jsterner 1,690 -3,378 5 14 0 0 952 1 0.02% 0 4 0 0 5
25 mcfadds 1,679 -3,389 0 14 0 0 733 0 0.00% 0 3 2 1 7
26 T_White 1,633 -3,435 60 10 4 8 1,154 479 11.17% 7 8 0 0 3
27 (LNB)_3 1,516 -3,552 70 9 4 6 1,014 695 16.21% 7 7 0 0 1
28 steve whitty 1,449 -3,619 10 11 0 0 1,099 14 0.33% 1 5 1 0 1
29 boyk7808 1,250 -3,818 0 10 0 0 451 0 0.00% 1 2 1 0 8
30 frederickson 1,195 -3,873 0 9 0 0 801 0 0.00% 2 5 1 0 2
31 ZZBusch 1,182 -3,886 0 10 0 0 690 0 0.00% 0 2 5 0 5
32 tpaullin 1,160 -3,908 5 9 0 0 631 1 0.02% 0 3 0 0 5
33 DDodge 1,054 -4,014 5 9 0 0 620 4 0.09% 0 2 0 0 5
34 yad revilo 977 -4,091 10 7 0 0 538 14 0.33% 3 5 0 0 1
35 KnektR 773 -4,295 0 5 0 0 395 0 0.00% 3 5 1 0 0
36 Mike Grandy 742 -4,326 25 5 0 1 311 58 1.35% 2 4 0 0 3
37 Pete_Reston 719 -4,349 10 5 0 0 536 65 1.52% 1 5 0 0 2
38 Coorzman 600 -4,468 5 4 0 0 435 2 0.05% 2 3 0 0 0
39 Punisher6 593 -4,475 0 5 0 0 219 0 0.00% 0 0 0 0 5
40 John Bayes 580 -4,488 20 4 1 1 408 176 4.11% 2 2 0 0 2
41 YellowJacketT 442 -4,626 5 3 1 0 359 26 0.61% 1 2 1 0 0
42 TMcDaniel 418 -4,650 0 3 0 0 390 0 0.00% 0 2 3 0 0
43 Michael Shouler 405 -4,663 15 3 1 2 135 18 0.42% 1 1 1 0 1
44 Don_Wilshe 402 -4,666 15 3 1 0 288 107 2.50% 1 1 0 0 2
45 Michael Loos 379 -4,689 0 3 0 0 237 0 0.00% 0 1 0 0 2
46 RDressler 373 -4,695 0 3 0 0 161 0 0.00% 0 1 2 0 2
47 TNA Loan 350 -4,718 10 2 1 0 289 67 1.56% 2 2 0 0 0
48 studmonkey 339 -4,729 0 3 0 0 198 0 0.00% 0 0 0 0 3
49 MKnutsen 293 -4,775 5 2 0 0 246 22 0.51% 0 2 0 0 1
50 brucek 288 -4,780 0 2 0 0 86 0 0.00% 0 2 0 0 0
51 Fernando Deutsch 254 -4,814 5 2 0 0 160 16 0.37% 0 1 0 0 1
52 guido mielekamp 229 -4,839 5 2 0 0 71 7 0.16% 0 0 0 0 2
53 ColinHarris 185 -4,883 10 1 1 0 160 105 2.45% 1 1 0 0 0
54 D_Burnette 150 -4,918 0 1 0 0 158 0 0.00% 0 1 0 0 0
55 RobertMSmith 139 -4,929 5 1 0 0 125 8 0.19% 0 1 0 0 1
56 plowboy 138 -4,930 0 1 0 0 35 0 0.00% 0 1 1 0 0
57 Marco64 138 -4,930 0 1 0 0 38 0 0.00% 0 1 0 0 1
58 DapperDan 115 -4,953 0 1 0 0 28 0 0.00% 0 0 0 0 1
59 Phasor2K3 109 -4,959 0 1 0 0 31 0 0.00% 0 0 0 0 1
----
1999-2002 by Robert Rathbone