new Hall of Fame for fastest qualifying laps set using the IBM PC version
Microprose' Formula One Grand Prix/World Circuit
Set your WWW browser to http://www.gamesdomain.co.uk/f1gp/hof.html
for full listings including split times (where available)
Phoenix
Phoenix Grand Prix Circuit, Phoenix, Arizona, U.S.A
Circuit length: 2.28 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:14.404 0:00.000 110.32 64/41:16R:27,33,40,48,55,62
2 Rene Smit 1:14.671 0:00.267 109.92 64/41:16R:27,33,40,48,55,62
3 Daniel Elsaesse 1:14.983 0:00.579 109.46 Not known
4 Mike Wallace 1:14.987 0:00.583 109.46 64/41:14R:27,33,40,48,55,62
5 Ari Nieminen 1:15.078 0:00.674 109.33 Not known
6 Chris Foden 1:15.379 0:00.975 108.89 64/41:16R:27,33,40,48,55,62
7 ralf ernst 1:15.396 0:00.992 108.87 64/42:10R:28,35,42,49,55,61
8 Chris Jordan 1:15.465 0:01.061 108.77 4:30pm
9 Damir Jurisic 1:15.520 0:01.116 108.69 64/45:15R:29,35,41,48,55,62
10 Slobodan Blanus 1:15.558 0:01.154 108.63 64/41:16R:27,33,40,48,55,62
Interlagos
Autodromo Jose Carlos Pace, Interlagos, Brazil
Circuit length: 2.688 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:10.598 0:00.000 137.07 64/38:14R:28,35,42,49,56,63
2 Rene Smit 1:10.716 0:00.118 136.84 64/38:14R:28,35,42,49,56,63
3 Guilherme Lucca 1:10.767 0:00.169 136.74 64/40:14R:25,32,39,47,56,63
4 Chris Foden 1:10.801 0:00.203 136.68 64/38:14R:25,32,39,47,55,63
5 Mike Wallace 1:10.875 0:00.277 136.53 64/38:14R:28,35,42,49,56,63
6 Slobodan Blanus 1:11.005 0:00.407 136.28 64/38:14R:28,35,42,49,56,63
7 Damir Jurisic 1:11.134 0:00.536 136.04 64/38:14R:29,35,42,49,56,63
8 Ari Nieminen 1:11.177 0:00.579 135.95 Not known
9 Michael Aitches 1:11.221 0:00.623 135.87 64/38:07R:28,34,42,50,57,63
10 Daniel Elsaesse 1:11.300 0:00.702 135.72 Not known
Imola
Autodromo Enzo and Dino Ferrari, Imola, Italy
Circuit length: 3.132 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:14.536 0:00.000 151.27 64/39:16R:31,38,44,50,56,63
2 Rene Smit 1:14.749 0:00.213 150.84 64/39:16R:31,38,44,50,56,63
3 Chris Foden 1:14.992 0:00.456 150.35 64/39:15R:28,35,43,51,57,64
4 Mike Wallace 1:15.361 0:00.825 149.62 64/39:16R:31,38,44,50,56,63
5 Ari Nieminen 1:15.604 0:01.068 149.13 Not known
6 Chris Jordan 1:15.882 0:01.346 148.59 5:59pm
7 Damir Jurisic 1:15.921 0:01.385 148.51 64/39:14R:30,37,44,51,58,64
8 Slobodan Blanus 1:15.930 0:01.394 148.49 64/39:16R:31,38,44,50,56,63
9 Michael Aitches 1:16.199 0:01.663 147.97 64/38:12R:31,38,44,50,56,63
10 FastFredo 1:16.290 0:01.754 147.79 64/39:15R:31,38,44,50,56,63
Monte-Carlo
Circuit de Monaco, Monaco
Circuit length: 2.068 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Mike Wallace 1:11.222 0:00.000 104.53 64/40:10R:23,29,36,43,50,57
2 Steven Mestdagh 1:11.225 0:00.003 104.53 64/45:11R:22,29,36,43,50,57
3 Rene Smit 1:12.479 0:01.257 102.72 64/45:10R:22,29,35,43,50,57
4 Chris Foden 1:12.560 0:01.338 102.60 64/45:11R:22,29,36,43,50,57
5 Ari Nieminen 1:12.652 0:01.430 102.47 Not known
6 Daniel Elsaesse 1:12.737 0:01.515 102.35 Not known
7 Michael Aitches 1:12.742 0:01.520 102.35 64/43:06R:22,30,38,45,52,58
8 Chris Jordan 1:12.856 0:01.634 102.19 64/40:09R:29,35,41,46,52,58
9 Sylvain Constan 1:13.205 0:01.983 101.70 64/45:11R:22,29,36,43,50,57
10 ralf ernst 1:13.339 0:02.117 101.51 64/46:10R:22,30,38,45,52,58
Montreal
Circuit Gilles Villeneuve, Montreal, Canada
Circuit length: 2.753 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Ivanhoe Vasilje 1:13.962 0:00.000 134.00 20-Mar-96
2 Chris Foden 1:14.042 0:00.080 133.85 59/37:14R:26,34,42,50,57,63
3 Steven Mestdagh 1:14.084 0:00.122 133.78 59/37:14R:26,34,42,50,57,63
4 Rene Smit 1:14.306 0:00.344 133.38 58/39:12R:26,34,42,50,57,63
5 Chris Jordan 1:14.452 0:00.490 133.12 10:33pm
6 Erwin Klumpers 1:14.542 0:00.580 132.96 59/36:14R:26,34,42,50,57,64
7 Damir Jurisic 1:14.630 0:00.668 132.80 59/39:13R:28,34,41,49,56,63
8 Mike Wallace 1:14.670 0:00.708 132.73 59/37:14R:26,34,42,50,57,63
9 Dmitry Simakov 1:14.679 0:00.717 132.71 59/37:14R:25,33,41,49,56,62
10 Daniel Elsaesse 1:14.712 0:00.750 132.65 Not known
Mexico City
Autodromo Hermanos Rodriguez, Mexico City, Mexico
Circuit length: 2.747 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:10.957 0:00.000 139.37 64/32:18R:27,35,43,51,58,65
2 Rene Smit 1:11.013 0:00.056 139.26 22-Oct-95
3 Chris Foden 1:11.043 0:00.086 139.20 55/32:13R:27,35,43,51,58,65
4 Mike Wallace 1:11.544 0:00.587 138.23 64/32:18R:27,35,43,51,58,65
5 Ari Nieminen 1:11.677 0:00.720 137.97 Not known
6 Daniel Elsaesse 1:11.783 0:00.826 137.77 Not known
7 Luca Leoni 1:11.825 0:00.868 137.68 64/32:18R:27,35,43,51,58,65
8 Damir Jurisic 1:11.855 0:00.898 137.63 64/36:15R:29,35,41,48,56,64
9 Guilherme Lucca 1:11.868 0:00.911 137.60 64/32:18R:27,35,43,51,58,65
10 ralf ernst 1:11.883 0:00.926 137.57 64/34:10R:28,35,43,51,58,64
Magny Cours
Circuit de Nevers, Magny-Cours, France
Circuit length: 2.654 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:09.075 0:00.000 138.32 64/40:07R:21,28,35,45,53,62
2 Rene Smit 1:09.190 0:00.115 138.09 11-Feb-96
3 Mike Wallace 1:09.760 0:00.685 136.96 64/40:07R:21,27,34,44,53,62
4 Daniel Elsaesse 1:09.831 0:00.756 136.82 Not known
5 Damir Jurisic 1:09.930 0:00.855 136.63 64/41:10R:30,36,42,49,56,63
6 Chris Foden 1:09.972 0:00.897 136.55 64/40:07R:21,27,34,44,53,62
7 Slobodan Blanus 1:10.088 0:01.013 136.32 64/40:07R:21,27,34,44,53,63
8 ralf ernst 1:10.150 0:01.075 136.20 64/40:10R:26,34,42,49,56,62
9 Daniel Bellini 1:10.163 0:01.088 136.17 64/40:07R:21,27,34,44,53,62
10 JC 1:10.203 0:01.128 136.10 64/40:11R:22,30,38,47,55,62
Silverstone
Silverstone, Northamptonshire, Britain
Circuit length: 3.202 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Ivanhoe Vasilje 1:15.884 0:00.000 151.91 18-Mar-96
2 Steven Mestdagh 1:15.888 0:00.004 151.90 64/40:15R:33,39,45,52,58,63
3 Rene Smit 1:16.011 0:00.127 151.65 64/40:15R:33,39,45,52,58,63
4 Chris Foden 1:16.275 0:00.391 151.13 64/40:14R:34,40,46,52,58,63
5 Mike Wallace 1:16.395 0:00.511 150.89 64/40:15R:33,39,45,52,58,63
6 Daniel Elsaesse 1:16.403 0:00.519 150.87 64/40:14R:34,40,46,52,58,63
7 Ari Nieminen 1:16.614 0:00.730 150.46 Not known
8 Chris Jordan 1:16.685 0:00.801 150.32 8:30am
9 Michael Aitches 1:16.850 0:00.966 150.00 64/40:10R:34,40,46,52,58,63
10 ralf ernst 1:16.859 0:00.975 149.98 64/40:10R:34,40,46,52,58,63
Hockenheim
Hockenheimring, Heidelberg, Germany
Circuit length: 4.227 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Ivanhoe Vasilje 1:28.909 0:00.000 171.15 Not known
2 Steven Mestdagh 1:29.210 0:00.301 170.58 29/15:14R:33,40,47,55,61,67
3 Daniel Elsaesse 1:29.338 0:00.429 170.33 29/15:14R:33,40,47,55,61,67
4 Walter Kulik 1:29.586 0:00.677 169.86 41/15:15R:33,40,47,55,61,67
5 Mike Wallace 1:29.635 0:00.726 169.77 29/15:14R:33,40,47,55,61,67
6 Rene Smit 1:29.877 0:00.968 169.31 18/02:16R:33,39,45,52,59,67
7 ralf ernst 1:29.984 0:01.075 169.11 42/16:10R:34,40,47,54,61,67
8 Ari Nieminen 1:29.999 0:01.090 169.08 Not known
9 Erwin Klumpers 1:30.089 0:01.180 168.91 42/15:14R:33,40,47,55,61,67
10 Chris Foden 1:30.126 0:01.217 168.84 Not known
Hungaroring
Hungaroring, Budapest, Hungary
Circuit length: 2.466 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:09.966 0:00.000 126.88 64/46:20R:29,35,41,48,53,58
2 Rene Smit 1:10.003 0:00.037 126.82 00/00:00F:00,00,00,00,00,00
3 Chris Foden 1:10.734 0:00.768 125.51 64/43:16R:30,36,42,48,53,59
4 Mike Wallace 1:10.902 0:00.936 125.21 64/44:16R:29,35,42,48,53,58
5 Damir Jurisic 1:10.950 0:00.984 125.12 64/44:14R:28,34,40,46,53,60
6 Brian Ferguson 1:11.189 0:01.223 124.70 64/43:13R:30,35,41,47,53,59
7 Ari Nieminen 1:11.304 0:01.338 124.50 Not known
8 Slobodan Blanus 1:11.309 0:01.343 124.49 64/44:20R:29,35,42,48,53,58
9 Michael Aitches 1:11.477 0:01.511 124.20 64/42:10R:30,36,42,48,53,58
10 ralf ernst 1:11.561 0:01.595 124.06 64/42:10R:30,36,42,48,53,58
Spa-Francorchamps
Circuit de Spa-Francorchamps, Francorchamps, Belgium
Circuit length: 4.313 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:38.971 0:00.000 156.88 60/34:18R:26,35,42,49,57,64
2 Rene Smit 1:39.001 0:00.030 156.83 60/34:18R:26,35,42,49,57,64
3 Mike Wallace 1:39.680 0:00.709 155.77 60/34:15R:26,35,42,49,57,64
4 Chris Foden 1:40.065 0:01.094 155.17 56/28:14R:28,37,44,50,57,66
5 Daniel Elsaesse 1:40.143 0:01.172 155.05 60/34:15R:26,35,43,50,57,64
6 Damir Jurisic 1:40.424 0:01.453 154.61 64/35:10R:27,33,40,48,57,64
7 Ari Nieminen 1:40.429 0:01.458 154.60 Not known
8 ralf ernst 1:40.706 0:01.735 154.18 60/34:10R:25,34,42,50,58,64
9 Wibaut Jeurisse 1:40.811 0:01.840 154.02 60/34:15R:28,36,43,50,57,64
10 Brian Ferguson 1:40.929 0:01.958 153.84 60/36:08R:30,37,44,51,58,64
Monza
Autodromo Nazionale di Monza, Milan, Italy
Circuit length: 3.604 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:15.307 0:00.000 172.29 51/17:12R:34,40,47,53,60,67
2 Ivanhoe Vasilje 1:15.353 0:00.046 172.18 Not known
3 Chris Foden 1:15.469 0:00.162 171.92 52/17:12R:34,40,47,53,60,67
4 Ari Nieminen 1:15.912 0:00.605 170.91 Not known
5 Rene Smit 1:15.995 0:00.688 170.73 48/16:10R:32,39,46,53,60,66
6 Mike Wallace 1:16.071 0:00.764 170.56 49/17:10R:34,40,47,53,60,67
7 Damir Jurisic 1:16.074 0:00.767 170.55 52/17:12R:34,40,47,53,60,67
8 Daniel Elsaesse 1:16.153 0:00.846 170.37 49/17:11R:34,40,47,53,60,67
9 ralf ernst 1:16.181 0:00.874 170.31 50/18:10R:36,42,48,54,60,66
10 Davide Carnelli 1:16.186 0:00.879 170.30 Not known
Estoril
Autodromo do Estoril, Portugal
Circuit length: 2.703 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:08.199 0:00.000 142.68 64/40:19R:27,34,42,49,57,63
2 Ivanhoe Vasilje 1:08.206 0:00.007 142.67 Not known
3 Rene Smit 1:08.364 0:00.165 142.34 64/40:18R:27,35,42,50,57,63
4 Daniel Elsaesse 1:08.778 0:00.579 141.48 64/40:18R:34,40,46,52,58,63
5 Chris Foden 1:08.778 0:00.579 141.48 64/40:13R:27,34,41,48,56,63
6 Brian Ferguson 1:08.820 0:00.621 141.39 64/40:14R:33,39,46,52,58,63
7 Mike Wallace 1:08.829 0:00.630 141.38 60/40:16R:27,35,42,50,57,63
8 Damir Jurisic 1:08.872 0:00.673 141.29 64/38:14R:30,36,43,50,57,64
9 Slobodan Blanus 1:08.947 0:00.748 141.13 64/40:12R:27,34,41,48,56,63
10 Torsten Torpedo 1:09.031 0:00.832 140.96 64/36:08R:33,39,44,50,56,62
Barcelona
Circuit de Catalunya, Barcelona, Spain
Circuit length: 2.95 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:12.531 0:00.000 146.42 64/40:20R:32,38,45,52,58,64
2 Rene Smit 1:12.538 0:00.007 146.41 10-Feb-96
3 Chris Foden 1:12.991 0:00.460 145.50 64/40:16R:31,38,45,52,58,64
4 Damir Jurisic 1:13.197 0:00.666 145.09 64/40:14R:30,36,43,50,57,64
5 Mike Wallace 1:13.262 0:00.731 144.96 64/40:16R:32,39,45,52,58,64
6 Daniel Elsaesse 1:13.360 0:00.829 144.77 64/40:16R:33,39,45,52,58,64
7 Torsten Torpedo 1:13.516 0:00.985 144.46 64/39:07R:35,41,46,52,57,62
8 Slobodan Blanus 1:13.597 0:01.066 144.30 64/40:16R:33,39,45,52,58,64
9 Brian Ferguson 1:13.670 0:01.139 144.16 64/40:15R:33,39,45,51,57,64
10 Michael Aitches 1:13.881 0:01.350 143.74 64/40:10R:32,39,46,52,58,64
Suzuka
Suzuka, Shiroko, Japan
Circuit length: 3.641 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:28.240 0:00.000 148.54 64/41:18R:24,32,40,48,55,62
2 Rene Smit 1:28.411 0:00.171 148.26 64/41:18R:24,32,40,48,55,62
3 Ari Nieminen 1:28.814 0:00.574 147.58 Not known
4 Daniel Elsaesse 1:28.827 0:00.587 147.56 64/41:18R:24,32,40,48,55,62
5 Mike Wallace 1:29.152 0:00.912 147.03 64/41:18R:24,32,40,48,55,62
6 Chris Foden 1:29.274 0:01.034 146.82 64/39:14R:24,31,39,47,55,63
7 Damir Jurisic 1:29.322 0:01.082 146.75 64/40:16R:27,33,40,47,55,62
8 Chris Jordan 1:29.457 0:01.217 146.52 11:51pm
9 Brian Ferguson 1:29.616 0:01.376 146.26 64/40:14R:30,36,42,48,55,62
10 Slobodan Blanus 1:29.661 0:01.421 146.19 64/41:18R:24,31,40,48,55,62
Adelaide
Adelaide Grand Prix Circuit, Adelaide, Australia
Circuit length: 2.349 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:07.672 0:00.000 124.96 64/39:15R:25,33,40,48,56,63
2 Rene Smit 1:07.683 0:00.011 124.94 08-Feb-96
3 Chris Foden 1:08.409 0:00.737 123.62 Not known
4 Mike Wallace 1:08.535 0:00.863 123.39 64/39:15R:25,33,40,48,56,63
5 Chris Jordan 1:08.667 0:00.995 123.15 64/40:14R:28,36,44,51,57,63
6 Damir Jurisic 1:08.695 0:01.023 123.10 64/39:15R:26,32,38,45,53,62
7 Brian Ferguson 1:08.859 0:01.187 122.81 64/39:15R:28,35,42,49,56,63
8 Erwin Klumpers 1:08.907 0:01.235 122.72 64/39:15R:25,33,40,48,56,63
9 Peter Mueller 1:08.918 0:01.246 122.70 Not known
10 Slobodan Blanus 1:08.991 0:01.319 122.57 64/39:15R:25,33,40,48,56,63