new Hall of Fame for fastest qualifying laps set using the IBM PC version
Microprose' Formula One Grand Prix/World Circuit
Set your WWW browser to http://www.king.ac.uk/~k948959/f1ed/hof.html
for full listings including split times (where available)
(Average speeds shown in MPH)
Phoenix
Phoenix Grand Prix Circuit, Phoenix, Arizona, U.S.A
Circuit length: 2.28 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:14.536 0:00.000 110.12 64/41:16R:27,33,40,48,55,62
2 Rene Smit 1:14.671 0:00.135 109.92 64/41:16R:27,33,40,48,55,62
3 ralf ernst 1:15.396 0:00.860 108.87 64/42:10R:28,35,42,49,55,61
4 Daniel Elsaesse 1:15.598 0:01.062 108.57 Not known
5 Peter Nijland 1:15.735 0:01.199 108.38 Not known
6 Chris Foden 1:15.776 0:01.240 108.32 Not known
7 Patrick ITALIAN 1:16.258 0:01.722 107.63 64/45:15R:30,37,44,50,56,60
8 Dmitry Simakov 1:16.577 0:02.041 107.19 Not Known
9 Hans Venema 1:16.839 0:02.303 106.82 Not known
10 Guy COLLOMB 1:16.985 0:02.449 106.62 64/41:15R:27,33,40,48,55,62
Interlagos
Autodromo Jose Carlos Pace, Interlagos, Brazil
Circuit length: 2.688 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:10.598 0:00.000 137.07 64/38:14R:28,35,42,49,56,63
2 Rene Smit 1:10.716 0:00.118 136.84 64/38:14R:28,35,42,49,56,63
3 Chris Foden 1:10.968 0:00.370 136.35 Not known
4 Daniel Elsaesse 1:11.300 0:00.702 135.72 Not known
5 JC 1:11.557 0:00.959 135.23 Not known
6 Patrick ITALIAN 1:11.593 0:00.995 135.16 64/41:12R:31,38,44,50,56,62
7 ralf ernst 1:11.628 0:01.030 135.10 64/40:10R:26,32,39,47,56,63
8 Peter Nijland 1:11.726 0:01.128 134.91 Not known
9 FastFredo 1:11.844 0:01.246 134.69 64/40:14R:28,36,44,51,57,62
10 Dmitry Simakov 1:12.275 0:01.677 133.89 64/38:08R:26,34,42,49,56,63
Imola
Autodromo Enzo and Dino Ferrari, Imola, Italy
Circuit length: 3.132 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:14.536 0:00.000 151.27 64/39:16R:31,38,44,50,56,63
2 Rene Smit 1:14.749 0:00.213 150.84 64/39:16R:31,38,44,50,56,63
3 Chris Foden 1:14.992 0:00.456 150.35 64/39:15R:28,35,43,51,57,64
4 ralf ernst 1:16.406 0:01.870 147.57 64/40:10R:28,34,42,50,57,63
5 Steve Smith 1:16.988 0:02.452 146.45 60/30:10R:27,35,42,49,57,65
6 Lee Brown 1:17.142 0:02.606 146.16 64/40:13R:30,36,42,49,56,64
Monte-Carlo
Circuit de Monaco, Monaco
Circuit length: 2.068 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:11.766 0:00.000 103.74 64/45:11R:22,29,36,43,50,57
2 Rene Smit 1:12.479 0:00.713 102.72 64/45:10R:22,29,35,43,50,57
3 Daniel Elsaesse 1:12.737 0:00.971 102.35 Not known
4 Chris Foden 1:12.987 0:01.221 102.00 Not known
5 ralf ernst 1:13.339 0:01.573 101.51 64/46:10R:22,30,38,45,52,58
6 Graham Moffat 1:14.153 0:02.387 100.40 64/45:11R:22,29,36,43,50,57
7 Guy COLLOMB 1:14.440 0:02.674 100.01 64/45:11R:22,29,36,43,50,57
8 Steve Smith 1:16.892 0:05.126 96.82 64/39:16R:23,29,36,42,49,56
Montreal
Circuit Gilles Villeneuve, Montreal, Canada
Circuit length: 2.753 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:14.084 0:00.000 133.78 59/37:14R:26,34,42,50,57,63
2 Rene Smit 1:14.306 0:00.222 133.38 58/39:12R:26,34,42,50,57,63
3 Chris Foden 1:14.308 0:00.224 133.37 59/37:14R:26,34,42,50,57,63
4 Daniel Elsaesse 1:14.712 0:00.628 132.65 Not known
5 ralf ernst 1:15.352 0:01.268 131.53 60/40:10R:27,34,41,49,57,63
Mexico City
Autodromo Hermanos Rodriguez, Mexico City, Mexico
Circuit length: 2.747 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:10.957 0:00.000 139.37 64/32:18R:27,35,43,51,58,65
2 Rene Smit 1:11.013 0:00.056 139.26 22-Oct-95
3 Chris Foden 1:11.367 0:00.410 138.57 Not known
4 Daniel Elsaesse 1:11.783 0:00.826 137.77 Not known
5 ralf ernst 1:12.244 0:01.287 136.89 64/34:10R:28,35,43,51,58,64
6 JC 1:12.272 0:01.315 136.83 Not known
7 Steve Smith 1:13.077 0:02.120 135.33 55/30:05R:29,35,41,48,55,62
Magny Cours
Circuit de Nevers, Magny-Cours, France
Circuit length: 2.654 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:09.359 0:00.000 137.75 64/40:07R:21,27,34,44,53,62
2 Rene Smit 1:09.592 0:00.233 137.29 64/40:07R:22,28,34,44,53,62
3 Daniel Elsaesse 1:09.831 0:00.472 136.82 Not known
4 Chris Foden 1:09.972 0:00.613 136.55 64/40:07R:21,27,34,44,53,62
5 ralf ernst 1:10.460 0:01.101 135.60 64/40:10R:26,34,42,49,56,62
6 Guy COLLOMB 1:11.330 0:01.971 133.95 64/40:07R:21,27,34,44,53,62
Silverstone
Silverstone, Northamptonshire, Britain
Circuit length: 3.202 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:15.888 0:00.000 151.90 64/40:15R:33,39,45,52,58,63
2 Rene Smit 1:16.011 0:00.123 151.65 64/40:15R:33,39,45,52,58,63
3 Chris Foden 1:16.275 0:00.387 151.13 64/40:14R:34,40,46,52,58,63
4 Daniel Elsaesse 1:16.403 0:00.515 150.87 64/40:14R:34,40,46,52,58,63
5 ralf ernst 1:16.859 0:00.971 149.98 64/40:10R:34,40,46,52,58,63
6 Conrad Bessant 1:18.129 0:02.241 147.54 58/41:08R:31,35,39,46,54,62
7 Steve Smith 1:19.173 0:03.285 145.60 50/35:08R:24,32,39,46,53,61
8 Guy COLLOMB 1:19.289 0:03.401 145.38 64/40:13R:33,39,45,52,58,63
Hockenheim
Hockenheimring, Heidelberg, Germany
Circuit length: 4.227 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:29.210 0:00.000 170.58 29/15:14R:33,40,47,55,61,67
2 Daniel Elsaesse 1:29.338 0:00.128 170.33 29/15:14R:33,40,47,55,61,67
3 Rene Smit 1:29.877 0:00.667 169.31 18/02:16R:33,39,45,52,59,67
4 ralf ernst 1:29.984 0:00.774 169.11 42/16:10R:34,40,47,54,61,67
5 Chris Foden 1:30.126 0:00.916 168.84 Not known
6 Wibaut Jeurisse 1:32.069 0:02.859 165.28 42/15:R4:30,37,44,51,58,65
Hungaroring
Hungaroring, Budapest, Hungary
Circuit length: 2.466 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:10.294 0:00.000 126.29 64/44:16R:29,35,42,48,53,58
2 Rene Smit 1:10.484 0:00.190 125.95 64/45:20R:28,34,40,47,53,58
3 Chris Foden 1:11.109 0:00.815 124.84 Not known
4 Brian Ferguson 1:11.189 0:00.895 124.70 64/43:13R:30,35,41,47,53,59
5 ralf ernst 1:11.749 0:01.455 123.73 64/42:10R:30,36,42,48,53,58
6 Steve Smith 1:12.363 0:02.069 122.68 64/40:15R:28,33,39,46,52,58
Spa-Francorchamps
Circuit de Spa-Francorchamps, Francorchamps, Belgium
Circuit length: 4.313 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:38.971 0:00.000 156.88 60/34:18R:26,35,42,49,57,64
2 Rene Smit 1:39.001 0:00.030 156.83 60/34:18R:26,35,42,49,57,64
3 Chris Foden 1:40.065 0:01.094 155.17 56/28:14R:28,37,44,50,57,66
4 Daniel Elsaesse 1:40.143 0:01.172 155.05 60/34:15R:26,35,43,50,57,64
5 ralf ernst 1:40.706 0:01.735 154.18 60/34:10R:25,34,42,50,58,64
6 Brian Ferguson 1:40.929 0:01.958 153.84 60/36:08R:30,37,44,51,58,64
7 Steve Smith 1:42.738 0:03.767 151.13 55/35:10R:29,35,42,48,54,62
Monza
Autodromo Nazionale di Monza, Milan, Italy
Circuit length: 3.604 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:15.551 0:00.000 171.73 49/17:11R:33,40,47,53,60,67
2 Chris Foden 1:15.915 0:00.364 170.91 52/17:12R:34,40,47,53,60,67
3 Daniel Elsaesse 1:16.153 0:00.602 170.37 49/17:11R:34,40,47,53,60,67
4 ralf ernst 1:16.181 0:00.630 170.31 50/18:10R:36,42,48,54,60,66
5 Brian Ferguson 1:16.551 0:01.000 169.49 49/17:11R:34,41,48,54,60,66
6 Wibaut Jeurisse 1:16.700 0:01.149 169.16 53/21:R9:34,40,46,53,60,66
7 Steve Smith 1:17.121 0:01.570 168.23 50/25:11R:29,36,43,51,57,65
8 Vincent Meunier 1:17.958 0:02.407 166.43 Not known
Estoril
Autodromo do Estoril, Portugal
Circuit length: 2.703 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Rene Smit 1:08.364 0:00.000 142.34 64/40:18R:27,35,42,50,57,63
2 Steven Mestdagh 1:08.491 0:00.127 142.07 64/40:18R:27,35,42,50,57,63
3 Daniel Elsaesse 1:08.778 0:00.414 141.48 64/40:18R:34,40,46,52,58,63
4 Brian Ferguson 1:08.820 0:00.456 141.39 64/40:14R:33,39,46,52,58,63
5 Chris Foden 1:08.981 0:00.617 141.06 64/40:14R:27,34,41,48,56,63
6 ralf ernst 1:09.193 0:00.829 140.63 58/32:10R:27,35,42,50,58,64
7 JC 1:09.367 0:01.003 140.28 Not known
8 Lee Brown 1:09.990 0:01.626 139.03 64/40:14R:27,34,41,48,56,63
9 Steve Smith 1:10.084 0:01.720 138.84 60/40:05R:24,32,39,46,53,61
10 Jochem Vonk 1:10.150 0:01.786 138.71 64/40:18R:27,35,42,50,57,63
Barcelona
Circuit de Catalunya, Barcelona, Spain
Circuit length: 2.95 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Rene Smit 1:12.814 0:00.000 145.85 64/40:16R:33,39,45,52,58,64
2 Steven Mestdagh 1:12.905 0:00.091 145.67 64/40:16R:32,39,45,52,58,64
3 Chris Foden 1:13.351 0:00.537 144.78 64/40:16R:31,38,45,52,58,64
4 Daniel Elsaesse 1:13.360 0:00.546 144.77 64/40:16R:33,39,45,52,58,64
5 ralf ernst 1:14.403 0:01.589 142.74 64/40:10R:32,38,44,51,57,63
6 Lee Brown 1:15.928 0:03.114 139.87 64/40:11R:30,37,45,51,58,63
Suzuka
Suzuka, Shiroko, Japan
Circuit length: 3.641 Miles.
Pos Driver Time Gap/1st Speed Setup
1 Steven Mestdagh 1:28.240 0:00.000 148.54 64/41:18R:24,32,40,48,55,62
2 Rene Smit 1:28.411 0:00.171 148.26 64/41:18R:24,32,40,48,55,62
3 Chris Foden 1:29.274 0:01.034 146.82 64/39:14R:24,31,39,47,55,63
4 Steve Smith 1:30.107 0:01.867 145.47 55/35:14R:26,33,40,47,54,62
5 Daniel Elsaesse 1:30.231 0:01.991 145.27 Not known
6 ralf ernst 1:30.303 0:02.063 145.15
...
read more »