Date: 05/22/04
Session: Practice
P # DRIVER TIME
1 19 DaveGF 1:08.770
2 6 Neil__C 1:09.177
3 7 Dick-Trickle 1:09.331
4 103 JurjenvanderLelij 1:09.782
5 27 BOster 1:09.958
6 03 ShepherdRAS 1:11.162
7 65 Pat Cardiff 1:11.368
8 5 LTB-Racer 1:11.548
9 50 bluestringer 1:13.576
10 23 Bamadano 1:20.322
Weather: Clear, 70 F, Southwest 0 mph
Session: Qualifying
P # DRIVER TIME
1 19 DaveGF 1:08.797
2 6 Neil__C 1:09.244
3 27 BOster 1:10.575
4 103 JurjenvanderLelij 1:10.954
5 5 LTB-Racer 1:11.906
6 03 ShepherdRAS 1:12.051
7 50 bluestringer 1:15.562
8 4 Mitch_RAS 1:17.231
9 65 Pat Cardiff 1:19.641
10 7 Dick-Trickle 1:22.477
11 23 Bamadano --
Weather: Clear, 70 F, Southwest 0 mph
Session: Happy Hour
P # DRIVER TIME
1 5 LTB-Racer 1:12.057
2 6 Neil__C 1:12.921
3 4 Mitch_RAS 1:13.790
4 65 Pat Cardiff 1:13.983
5 50 bluestringer 1:14.819
6 7 Dick-Trickle 1:19.603
7 103 JurjenvanderLelij 1:26.397
Weather: Clear, 70 F, Southwest 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 19 DaveGF 126.100 44 43* 185 Running
2 2 6 Neil__C -6.94 44 0 170 Running
3 10 7 Dick-Trickle -8.86 44 0 165 Running
4 3 27 BOster -39.48 44 1 165 Running
5 6 03 ShepherdRAS -8L 36 0 155 Retired
6 4 103 JurjenvanderLelij -9L 35 0 150 Gearbox
7 7 50 bluestringer -15L 29 0 146 Retired
8 9 65 Pat Cardiff -19L 25 0 142 Retired
9 8 4 Mitch_RAS -24L 20 0 138 Retired
10 5 5 LTB-Racer -28L 16 0 134 Retired
Caution Flags: 0 (0 laps)
Lead Changes: 2 (2 drivers)
Weather: Clear, 70 F, Southwest 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY
30 103 Speeding in pits Drive through pit lane
37 103 Speeding in pits Drive through pit lane