Track: Road Atlanta
Date: 01/22/05
Session: Practice
P # DRIVER TIME
1 19 DaveGF 1:08.674
2 6 Neil__C 1:08.831
3 7 Dick-Trickle 1:09.093
4 27 BOster 1:09.559
5 33 Coorzman 1:11.001
6 23 Bamadano 1:11.143
7 5 LTB-Racer 1:12.181
8 1 UweSchuerkamp 1:12.258
Weather: Clear, 70 F, North 0 mph
Session: Qualifying
P # DRIVER TIME
1 19 DaveGF 1:08.652
2 6 Neil__C 1:08.810
3 7 Dick-Trickle 1:09.500
4 27 BOster 1:10.079
5 1 UweSchuerkamp 1:11.670
6 23 Bamadano 1:12.034
7 33 Coorzman 1:12.471
8 5 LTB-Racer 1:13.270
9 103 JurjenvanderLelij 1:30.855
Weather: Clear, 70 F, North 0 mph
Session: Happy Hour
P # DRIVER TIME
1 103 JurjenvanderLelij 1:10.943
2 33 Coorzman 1:11.319
3 6 Neil__C 1:11.463
4 5 LTB-Racer 1:12.821
Weather: Clear, 70 F, North 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 6 Neil__C 126.377 44 24* 185 Running
2 1 19 DaveGF -9.50 44 4 175 Running
3 3 7 Dick-Trickle -19.93 44 11 170 Running
4 4 27 BOster -31.27 44 5 165 Running
5 9 103 JurjenvanderLelij -52.05 44 0 155 Running
6 7 33 Coorzman -1L 43 0 150 Running
7 8 5 LTB-Racer -2L 42 0 146 Running
8 5 1 UweSchuerkamp -32L 12 0 142 Retired
9 6 23 Bamadano -39L 5 0 138 Retired
Caution Flags: 0 (0 laps)
Lead Changes: 6 (4 drivers)
Weather: Clear, 70 F, North 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY
33 7 Speeding in pits Drive through pit lane