intense, 50% race.
Track: DAYTONA INTERNATIONAL SPEEDWAY
Date: 07/03/04
Session: Practice
P # DRIVER TIME
1 1 Mitch_RAS 47.069
2 2 tpaullin 47.074
3 99 Elrikk 47.094
4 98 LTB-Racer 47.109
5 65 Pat Cardiff 47.117
6 19 DaveGF 47.374
7 7 Dick-Trickle 47.400
8 45 Bamadano 47.515
9 42 bluestringer 47.538
10 6 Neil__C 47.923
11 26 epickett 48.148
12 11 LizardspitRAS 48.685
13 07 mcfadds 49.096
14 27 BOster 54.254
15 13 ShepherdRAS 57.223
Weather: Clear, 70 F, Southwest 0 mph
Session: Qualifying
P # DRIVER TIME
1 13 ShepherdRAS 48.610
2 27 BOster 48.621
3 98 LTB-Racer 48.625
4 7 Dick-Trickle 48.631
5 19 DaveGF 48.659
6 45 Bamadano 48.699
7 42 bluestringer 48.724
8 6 Neil__C 48.726
9 11 LizardspitRAS 48.732
10 2 tpaullin 48.739
11 1 Mitch_RAS 48.754
12 65 Pat Cardiff 48.789
13 07 mcfadds 48.837
14 26 epickett 48.867
15 99 Elrikk 48.911
Weather: Clear, 70 F, Southwest 0 mph
Session: Happy Hour
P # DRIVER TIME
Weather: Clear, 70 F, Southwest 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 7 Dick-Trickle 159.784 100 52* 185 Running
2 8 6 Neil__C -3.63 100 4 175 Running
3 14 26 epickett -15.17 100 10 170 Running
4 7 42 bluestringer -32.23 100 7 165 Running
5 6 45 Bamadano -1L 99 15 160 Running
6 10 2 tpaullin -1L 99 0 150 Running
7 5 19 DaveGF -1L 99 0 146 Running
8 11 1 Mitch_RAS -2L 98 1 147 Running
9 12 65 Pat Cardiff -2L 98 0 138 Running
10 9 11 LizardspitRAS -2L 98 1 139 Running
11 1 13 ShepherdRAS -53L 47 10 135 Accident
12 15 99 Elrikk -80L 20 0 127 Retired
13 3 98 LTB-Racer -86L 14 0 124 Accident
14 2 27 BOster -94L 6 0 121 Valve
15 13 07 mcfadds -98L 2 0 118 Retired
Caution Flags: 3 (11 laps)
Lead Changes: 22 (8 drivers)
Weather: Clear, 70 F, Southwest 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY
16 99 Entering closed pits Go to end of longest line
16 99 Unsafe pit exit Go to end of longest line
22 99 Unsafe pit entrance Held for 30 seconds
51 45 Speeding in pits Go to end of longest line
87 19 Speeding in pits Drive through pit lane