I want to enjoy it as long as possible :-)
Mitch
RASCAR Winter 2003 Trucks
--------------------------------------------------------------------------- Point Standings --------------------------------------------------------------------------- Points and scoring generated by Points Calculator v1.06.09 Copyright NASCAR Racing 2003 Season EXPORTED STANDINGS Session: Practice P # DRIVER TIME Weather: Clear, 70 F, North 0 mph Session: Qualifying P # DRIVER TIME Weather: Clear, 70 F, North 0 mph Session: Happy Hour P # DRIVER TIME Weather: Clear, 70 F, North 0 mph Session: Race F S # DRIVER INTERVAL LAPS LED POINTS STATUS Caution Flags: 12 (44 laps) PENALTIES
----
Results after 2 events
Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5
Top 10 Prov DNS DNF
1 Mitch_A 315 -- 0 2 0 0 284 0 0.00% 1 2 1 0 0
2 BOster 312 -3 10 2 1 0 276 184 64.79% 1 1 1 0 1
3 TNA Loan 310 -5 10 2 0 0 280 59 20.77% 1 1 1 0 0
4 tpaullin 298 -17 0 2 0 0 284 0 0.00% 1 2 0 0 0
5 joonjoonli 294 -21 5 2 0 0 220 5 1.76% 1 1 0 0 1
6 YellowJacketT 286 -29 10 2 0 0 188 14 4.93% 1 1 0 0 1
7 LTB-Racer 285 -30 0 2 0 0 276 0 0.00% 1 1 0 0 1
8 bluestringer 284 -31 0 2 0 0 281 0 0.00% 0 2 0 0 0
9***-Trickle 281 -34 5 2 0 1 219 13 4.58% 1 1 0 0 1
10 seery 281 -34 0 2 0 0 265 0 0.00% 1 1 0 0 1
11 DaveGF 262 -53 0 2 0 0 238 0 0.00% 0 1 1 0 1
12 UweSchuerkamp 256 -59 5 2 0 0 103 3 1.06% 0 1 0 0 1
13 ZZBusch 245 -70 0 2 0 0 236 0 0.00% 0 0 1 0 1
14 mcewena 242 -73 0 2 0 0 169 0 0.00% 0 0 0 0 2
15 JurjenvanderLelij 237 -78 0 2 0 0 216 0 0.00% 0 1 0 0 1
16 Don_Wilshe 180 -135 5 1 1 1 84 6 2.11% 1 1 0 0 0
17 s_brunt 146 -169 0 1 0 0 84 0 0.00% 0 1 0 0 0
18 Neil__C 142 -173 0 1 0 0 200 0 0.00% 0 1 0 0 0
19 Fernando Deutsch 134 -181 0 1 0 0 76 0 0.00% 0 1 0 0 1
20 j_verschue_RAS 115 -200 0 1 0 0 40 0 0.00% 0 0 0 0 1
21 grubbat 115 -200 0 1 0 0 40 0 0.00% 0 0 0 0 1
22 ShepherdRAS 112 -203 0 1 0 0 24 0 0.00% 0 0 0 0 1
23 86_k_roberts 109 -206 0 1 0 0 37 0 0.00% 0 0 0 0 1
24 Ed Solheim 100 -215 0 1 0 0 12 0 0.00% 0 0 0 0 1
----
1999-2002 by Robert Rathbone
Track: THE MILWAUKEE MILE
Date: 11/29/03
1 7 Dick-Trickle 30.146
2 27 BOster 30.264
3 19 DaveGF 30.279
4 103 JurjenvanderLelij 30.286
5 96 Neil__C 30.345
6 00 seery 30.365
7 98 LTB-Racer 30.396
8 33 ShepherdRAS 30.397
9 48 YellowJacketT 30.442
10 1 Mitch_A 30.608
11 42 bluestringer 30.656
12 83 grubbat 30.739
13 170 joonjoonli 30.758
14 2 tpaullin 30.801
15 49 ZZBusch 30.844
16 67 UweSchuerkamp 30.906
17 40 mcewena 31.090
1 7 Dick-Trickle 30.240
2 96 Neil__C 30.348
3 170 joonjoonli 30.375
4 27 BOster 30.425
5 19 DaveGF 30.439
6 48 YellowJacketT 30.481
7 00 seery 30.527
8 103 JurjenvanderLelij 30.629
9 1 Mitch_A 30.752
10 67 UweSchuerkamp 30.884
11 83 grubbat 30.889
12 42 bluestringer 30.901
13 98 LTB-Racer 31.094
14 33 ShepherdRAS 31.098
15 40 mcewena 31.146
16 2 tpaullin 31.254
17 49 ZZBusch --
18 3 TNA Loan --
1 19 DaveGF 30.466
2 48 YellowJacketT 30.490
3 96 Neil__C 30.501
4 103 JurjenvanderLelij 30.502
5 00 seery 30.538
6 33 ShepherdRAS 30.700
7 83 grubbat 30.818
8 42 bluestringer 31.066
9 1 Mitch_A 31.103
10 98 LTB-Racer 31.153
11 40 mcewena 31.330
12 2 tpaullin 31.351
13 49 ZZBusch 31.466
14 27 BOster 1:08.858
OFFICIAL STANDINGS
1 4 27 BOster 91.172 200 184* 185 Running
2 1 7 Dick-Trickle -0.00 200 13 175 Running
3 9 1 Mitch_A -1.88 200 0 165 Running
4 7 00 seery -2.56 200 0 160 Running
5 13 98 LTB-Racer -6.60 200 0 155 Running
6 5 19 DaveGF -8.08 200 0 150 Running
7 12 42 bluestringer -11.49 200 0 146 Running
8 2 96 Neil__C -13.40 200 0 142 Running
9 16 2 tpaullin -14.01 200 0 138 Running
10 8 103 JurjenvanderLelij -1L 199 0 134 Running
11 18 3 TNA Loan -4L 196 0 130 Running
12 17 49 ZZBusch -8L 192 0 127 Running
13 3 170 joonjoonli -64L 136 0 124 Retired
14 6 48 YellowJacketT -96L 104 3 126 Retired
15 15 40 mcewena -103L 97 0 118 Retired
16 11 83 grubbat -160L 40 0 115 Retired
17 14 33 ShepherdRAS -176L 24 0 112 Accident
18 10 67 UweSchuerkamp -179L 21 0 109 Wheel
Lead Changes: 3 (3 drivers)
Weather: Clear, 70 F, North 0 mph
Pitstop Frequency: 1x
LAP # INFRACTION PENALTY
0 3 Entering closed pits Go to end of longest line
14 103 Entering closed pits Go to end of longest line
41 83 Entering closed pits Go to end of longest line
193 3 Smoking Engine Pit for repairs