Point Standings after Race #5
Pos Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 TNA Loan 5 2 4 4 3.60 2 4.80 855 0/0
2 Mitch Alatorre 5 0 3 4 5.20 0 11.80 775 80/80
3 BOster 5 2 2 3 8.60 0 11.60 750 105/25
4 Dick-Trickle 5 0 2 3 10.40 1 6.80 721 134/29
5 DaveGF 5 0 2 3 8.60 1 6.60 720 135/1
6 Neil__C 5 0 1 4 10.00 0 8.60 713 142/7
7 bluestringer 5 0 1 5 8.20 0 9.60 707 148/6
8 LTB-Racer 5 0 2 2 8.60 0 10.00 702 153/5
9 JurjenvanderLelij 5 0 2 4 9.20 0 8.20 697 158/5
10 seery 5 0 2 3 11.40 0 14.20 690 165/7
11 joonjoonli 5 0 1 2 10.80 0 11.40 671 184/19
12 YellowJacketT 5 0 1 2 16.40 0 14.00 653 202/18
13 tpaullin 5 0 1 2 16.00 0 18.20 646 209/7
14 ShepherdRAS 5 0 0 3 13.80 0 15.20 643 212/3
15 UweSchuerkamp 5 0 0 1 13.20 0 10.20 630 225/13
16 Don_Wilshe 5 1 1 1 18.00 1 18.00 625 230/5
17 j_verschue_RAS 5 0 0 2 15.00 0 11.80 624 231/1
18 s_brunt 5 0 0 1 18.20 0 18.80 609 246/15
19 mcewena 5 0 0 0 18.80 0 20.20 596 259/13
20 Fernando Deutsch 5 0 0 1 21.40 0 21.40 579 276/17
21 BFarmer 5 0 0 0 19.20 0 18.00 565 290/14
22 grubbat 5 0 0 0 20.80 0 19.20 557 298/8
23 jsterner 5 0 0 0 23.80 0 23.60 557 298/0
24 86_k_roberts 5 0 0 0 18.40 0 17.60 554 301/3
25 Bamadano 5 0 0 0 19.20 0 18.20 548 307/6
26 DDodge 5 0 0 0 21.00 0 20.60 548 307/0
27 Ed Solheim 5 0 0 0 22.80 0 20.80 545 310/3
28 ZZBusch 5 0 0 0 15.40 0 16.60 472 383/73
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.
NASCAR Racing 2003 Season EXPORTED STANDINGS
Track: Indianapolis Raceway Park
Date: 12/20/03
Session: Practice
P # DRIVER TIME
1 19 DaveGF 22.995
2 3 TNA Loan 23.140
3 27 BOster 23.248
4 00 seery 23.277
5 96 Neil__C 23.291
6 103 JurjenvanderLelij 23.353
7 1 Mitch_A 23.425
8 17 j_verschue_RAS 23.425
9 98 LTB-Racer 23.448
10 7 Dick-Trickle 23.460
11 170 joonjoonli 23.487
12 2 tpaullin 23.506
13 42 bluestringer 23.519
14 03 ShepherdRAS 23.587
15 49 ZZBusch 23.766
16 67 UweSchuerkamp 24.015
Weather: Clear, 70 F, North 0 mph
Session: Qualifying
P # DRIVER TIME
1 19 DaveGF 23.070
2 3 TNA Loan 23.211
3 7 Dick-Trickle 23.291
4 96 Neil__C 23.337
5 103 JurjenvanderLelij 23.487
6 98 LTB-Racer 23.514
7 27 BOster 23.515
8 1 Mitch_A 23.612
9 03 ShepherdRAS 23.617
10 42 bluestringer 23.891
11 67 UweSchuerkamp 24.046
12 17 j_verschue_RAS 24.091
13 49 ZZBusch 24.154
14 170 joonjoonli 24.454
15 2 tpaullin --
16 00 seery --
17 02 Dick-Trickle --
18 0 --
Weather: Clear, 70 F, North 0 mph
Session: Happy Hour
P # DRIVER TIME
1 103 JurjenvanderLelij 23.329
2 96 Neil__C 23.342
3 00 seery 23.348
4 17 j_verschue_RAS 23.397
5 19 DaveGF 23.425
6 1 Mitch_A 23.484
7 7 Dick-Trickle 23.505
8 170 joonjoonli 23.633
9 2 tpaullin 23.692
10 42 bluestringer 23.748
11 03 ShepherdRAS 24.287
12 67 UweSchuerkamp 28.035
13 27 BOster 50.625
14 98 LTB-Racer 1:20.224
Weather: Clear, 70 F, North 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 27 BOster 67.518 250 34 180 Running
2 8 1 Mitch_A -0.69 250 0 170 Running
3 7 3 TNA Loan -1.25 250 131* 175 Running
4 16 00 seery -1.77 250 41 165 Running
5 5 103 JurjenvanderLelij -2.14 250 0 155 Running
6 3 7 Dick-Trickle -3.61 250 26 155 Running
7 4 96 Neil__C -1L 249 0 146 Running
8 9 03 ShepherdRAS -1L 249 0 142 Running
9 14 170 joonjoonli -3L 247 0 138 Running
10 10 42 bluestringer -4L 246 0 134 Running
11 6 98 LTB-Racer -5L 245 0 130 Running
12 15 2 tpaullin -42L 208 0 127 Header
13 11 67 UweSchuerkamp -170L 80 0 124 Retired
14 13 49 ZZBusch -172L 78 0 121 Retired
15 1 19 DaveGF -189L 61 18 123 Disco
16 12 17 j_verschue_RAS -233L 17 0 115 Retired
Caution Flags: 17 (85 laps)
Lead Changes: 6 (5 drivers)
Weather: Clear, 70 F, North 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY
22 03 Passing the pacecar Held for 1 seconds
61 170 Passing on the inside Stop and go
75 49 Failure to pit Go to end of longest line
78 49 Passing the pacecar Held for 37 seconds
119 98 Speeding in pits Go to end of longest line
173 96 Passing under yellow Held for 1 seconds
181 96 Entering closed pits Go to end of longest line
201 1 Speeding in pits Go to end of longest line
207 98 Passing under yellow Held for 1 seconds
Standings have been adjusted for Robert Hugguns Pass for the lead with
6 laps to go. Provisionals have also been included for ALL races drivers
don't attend.
Mitch