rec.autos.simulators

RASCAR: Standings and Nashville results

Mitch_

RASCAR: Standings and Nashville results

by Mitch_ » Mon, 15 Dec 2003 10:24:51

 Not adjusted for provisionals.
----------------------------------------------------------------------------
----

RASCAR Winter 2003 Trucks

----------------------------------------------------------------------------
----

Point Standings
Results after 4 events
      Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5
Top 10 Prov DNS DNF
      1 TNA Loan 680 -- 30 4 2 2 780 458 58.42% 3 3 1 0 0
      2 Mitch_A 605 -75 0 4 0 0 698 0 0.00% 2 3 1 0 1
      3 DaveGF 597 -83 0 4 0 0 738 0 0.00% 2 3 1 0 1
      4 bluestringer 573 -107 0 4 0 0 777 0 0.00% 1 4 0 0 0
      5 LTB-Racer 572 -108 0 4 0 0 773 0 0.00% 2 2 0 0 1
      6 JurjenvanderLelij 542 -138 0 4 0 0 711 0 0.00% 1 3 0 0 1
      7 joonjoonli 533 -147 5 4 0 0 445 5 0.64% 1 1 1 0 3
      8 UweSchuerkamp 506 -174 10 4 0 0 368 12 1.53% 0 1 0 0 2
      9 Neil__C 467 -213 5 3 0 0 700 1 0.13% 1 3 0 0 0
      10 BOster 455 -225 15 3 1 0 524 208 26.53% 1 2 1 0 1
      11 Dick-Trickle 451 -229 10 3 0 1 469 32 4.08% 2 2 0 0 1
      12 YellowJacketT 432 -248 10 3 0 0 419 14 1.79% 1 2 0 0 2
      13 seery 419 -261 0 3 0 0 484 0 0.00% 1 2 0 0 2
      14 ShepherdRAS 401 -279 5 3 0 0 501 11 1.40% 0 2 0 0 2
      15 j_verschue_RAS 400 -280 5 3 0 0 500 18 2.30% 0 2 0 0 2
      16 s_brunt 385 -295 0 3 0 0 245 0 0.00% 0 1 0 0 2
      17 mcewena 366 -314 0 3 0 0 412 0 0.00% 0 0 0 0 2
      18 ZZBusch 351 -329 0 3 0 0 257 0 0.00% 0 0 2 0 2
      19 tpaullin 298 -382 0 2 0 0 284 0 0.00% 1 2 0 0 0
      20 grubbat 236 -444 0 2 0 0 100 0 0.00% 0 0 0 0 2
      21 Don_Wilshe 180 -500 5 1 1 1 84 6 0.77% 1 1 0 0 0
      22 Fernando Deutsch 134 -546 0 1 0 0 76 0 0.00% 0 1 0 0 1
      23 BFarmer 126 -554 5 1 0 0 216 19 2.42% 0 0 0 0 1
      24 Bamadano 118 -562 0 1 0 0 41 0 0.00% 0 0 0 0 1
      25 jsterner 118 -562 0 1 0 0 106 0 0.00% 0 0 0 0 1
      26 86_k_roberts 109 -571 0 1 0 0 37 0 0.00% 0 0 0 0 1
      27 DDodge 109 -571 0 1 0 0 56 0 0.00% 0 0 0 0 1
      28 Ed Solheim 100 -580 0 1 0 0 12 0 0.00% 0 0 0 0 1

----------------------------------------------------------------------------
----

Points and scoring generated by Points Calculator v1.06.09 Copyright
1999-2002 by Robert Rathbone

NASCAR Racing 2003 Season EXPORTED STANDINGS
Track: Nashville Speedway
Date: 12/13/03

Session: Practice

      P  #  DRIVER  TIME
      1  0   19.908
      2  3  TNA Loan  19.908
      3  19  DaveGF  19.938
      4  15  BFarmer  19.992
      5  96  Neil__C  19.993
      6  170  joonjoonli  20.016
      7  314  LTB-Racer  20.020
      8  67  UweSchuerkamp  20.031
      9  27  BOster  20.032
      10  0   20.043
      11  03  ShepherdRAS  20.044
      12  42  bluestringer  20.062
      13  04  DDodge  20.076
      14  17  j_verschue_RAS  20.099
      15  0   20.113
      16  39  jsterner  20.123
      17  66  s_brunt  20.219
      18  49  ZZBusch  20.275
      19  312  mcewena  20.325
      20  327  JurjenvanderLelij  21.401

Weather: Clear, 70 F, North 0 mph

Session: Qualifying

      P  #  DRIVER  TIME
      1  3  TNA Loan  19.955
      2  19  DaveGF  20.028
      3  96  Neil__C  20.095
      4  02  Dick-Trickle  20.124
      5  327  JurjenvanderLelij  20.133
      6  27  BOster  20.171
      7  17  j_verschue_RAS  20.176
      8  15  BFarmer  20.248
      9  67  UweSchuerkamp  20.255
      10  03  ShepherdRAS  20.291
      11  314  LTB-Racer  20.302
      12  66  s_brunt  20.302
      13  1  Mitch_A  20.307
      14  39  jsterner  20.344
      15  42  bluestringer  20.408
      16  04  DDodge  20.615
      17  312  mcewena  20.712
      18  170  joonjoonli  20.890
      19  49  ZZBusch  --
      20  0   --
      21  0   --
      22  0   --
      23  0   --
      24  0   --
      25  0   --
      26  0   --
      27  0   --

Weather: Clear, 70 F, North 0 mph

Session: Happy Hour

      P  #  DRIVER  TIME
      1  327  JurjenvanderLelij  19.896
      2  96  Neil__C  19.930
      3  02  Dick-Trickle  20.076
      4  17  j_verschue_RAS  20.175
      5  3  TNA Loan  20.193
      6  04  DDodge  20.194
      7  03  ShepherdRAS  20.215
      8  42  bluestringer  20.225
      9  314  LTB-Racer  20.293
      10  66  s_brunt  20.294
      11  170  joonjoonli  20.365
      12  15  BFarmer  20.381
      13  67  UweSchuerkamp  20.400
      14  1  Mitch_A  20.429
      15  312  mcewena  20.602
      16  39  jsterner  20.908
      17  27  BOster  46.463

Weather: Clear, 70 F, North 0 mph

Session: Race
OFFICIAL STANDINGS

      F  S  #  DRIVER  INTERVAL  LAPS  LED  POINTS  STATUS
      1  1  3  TNA Loan  78.048  250  178*  185  Running
      2  2  19  DaveGF  -1.54  250  0  170  Running
      3  4  02  Dick-Trickle  -5.09  250  19  170  Running
      4  13  1  Mitch_A  -7.31  250  0  160  Running
      5  5  327  JurjenvanderLelij  -11.29  250  0  155  Running
      6  3  96  Neil__C  -16.25  250  1  155  Running
      7  7  17  j_verschue_RAS  -1L  249  0  146  Running
      8  10  03  ShepherdRAS  -1L  249  0  142  Running
      9  6  27  BOster  -2L  248  24  143  Running
      10  15  42  bluestringer  -3L  247  0  134  Running
      11  9  67  UweSchuerkamp  -3L  247  9  135  Running
      12  11  314  LTB-Racer  -3L  247  0  127  Running
      13  17  312  mcewena  -7L  243  0  124  Running
      14  8  15  BFarmer  -34L  216  19  126  Disco
      15  14  39  jsterner  -144L  106  0  118  Retired
      16  12  66  s_brunt  -179L  71  0  115  Retired
      17  18  170  joonjoonli  -180L  70  0  112  Valve
      18  16  04  DDodge  -194L  56  0  109  Retired
      19  19  49  ZZBusch  -229L  21  0  106  Clutch

Caution Flags: 10 (45 laps)
Lead Changes: 8 (6 drivers)
Weather: Clear, 70 F, North 0 mph
Pitstop Frequency: 1x

PENALTIES
      LAP  #  INFRACTION  PENALTY
      15  1  Passing under yellow  Held for 3 seconds
      16  96  Passing the pacecar  Held for 21 seconds
      16  314  Speeding in pits  Go to end of longest line
      71  170  Smoking Engine  Pit for repairs
      87  314  Failure to pit  Go to end of longest line

Larr

RASCAR: Standings and Nashville results

by Larr » Tue, 16 Dec 2003 13:29:11

Well, I was holding my own until I had a bizarre wreck about 2/3 of the way
through.  From that point on, my engine didn't have any guts and all I could
do was stay high and let everyone go around me.

I still don't know who the other two trucks were involved.

There were three of us going into a turn.  I was the third truck.  The first
truck either had to brake-jab to keep from spinning, blew up, or just plain
was way, way off the pace but it all happened so fast I still don't know.
Basically, the first car slowed to a crawl, and the second truck yanked
right to miss him.  I, in turn, came up on the first car at an amazing
closure rate and did basically the same thing, and yanked it to the right to
miss him.  Unfortunately, when the second truck went right, it slowed his
pace a bit and when I went right I caught his left-rear quarter panel and we
both went for a wild spin.  I flipped over, maybe several times.

It all happened so fast I still don't know why the first truck was so slow.

I feel so sorry for the middle truck, the one I hit.  You were in the wrong
place at the wrong time :(

-Larry

"Mitch_A" <na...@pacbell.net.nospam> wrote in message

news:DZOCb.38709$FU2.30994@newssvr29.news.prodigy.com...
> Not adjusted for provisionals.
> --------------------------------------------------------------------------
--
> ----

> RASCAR Winter 2003 Trucks

> --------------------------------------------------------------------------
--
> ----

> Point Standings
> Results after 4 events
>       Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top
5
> Top 10 Prov DNS DNF
>       1 TNA Loan 680 -- 30 4 2 2 780 458 58.42% 3 3 1 0 0
>       2 Mitch_A 605 -75 0 4 0 0 698 0 0.00% 2 3 1 0 1
>       3 DaveGF 597 -83 0 4 0 0 738 0 0.00% 2 3 1 0 1
>       4 bluestringer 573 -107 0 4 0 0 777 0 0.00% 1 4 0 0 0
>       5 LTB-Racer 572 -108 0 4 0 0 773 0 0.00% 2 2 0 0 1
>       6 JurjenvanderLelij 542 -138 0 4 0 0 711 0 0.00% 1 3 0 0 1
>       7 joonjoonli 533 -147 5 4 0 0 445 5 0.64% 1 1 1 0 3
>       8 UweSchuerkamp 506 -174 10 4 0 0 368 12 1.53% 0 1 0 0 2
>       9 Neil__C 467 -213 5 3 0 0 700 1 0.13% 1 3 0 0 0
>       10 BOster 455 -225 15 3 1 0 524 208 26.53% 1 2 1 0 1
>       11 Dick-Trickle 451 -229 10 3 0 1 469 32 4.08% 2 2 0 0 1
>       12 YellowJacketT 432 -248 10 3 0 0 419 14 1.79% 1 2 0 0 2
>       13 seery 419 -261 0 3 0 0 484 0 0.00% 1 2 0 0 2
>       14 ShepherdRAS 401 -279 5 3 0 0 501 11 1.40% 0 2 0 0 2
>       15 j_verschue_RAS 400 -280 5 3 0 0 500 18 2.30% 0 2 0 0 2
>       16 s_brunt 385 -295 0 3 0 0 245 0 0.00% 0 1 0 0 2
>       17 mcewena 366 -314 0 3 0 0 412 0 0.00% 0 0 0 0 2
>       18 ZZBusch 351 -329 0 3 0 0 257 0 0.00% 0 0 2 0 2
>       19 tpaullin 298 -382 0 2 0 0 284 0 0.00% 1 2 0 0 0
>       20 grubbat 236 -444 0 2 0 0 100 0 0.00% 0 0 0 0 2
>       21 Don_Wilshe 180 -500 5 1 1 1 84 6 0.77% 1 1 0 0 0
>       22 Fernando Deutsch 134 -546 0 1 0 0 76 0 0.00% 0 1 0 0 1
>       23 BFarmer 126 -554 5 1 0 0 216 19 2.42% 0 0 0 0 1
>       24 Bamadano 118 -562 0 1 0 0 41 0 0.00% 0 0 0 0 1
>       25 jsterner 118 -562 0 1 0 0 106 0 0.00% 0 0 0 0 1
>       26 86_k_roberts 109 -571 0 1 0 0 37 0 0.00% 0 0 0 0 1
>       27 DDodge 109 -571 0 1 0 0 56 0 0.00% 0 0 0 0 1
>       28 Ed Solheim 100 -580 0 1 0 0 12 0 0.00% 0 0 0 0 1

> --------------------------------------------------------------------------
--
> ----

> Points and scoring generated by Points Calculator v1.06.09 Copyright
> 1999-2002 by Robert Rathbone

> NASCAR Racing 2003 Season EXPORTED STANDINGS
> Track: Nashville Speedway
> Date: 12/13/03

> Session: Practice

>       P  #  DRIVER  TIME
>       1  0   19.908
>       2  3  TNA Loan  19.908
>       3  19  DaveGF  19.938
>       4  15  BFarmer  19.992
>       5  96  Neil__C  19.993
>       6  170  joonjoonli  20.016
>       7  314  LTB-Racer  20.020
>       8  67  UweSchuerkamp  20.031
>       9  27  BOster  20.032
>       10  0   20.043
>       11  03  ShepherdRAS  20.044
>       12  42  bluestringer  20.062
>       13  04  DDodge  20.076
>       14  17  j_verschue_RAS  20.099
>       15  0   20.113
>       16  39  jsterner  20.123
>       17  66  s_brunt  20.219
>       18  49  ZZBusch  20.275
>       19  312  mcewena  20.325
>       20  327  JurjenvanderLelij  21.401

> Weather: Clear, 70 F, North 0 mph

> Session: Qualifying

>       P  #  DRIVER  TIME
>       1  3  TNA Loan  19.955
>       2  19  DaveGF  20.028
>       3  96  Neil__C  20.095
>       4  02  Dick-Trickle  20.124
>       5  327  JurjenvanderLelij  20.133
>       6  27  BOster  20.171
>       7  17  j_verschue_RAS  20.176
>       8  15  BFarmer  20.248
>       9  67  UweSchuerkamp  20.255
>       10  03  ShepherdRAS  20.291
>       11  314  LTB-Racer  20.302
>       12  66  s_brunt  20.302
>       13  1  Mitch_A  20.307
>       14  39  jsterner  20.344
>       15  42  bluestringer  20.408
>       16  04  DDodge  20.615
>       17  312  mcewena  20.712
>       18  170  joonjoonli  20.890
>       19  49  ZZBusch  --
>       20  0   --
>       21  0   --
>       22  0   --
>       23  0   --
>       24  0   --
>       25  0   --
>       26  0   --
>       27  0   --

> Weather: Clear, 70 F, North 0 mph

> Session: Happy Hour

>       P  #  DRIVER  TIME
>       1  327  JurjenvanderLelij  19.896
>       2  96  Neil__C  19.930
>       3  02  Dick-Trickle  20.076
>       4  17  j_verschue_RAS  20.175
>       5  3  TNA Loan  20.193
>       6  04  DDodge  20.194
>       7  03  ShepherdRAS  20.215
>       8  42  bluestringer  20.225
>       9  314  LTB-Racer  20.293
>       10  66  s_brunt  20.294
>       11  170  joonjoonli  20.365
>       12  15  BFarmer  20.381
>       13  67  UweSchuerkamp  20.400
>       14  1  Mitch_A  20.429
>       15  312  mcewena  20.602
>       16  39  jsterner  20.908
>       17  27  BOster  46.463

> Weather: Clear, 70 F, North 0 mph

> Session: Race
> OFFICIAL STANDINGS

>       F  S  #  DRIVER  INTERVAL  LAPS  LED  POINTS  STATUS
>       1  1  3  TNA Loan  78.048  250  178*  185  Running
>       2  2  19  DaveGF  -1.54  250  0  170  Running
>       3  4  02  Dick-Trickle  -5.09  250  19  170  Running
>       4  13  1  Mitch_A  -7.31  250  0  160  Running
>       5  5  327  JurjenvanderLelij  -11.29  250  0  155  Running
>       6  3  96  Neil__C  -16.25  250  1  155  Running
>       7  7  17  j_verschue_RAS  -1L  249  0  146  Running
>       8  10  03  ShepherdRAS  -1L  249  0  142  Running
>       9  6  27  BOster  -2L  248  24  143  Running
>       10  15  42  bluestringer  -3L  247  0  134  Running
>       11  9  67  UweSchuerkamp  -3L  247  9  135  Running
>       12  11  314  LTB-Racer  -3L  247  0  127  Running
>       13  17  312  mcewena  -7L  243  0  124  Running
>       14  8  15  BFarmer  -34L  216  19  126  Disco
>       15  14  39  jsterner  -144L  106  0  118  Retired
>       16  12  66  s_brunt  -179L  71  0  115  Retired
>       17  18  170  joonjoonli  -180L  70  0  112  Valve
>       18  16  04  DDodge  -194L  56  0  109  Retired
>       19  19  49  ZZBusch  -229L  21  0  106  Clutch

> Caution Flags: 10 (45 laps)
> Lead Changes: 8 (6 drivers)
> Weather: Clear, 70 F, North 0 mph
> Pitstop Frequency: 1x

> PENALTIES
>       LAP  #  INFRACTION  PENALTY
>       15  1  Passing under yellow  Held for 3 seconds
>       16  96  Passing the pacecar  Held for 21 seconds
>       16  314  Speeding in pits  Go to end of longest line
>       71  170  Smoking Engine  Pit for repairs
>       87  314  Failure to pit  Go to end of longest line


rec.autos.simulators is a usenet newsgroup formed in December, 1993. As this group was always unmoderated there may be some spam or off topic articles included. Some links do point back to racesimcentral.net as we could not validate the original address. Please report any pages that you believe warrant deletion from this archive (include the link in your email). RaceSimCentral.net is in no way responsible and does not endorse any of the content herein.