Track: THE MILWAUKEE MILE
Date: 12/04/04
Session: Practice
P # DRIVER TIME
1 6 Neil__C 30.172
2 7 Dick-Trickle 30.306
3 103 JurjenvanderLelij 30.318
4 33 Coorzman 30.334
5 11 DaveGF 30.437
6 17 j_verschue_RAS 30.542
7 56 Bamadano 30.605
8 98 LTB-Racer 30.781
Weather: Clear, 70 F, Southwest 0 mph
Session: Qualifying
P # DRIVER TIME
1 11 DaveGF 30.333
2 6 Neil__C 30.409
3 103 JurjenvanderLelij 30.433
4 17 j_verschue_RAS 30.490
5 33 Coorzman 30.539
6 98 LTB-Racer 30.732
7 56 Bamadano 30.755
8 7 Dick-Trickle --
9 310 DarrylJ --
Weather: Clear, 70 F, Southwest 0 mph
Session: Happy Hour
P # DRIVER TIME
1 6 Neil__C 30.134
2 7 Dick-Trickle 30.155
3 103 JurjenvanderLelij 30.273
4 11 DaveGF 30.404
5 33 Coorzman 30.667
6 98 LTB-Racer 30.938
7 17 j_verschue_RAS 31.399
8 56 Bamadano 31.940
Weather: Clear, 70 F, Southwest 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 6 Neil__C 107.598 200 185* 185 Running
2 3 103 JurjenvanderLelij -3.71 200 4 175 Running
3 5 33 Coorzman -5.63 200 0 165 Running
4 8 7 Dick-Trickle -5.95 200 11 165 Running
5 1 11 DaveGF -1L 199 0 155 Running
6 4 17 j_verschue_RAS -4L 196 0 150 Running
7 6 98 LTB-Racer -154L 46 0 146 Retired
8 7 56 Bamadano -172L 28 0 142 Retired
Caution Flags: 5 (15 laps)
Lead Changes: 4 (3 drivers)
Weather: Clear, 70 F, Southwest 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY