Date: 05/29/04
Session: Practice
P # DRIVER TIME
1 03 ShepherdRAS 29.314
2 6 Neil__C 29.361
3 19 DaveGF 29.408
4 7 Dick-Trickle 29.418
5 103 JurjenvanderLelij 29.420
6 98 LTB-Racer 29.457
7 1 Mitch_RAS 29.561
8 42 bluestringer 29.639
9 65 Pat Cardiff 29.807
10 67 UweSchuerkamp 30.093
11 11 LizardspitRAS 30.475
12 26 epickett 31.718
13 27 BOster 41.464
Weather: Clear, 70 F, Southwest 0 mph
Session: Qualifying
P # DRIVER TIME
1 6 Neil__C 29.313
2 27 BOster 29.332
3 19 DaveGF 29.405
4 7 Dick-Trickle 29.454
5 03 ShepherdRAS 29.469
6 42 bluestringer 29.516
7 103 JurjenvanderLelij 29.546
8 98 LTB-Racer 29.612
9 67 UweSchuerkamp 29.641
10 65 Pat Cardiff 29.722
11 1 Mitch_RAS 29.871
12 11 LizardspitRAS --
13 15 bfarmer --
14 26 epickett --
Weather: Clear, 70 F, Southwest 0 mph
Session: Happy Hour
P # DRIVER TIME
1 42 bluestringer 29.524
2 15 bfarmer 29.533
3 98 LTB-Racer 29.547
4 1 Mitch_RAS 29.613
5 6 Neil__C 29.623
6 7 Dick-Trickle 29.678
7 103 JurjenvanderLelij 29.807
8 03 ShepherdRAS 30.474
9 11 LizardspitRAS 30.547
10 26 epickett 32.888
11 27 BOster 38.261
Weather: Clear, 70 F, Southwest 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 6 Neil__C 148.992 200 7 180 Running
2 4 7 Dick-Trickle -0.15 200 29 175 Running
3 8 98 LTB-Racer -0.85 200 0 165 Running
4 2 27 BOster -1.72 200 124* 170 Running
5 5 03 ShepherdRAS -2.22 200 5 160 Running
6 7 103 JurjenvanderLelij -1L 199 4 155 Running
7 6 42 bluestringer -1L 199 0 146 Running
8 12 11 LizardspitRAS -2L 198 0 142 Running
9 9 67 UweSchuerkamp -12L 188 0 138 Running
10 3 19 DaveGF -13L 187 31 139 Valve
11 10 65 Pat Cardiff -85L 115 0 130 Retired
12 13 15 bfarmer -103L 97 0 127 Retired
13 11 1 Mitch_RAS -180L 20 0 124 Retired
14 14 26 epickett -187L 13 0 121 Retired
Caution Flags: 5 (18 laps)
Lead Changes: 14 (6 drivers)
Weather: Clear, 70 F, Southwest 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY
67 103 Speeding in pits Drive through pit lane
98 15 Entering closed pits Go to end of longest line
114 67 Entering closed pits Go to end of longest line
186 7 Speeding in pits Drive through pit lane