fried just trying to stay on the lead lap. I pit, 2 laps later caution
comes out.
Congrats to Robert, Brian and Ginger. You guys amaze me with your tire
management and speed.
Tim
finish
> line. It sputtered the rest of the way around the track to the pits.
> I received the typical screwage when, after a real long green run, I
decided
> to short-pit by a few laps. Of course, the yellow came out right
> afterwards.
> My day was miserable from that point on.
> Robert astonishes me. How he managed to lap the field while we were all
on
> the same tire set is impressive.
> -Larry
> "David G Fisher" <davegfnos...@home.com> wrote in message
> news:A8qdnWJ1_aHjPc7dRVn-vg@comcast.com...
> > Congratulations to Robert and the podium.
> > Something strange happened to me with regards to fuel. I had enough fuel
> (+1
> > lap) to finish the race right before that last green run began. As soon
as
> > the flag dropped, F3 changed and suddenly I was going to be a lap short,
> and
> > needed a splash. Any idea what that was about?
> > Track: ATLANTA MOTOR SPEEDWAY
> > Date: 03/13/04
> > Session: Practice
> > P # DRIVER TIME
> > 1 27 BOster 28.799
> > 2 98 LTB-Racer 28.907
> > 3 6 Neil__C 28.919
> > 4 15 bfarmer 28.953
> > 5 19 DaveGF 29.023
> > 6 00 seery 29.063
> > 7 3 TNA Loan 29.069
> > 8 103 JurjenvanderLelij 29.195
> > 9 42 bluestringer 29.215
> > 10 7 Dick-Trickle 29.230
> > 11 03 ShepherdRAS 29.270
> > 12 314 LizardspitRAS 29.278
> > 13 45 Bamadano 29.289
> > 14 65 Pat Cardiff 29.363
> > 15 2 tpaullin 29.387
> > 16 17 j_verschue_RAS 29.415
> > 17 99 Elrikk 29.427
> > 18 26 epickett 29.642
> > 19 40 mcewena 29.662
> > 20 67 UweSchuerkamp 31.544
> > Weather: Clear, 70 F, Southwest 0 mph
> > Session: Qualifying
> > P # DRIVER TIME
> > 1 3 TNA Loan 28.859
> > 2 27 BOster 28.866
> > 3 103 JurjenvanderLelij 28.933
> > 4 7 Dick-Trickle 29.007
> > 5 98 LTB-Racer 29.011
> > 6 03 ShepherdRAS 29.091
> > 7 15 bfarmer 29.185
> > 8 2 tpaullin 29.191
> > 9 45 Bamadano 29.195
> > 10 19 DaveGF 29.198
> > 11 00 seery 29.215
> > 12 65 Pat Cardiff 29.269
> > 13 314 LizardspitRAS 29.315
> > 14 17 j_verschue_RAS 29.335
> > 15 99 Elrikk 29.557
> > 16 26 epickett 29.585
> > 17 40 mcewena 29.676
> > 18 42 bluestringer 29.745
> > 19 6 Neil__C 34.534
> > 20 67 UweSchuerkamp --
> > 21 33 coorzman --
> > 22 11 LizardspitRAS --
> > Weather: Clear, 70 F, Southwest 0 mph
> > Session: Happy Hour
> > P # DRIVER TIME
> > 1 33 coorzman 28.880
> > 2 6 Neil__C 28.978
> > 3 19 DaveGF 29.043
> > 4 98 LTB-Racer 29.097
> > 5 103 JurjenvanderLelij 29.130
> > 6 3 TNA Loan 29.190
> > 7 42 bluestringer 29.283
> > 8 15 bfarmer 29.606
> > 9 26 epickett 29.740
> > 10 99 Elrikk 29.791
> > 11 65 Pat Cardiff 29.796
> > 12 314 LizardspitRAS 30.068
> > 13 00 seery 30.573
> > 14 40 mcewena 31.389
> > 15 7 Dick-Trickle 42.414
> > 16 17 j_verschue_RAS 45.290
> > Weather: Clear, 70 F, Southwest 0 mph
> > Session: Race
> > OFFICIAL STANDINGS
> > F S # DRIVER INTERVAL LAPS LED POINTS STATUS
> > 1 1 3 TNA Loan 139.604 163 92* 185 Running
> > 2 2 27 BOster -3.42 163 62 175 Running
> > 3 4 7 Dick-Trickle -8.61 163 7 170 Running
> > 4 7 15 bfarmer -19.42 163 0 160 Running
> > 5 3 103 JurjenvanderLelij -19.64 163 0 155 Running
> > 6 12 65 Pat Cardiff -19.96 163 0 150 Running
> > 7 10 19 DaveGF -2L 161 0 146 Running
> > 8 19 6 Neil__C -2L 161 0 142 Running
> > 9 16 26 epickett -2L 161 1 143 Running
> > 10 5 98 LTB-Racer -3L 160 0 134 Running
> > 11 8 2 tpaullin -3L 160 1 135 Running
> > 12 11 00 seery -5L 158 0 127 Running
> > 13 21 33 coorzman -8L 155 0 124 Running
> > 14 20 67 UweSchuerkamp -21L 142 0 121 Running
> > 15 6 03 ShepherdRAS -72L 91 0 118 Piston
> > 16 15 99 Elrikk -93L 70 0 115 Retired
> > 17 9 45 Bamadano -137L 26 0 112 Accident
> > 18 17 40 mcewena -138L 25 0 109 Retired
> > 19 13 314 LizardspitRAS -146L 17 0 106 Camshaft
> > 20 14 17 j_verschue_RAS -148L 15 0 103 Accident
> > 21 18 42 bluestringer -158L 5 0 100 Accident
> > Caution Flags: 7 (28 laps)
> > Lead Changes: 7 (5 drivers)
> > Weather: Clear, 70 F, Southwest 0 mph
> > Pitstop Frequency: 1x
> > PENALTIES
> > LAP # INFRACTION PENALTY
> > 2 67 Speeding in pits Drive through pit lane
> > 17 45 Dropping Debris Pit for repairs
> > 37 67 Unsafe pit exit Stop and go
> > 146 33 Speeding in pits Drive through pit lane