> ...My daughter is in critical condition
> following a head on car accident on tues night
Achim
Achim
> > Sorry Dave I didnt even realize today was saturday. My daughter is in
> > critical condition following a head on car accident on tues night and
> > Ive been at the hospital since. She will be ok but she's in for some
> > tough times ahead. Not sure of my status for awhile but I hope all
> > works ok in my absence (which I know it will). cya soon.
> > Mitch
Cheers Ginger
Take care,
Steve
My best wishes to your daughter for a full and speedy recovery. May you and
your family have the strength for the tough times ahead.
Steve
Cheers,
uwe
--
mail replies to Uwe at schuerkamp dot de ( yahoo address is spambox)
Uwe Schuerkamp //////////////////////////// http://www.schuerkamp.de/
Herford, Germany \\\\\\\\\\\\\\\\\\\\\\\\\\ (52.0N/8.5E)
GPG Fingerprint: 2E 13 20 22 9A 3F 63 7F 67 6F E9 B1 A8 36 A4 61
> Mitch
All the best from us here in Germany,
uwe
--
mail replies to Uwe at schuerkamp dot de ( yahoo address is spambox)
Uwe Schuerkamp //////////////////////////// http://www.schuerkamp.de/
Herford, Germany \\\\\\\\\\\\\\\\\\\\\\\\\\ (52.0N/8.5E)
GPG Fingerprint: 2E 13 20 22 9A 3F 63 7F 67 6F E9 B1 A8 36 A4 61
Sorry to hear that, best of luck to both of you.
Jan.
=---
I hope your daughter recovers quickly, and you and your family see happier
times soon.
Dave
> Mitch
> > Congratulations to Robert and the podium.
> > Something strange happened to me with regards to fuel. I had enough fuel
> (+1
> > lap) to finish the race right before that last green run began. As soon
as
> > the flag dropped, F3 changed and suddenly I was going to be a lap short,
> and
> > needed a splash. Any idea what that was about?
> > Track: ATLANTA MOTOR SPEEDWAY
> > Date: 03/13/04
> > Session: Practice
> > P # DRIVER TIME
> > 1 27 BOster 28.799
> > 2 98 LTB-Racer 28.907
> > 3 6 Neil__C 28.919
> > 4 15 bfarmer 28.953
> > 5 19 DaveGF 29.023
> > 6 00 seery 29.063
> > 7 3 TNA Loan 29.069
> > 8 103 JurjenvanderLelij 29.195
> > 9 42 bluestringer 29.215
> > 10 7 Dick-Trickle 29.230
> > 11 03 ShepherdRAS 29.270
> > 12 314 LizardspitRAS 29.278
> > 13 45 Bamadano 29.289
> > 14 65 Pat Cardiff 29.363
> > 15 2 tpaullin 29.387
> > 16 17 j_verschue_RAS 29.415
> > 17 99 Elrikk 29.427
> > 18 26 epickett 29.642
> > 19 40 mcewena 29.662
> > 20 67 UweSchuerkamp 31.544
> > Weather: Clear, 70 F, Southwest 0 mph
> > Session: Qualifying
> > P # DRIVER TIME
> > 1 3 TNA Loan 28.859
> > 2 27 BOster 28.866
> > 3 103 JurjenvanderLelij 28.933
> > 4 7 Dick-Trickle 29.007
> > 5 98 LTB-Racer 29.011
> > 6 03 ShepherdRAS 29.091
> > 7 15 bfarmer 29.185
> > 8 2 tpaullin 29.191
> > 9 45 Bamadano 29.195
> > 10 19 DaveGF 29.198
> > 11 00 seery 29.215
> > 12 65 Pat Cardiff 29.269
> > 13 314 LizardspitRAS 29.315
> > 14 17 j_verschue_RAS 29.335
> > 15 99 Elrikk 29.557
> > 16 26 epickett 29.585
> > 17 40 mcewena 29.676
> > 18 42 bluestringer 29.745
> > 19 6 Neil__C 34.534
> > 20 67 UweSchuerkamp --
> > 21 33 coorzman --
> > 22 11 LizardspitRAS --
> > Weather: Clear, 70 F, Southwest 0 mph
> > Session: Happy Hour
> > P # DRIVER TIME
> > 1 33 coorzman 28.880
> > 2 6 Neil__C 28.978
> > 3 19 DaveGF 29.043
> > 4 98 LTB-Racer 29.097
> > 5 103 JurjenvanderLelij 29.130
> > 6 3 TNA Loan 29.190
> > 7 42 bluestringer 29.283
> > 8 15 bfarmer 29.606
> > 9 26 epickett 29.740
> > 10 99 Elrikk 29.791
> > 11 65 Pat Cardiff 29.796
> > 12 314 LizardspitRAS 30.068
> > 13 00 seery 30.573
> > 14 40 mcewena 31.389
> > 15 7 Dick-Trickle 42.414
> > 16 17 j_verschue_RAS 45.290
> > Weather: Clear, 70 F, Southwest 0 mph
> > Session: Race
> > OFFICIAL STANDINGS
> > F S # DRIVER INTERVAL LAPS LED POINTS STATUS
> > 1 1 3 TNA Loan 139.604 163 92* 185 Running
> > 2 2 27 BOster -3.42 163 62 175 Running
> > 3 4 7 Dick-Trickle -8.61 163 7 170 Running
> > 4 7 15 bfarmer -19.42 163 0 160 Running
> > 5 3 103 JurjenvanderLelij -19.64 163 0 155 Running
> > 6 12 65 Pat Cardiff -19.96 163 0 150 Running
> > 7 10 19 DaveGF -2L 161 0 146 Running
> > 8 19 6 Neil__C -2L 161 0 142 Running
> > 9 16 26 epickett -2L 161 1 143 Running
> > 10 5 98 LTB-Racer -3L 160 0 134 Running
> > 11 8 2 tpaullin -3L 160 1 135 Running
> > 12 11 00 seery -5L 158 0 127 Running
> > 13 21 33 coorzman -8L 155 0 124 Running
> > 14 20 67 UweSchuerkamp -21L 142 0 121 Running
> > 15 6 03 ShepherdRAS -72L 91 0 118 Piston
> > 16 15 99 Elrikk -93L 70 0 115 Retired
> > 17 9 45 Bamadano -137L 26 0 112 Accident
> > 18 17 40 mcewena -138L 25 0 109 Retired
> > 19 13 314 LizardspitRAS -146L 17 0 106 Camshaft
> > 20 14 17 j_verschue_RAS -148L 15 0 103 Accident
> > 21 18 42 bluestringer -158L 5 0 100 Accident
> > Caution Flags: 7 (28 laps)
> > Lead Changes: 7 (5 drivers)
> > Weather: Clear, 70 F, Southwest 0 mph
> > Pitstop Frequency: 1x
> > PENALTIES
> > LAP # INFRACTION PENALTY
> > 2 67 Speeding in pits Drive through pit lane
> > 17 45 Dropping Debris Pit for repairs
> > 37 67 Unsafe pit exit Stop and go
> > 146 33 Speeding in pits Drive through pit lane
--
Richard "ZZ" Busch
Member:
Screamers Racing League
OAO
MARA TransAm
GPL Rank + 17.410
MoGPL Rank + 318.294
N2003 Rank -12.4850
----------------
Remember racecar is racecar spelled backward
-----------------
Mitch,
I raced with you in the RAS ETCC series for a bit. I hope your
daughter improves quickly and there are no lasting effects. All the
best to you and your family!
--
Darryl
I received the typical screwage when, after a real long green run, I decided
to short-pit by a few laps. Of course, the yellow came out right
afterwards.
My day was miserable from that point on.
Robert astonishes me. How he managed to lap the field while we were all on
the same tire set is impressive.
-Larry
-Larry
I'm really sorry to hear that :(
My best to your Daughter and the rest of your family.
-Larry
> Mitch
> > Congratulations to Robert and the podium.
> > Something strange happened to me with regards to fuel. I had enough fuel
> (+1
> > lap) to finish the race right before that last green run began. As soon
as
> > the flag dropped, F3 changed and suddenly I was going to be a lap short,
> and
> > needed a splash. Any idea what that was about?
> > Track: ATLANTA MOTOR SPEEDWAY
> > Date: 03/13/04
> > Session: Practice
> > P # DRIVER TIME
> > 1 27 BOster 28.799
> > 2 98 LTB-Racer 28.907
> > 3 6 Neil__C 28.919
> > 4 15 bfarmer 28.953
> > 5 19 DaveGF 29.023
> > 6 00 seery 29.063
> > 7 3 TNA Loan 29.069
> > 8 103 JurjenvanderLelij 29.195
> > 9 42 bluestringer 29.215
> > 10 7 Dick-Trickle 29.230
> > 11 03 ShepherdRAS 29.270
> > 12 314 LizardspitRAS 29.278
> > 13 45 Bamadano 29.289
> > 14 65 Pat Cardiff 29.363
> > 15 2 tpaullin 29.387
> > 16 17 j_verschue_RAS 29.415
> > 17 99 Elrikk 29.427
> > 18 26 epickett 29.642
> > 19 40 mcewena 29.662
> > 20 67 UweSchuerkamp 31.544
> > Weather: Clear, 70 F, Southwest 0 mph
> > Session: Qualifying
> > P # DRIVER TIME
> > 1 3 TNA Loan 28.859
> > 2 27 BOster 28.866
> > 3 103 JurjenvanderLelij 28.933
> > 4 7 Dick-Trickle 29.007
> > 5 98 LTB-Racer 29.011
> > 6 03 ShepherdRAS 29.091
> > 7 15 bfarmer 29.185
> > 8 2 tpaullin 29.191
> > 9 45 Bamadano 29.195
> > 10 19 DaveGF 29.198
> > 11 00 seery 29.215
> > 12 65 Pat Cardiff 29.269
> > 13 314 LizardspitRAS 29.315
> > 14 17 j_verschue_RAS 29.335
> > 15 99 Elrikk 29.557
> > 16 26 epickett 29.585
> > 17 40 mcewena 29.676
> > 18 42 bluestringer 29.745
> > 19 6 Neil__C 34.534
> > 20 67 UweSchuerkamp --
> > 21 33 coorzman --
> > 22 11 LizardspitRAS --
> > Weather: Clear, 70 F, Southwest 0 mph
> > Session: Happy Hour
> > P # DRIVER TIME
> > 1 33 coorzman 28.880
> > 2 6 Neil__C 28.978
> > 3 19 DaveGF 29.043
> > 4 98 LTB-Racer 29.097
> > 5 103 JurjenvanderLelij 29.130
> > 6 3 TNA Loan 29.190
> > 7 42 bluestringer 29.283
> > 8 15 bfarmer 29.606
> > 9 26 epickett 29.740
> > 10 99 Elrikk 29.791
> > 11 65 Pat Cardiff 29.796
> > 12 314 LizardspitRAS 30.068
> > 13 00 seery 30.573
> > 14 40 mcewena 31.389
> > 15 7 Dick-Trickle 42.414
> > 16 17 j_verschue_RAS 45.290
> > Weather: Clear, 70 F, Southwest 0 mph
> > Session: Race
> > OFFICIAL STANDINGS
> > F S # DRIVER INTERVAL LAPS LED POINTS STATUS
> > 1 1 3 TNA Loan 139.604 163 92* 185 Running
> > 2 2 27 BOster -3.42 163 62 175 Running
> > 3 4 7 Dick-Trickle -8.61 163 7 170 Running
> > 4 7 15 bfarmer -19.42 163 0 160 Running
> > 5 3 103 JurjenvanderLelij -19.64 163 0 155 Running
> > 6 12 65 Pat Cardiff -19.96 163 0 150 Running
> > 7 10 19 DaveGF -2L 161 0 146 Running
> > 8 19 6 Neil__C -2L 161 0 142 Running
> > 9 16 26 epickett -2L 161 1 143 Running
> > 10 5 98 LTB-Racer -3L 160 0 134 Running
> > 11 8 2 tpaullin -3L 160 1 135 Running
> > 12 11 00 seery -5L 158 0 127 Running
> > 13 21 33 coorzman -8L 155 0 124 Running
> > 14 20 67 UweSchuerkamp -21L 142 0 121 Running
> > 15 6 03 ShepherdRAS -72L 91 0 118 Piston
> > 16 15 99 Elrikk -93L 70 0 115 Retired
> > 17 9 45 Bamadano -137L 26 0 112 Accident
> > 18 17 40 mcewena -138L 25 0 109 Retired
> > 19 13 314 LizardspitRAS -146L 17 0 106 Camshaft
> > 20 14 17 j_verschue_RAS -148L 15 0 103 Accident
> > 21 18 42 bluestringer -158L 5 0 100 Accident
> > Caution Flags: 7 (28 laps)
> > Lead Changes: 7 (5 drivers)
> > Weather: Clear, 70 F, Southwest 0 mph
> > Pitstop Frequency: 1x
> > PENALTIES
> > LAP # INFRACTION PENALTY
> > 2 67 Speeding in pits Drive through pit lane
> > 17 45 Dropping Debris Pit for repairs
> > 37 67 Unsafe pit exit Stop and go
> > 146 33 Speeding in pits Drive through pit lane
Point Standings after Race #4
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- TNA Loan 4 3 3 3 6.75 3 6.49 652 0/0
2 --***-Trickle 4 0 2 4 5.50 0 3.52 630 22/22
3 -- Neil__C 4 1 2 3 7.25 0 10.67 600 52/30
4 +3 epickett 4 0 2 3 8.50 0 18.15 587 65/13
5 +3 LTB-Racer 4 0 1 3 9.25 0 10.54 564 88/23
6 -1 ShepherdRAS 4 0 1 2 9.75 0 5.45 564 88/0
7 +3 JurjenvanderLelij 4 0 1 3 9.75 0 9.26 563 89/1
8 +1 DaveGF 4 0 1 3 9.25 1 5.69 558 94/5
9 +2 BFarmer 4 0 1 1 10.00 0 4.54 546 106/12
10 -4 bluestringer 4 0 1 3 10.50 0 12.18 544 108/2
11 +2 tpaullin 4 0 0 2 13.50 0 15.19 512 140/32
12 -- UweSchuerkamp 4 0 1 1 15.00 0 19.67 504 148/8
13 -9 Mitch_A 4 0 2 2 12.00 0 13.74 456 196/48
14 +1 Elrikk 4 0 0 0 17.00 0 13.50 453 199/3
15 +2 Coorzman 4 0 0 0 17.00 0 15.94 448 204/5
16 +3 BOster 4 0 2 2 12.00 0 11.91 445 207/3
17 -1 LizardspitRAS 4 0 0 0 18.50 0 14.65 433 219/12
18 -- seery 4 0 0 1 14.00 0 15.11 412 240/21
19 +3 Bamadano 4 0 0 0 16.50 0 13.51 354 298/58
20 -6 mcfadds 4 0 0 0 19.50 0 20.85 345 307/9
21 +4 j_verschue_RAS 4 0 0 0 20.50 0 16.81 318 334/27
22 -2 Haqsau 4 0 0 1 19.75 0 22.10 254 398/64
23 -2 ZZBusch 4 0 0 1 21.00 0 24.95 249 403/5
24 -1 joonjoonli 4 0 0 1 21.50 0 24.31 237 415/12
25 -1 s_brunt 4 0 0 0 21.25 0 20.12 236 416/1
26 -- 86_k_roberts 4 0 0 0 21.00 0 17.91 209 443/27
27 -- Pat Cardiff 1 0 0 1 6.00 0 12.00 150 502/59
28 -- CK26 2 0 0 0 20.00 0 18.58 112 540/38
29 -- mcewena 1 0 0 0 18.00 0 17.00 109 543/3
30 -- Mike Murphy 1 0 0 0 19.00 0 19.00 0 652/109
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.
ROTY Points
Pos Driver Points
1 epickett 35
2 ShepherdRAS 35
3 Coorzman 31
4 LizardspitRAS 29
5 mcfadds 28
6 CK26 12