Date: 09/04/04
Session: Practice
P # DRIVER TIME
1 27 BOster 38.415
2 7 Dick-Trickle 38.571
3 99 Elrikk 38.577
4 19 DaveGF 38.596
5 3 TNA Loan 38.657
6 310 Pat Cardiff 38.786
7 98 LTB-Racer 38.844
8 67 UweSchuerkamp 38.881
9 42 bluestringer 38.883
10 1 Mitch_RAS 38.932
11 2 tpaullin 38.989
12 26 epickett 39.541
Weather: Clear, 70 F, Southwest 0 mph
Session: Qualifying
P # DRIVER TIME
1 3 TNA Loan 38.316
2 27 BOster 38.488
3 19 DaveGF 38.588
4 7 Dick-Trickle 38.636
5 98 LTB-Racer 38.898
6 1 Mitch_RAS 38.945
7 2 tpaullin 38.946
8 42 bluestringer 39.173
9 310 Pat Cardiff 39.193
10 99 Elrikk 39.402
11 26 epickett 40.856
12 67 UweSchuerkamp --
13 65 Pat Cardiff --
Weather: Clear, 70 F, Southwest 0 mph
Session: Happy Hour
P # DRIVER TIME
1 3 TNA Loan 38.383
2 19 DaveGF 38.448
3 7 Dick-Trickle 38.872
4 98 LTB-Racer 38.906
5 2 tpaullin 38.950
6 42 bluestringer 38.952
7 310 Pat Cardiff 38.976
8 99 Elrikk 39.097
9 1 Mitch_RAS 39.395
10 26 epickett 40.258
11 27 BOster 51.612
Weather: Clear, 70 F, Southwest 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 3 TNA Loan 153.118 125 27 180 Running
2 8 42 bluestringer -0.20 125 0 170 Running
3 2 27 BOster -0.40 125 52* 175 Running
4 9 310 Pat Cardiff -1.69 125 6 165 Running
5 4 7 Dick-Trickle -14.17 125 40 160 Running
6 10 99 Elrikk -1L 124 0 150 Running
7 3 19 DaveGF -11L 114 0 146 Accident
8 7 2 tpaullin -33L 92 0 142 Camshaft
9 6 1 Mitch_RAS -46L 79 0 138 Retired
10 5 98 LTB-Racer -59L 66 0 134 Retired
11 12 67 UweSchuerkamp -89L 36 0 130 Retired
12 11 26 epickett -114L 11 0 127 Retired
Caution Flags: 4 (15 laps)
Lead Changes: 9 (4 drivers)
Weather: Clear, 70 F, Southwest 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY
26 3 Entering closed pits Go to end of longest line
26 67 Entering closed pits Go to end of longest line
27 19 Unsafe pit entrance Go to end of longest line
26 67 Unsafe pit exit Go to end of longest line
27 19 Unsafe pit entrance Go to end of longest line
29 19 Passing on the inside Stop and go
57 2 Unsafe pit exit Stop and go
77 99 Speeding in pits Drive through pit lane
118 99 Speeding in pits Go to end of longest line