Here's and edited list I just got from Papyrus's BBS (i've converted all
to mile/hour and times as some of their list had mph and some had only
times).... Should we start one for internet users? If you've got a
fast time (not necessarily faster than these send it to me and I'll keep
a list and post it from time to time.)
....I T S A N E W T R A C K R E C O R D
1. Australia (2.795 miles) 1:29.259 112.728 mph Mike Freeman
2. Cleveland (2.369 miles) 1:01.457 138.770 mph Dan Haugen
3. Detroit (2.100 miles) 1:14:089 102.039 mph Blake Edwards
4. Elkhart (4.000 miles) 1:46.912 134.690 mph Aaron Strouhal
5. Indianapolis (2.500 miles) 0:39.549 227.567 mph Scott Garlock
6. Laguna Seca (2.214 miles) 1:04.662 123.260 mph Dave Swindell
7. Long Beach (1.590 miles) 0:54.265 105.482 mph Mike Freeman
8. Michigan (2.000 miles) 0:29.517 243.931 mph Matt Sentell
9. Mid-Ohio (2.250 miles) 1:12.610 111.555 mph Blake Edwards
10. Milwaukee (1.000 mile ) 0:19.915 180.772 mph Bert Seinstra
11. Nazareth (1.000 mile ) 0:19.839 181.465 mph Bert Seinstra
12. New Hampshire (1.058 miles) 0:20.507 185.728 mph Bert Seinstra
13. Phoenix (1.000 mile ) 0:20.100 179.102 mph Mike Freeman
14. Portland (1.950 miles) 0:59.187 118.607 mph Bert Seinstra
15. Toronto (1.780 miles) 0:58.630 109.296 mph Bert Seinstra
16. Vancouver (1.677 miles) 0:59.610 101.278 mph Blake Edwards
--
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
|Michael Packer 831 - 5978 | Radford University Computer Science |
|"The world goes in circles, don't just sit there for the ride" |