This is the official //
Amiga \\ //
Formula One Grand Prix \X/
Shortened form for news-group posting.
=========================================================================== Lap records and standings last updated on Wednesday, June 7th 1995 12:59 GMT ->-> Changes to previous Hall of Fame indicated by an asterisk (*) <-<- New for this edition: - IV has improved at Phoenix and Interlagos. Overall: - 59 updates The word(s) from the administrator for this edition: Well, four new members joined this edition. News of the HOF must be spreading Also, Edo is going to be back on July 1st, so I'll be giving him the HOF back Could those people with an 'x' in front of their e-mail addresses in the table Any comments, questions, remarks on mistakes or just plain nonsense (and that ree...@lucy.cs.waikato.ac.nz The old address: 130...@pc-lab.fbk.eur.nl [Note: PC players of F1GP/World Circuit might want to contact Dave Gymer, the CURRENT PLAYERS (those most recently added first) =========================================================================== The current rating system implies that points are awarded according to the pos. points pos. points Current standings are as follows. Positions based on the score and, when +-----v------v----v-------v-------v--------v--------v---------+ ->->->->->->->->->->->->->->-> SAN MARINO (Imola) <-<-<-<-<-<-<-<-<-<-<-<-<-<- TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous ->->->->->->->->->->->->->-> MONACO (Monte Carlo) <-<-<-<-<-<-<-<-<-<-<-<-<-<- TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous ->->->->->->->->->->->->->->-> CANADA (Montreal) <-<-<-<-<-<-<-<-<-<-<-<-<-<-< TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous ->->->->->->->->->->->->->-> HUNGARY (Hungaroring) <-<-<-<-<-<-<-<-<-<-<-<-<-< TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous ->->->->->->->->->->->->->->->-> ITALY (Monza) <-<-<-<-<-<-<-<-<-<-<-<-<-<-<-< TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous ->->->->->->->->->->->->->-> PORTUGAL (Estoril) <-<-<-<-<-<-<-<-<-<-<-<-<-<-<- TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous ->->->->->->->->->->->->->-> SPAIN (Barcelona) <-<-<-<-<-<-<-<-<-<-<-<-<-<-<-< TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous ->->->->->->->->->->->->->->-> JAPAN (Suzuka) <-<-<-<-<-<-<-<-<-<-<-<-<-<-<-<- TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
---------------------------------------------------------------------------
---------------------------------------------- __ ----------------
-- ___aa _ ----------------------- --- __aaaaaawm#P~ ----------------
- ,#@""M# ## ------ __ __ --------- a_ --- 0"" 0# -----------------
- `M#&wd# dF7 ----- J#F 0# --------- 'L! --- J#_ #F ------------------------
-- #F #_' - __ j#L ## ----- _ #J --- 9## J#L --- ___ __-- _ --
--- _w#La#F _#M## 0# J#F ---- aMM# _#Q ---- a##mmm g*9NL ##g#w#Q _#"#w -
- ,g@@##"]# J# _#1 ## d#L --- J# 0L### ------- 0@ dE J# ## #K0# 0@^^_ -
- ###@" J#K,!##M@@^0#F3#@ ---- ##mP d"# ---- __ #F -- ##@?@MJ@~d@ 0#L7#w#^ -
- -- PP" ----- #_F ---- 9###" ---- '" """ --
---------- ------------------------ 9# ------ ---------------------------
---------------------------------------------------------------------------
............................Step back a few feet to really appreciate the logo
===========================================================================
Posted every 2 weeks in comp.sys.amiga.games & rec.autos.simulators
and sent to all members by E-Mail
WWW page at http://cswww2.essex.ac.uk/users/robeoy/hof/
---------------------------------------------------------------------------
"""""""""""""""""""" - GX has got new a time at Suzuka.
- Welcome to another new member! Dwayne Rideout (DR) has
joined with times on every circuit except for Montreal.
- RS proved he is not human with new times at Barcelona,
and Suzuka. :)
- Amazingly, PG has improved at Spa-Franchorchamps and
Barcelona. :)
- A 2nd new member has joined! Graham Hawkins (GH) enters
with some good times at all 16 tracks.
- OR has improved at Suzuka.
- RH got himself a time at Imola.
- Wow! ANOTHER new member! This time it's a friend of
mine (Hi!). Mark Sanderson (M3) has a time at Estoril.
- Amazing! A _4th_ new member, Dave Wright (DW) has
joined with 16 new times!
- RN has gotten himself some times at Suzuka and Adelaide
""""""" - 4 new members
- 1 new leader, again. :)
"""""""""""""""""""""""""""""""""""""""""""""""""""
I have decided to produce this special shortened edition for posting to news
groups, since the full edition is over 40K, and is probably getting slightly
to big to post all at once. I have cut out a lot of unnecessary detail, and
all people with no points, and I have only the first 12 times on each track.
You can pick up a full version from Oliver Roberts WWW page, (see top of this
document) or by mailing me.
around. At this rate we will have over 500 members by the year 2000! :) And
also, as usual, the lead changed. Rene Smit has taken it back, but how long
can he hold it for this time?
sometime around then. (Hi Edo!)
below contact me and tell me what's wrong with the given address. Mail gets
bounced back from these addresses when I try to mail you.
includes future members) should be sent to the E-mail address below:
(Grant Reeve)
(currently off-line). (Edo Nijmeijer)
administrator for the PC counterpart. Reach him under dgy...@gdcarc.co.uk !]
===========================================================================
E-Mail Address Full Name ID
------------------------------------------------------------------------
djwri...@teaching.cs.adelaide.edu.au . . .Dave Wright . . . . . . . . DW
m...@lucy.cs.waikato.ac.nz . . . . . . . .Mark Sanderson . . . . . . M3
ghawk...@comp.vuw.ac.nz . . . . . . . . .Graham Hawkins . . . . . . GH
Dwa...@rideout.demon.co.uk . . . . . . . .Dwayne Rideout . . . . . . DR
retko...@enstb.enst-bretagne.fr . . . . .Fabrice Retkowsky . . . . . FR
r.hough...@ic.ac.uk . . . . . . . . . . .Rob Houghton . . . . . . . RH
e8925...@student.tuwien.ac.at . . . . . .Ivanhoe Vasiljevich . . . . IV
NIGHTF...@blanker.ruhr.de . . . . . . . .Markus Bock . . . . . . . . MB
`not a netter' . . . . . . . . . . . . . .Robin Smit . . . . . . . . RO
dgy...@gdcarc.co.uk . . . . . . . . . . .Dave Gymer . . . . . . . . DG
ree...@lucy.cs.waikato.ac.nz . . . . . . .Grant Reeve . . . . . . . . GX
Leys...@CRAISH.gun.de . . . . . . . . . .Sascha Leyssen . . . . . . SL
St...@CARD-EMP.gun.de . . . . . . . . . .Steve Broadbent . . . . . . SB
pfre...@coventry.ac.uk . . . . . . . . . .Paul French . . . . . . . . PF
b...@tac.xs4all.nl . . . . . . . . . . . . .Bert Bosma . . . . . . . . BB
Mathieu.Dho...@rug.ac.be . . . . . . . . .Mathieu Dhondt . . . . . MD
G.J.Rodg...@bt-web.bt.co.uk . . . . . . .Graham Rodgers . . . . . . GR
rob...@socs.uts.EDU.AU . . . . . . . . . .Robert Schaftlein . . . . . RN
dange...@charlie.aston.ac.uk . . . . . . .Colin Dangerfield . . . . . CD
j...@scala.ping.dk / j...@sidefx.adsp.sub.org Jon Rocatis . . . . . . . . JR
R.S...@twi.tudelft.nl . . . . . . . . . .Rene Smit . . . . . . . . . RS
m...@ukc.ac.uk . . . . . . . . . . . . . .Mike ? "King Kong". . . . . MI
ma...@asis.unimelb.edu.au . . . . . . . .Mark Wendt . . . . . . . . MA
Ke...@mymach.demon.co.uk . . . . . . . . .Keith Butler . . . . . . . KB
lo...@student.adelaide.edu.au . . . . . .Anthony Long . . . . . . . AL
p...@bnr.co.uk . . . . . . . . . . . . . .Paul Venkatesh . . . . . . PV
130...@pc-lab.fbk.eur.nl . . . . . . . . .Edo Nijmeijer . . . . . . . EN
x c2...@dum.ac.uk . . . . . . . . . . . . .Matthew Welford . . . . . . MW
O.J.C.Robe...@essex.ac.uk . . . . . . . .Oliver Roberts . . . . . . OR
vinte...@reseau.onecert.fr . . . . . . . .Lionel Vintenat . . . . . . LV
rwlb...@cs.vu.nl . . . . . . . . . . . . .Rob Buis . . . . . . . . . RB
eri...@xs4all.nl . . . . . . . . . . . . .Patrick Giesbergen . . . . PG
a...@ast.man.ac.uk . . . . . . . . . . . .Anthony Holloway . . . . . AH
x m...@dcs.warwick.ac.uk . . . . . . . . . .Malc Trevy . . . . . . . . MT
`not a netter' . . . . . . . . . . . . . .Marcus Schoder . . . . . . MS
cs_e...@kingston.ac.uk . . . . . . . . . .James Simmonds . . . . . . JS
`not a netter' . . . . . . . . . . . . . .Stefan Fuerst . . . . . . SF
sir...@awaki.toppoint.de . . . . . . . . .Ulrich Diedrichsen . . . . UD
`not a netter' . . . . . . . . . . . . . .Michael Muhl . . . . . . . MM
jola...@vipunen.hut.fi . . . . . . . . . .Joakim Laine . . . . . . . JL
x r...@ukc.ac.uk . . . . . . . . . . . . . .Richard Lund . . . . . . . RL
kegelm...@mathematik.th-darmstadt.de . . .Mathias Kegelmann . . . . MK
kenw...@cs.sfu.ca . . . . . . . . . . . .Kenward Chin . . . . . . . KC
x swal...@uts.edu.au . . . . . . . . . . . .Scott Walker . . . . . . . SW
dim...@johanna3.hsr.no . . . . . . . . . .Kjetil Dimmen . . . . . . . KD
p...@cam-orl.co.uk . . . . . . . . . . . . .Richard Elwell . . . . . . RE
pet...@daimi.aau.dk . . . . . . . . . . .Peter Dalsgaard . . . . . . PD
->->-> SCORES and RATING <-<-<-
standing for each track. Whenever a position changes, due to others attaining
better laptimes or beating your own record, scores for the previous position
will be erased and updated according to the following (Indy-car) scale:
+--------------------------------------v-----------------------------------
| 1st: 20 | 7th: 6 |
| 2nd: 16 | 8th: 5 |
| 3rd: 14 | 9th: 4 |
| 4th: 12 | 10th: 3 |
| 5th: 10 | 11th: 2 |
| 6th: 8 | 12th: 1 |
+--------------------------------------^-----------------------------------
equal scores exist, on a ratio that is calculated as average position
divided by the number of tracks that times were set on.
| Pos | Last | ID | Score | Delta | AvgPos | #Qfied | #Hi/Lo |
+-----+------+----+-------+-------+--------+--------+---------+
| 1 | 2 | RS | 280 | 10 | 1.62 | 16 | 1 / 2 |
| 2 | 1 | RB | 276 | -10 | 1.88 | 16 | 1 / 4 |
| 3 | 3 | SB | 226 | -4 | 3.06 | 16 | 1 / 5 |
| 4 | 4 | GX | 148 | -4 | 5.07 | 15 | 3 / 7 |
| 5 | 5 | RE | 121 | -29 | 6.62 | 16 | 3 / 10 |
| 6 | - | GH | 104 | 104 | 7.37 | 16 | 3 / 12 |
| 7 | 6 | CD | 100 | -31 | 7.37 | 16 | 3 / 12 |
| 8 | 8 | RN | 75 | 20 | 4.86 | 7 | 3 / 10 |
| 9 | - | DR | 62 | 62 | 9.80 | 15 | 4 / 17 |
| 10 | 7 | JS | 47 | -36 | 10.1 | 16 | 7 / 14 |
| 11 | 10 | IV | 37 | -9 | 11.4 | 16 | 5 / 16 |
| 12 | 9 | PG | 34 | -13 | 11.5 | 16 | 6 / 16 |
| 13 | 13 | OR | 22 | -4 | 15.4 | 16 | 6 / 25 |
| 14 | - | DW | 19 | 19 | 13.8 | 16 | 8 / 19 |
| 15 | 16 | RH | 13 | -1 | 8.67 | 3 | 8 / 10 |
| 16 | 11 | MK | 12 | -18 | 15.1 | 16 | 8 / 20 |
| 17 | 12 | FR | 11 | -16 | 14.5 | 16 | 9 / 21 |
| 18 | 14 | MA | 9 | -15 | 14.7 | 16 | 10 / 20 |
| 19 | 18 | PF | 8 | 0 | 26.0 | 16 | 6 / 35 |
| 20 | 17 | KB | 5 | -4 | 17.5 | 6 | 9 / 28 |
| 21 | 15 | JR | 4 | -11 | 17.6 | 16 | 9 / 24 |
| 22 | 19 | PD | 2 | -4 | 19.0 | 16 | 11 / 24 |
| 23 | 20 | AL | 1 | -3 | 21.0 | 16 | 12 / 26 |
+-----^------^----^-------^-------^--------^--------^---------+
---------------------------------------------------------------------------
1:14.113 RS 17-05-95 K2 [64/42] 14R [26,32,40,47,54,60]
1:14.165 SB [64/43] 10R [27,33,39,46,52,58]
1:14.221 RB 19-05-95 [64/43] 10R [27,33,39,46,52,58]
*1:14.904 GH 31-05-95 [64/42] 14R [26,32,40,47,54,60]
1:14.990 GX 21-04-95 [64/42] 9R [24,31,38,45,52,59]
1:15.090 CD 06-04-95 [64/44] 8R [31,36,41,47,52,58]
*1:15.099 IV 12-05-95 K [64/45] 7R [27,33,39,45,52,58]
1:15.118 RH ??-04-95 [64/44] 8R [27,33,39,46,52,59]
1:15.160 MK 23-12-94 [64/41] 2F [22,29,36,43,50,58]
1:15.238 RE [63/45]
1:15.441 JS 18-01-94 [64/47] [26,32,38,45,52,59]
*1:15.495 DR 15-03-95 [64/43] 10R [27,33,39,46,52,58]
---------------------------------------------------------------------------
1:09.075 RB 12-05-95 [64/36] 10R [27,34,41,48,55,63]
1:09.180 RS 08-05-95 K2 [64/36] 8R [25,33,41,49,56,62]
1:09.254 SB [64/36] 10R [27,34,41,48,55,62]
*1:09.467 DR 02-04-95 [64/36] 8R [28,34,41,49,56,62]
*1:09.696 IV 11-05-95 K [64/41] 4R [25,32,39,47,55,63]
1:09.805 CD 29-03-95 [62/37] 5R [26,34,41,48,55,62]
1:09.920 GX 21-04-95 [60/37] 5R [27,34,41,48,55,62]
1:09.936 RE [58/40]
*1:09.977 GH 31-05-95 [64/36] 10R [27,34,41,48,55,63]
1:10.063 RH ??-04-95 [64/35] 3R [27,35,42,49,56,62]
1:10.214 MK 23-12-94 [52/27] 1F [24,31,38,46,54,62]
1:10.238 JS [51/30] 3R [25,32,39,46,54,62]
---------------------------------------------------------------------------
1:16.105 RB 12-05-95 [62/34] 10R [27,35,42,49,56,63]
1:16.164 RS 07-05-95 K2 [64/37] 12R [30,37,44,51,57,62]
1:16.977 SB [55/30] 10R [27,34,41,48,55,62]
1:17.072 GX 13-05-95 [64/37] 12R [30,37,44,51,57,62]
*1:17.130 GH 04-06-95 [62/34] 10R [27,35,42,49,56,63]
*1:17.305 DR 13-03-95 [64/37] 12R [30,37,44,51,57,62]
1:17.402 RE [52/32]
*1:17.445 RH 28-05-95 [55/30] 10R [27,34,41,48,55,62]
1:17.570 JS 18-01-94 [53/30]
1:17.584 CD 03-12-94 [46/28] 5R [25,33,40,47,54,62]
1:17.989 IV ??-10-93 K
1:18.040 PG 12-04-95 [64/40] 4R [25,33,40,47,54,62]
---------------------------------------------------------------------------
1:11.802 RS 1-05-95 K [64/42] 12R [24,32,39,46,52,57]
1:11.895 SB [64/40] 10R [25,32,36,43,50,57]
*1:12.107 GH 28-05-95 [64/45] 9R [27,33,39,44,50,56]
1:12.117 RB 15-04-95 [64/38] 10R [24,32,39,46,52,58]
1:12.433 RE 30-11-94 [64/42]
*1:12.692 DR 13-03-95 [64/42] 12R [24,32,39,46,52,57]
1:13.173 CD 12-11-94 [64/47] 6R [23,29,35,42,49,56]
1:13.815 MK 17-09-93 [64/52] 2F [16,21,27,34,43,55]
1:14.067 FR [64/42] 10R [25,32,39,46,52,58]
1:14.123 MA 18-10-94 [64/46] 3R [25,31,39,46,52,57]
1:14.159 PD 21-05-93 [64/57] 2R [25,31,36,42,48,53]
1:14.308 JS [64/59] 3R [25,31,36,42,48,53]
---------------------------------------------------------------------------
1:13.037 SB [45/27] 10R [27,33,40,47,54,62]
1:13.619 RS 28-02-95 K [51/32] 8R [26,33,40,47,54,61]
1:13.670 RB [46/26] 10R [27,33,40,47,54,62]
1:13.913 RE [49/29]
*1:14.065 GH 05-06-95 [45/27] 10R [27,33,40,47,54,62]
1:14.260 GX 16-04-95 [50/29] 3R [26,33,40,47,54,61]
1:14.279 JS 18-01-94 [50/30]
1:14.361 CD 01-04-95 [53/32] 3R [26,33,40,47,54,61]
1:14.604 JR 11-11-94 [56/32] 3R [27,34,40,47,54,60]
1:14.660 IV ??-10-93 K
1:14.690 PG 12-10-94 [51/29] 2R [25,33,40,47,53,61]
1:14.695 KB 01-01-95 K [53/31] 2R [25,33,40,47,54,61]
---------------------------------------------------------------------------
1:09.575 RS 21-05-95 K2T [64/36] 12R [31,37,43,49,55,62]
1:09.622 SB [55/35] 10R [30,36,42,48,55,62]
1:09.703 RB 10-02-95 [64/34] 10R [28,35,42,49,56,62]
*1:10.229 DR 08-01-95 [55/35] 10R [30,36,42,48,55,62]
1:10.277 GX 20-04-95 [55/35] 9R [27,34,41,48,55,62]
*1:10.310 GH 03-06-95 [64/36] 12R [31,37,43,49,55,62]
1:10.485 JS 18-01-94 [52/31]
1:10.546 RE [52/34]
1:10.554 CD 25-03-95 [56/32] 7R [30,37,43,49,56,62]
1:10.842 IV ??-10-93 K
*1:10.866 DW 01-03-95 [55/35] 10R [30,36,42,48,55,62]
1:10.902 MA 18-10-94 [54/36] 3R [24,32,39,47,56,64]
---------------------------------------------------------------------------
1:07.043 SB [60/38] 10R [29,35,41,47,54,61]
1:07.593 RS 04-02-95 K [62/37] 4R [24,32,40,47,54,61]
1:07.641 RB 22-01-95 [54/34] 10R [27,34,41,48,55,62]
1:07.726 RE 29-01-95 [58/42] 6R
1:07.778 GX 17-04-95 [60/37] 6R [27,34,41,48,55,62]
*1:07.880 GH 03-06-95 [60/38] 10R [29,35,41,47,54,61]
1:08.115 CD 02-12-94 [54/32] 11R [24,32,39,46,53,61]
1:08.140 JS 18-01-94 [51/33]
1:08.220 PG 24-10-94 [57/35] 3R [25,33,40,48,53,61]
*1:08.256 DR 31-03-95 [60/38] 10R [29,35,41,47,54,61]
*1:08.599 DW 17-11-94 [54/32] 8F [24,32,40,48,56,64]
1:08.680 MK 18-09-93 [51/30] 3F [19,26,33,41,51,63]
---------------------------------------------------------------------------
1:15.895 RS 6-05-95 K2 [58/37] 12R [30,37,44,51,57,62]
1:15.978 RB 21-01-95 [54/34] 10R [27,34,41,48,55,62]
1:15.993 RE [50/33]
1:16.075 SB [54/34] 10R [27,34,41,48,55,62]
1:16.420 GX 24-02-95 [55/35] 5R [27,34,41,48,55,62]
1:16.477 CD 15-11-94 [52/34] 5R [25,33,40,47,54,61]
*1:16.789 GH 03-06-95 [58/37] 12R [30,37,44,51,57,62]
1:16.893 JS 18-01-94 [55/36]
1:17.158 PG 08-02-94 [54/36] 3R [24,34,39,46,53,61]
1:17.170 MA 18-10-94 [52/34] 2R [24,32,39,46,54,62]
*1:17.263 DR 13-06-94 [58/37] 12R [30,37,44,51,57,62]
1:17.321 AL 07-10-94 [54/37] 2R [25,33,41,48,54,62]
---------------------------------------------------------------------------
1:30.099 RB 18-12-94 [16/0 ] 10R [27,35,43,51,59,67]
1:30.241 RS 18-03-95 K [20/05] 7R [27,35,43,51,59,67]
1:30.267 RE [17/4 ]
1:30.280 SB [20/05] 10R [30,37,44,51,58,66]
1:30.283 CD 27-03-95 [17/2 ] 14R [27,34,42,49,58,67]
1:30.796 PF 18-11-93 [00/00] 4R [25,32,39,48,57,66]
1:30.926 GX 11-03-95 [18/04] 7R [27,35,43,51,59,67]
*1:30.947 DW 04-06-95 [16/00] 8R [27,35,43,51,59,67]
*1:31.323 GH 05-06-95 [20/05] 10R [30,37,44,51,59,67]
1:31.455 IV ??-10-93 K
1:31.533 PG 05-08-94 [25/9 ] [24,32,40,47,54,62]
*1:31.748 DR 13-03-95 [16/00] 10R [27,35,43,51,59,67]
---------------------------------------------------------------------------
1:11.814 RB 22-05-95 [64/42] 10R [25,32,39,46,52,58]
1:11.844 RS 19-03-95 K [64/42] 10R [25,32,39,46,52,58]
1:11.899 SB [64/43] 10R [27,32,37,43,50,57]
1:11.925 GX 21-04-95 [64/43] 8R [25,32,39,46,52,58]
1:12.456 RN ??-03-95 [64/42] 10R [25,32,39,46,52,58]
1:12.466 RE [61/45]
1:12.546 JS 18-01-94 [64/48]
1:12.764 CD 17-11-94 [62/45] 4R [24,30,37,44,51,58]
1:13.049 IV ??-10-93 K
1:13.203 PG 14-08-94 [64/44] 3R [24,31,38,44,52,58]
1:13.235 MA 18-10-94 [55/37] 3R [24,31,37,43,50,57]
*1:13.265 GH 03-06-95 [64/42] 10R [25,32,39,46,52,58]
---------------------------------------------------------------------------
1:39.520 RB 17-05-95 [55/28] 8R [27,33,41,48,55,63]
1:39.547 RS 31-03-95 K [60/35] 10R [24,32,39,47,55,62]
1:39.677 SB [53/30] 3R [27,34,41,48,55,62]
1:40.291 RN ??-04-95 [60/32] 6R [25,33,40,48,55,62]
1:40.355 GX 15-04-95 [60/35] 7R [27,34,41,48,55,62]
*1:40.768 PG 31-05-95 [64/38] 3R [26,34,42,48,55,63]
1:40.927 CD 29-11-94 [53/30] 12R [24,32,39,46,53,61]
*1:40.938 GH 05-06-95 [55/28] 8R [27,33,41,48,55,63]
1:41.089 RE 30-11-94 [49/30]
*1:41.284 DR 12-03-95 [60/35] 10R [24,32,39,47,55,62]
1:41.642 OR 23-04-95 [53/31] 5R [27,34,41,48,56,64]
1:41.706 IV ??-10-93 K
---------------------------------------------------------------------------
1:15.150 RB 13-05-95 [54/20] 10R [30,37,45,53,60,65]
1:15.551 RS 05-05-95 K2 [54/20] 8R [30,37,45,53,60,65]
1:15.681 CD 30-03-95 [49/22] 10R [30,36,43,50,57,64]
1:15.901 SB [50/21] 3R [30,37,42,49,56,63]
1:16.033 GX 05-05-95 [51/21] 4R [29,37,44,51,58,64]
*1:16.281 DR 12-03-95 [54/20] 8R [30,37,45,53,60,65]
*1:16.289 GH 01-06-95 [54/20] 10R [30,37,45,53,60,65]
1:16.398 RE 05-02-95 [40/19] 3R
1:16.399 OR 29-04-95 [50/21] 4R [30,37,44,51,58,65]
1:16.517 RN ??-04-95 [54/20] 8R [30,37,45,53,60,65]
1:16.744 PG 13-09-94 [51/29] 3R [25,34,41,48,54,62]
*1:16.843 DW 11-04-95 [54/32] 8F [24,32,40,48,56,64]
---------------------------------------------------------------------------
1:07.829 RB 11-05-95 [60/35] 9R [30,37,44,51,57,63]
1:07.843 RS 5-05-95 K2T [64/39] 12R [30,38,45,51,57,62]
1:07.967 RN 29-04-95 [60/35] 10R [29,35,41,48,55,62]
1:08.002 GX 06-05-95 [60/32] 10R [28,35,42,49,56,62]
1:08.107 SB [60/35] 7R [28,35,41,48,55,62]
1:08.273 CD 18-11-94 [54/35] 11R [27,34,41,47,55,63]
1:08.350 OR 29-04-95 [62/34] 9R [27,34,41,48,55,62]
1:08.358 RE [50/31]
*1:08.482 DW 27-02-95 [60/32] 6R [25,33,40,48,55,62]
*1:08.538 DR 08-05-95 [64/39] 12R [30,38,45,51,57,62]
*1:08.563 GH 05-06-95 [60/35] 9R [30,37,44,51,57,63]
1:08.591 JS 18-01-94 [53/32]
---------------------------------------------------------------------------
*1:12.340 RS 31-05-95 K2T [64/40] 14R [32,38,45,51,57,62]
1:12.609 RB 19-05-95 [62/34] 10R [31,38,45,52,58,63]
1:12.715 RN 15-05-95 [64/37] 12R [31,38,45,52,58,63]
1:12.777 GX 19-05-95 [64/37] 12R [31,38,45,52,58,63]
1:13.101 SB [60/35] 10R [31,37,44,51,57,64]
*1:13.505 PG 25-05-95 [64/38] 3R [27,34,40,47,53,62]
1:13.636 JS 30-03-94 [53/32] 2R [25,32,39,47,56,63]
*1:13.650 DW 04-06-95 [62/34] 6R [29,36,43,50,57,63]
*1:13.666 GH 05-06-95 [64/37] 12R [31,38,45,52,58,63]
1:13.700 RE [53/35]
1:13.760 OR 20-05-95 [64/35] 11R [30,37,44,51,57,63]
1:13.762 CD 30-03-95 [56/33] 11R [28,34,41,48,55,62]
---------------------------------------------------------------------------
*1:26.951 RS 02-06-95 K2 [64/39] 12R [28,35,43,51,57,62]
1:27.057 RB 10-04-95 [60/32] 10R [26,34,42,49,56,63]
*1:27.153 GX 04-06-95 [64/41] 10R [28,35,42,49,56,62]
1:27.255 SB [60/35] 5R [28,35,42,49,56,63]
*1:27.465 RN 04-06-95 [60/32] 10R [26,34,42,49,56,63]
*1:27.609 OR 28-05-95 [62/37] 9R [26,33,40,47,54,62]
1:27.824 CD 30-03-95 [60/38] 12R [26,33,40,47,54,61]
1:27.877 RE [57/34]
1:28.065 FR [60/32] 10R [26,34,42,49,56,63]
1:28.318 JS 18-01-94 [55/32]
*1:28.597 GH 05-06-95 [60/32] 10R [26,34,42,49,56,63]
*1:28.818 DR 19-05-95 [60/32] 10R [26,34,42,49,56,63]
---------------------------------------------------------------------------
1:07.667 RB 14-05-95 [64/43] 10R [25,33,40,47,54,61]
1:07.842 RS 12-01-95 K [62/36] 4R [25,33,40,47,54,61]
1:08.283 SB [58/36] 10R [28,34,40,46,53,60]
*1:08.494 RN 06-06-95 [62/36] 10R [25,33,40,47,54,61]
1:08.551 RE [52/31]
*1:08.839 GH 05-06-95 [64/45] 10R [28,34,40,47,54,61]
1:08.862 GX 02-05-95 [62/36] 6R [26,33,40,47,54,61]
1:08.874 IV ??-10-93 K
1:08.885 KB 06-01-95 K [54/34] 9R [25,33,41,48,54,61]
1:08.990 FR [62/36] 4R [25,33,40,47,54,61]
1:09.018 CD 02-04-95 [60/39] 5R [26,32,38,45,52,60]
1:09.224 JS 18-01-94 [54/51] 3R [25,32,39,46,54,62]
* * * * * * * * * Perfect paranoia is perfect awareness * * * * * * * * * *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *