This is the official //
Amiga \\ //
Formula One Grand Prix \X/
Short Format
=========================================================================== Lap records and standings last updated on Wednesday, June 21nd 1995 12:25 GMT ->-> Changes to previous Hall of Fame indicated by an asterisk (*) <-<- New for this edition: - RN got a great time for Australia. Overall: - 38 updates The word(s) from the administrator for this edition: A couple of weeks ago, Rene developed a hack that disables F1GP's random horse Also, the lastest version of my PatchF1GP (V1.8) allows you to run F1GP at a You are now asking where can you get this patch from? Well, it will be avail- Well, this is it. This is my last HOF. Edo is now basically back, so he will Could those people with an 'x' in front of their e-mail addresses in the table Any comments, questions, remarks on mistakes or just plain nonsense (and that The new, real address: 130...@pc-lab.fbk.eur.nl Me - the old address: ree...@lucy.cs.waikato.ac.nz [Note: PC players of F1GP/World Circuit might want to contact Dave Gymer, the The current rating system implies that points are awarded according to the pos. points pos. points Current standings are as follows. Positions based on the score and, when +-----v------v----v-------v-------v--------v--------v---------+ =========================================================================== The following rules apply to all the registered laptimes: ...except if mentioned otherwise under 'OPTS'. Alterations to F1GP-settings, # This means, most importantly, that Engine HP should be set to 716 hp(def) =========================================================================== Br Auto Brakes A A-compound tires Rxxx Race at xxx% =========================================================================== ->->->->->->->->->->->->->->-> SAN MARINO (Imola) <-<-<-<-<-<-<-<-<-<-<-<-<-<- TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous ->->->->->->->->->->->->->-> MONACO (Monte Carlo) <-<-<-<-<-<-<-<-<-<-<-<-<-<- TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous ->->->->->->->->->->->->->->-> CANADA (Montreal) <-<-<-<-<-<-<-<-<-<-<-<-<-<-< TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous ->->->->->->->->->->->->->-> HUNGARY (Hungaroring) <-<-<-<-<-<-<-<-<-<-<-<-<-< TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous ->->->->->->->->->->->->->->->-> ITALY (Monza) <-<-<-<-<-<-<-<-<-<-<-<-<-<-<-< TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous ->->->->->->->->->->->->->-> PORTUGAL (Estoril) <-<-<-<-<-<-<-<-<-<-<-<-<-<-<- TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous ->->->->->->->->->->->->->-> SPAIN (Barcelona) <-<-<-<-<-<-<-<-<-<-<-<-<-<-<-< TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous ->->->->->->->->->->->->->->-> JAPAN (Suzuka) <-<-<-<-<-<-<-<-<-<-<-<-<-<-<-<- TIME ID DATE OPTS [ F/R ] F/R [1,2,3,4,5,6] Miscellaneous * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
---------------------------------------------------------------------------
---------------------------------------------- __ ----------------
-- ___aa _ ----------------------- --- __aaaaaawm#P~ ----------------
- ,#@""M# ## ------ __ __ --------- a_ --- 0"" 0# -----------------
- `M#&wd# dF7 ----- J#F 0# --------- 'L! --- J#_ #F ------------------------
-- #F #_' - __ j#L ## ----- _ #J --- 9## J#L --- ___ __-- _ --
--- _w#La#F _#M## 0# J#F ---- aMM# _#Q ---- a##mmm g*9NL ##g#w#Q _#"#w -
- ,g@@##"]# J# _#1 ## d#L --- J# 0L### ------- 0@ dE J# ## #K0# 0@^^_ -
- ###@" J#K,!##M@@^0#F3#@ ---- ##mP d"# ---- __ #F -- ##@?@MJ@~d@ 0#L7#w#^ -
- -- PP" ----- #_F ---- 9###" ---- '" """ --
---------- ------------------------ 9# ------ ---------------------------
---------------------------------------------------------------------------
............................Step back a few feet to really appreciate the logo
===========================================================================
Posted every 2 weeks in comp.sys.amiga.games & rec.autos.simulators
and sent to all members by E-Mail
---------------------------------------------------------------------------
"""""""""""""""""""" - OR improved considerably at Adelaide.
- FR has sent in some good new times at Phoenix,
Interlagos, Imola, Montreal, Magny-Cours, Mexico,
Silverstone, Hockenheim, Spa-Franchorchamps, Monza and
Estoril.
- DR is already improving, with some great new times
at Imola, Montreal, Estoril, and Barcelona.
- GX has a new time at Adelaide.
- RS has a new superfast time at Adelaide.
- GH has improved by leaps and bounds at nearly all
tracks, except for Monaco and Monza.
- PG improved at Montreal, Mexico, Hungaroring, Estoril
and Adelaide.
"""""""
"""""""""""""""""""""""""""""""""""""""""""""""""""
Well, it looks like Rene has held the lead! Amazing! It's been nearly half a
year since the last time this happened! :)
power degrading. Yes that's right! F1GP randomly degrades the cars horse power
by up to 23 HP! I have put this fix into my PatchF1GP, and have made it legal
for the HOF, since this makes ALL cars completely even, with the true horse
power that we really thought we were supposed to have. (This should make it
possible for everyone to get a little bit faster :) )
much faster frame rate! (Is this shameless advertising or what? :) ) I now
use 20 fps, instead of the standard 8 fps! After extensive testing, I have
concluded that, like the PC version of F1GP, this doesn't affect the lap
times. So, times made with this patch ARE legal too (unless you use it impro-
perly of course). My Australia time was done at 20 fps, and Rene's Aus time
was done at 10 fps on his 500.
able from around June 24th, (I have some exams at the moment so I don't have
a lot of free time), from me, or aminet/game/patch/PatchF1GP_1_8.lha, or from
Oliver Roberts' web pages.
be producing the next edition. So, if you get new times, or want to join the
HOF, send your mail to Edo at the address below. Feel free to mail me though,
:) I will be happy to have a chat. I will also redirect any times that are
sent to me on to Edo. I would like to thank everyone out there who have been
a part of the HOF, for making it such fun. Bye! :) Remember to say Hi to Edo!
(Edo will actually be fully back on July the 1st, so if you do mail him before
then, expect a delayed reply)
below contact me and tell me what's wrong with the given address. Mail gets
bounced back from these addresses when I try to mail you.
includes future members) should be sent to the E-mail address below:
(Edo Nijmeijer)
(Grant Reeve)
administrator for the PC counterpart. Reach him under dgy...@gdcarc.co.uk !]
===========================================================================
->->-> SCORES and RATING <-<-<-
standing for each track. Whenever a position changes, due to others attaining
better laptimes or beating your own record, scores for the previous position
will be erased and updated according to the following (Indy-car) scale:
+--------------------------------------v-----------------------------------
| 1st: 20 | 7th: 6 |
| 2nd: 16 | 8th: 5 |
| 3rd: 14 | 9th: 4 |
| 4th: 12 | 10th: 3 |
| 5th: 10 | 11th: 2 |
| 6th: 8 | 12th: 1 |
+--------------------------------------^-----------------------------------
equal scores exist, on a ratio that is calculated as average position
divided by the number of tracks that times were set on.
| Pos | Last | ID | Score | Delta | AvgPos | #Qfied | #Hi/Lo |
+-----+------+----+-------+-------+--------+--------+---------+
| 1 | 1 | RS | 284 | 4 | 1.56 | 16 | 1 / 2 |
| 2 | 2 | RB | 270 | -6 | 2.00 | 16 | 1 / 4 |
| 3 | 3 | SB | 220 | -6 | 3.25 | 16 | 1 / 5 |
| 4 | 4 | GX | 146 | -2 | 5.20 | 15 | 3 / 8 |
| 5 | 6 | GH | 140 | 36 | 5.63 | 16 | 3 / 7 |
| 6 | 5 | RE | 107 | -14 | 7.31 | 16 | 3 / 11 |
| 7 | 7 | CD | 88 | -12 | 8.00 | 16 | 3 / 13 |
| 8 | 8 | RN | 77 | 2 | 4.71 | 7 | 3 / 10 |
| 9 | 9 | DR | 69 | 7 | 9.81 | 16 | 3 / 17 |
| 10 | 10 | JS | 38 | -9 | 10.8 | 16 | 7 / 15 |
| 11 | 12 | PG | 38 | 4 | 11.0 | 16 | 7 / 15 |
| 12 | 17 | FR | 37 | 26 | 11.0 | 16 | 7 / 16 |
| 13 | 11 | IV | 27 | -10 | 12.3 | 16 | 5 / 16 |
| 14 | 13 | OR | 20 | -2 | 15.0 | 16 | 6 / 25 |
| 15 | 15 | RH | 12 | -1 | 9.00 | 3 | 8 / 10 |
| 16 | 14 | DW | 11 | -8 | 14.5 | 16 | 9 / 19 |
| 17 | 16 | MK | 11 | -1 | 15.6 | 16 | 8 / 20 |
| 18 | 19 | PF | 8 | 0 | 26.0 | 16 | 6 / 35 |
| 19 | 18 | MA | 7 | -2 | 15.2 | 16 | 10 / 20 |
| 20 | 20 | KB | 3 | -2 | 18.1 | 6 | 10 / 28 |
| 21 | 22 | PD | 2 | 0 | 19.2 | 16 | 11 / 24 |
| 22 | 21 | JR | 1 | -3 | 18.1 | 16 | 12 / 24 |
+-----^------^----^-------^-------^--------^--------^---------+
*->->-> RULES <-<-<-*
- They are expected to have been set while...
- playing FAIR 8-l ! So no cutting corners, rough pushing or other hacks!
- QUALIFYING
- racing in ACE mode
- using Q-compound TIRES
- using a DIGITAL joystick
# - NOT using any of the enhancements that Oliver Roberts' F1GP-EDITOR
may have enabled you to set above the standard.
Use the editor any time you want, but not while racing for the HoF.
Unless you are very sure of what you're doing and only altered the
names of teams, drivers or OTHER players' HP's, for example.
Shorter: don't alter yourself...adapt the rest as you like.
other than those made by F1GP-Ed, will not affect placement in the HoF as they
are not expected to be significantly better than under 'the rules'.
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Finally, SLIPSTREAMING is allowed, as long as you don't do it intentionally!
This limits slipstreaming to situations in which you 'accidently' encounter
one of the slower cars and have to overtake it. Since most tracks don't
have many space for intelligent, riskless slipstreaming the odds are that
little times will be set that way.
POSSIBLE OPTIONS (opts)
G Auto gears B B-compound
Sp Self-Righting Spins C C-compound 2 2 button gears
L Best Line D D-compound T Trac. Cntrl. off
S Suggested gears J Analogue joystick K Used keyboard
---------------------------------------------------------------------------
1:14.113 RS 17-05-95 K2 [64/42] 14R [26,32,40,47,54,60]
1:14.165 SB [64/43] 10R [27,33,39,46,52,58]
1:14.221 RB 19-05-95 [64/43] 10R [27,33,39,46,52,58]
*1:14.766 GH 14-06-95 [64/42] 14R [26,32,40,47,54,60]
1:14.990 GX 21-04-95 [64/42] 9R [24,31,38,45,52,59]
1:15.090 CD 06-04-95 [64/44] 8R [31,36,41,47,52,58]
1:15.099 IV 12-05-95 K [64/45] 7R [27,33,39,45,52,58]
1:15.118 RH ??-04-95 [64/44] 8R [27,33,39,46,52,59]
1:15.160 MK 23-12-94 [64/41] 2F [22,29,36,43,50,58]
1:15.238 RE [63/45]
*1:15.396 FR [64/42] 14R [26,32,40,47,54,60]
1:15.441 JS 18-01-94 [64/47] [26,32,38,45,52,59]
---------------------------------------------------------------------------
1:09.075 RB 12-05-95 [64/36] 10R [27,34,41,48,55,63]
1:09.180 RS 08-05-95 K2 [64/36] 8R [25,33,41,49,56,62]
1:09.254 SB [64/36] 10R [27,34,41,48,55,62]
1:09.467 DR 02-04-95 [64/36] 8R [28,34,41,49,56,62]
1:09.696 IV 11-05-95 K [64/41] 4R [25,32,39,47,55,63]
*1:09.796 GH 12-06-95 [64/36] 10R [27,34,41,48,55,63]
1:09.805 CD 29-03-95 [62/37] 5R [26,34,41,48,55,62]
1:09.920 GX 21-04-95 [60/37] 5R [27,34,41,48,55,62]
1:09.936 RE [58/40]
1:10.063 RH ??-04-95 [64/35] 3R [27,35,42,49,56,62]
*1:10.203 FR [64/36] 10R [27,34,41,48,55,63]
1:10.214 MK 23-12-94 [52/27] 1F [24,31,38,46,54,62]
---------------------------------------------------------------------------
1:16.105 RB 12-05-95 [62/34] 10R [27,35,42,49,56,63]
1:16.164 RS 07-05-95 K2 [64/37] 12R [30,37,44,51,57,62]
*1:16.404 DR 10-06-95 [64/37] 6R [30,37,45,52,58,63]
1:16.977 SB [55/30] 10R [27,34,41,48,55,62]
1:17.072 GX 13-05-95 [64/37] 12R [30,37,44,51,57,62]
*1:17.077 GH 11-06-95 [62/34] 10R [27,35,42,49,56,63]
*1:17.168 FR [62/34] 10R [27,35,42,49,56,63]
1:17.402 RE [52/32]
1:17.445 RH 28-05-95 [55/30] 10R [27,34,41,48,55,62]
1:17.570 JS 18-01-94 [53/30]
1:17.584 CD 03-12-94 [46/28] 5R [25,33,40,47,54,62]
1:17.989 IV ??-10-93 K
---------------------------------------------------------------------------
1:11.802 RS 1-05-95 K [64/42] 12R [24,32,39,46,52,57]
1:11.895 SB [64/40] 10R [25,32,36,43,50,57]
1:12.107 GH 28-05-95 [64/45] 9R [27,33,39,44,50,56]
1:12.117 RB 15-04-95 [64/38] 10R [24,32,39,46,52,58]
1:12.433 RE 30-11-94 [64/42]
1:12.692 DR 13-03-95 [64/42] 12R [24,32,39,46,52,57]
1:13.173 CD 12-11-94 [64/47] 6R [23,29,35,42,49,56]
1:13.815 MK 17-09-93 [64/52] 2F [16,21,27,34,43,55]
1:14.067 FR [64/42] 10R [25,32,39,46,52,58]
1:14.123 MA 18-10-94 [64/46] 3R [25,31,39,46,52,57]
1:14.159 PD 21-05-93 [64/57] 2R [25,31,36,42,48,53]
1:14.308 JS [64/59] 3R [25,31,36,42,48,53]
---------------------------------------------------------------------------
1:13.037 SB [45/27] 10R [27,33,40,47,54,62]
1:13.619 RS 28-02-95 K [51/32] 8R [26,33,40,47,54,61]
1:13.670 RB [46/26] 10R [27,33,40,47,54,62]
1:13.913 RE [49/29]
*1:14.060 GH 18-06-95 [45/27] 10R [27,33,40,47,54,62]
1:14.260 GX 16-04-95 [50/29] 3R [26,33,40,47,54,61]
1:14.279 JS 18-01-94 [50/30]
1:14.361 CD 01-04-95 [53/32] 3R [26,33,40,47,54,61]
*1:14.438 DR 13-03-95 [45/27] 10R [27,33,40,47,54,62]
*1:14.518 PG 03-03-95 [53/27] 2R [25,33,40,47,53,61]
*1:14.568 FR [45/27] 10R [27,33,40,47,54,62]
1:14.604 JR 11-11-94 [56/32] 3R [27,34,40,47,54,60]
---------------------------------------------------------------------------
1:09.575 RS 21-05-95 K2T [64/36] 12R [31,37,43,49,55,62]
1:09.622 SB [55/35] 10R [30,36,42,48,55,62]
1:09.703 RB 10-02-95 [64/34] 10R [28,35,42,49,56,62]
*1:09.919 GH 20-06-95 [64/34] 10R [31,37,43,49,55,62]
1:10.229 DR 08-01-95 [55/35] 10R [30,36,42,48,55,62]
1:10.277 GX 20-04-95 [55/35] 9R [27,34,41,48,55,62]
*1:10.347 FR [64/36] 12R [31,37,43,49,55,63]
1:10.485 JS 18-01-94 [52/31]
*1:10.516 PG 07-06-95 [64/37] 3R [27,35,42,48,54,61]
1:10.546 RE [52/34]
1:10.554 CD 25-03-95 [56/32] 7R [30,37,43,49,56,62]
1:10.842 IV ??-10-93 K
---------------------------------------------------------------------------
1:07.043 SB [60/38] 10R [29,35,41,47,54,61]
1:07.593 RS 04-02-95 K [62/37] 4R [24,32,40,47,54,61]
*1:07.624 GH 17-06-95 [60/38] 10R [29,35,41,47,54,61]
1:07.641 RB 22-01-95 [54/34] 10R [27,34,41,48,55,62]
1:07.726 RE 29-01-95 [58/42] 6R
1:07.778 GX 17-04-95 [60/37] 6R [27,34,41,48,55,62]
1:08.115 CD 02-12-94 [54/32] 11R [24,32,39,46,53,61]
1:08.140 JS 18-01-94 [51/33]
1:08.220 PG 24-10-94 [57/35] 3R [25,33,40,48,53,61]
1:08.256 DR 31-03-95 [60/38] 10R [29,35,41,47,54,61]
1:08.599 DW 17-11-94 [54/32] 8F [24,32,40,48,56,64]
1:08.680 MK 18-09-93 [51/30] 3F [19,26,33,41,51,63]
---------------------------------------------------------------------------
1:15.895 RS 06-05-95 K2 [58/37] 12R [30,37,44,51,57,62]
1:15.978 RB 21-01-95 [54/34] 10R [27,34,41,48,55,62]
1:15.993 RE [50/33]
1:16.075 SB [54/34] 10R [27,34,41,48,55,62]
1:16.420 GX 24-02-95 [55/35] 5R [27,34,41,48,55,62]
*1:16.460 GH 18-06-95 [58/37] 12R [30,37,44,51,57,62]
1:16.477 CD 15-11-94 [52/34] 5R [25,33,40,47,54,61]
1:16.893 JS 18-01-94 [55/36]
1:17.158 PG 08-02-94 [54/36] 3R [24,34,39,46,53,61]
1:17.170 MA 18-10-94 [52/34] 2R [24,32,39,46,54,62]
*1:17.201 FR [58/37] 12R [30,37,44,51,57,62]
1:17.263 DR 13-06-94 [58/37] 12R [30,37,44,51,57,62]
---------------------------------------------------------------------------
1:30.099 RB 18-12-94 [16/0 ] 10R [27,35,43,51,59,67]
1:30.241 RS 18-03-95 K [20/05] 7R [27,35,43,51,59,67]
1:30.267 RE [17/4 ]
1:30.280 SB [20/05] 10R [30,37,44,51,58,66]
1:30.283 CD 27-03-95 [17/2 ] 14R [27,34,42,49,58,67]
1:30.796 PF 18-11-93 [00/00] 4R [25,32,39,48,57,66]
*1:30.851 GH 17-06-95 [20/05] 10R [30,37,44,51,58,66]
1:30.926 GX 11-03-95 [18/04] 7R [27,35,43,51,59,67]
1:30.947 DW 04-06-95 [16/00] 8R [27,35,43,51,59,67]
1:31.455 IV ??-10-93 K
1:31.533 PG 05-08-94 [25/9 ] [24,32,40,47,54,62]
1:31.748 DR 13-03-95 [16/00] 10R [27,35,43,51,59,67]
---------------------------------------------------------------------------
1:11.814 RB 22-05-95 [64/42] 10R [25,32,39,46,52,58]
1:11.844 RS 19-03-95 K [64/42] 10R [25,32,39,46,52,58]
1:11.899 SB [64/43] 10R [27,32,37,43,50,57]
1:11.925 GX 21-04-95 [64/43] 8R [25,32,39,46,52,58]
1:12.456 RN ??-03-95 [64/42] 10R [25,32,39,46,52,58]
1:12.466 RE [61/45]
*1:12.478 GH 17-06-95 [64/42] 10R [25,32,39,46,52,58]
1:12.546 JS 18-01-94 [64/48]
1:12.764 CD 17-11-94 [62/45] 4R [24,30,37,44,51,58]
*1:13:021 PG 05-06-95 [64/42] 10R [25,32,39,46,52,58]
1:13.049 IV ??-10-93 K
1:13.235 MA 18-10-94 [55/37] 3R [24,31,37,43,50,57]
---------------------------------------------------------------------------
1:39.520 RB 17-05-95 [55/28] 8R [27,33,41,48,55,63]
1:39.547 RS 31-03-95 K [60/35] 10R [24,32,39,47,55,62]
1:39.677 SB [53/30] 3R [27,34,41,48,55,62]
1:40.291 RN ??-04-95 [60/32] 6R [25,33,40,48,55,62]
1:40.355 GX 15-04-95 [60/35] 7R [27,34,41,48,55,62]
*1:40.728 GH 14-06-95 [55/28] 8R [27,33,41,48,55,63]
1:40.768 PG 31-05-95 [64/38] 3R [26,34,42,48,55,63]
1:40.927 CD 29-11-94 [53/30] 12R [24,32,39,46,53,61]
1:41.089 RE 30-11-94 [49/30]
1:41.284 DR 12-03-95 [60/35] 10R [24,32,39,47,55,62]
*1:41.375 FR [60/35] 10R [24,32,39,47,55,62]
1:41.642 OR 23-04-95 [53/31] 5R [27,34,41,48,56,64]
---------------------------------------------------------------------------
1:15.150 RB 13-05-95 [54/20] 10R [30,37,45,53,60,65]
1:15.551 RS 05-05-95 K2 [54/20] 8R [30,37,45,53,60,65]
1:15.681 CD 30-03-95 [49/22] 10R [30,36,43,50,57,64]
1:15.901 SB [50/21] 3R [30,37,42,49,56,63]
1:16.033 GX 05-05-95 [51/21] 4R [29,37,44,51,58,64]
1:16.281 DR 12-03-95 [54/20] 8R [30,37,45,53,60,65]
1:16.289 GH 01-06-95 [54/20] 10R [30,37,45,53,60,65]
1:16.398 RE 05-02-95 [40/19] 3R
1:16.399 OR 29-04-95 [50/21] 4R [30,37,44,51,58,65]
1:16.517 RN ??-04-95 [54/20] 8R [30,37,45,53,60,65]
*1:16.646 FR [54/20] 10R [30,37,45,53,60,65]
1:16.744 PG 13-09-94 [51/29] 3R [25,34,41,48,54,62]
---------------------------------------------------------------------------
1:07.829 RB 11-05-95 [60/35] 9R [30,37,44,51,57,63]
1:07.843 RS 5-05-95 K2T [64/39] 12R [30,38,45,51,57,62]
1:07.967 RN 29-04-95 [60/35] 10R [29,35,41,48,55,62]
1:08.002 GX 06-05-95 [60/32] 10R [28,35,42,49,56,62]
1:08.107 SB [60/35] 7R [28,35,41,48,55,62]
1:08.273 CD 18-11-94 [54/35] 11R [27,34,41,47,55,63]
*1:08.277 GH 10-06-95 [60/35] 9R [30,37,44,50,56,62]
*1:08.290 FR [60/35] 9R [30,37,44,51,57,62]
*1:08.332 DR 22-05-95 [63/48] 9R [30,38,45,51,57,62]
1:08.350 OR 29-04-95 [62/34] 9R [27,34,41,48,55,62]
1:08.358 RE [50/31]
1:08.482 DW 27-02-95 [60/32] 6R [25,33,40,48,55,62]
---------------------------------------------------------------------------
1:12.340 RS 31-05-95 K2T [64/40] 14R [32,38,45,51,57,62]
1:12.609 RB 19-05-95 [62/34] 10R [31,38,45,52,58,63]
1:12.715 RN 15-05-95 [64/37] 12R [31,38,45,52,58,63]
1:12.777 GX 19-05-95 [64/37] 12R [31,38,45,52,58,63]
1:13.101 SB [60/35] 10R [31,37,44,51,57,64]
*1:13.384 GH 17-06-95 [64/37] 12R [31,38,45,52,58,63]
1:13.505 PG 25-05-95 [64/38] 3R [27,34,40,47,53,62]
1:13.636 JS 30-03-94 [53/32] 2R [25,32,39,47,56,63]
1:13.650 DW 04-06-95 [62/34] 6R [29,36,43,50,57,63]
1:13.700 RE [53/35]
1:13.760 OR 20-05-95 [64/35] 11R [30,37,44,51,57,63]
1:13.762 CD 30-03-95 [56/33] 11R [28,34,41,48,55,62]
---------------------------------------------------------------------------
1:26.951 RS 02-06-95 K2 [64/39] 12R [28,35,43,51,57,62]
1:27.057 RB 10-04-95 [60/32] 10R [26,34,42,49,56,63]
1:27.153 GX 04-06-95 [64/41] 10R [28,35,42,49,56,62]
1:27.255 SB [60/35] 5R [28,35,42,49,56,63]
1:27.465 RN 04-06-95 [60/32] 10R [26,34,42,49,56,63]
1:27.609 OR 28-05-95 [62/37] 9R [26,33,40,47,54,62]
*1:27.766 GH 11-06-95 [64/39] 10R [28,35,43,51,57,62]
1:27.824 CD 30-03-95 [60/38] 12R [26,33,40,47,54,61]
1:27.877 RE [57/34]
1:28.065 FR [60/32] 10R [26,34,42,49,56,63]
1:28.318 JS 18-01-94 [55/32]
1:28.818 DR 19-05-95 [60/32] 10R [26,34,42,49,56,63]
---------------------------------------------------------------------------
*1:07.385 RS 17-06-95 K2 [64/38] 8R [24,33,40,48,55,62]
1:07.667 RB 14-05-95 [64/43] 10R [25,33,40,47,54,61]
*1:08.017 RN 08-06-95 [62/36] 10R [25,33,40,47,54,61]
*1:08.153 GX 17-06-95 [64/40] 10R [26,33,40,47,54,61]
1:08.283 SB [58/36] 10R [28,34,40,46,53,60]
*1:08.501 GH 20-06-95 [64/45] 10R [28,34,40,47,54,61]
1:08.551 RE [52/31]
*1:08.826 PG 12-06-95 [64/39] 3R [25,34,40,47,54,61]
1:08.874 IV ??-10-93 K
1:08.885 KB 06-01-95 K [54/34] 9R [25,33,41,48,54,61]
*1:08.918 OR 08-06-95 [64/34] 8R [25,31,37,45,54,62]
1:08.990 FR [62/36] 4R [25,33,40,47,54,61]
* * * * * * * * * Perfect paranoia is perfect awareness * * * * * * * * * *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *