Track: PHOENIX INTERNATIONAL RACEWAY
Date: 11/06/04
Session: Practice
P # DRIVER TIME
1 6 Neil__C 28.415
2 27 BOster 28.532
3 19 DaveGF 28.719
4 7 Dick-Trickle 28.750
5 56 Bamadano 28.776
6 15 bfarmer 28.781
7 103 JurjenvanderLelij 28.792
8 1 Mitch_RAS 28.806
9 98 LTB-Racer 28.829
10 11 LizardspitRAS 28.883
11 42 bluestringer 29.199
Weather: Clear, 70 F, Southwest 0 mph
Session: Qualifying
P # DRIVER TIME
1 6 Neil__C 28.532
2 27 BOster 28.708
3 7 Dick-Trickle 28.884
4 19 DaveGF 28.970
5 56 Bamadano 29.214
6 103 JurjenvanderLelij 29.360
7 42 bluestringer 29.799
8 98 LTB-Racer 32.039
9 15 bfarmer --
10 1 Mitch_RAS --
11 11 LizardspitRAS --
Weather: Clear, 70 F, Southwest 0 mph
Session: Happy Hour
P # DRIVER TIME
1 6 Neil__C 28.714
2 7 Dick-Trickle 28.720
3 103 JurjenvanderLelij 28.771
4 42 bluestringer 28.878
5 98 LTB-Racer 28.920
6 19 DaveGF 28.925
7 1 Mitch_RAS 29.033
8 56 Bamadano 29.055
9 15 bfarmer 29.106
10 11 LizardspitRAS 29.136
11 27 BOster 49.101
Weather: Clear, 70 F, Southwest 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 6 Neil__C 97.740 156 129* 185 Running
2 2 27 BOster -7.83 156 23 175 Running
3 3 7 Dick-Trickle -13.25 156 1 170 Running
4 4 19 DaveGF -23.35 156 0 160 Running
5 6 103 JurjenvanderLelij -23.52 156 0 155 Running
6 8 98 LTB-Racer -1L 155 1 155 Running
7 10 1 Mitch_RAS -1L 155 1 151 Running
8 11 11 LizardspitRAS -1L 155 0 142 Running
9 7 42 bluestringer -2L 154 1 143 Running
10 9 15 bfarmer -142L 14 0 134 Wheel
11 5 56 Bamadano -145L 11 0 130 Retired
Caution Flags: 8 (29 laps)
Lead Changes: 10 (6 drivers)
Weather: Clear, 70 F, Southwest 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY