With the latest version of the double wide daytona with adjustable
rear suspensions and lowering the spoiler to 45 records fell! Picked
up about 3 MPH. But I havent seen all the fast guys try the track.
1 Matt smith 36.854s 244.207
2 Don Wilshe 36.920s 243.771
3 Ed Gordon 37.080s 242.719
4 Kevin Stang 37.161s 242.190
5 Scottie Starnes 37.175s 242.099
6 Megohm SD 37.179s 242.073
7 Rob Baker 37.183s 242.047
8 Dan Toro 37.186s 242.027
9 Greg Torrence 37.194s 241.975
10 Derek Wood 37.208s 241.884
11 KruzzenKidd 37.230s 241.741
12 Guy Wilson 37.167s 242.151
13 JR8 SBL 37.240s 241.676
14 Jim_Smith 37.256s 241.572
15 Mike Smith 37.258s 241.559
16 Twinmill 37.258s 241.559
17 Krome Horn 37.360s 240.900
18 Robert Rhodes 37.446s 240.347
19 FastCo9 37.447s 240.340
20 Doug Benware 37.469s 240.199
21 Denis Servant 37.494s 240.039
22 Robert Rhodes 37.504s 239.975
23 Andy DeLay 37.594s 239.400
24 Bobby Whetsel 37.595s 239.394
25 Claude Wilkin 37.792s 238.146
26 Ken_DEJARNET 37.840s 237.844
27 ProCraft 38.370s 234.559
28 AwsumBill 38.887s 231.440
Anyone can get the Widetona 4 Pack now from www.ivga.com
Don Wilshe