1991 Die Cast
1 - 2.00 Boby Hamilton #68 Country Time
2 - 2.00 each Ernie Irvan #4 Kodak (Petty Back)
1 - 2.00 Ernie Irvan #4 Kodak (PB. Goodyear Tires)
2 - 2.00 each Derrike Cope #10 Purolator
4 - 2.00 each Bobby Hamilton #68 (Petty Back)
1 - 2.00 each Richard Petty #43 (Petty Back)
2 - 2.00 each Mark Martin #6 (Petty Back)
2 - 2.00 each J. D. McDuffie #70 (Petty Back)
2 - 2.00 each Bobby Allison #12 (Petty Back)
2 - 2.00 each Kyle Petty #42 Mello Yellow (Petty Back)
2 - 2.00 each Tracy Leslie #72 (Petty Back)
1 - 2.00 each Harry Gant #33 (Petty Back)
1 - 2.00 Tom Peck #96
1 - 2.00 Morgan Shepherd #15
1 - 2.00 Dave Marcis #71
1 - 2.00 Cale Yarborough #66 (Black)
1 - 2.00 Cale Yarborough #66 (red)
1 - 2.00 Jimmy Means #52
1 - 2.00 Jim Sauter #89
1 - 2.00 Kenny Wallace #36
1 - 2.00 Todd Bodine #34
1 - 2.00 Sterling Marlin #22
1 - 2.00 Bill Elliott #11
1 - 2.00 Greg Trammell #18
1 - 2.00 Bobby Dotter #08
1 - 2.00 Rick Mast #1
1 - 2.00 Geoff Bodine #11
1 - 2.00 Chad Little #19
1 - 2.00 Jay Fogleman #5
1 - 2.00 Rusty Wallace #2
2 - 2.00 each Bill Elliott #9 (blue and White)
1 - 2.00 Collecters Series #1 Lil Bud Moore Dodge Daytona
1 - 2.00 " " " #5 Buddy Arrington Dodge Daytona
1992 Die Cast
3 - 2.00 each Mark Martin #60
2 - 2.00 each Richard Petty (Road Champion Brand)
2 - 2.00 each Kyle Petty #42
1 - 2.00 Ernie Irvan #4
2 - 2.00 each Richard Petty #43
2 - 2.00 each Michael Waltrip #30
1 - 2.00 Chad Little #19
1 - 2.00 Morgan Shepherd (Road Champion Brand)
1 - 2.00 Mark Martin (Road Champion Brand)
1 - 2.00 Ernie Irvan (Road Champion Brand)
2 - 2.00 each Ricky Rudd #5
2 - 2.00 each Mark Martin #6
1 - 2.00 Bill Elliott #11
1 - 2.00 Dale Jarrett #18
1 - 2.00 Harry Gant #33
1 - 2.00 Chad Little #66
1 - 2.00 Pro Circuit Hot Wheels Al Unser Jr.
1 - 2.00 Pro Circuit Hot Wheels Mark Martin
1 - 2.00 Pro Circuit Hot Wheels Kenny Bernstein
1993 Die Cast
2 - 2.00 Joe Nemecheck #87
1 - 2.00 Dave Marcis #71
1 - 2.00 Harry Gant #33
1 - 2.00 Bill Elliott #11
1 - 2.00 Derrike Cope #98
1 - 2.00 Mark Martin #6
1 - 2.00 Jimmy Spencer #12
1 - 2.00 Mark Martin #60
2 - 2.00 each Doug Wolfgang (World of Outlaws) #49
1 - 2.00 Sammy Swindell (World of Outlaws) #1
1 - 2.00 Mike Peters (World of Outlaws) #66
1 - 2.00 Jac Haudenschild (World of Outlaws) #22
1 - 2.00 JD McDuffie #70 Mercury Cyclone
1994 Die Cast
5 - 2.00 each Brett Bodine #26
4 - 2.00 each Mark Martin #60
4 - 2.00 each Ernie Irvan #28
2 - 2.00 each Ted Musgrave #16
2 - 2.00 each Rusty Wallace #2
2 - 2.00 each Kyle Petty #42
3 - 2.00 each Jeff Burton #8
2 - 2.00 Dale Jarrett #18
2 - 2.00 each Rick Mast #1
2 - 2.00 Ricky Rudd #10
2 - 2.00 Joe Bessey #97
2 - 2.00 Jim Bown #63
2 - 2.00 Larry Pearson #92
2 - 2.00 Bobby Hillin #44
2 - 2.00 Bobby Hamilton #40
1 - 2.00 Sterling Marlin #4
2 - 2.00 Randy Lajoie #20
2 - 2.00 Morgan Shepherd #21
2 - 2.00 Hermie Sadler #25
2 - 2.00 Bobby Labonte #22
2 - 2.00 Todd Bodine #75
2 - 2.00 Loy Allen #19
2 - 2.00 Mark Martin #6
2 - 2.00 Ricky Craven #2
2 - 2.00 Michael Waltrip #30
2 - 2.00 Tom Peck #31
1 - 2.00 Lake Speed #15
1 - 2.00 Harry Gant #33
2 - 2.00 Elton Sawyer #38
1 - 2.00 Jimmy Spencer #27
2 - 2.00 Geoff Bodine #7
2 - 2.00 Kenny Wallace #8
1 - 2.00 Jimmy Spencer #27(McDonald's Package)
1 - 2.00 McDonalds Birdie's T-Bird #16
1995 Die Cast
1 - 2.00 Bill Elliott #94
1996 Die Cast
1 - 2.00 #43 25th Anniversary
1 - 2.00 Jason Keller #57 (Halloween Havoc)
1 - 2.00 1/144 Bobby Labonte #18
1 - 2.00 1/144 Darrel Waltrip #17
1 - 2.00 1/144 Joe Nemecheck #87
1997 Die Cast
1 - 2.00 1/144 Rick Mast #75
1 - 2.00 Rick Mast #75