Key to informational codes and penalties:
1.03 Version 1.03 (penalty 50%)
NoAuth Unauthenticated (penalty 50%)
S Slipstreaming (penalty 5%)
S/R Save/Restore (penalty 5%)
WB Wall Braking (penalty 15%)
Phoenix, USA 2.280 miles
SM 1:14.935 03-Aug-95 64/41:13R:24,32,40,48,55,62 100.00
IV 1:14.938 22-Jul-95 64/41:13R:24,32,40,48,55,62 99.92
APS 1:15.028 11-Jul-95 64/42:10R:26,33,40,47,54,60 97.52
PGE 1:15.191 26-jul-95 64/42:14R:25,34,41,47,54,61 93.19
AN 1:15.327 03-Sep-95 64/41:13R:24,32,40,48,55,62 89.59
RS1 1:15.358 17-Apr-95 64/42:14R:28,34,41,48,55,60 88.77
CMJ 1:15.385 19-Aug-95 64/40:12R:33,39,44,51,57,62 88.06
DUG 1:15.420 12-Dec-94 64/42:06R:28,34,40,46,52,58 87.14
RNX 1:15.423 25-Jul-95 64/42:10R:26,33,40,47,54,60 87.06
RS 1:15.489 15-May-95 64/42:14R:26,32,40,47,54,60 85.32
Interlagos, Brazil 2.688 miles
IV 1:10.759 03-Aug-95 64/41:14R:25,32,39,47,56,63 100.00
ZEP 1:10.760 15-Aug-95 64/40:14R:28,36,44,51,57,62 99.97
SM 1:10.804 26-Jul-95 64/40:14R:25,32,39,47,55,63 98.73
APS 1:10.890 14-Jul-95 64/40:14R:25,32,39,47,55,63 96.30
RS 1:10.971 15-Jul-95 64/40:14R:25,32,39,47,55,63 94.03
CMJ 1:11.046 01-Aug-95 64/37:14R:32,40,46,52,58,63 91.92
PGE 1:11.089 31-Jul-95 90.72
DPG 1:11.185 07-Aug-95 64/40:14R:25,32,39,47,55,63 88.03
RS1 1:11.185 16-Jul-95 64/40:14R:25,32,39,47,55,63 88.03
GA 1:11.263 06-Feb-95 85.86
Imola, San Marino 3.132 miles
SM 1:14.944 02-Sep-95 64/39:15R:28,35,43,51,57,64 100.00
IV 1:15.351 01-Sep-95 89.20
DPG 1:15.879 12-Aug-95 64/39:14R:30,36,42,48,56,64 75.36
CMJ 1:15.882 17-Aug-95 64/36:13R:30,36,43,51,57,64 75.28
PGE 1:16.004 23-Aug-95 72.11
DE 1:16.048 27-Aug-95 70.97
AN 1:16.086 28-Aug-95 64/40:08R:30,37,44,51,57,63 69.98
DUG 1:16.094 64/37:07R:30,36,42,48,55,62 69.77
RE 1:16.137 10-Aug-95 64/40:08R:30,37,44,51,57,63 68.66
IDV 1:16.207 28-Aug-95 55/30:05R:24,32,38,47,54,63 66.85
Monte Carlo, Monaco 2.068 miles
SM 1:11.766 05-Sep-95 64/45:11R:22,29,36,43,50,57 100.00
IV 1:12.327 10-Apr-95 64/45:10R:22,29,36,43,50,57 84.49
GA 1:12.348 01-Jan-95 83.91
ZEP 1:12.393 15-Aug-95 64/44:11R:22,29,36,43,50,57 82.68
CMJ 1:12.574 29-Jun-95 64/41:08R:29,35,41,46,56,58 77.73
APS 1:12.662 04-Jun-95 64/39:06R:21,24,30,38,47,57 75.34
DE 1:12.737 31-Aug-95 64/45:10R:28,35,41,46,53,57 73.30
PN 1:12.850 26-May-95 64/45:04R:25,31,37,44,51,57 70.24
SC 1:12.895 23-Apr-95 60/45:10R:22,29,36,43,50,57 69.02
AN 1:13.079 27-Aug-95 64/45:10R:22,29,36,43,50,57 64.07
Montreal, Canada 2.753 miles
RS 1:14.306 19-Aug-95 58/39:12R:26,34,42,50,57,63 100.00
SM 1:14.321 24-Aug-95 59/37:14R:26,34,42,50,57,63 99.60
APS 1:14.356 10-Jul-95 59/39:09R:27,34,41,49,56,63 98.66
IV 1:14.399 17-May-95 59/39:07R:26,34,42,50,57,63 97.50
CMJ 1:14.452 24-Aug-95 62/39:15R:29,38,45,52,58,63 96.08
RS1 1:14.509 14-Apr-95 56/37:14R:27,36,44,51,57,62 94.55
RNX 1:14.621 05-Sep-95 58/39:12R:26,34,42,50,57,63 91.56
FUI 1:14.636 03-May-95 48/30:03R:25,32,39,49,54,61 91.16
ZEP 1:14.695 13-Jun-95 59/37:09R:27,34,41,49,56,73 89.58
GA 1:14.844 14-Jun-95 85.62
Mexico City, Mexico 2.748 miles
IV 1:11.150 16-Jul-95 64/34:18R:27,35,43,51,58,65 100.00
SM 1:11.224 24-Aug-95 64/34:18R:27,35,43,51,58,65 97.92
MS 1:11.274 06-Apr-95 53/30:05F:33,40,46,52,57,63 96.52
CMJ 1:11.539 30-Jul-95 62/34:08R:32,39,45,52,59,64 89.12
RS1 1:11.632 21-Aug-95 64/36:15R:28,37,44,51,58,65 86.54
RS 1:11.769 23-Jul-95 64/36:16R:28,37,44,51,58,65 82.75
AN 1:11.826 27-Aug-95 64/34:09R:27,35,43,51,58,64 81.18
ZEP 1:12.055 15-Aug-95 64/32:10R:22,29,36,43,50,63 74.88
APS 1:12.179 06-Jun-95 64/36:04R:25,33,40,48,56,64 71.49
RNX 1:12.186 25-Jul-95 64/34:18R:27,35,43,51,58,65 71.30
Magny Cours, France 2.654 miles
APS 1:09.378 10-Jul-95 63/39:07R:21,26,34,43,52,63 100.00
IV 1:09.482 20-Jun-95 64/40:05R:21,27,34,44,53,63 97.01
MS 1:09.511 30-Jun-95 59/39:01F:33,39,45,50,55,60 96.17
RS1 1:09.586 16-Aug-95 64/40:06R:23,28,35,45,54,62 94.02
ZEP 1:09.674 26-Jul-95 64/38:10R:29,35,42,49,56,62 91.50
SM 1:09.676 24-Aug-95 64/40:07R:21,27,34,44,53,62 91.45
SAY 1:09.684 02-Aug-95 64/40:04R:25,33,40,49,57,64 91.22
RS 1:09.791 16-Jul-95 64/40:07R:22,28,34,44,53,62 88.16
CMJ 1:09.918 21-Jul-95 64/40:06R:30,36,44,52,57,62 84.55
GA 1:09.956 30-Jun-95 83.48
Silverstone, Great Britain 3.203 miles
IV 1:16.434 03-Jul-95 64/40:12R:34,40,46,52,58,63 100.00
RS1 1:16.441 06-Aug-95 64/40:14R:34,40,46,52,58,63 99.82
RS 1:16.480 24-Jul-95 64/40:14R:34,40,46,52,58,63 98.80
SM 1:16.563 26-Aug-95 64/40:14R:34,40,46,52,58,63 96.63
APS 1:16.598 18-Jun-95 64/35:10R:35,41,47,53,59,65 95.72
AHB 1:16.605 23-Aug-95 64/37:10R:35,41,47,52,57,63 95.54
EN2 1:16.738 30-Apr-95 64/38:12R:35,42,48,53,58,63 92.08
ZEP 1:16.777 14-Jun-95 61/37:12R:36,42,48,53,58,63 91.07
RNX 1:16.850 23-Aug-95 64/40:12R:34,40,46,52,58,63 89.17
MES 1:16.860 08-Jul-95 64/39:06R:35,41,47,52,57,62 88.91
Hockenheim, Germany 4.228 miles
IV 1:29.420 18-Aug-95 100.00
APS 1:29.629 09-Jul-95 42/15:14R:33,40,47,55,61,67 95.34
SM 1:29.719 18-Aug-95 42/15:14R:33,40,47,55,61,67 93.33
RS 1:29.877 19-Aug-95 18/02:16R:33,39,45,52,59,67 89.83
CMJ 1:30.016 23-Aug-95 44/16:13R:25,35,44,52,60,66 86.76
RS1 1:30.053 22-Aug-95 20/04:14R:31,39,46,53,60,67 85.94
MES 1:30.125 29-Jun-95 17/03:06R:34,41,48,55,61,67 84.36
ZEP 1:30.220 82.27
PN 1:30.242 06-Jun-95 18/04:04R:31,38,45,53,60,67 81.78
AN 1:30.262 04-Sep-95 42/16:14R:33,40,47,55,61,67 81.34
Hungaroring, Hungary 2.466 miles
IV 1:10.584 01-Sep-95 100.00
RE 1:10.607 12-Aug-95 64/43:14R:30,36,42,48,53,58 99.35
SM 1:10.691 25-Aug-95 64/43:14R:30,36,42,48,53,58 96.97
RS1 1:10.819 15-Aug-95 64/45:16R:27,34,40,46,53,58 93.36
RS 1:10.819 19-Aug-95 64/45:16R:27,34,40,46,53,58 93.36
ZEP 1:10.899 23-Jul-95 64/41:14R:32,38,43,48,53,58 91.11
CMJ 1:11.104 20-Jul-95 64/42:12R:28,35,41,48,53,58 85.37
APS 1:11.104 22-Jun-95 64/39:12R:30,35,40,46,52,58 85.37
AN 1:11.357 26-Aug-95 64/43:14R:30,36,42,48,53,58 78.33
RNX 1:11.384 01-Aug-95 64/45:16R:27,34,40,46,53,58 77.59
Spa, Belgium 4.314 miles
RE 1:39.718 17-Aug-95 59/33:12R:27,35,43,50,57,64 100.00
IV 1:39.755 27-Jun-95 60/34:14R:26,35,43,50,57,64 99.26
RS1 1:39.848 05-Sep-95 60/34:14R:26,35,43,50,57,64 97.40
APS 1:39.891 20-Jun-95 56/28:10R:28,37,44,50,57,65 96.54
SM 1:40.055 27-Aug-95 60/34:14R:26,35,43,50,57,64 93.26
CMJ 1:40.099 04-Jul-95 60/33:10R:30,37,45,52,58,64 92.39
RS 1:40.205 03-Apr-95 60/35:10R:24,32,40,48,56,63 90.28
ZEP 1:40.436 85.70
JME 1:40.507 27-Aug-95 60/34:12R:26,35,43,50,57,64 84.30
AN 1:40.598 04-Sep-95 60/34:12R:26,35,43,50,57,64 82.50
Monza, Italy 3.605 miles
SM 1:15.794 03-Sep-95 49/17:11R:34,40,47,53,60,67 100.00
IV 1:15.961 17-Aug-95 49/17:11R:34,40,47,53,60,67 95.60
RS 1:15.995 22-Jul-95 48/16:10R:32,39,46,53,60,66 94.71
ZEP 1:16.196 22-Aug-95 48/15:12R:35,42,49,55,61,66 89.45
RS1 1:16.257 21-May-95 50/18:14R:31,38,45,52,60,66 87.86
CMJ 1:16.393 21-Jun-95 50/18:08R:37,44,50,56,61,65 84.32
AN 1:16.396 28-Aug-95 48/16:08R:32,39,46,53,60,66 84.24
PN 1:16.432 03-Jul-95 53/24:07R:31,37,44,51,58,64 83.31
RNX 1:16.434 01-Aug-95 48/16:10R:32,39,46,53,60,66 83.25
DUG 1:16.469 14-Mar-95 54/21:06R:32,39,46,53,60,67 82.35
Estoril, Portugal 2.703 miles
RE 1:08.529 20-Aug-95 64/40:14R:27,34,41,48,56,63 100.00
IV 1:08.530 21-Aug-95 64/40:12R:27,34,41,48,56,63 99.97
RS 1:08.534 17-Jul-95 64/40:14R:27,34,41,48,56,63 99.85
SM 1:08.652 18-Aug-95 64/40:13R:27,34,41,48,56,63 96.42
RS1 1:08.819 03-Sep-95 64/40:14R:27,34,41,48,56,63 91.57
APS 1:08.822 25-May-95 64/36:08R:24,32,39,46,55,65 91.49
ZEP 1:08.825 04-Aug-95 64/36:10r:31,38,45,52,58,63 91.40
SAY 1:08.982 08-Aug-95 64/36:08R:24,32,39,46,55,65 86.87
RNX 1:08.990 30-Aug-95 64/40:12R:27,34,41,48,56,63 86.64
CMJ 1:09.067 20-Jul-95 64/38:12R:32,39,47,53,58,63 84.42
Barcelona, Spain 2.950 miles
IV 1:12.942 03-Jul-95 64/40:16R:31,38,45,52,58,64 100.00
SM 1:13.021 25-Aug-95 64/40:16R:31,38,45,52,58,64 97.84
RS 1:13.114 03-Jun-95 64/40:14R:33,40,46,53,59,63 95.30
ZEP 1:13.144 15-Aug-95 64/40:16r:31,38,45,52,58,63 94.48
RS1 1:13.283 18-Jun-95 64/40:12R:31,38,45,52,58,63 90.69
CMJ 1:13.312 24-Aug-95 64/40:14R:31,37,44,51,57,63 89.91
GUR 1:13.430 14-Jul-95 64/40:07R:32,39,46,52,58,63 86.71
APS 1:13.470 30-Jun-95 64/38:14R:32,39,46,52,58,64 85.63
RNX 1:13.505 30-Aug-95 64/40:16R:31,38,45,52,58,64 84.68
DUG 1:13.634 08-Dec-94 64/38:12R:32,38,44,50,57,64 81.20
Suzuka, Japan 3.642 miles
IV 1:28.996 01-Jul-95 64/39:14R:24,31,39,47,55,62 100.00
SM 1:29.080 03-Aug-95 64/39:14R:24,31,39,47,55,62 98.11
APS 1:29.192 21-Jun-95 64/38:08R:25,33,41,49,57,64 95.60
CMJ 1:29.199 01-Jul-95 64/40:08R:30,37,44,51,57,63 95.45
RE 1:29.273 07-Aug-95 64/39:14R:24,31,39,47,55,62 93.79
RS 1:29.390 04-Jun-95 63/40:14R:28,36,44,51,57,62 91.18
AN 1:29.498 31-Aug-95 64/39:13R:24,31,39,47,56,62 88.78
RS1 1:29.628 09-Apr-95 64/40:14R:30,38,46,53,59,63 85.90
ZEP 1:29.657 19-Jun-95 85.25
RNX 1:29.665 07-Aug-95 64/39:14R:24,31,39,47,55,62 85.08
Adelaide, Australia 2.349 miles
RS 1:08.321 23-Jul-95 64/39:15R:24,33,40,48,56,63 100.00
RS1 1:08.399 25-Aug-95 64/39:15R:24,33,40,48,56,63 97.72
IV 1:08.481 11-May-95 64/39:06R:25,33,40,48,56,63 95.33
SM 1:08.567 19-Aug-95 64/39:14R:24,33,40,48,56,63 92.82
ZEP 1:08.610 20-Aug-95 64/39:15r:26,35,42,49,56,63 91.58
APS 1:08.735 26-May-95 63/40:10R:21,29,37,45,55,64 87.95
AB 1:08.862 18-May-95 64/37:04R:??,??,??,??,??,?? 84.29
CMJ 1:08.947 05-Jul-95 64/38:08R:32,39,44,52,57,63 81.84
TVD 1:09.063 04-Jun-95 64/39:13R:25,33,40,46,53,59 78.51
MES 1:09.279 28-Jun-95 64/39:06R:25,33,40,48,56,63 72.34