Track: MOSPORT INTERNATIONAL Raceway
Date: 02/07/04
Session: Practice
P # DRIVER TIME
1 19 DaveGF 1:14.245
2 27 BOster 1:14.249
3 31 jolueg 1:14.451
4 3 TNA Loan 1:14.482
5 6 Neil__C 1:14.892
6 7 Dick-Trickle 1:14.978
7 15 bfarmer 1:15.401
8 4 seery 1:15.444
9 103 JurjenvanderLelij 1:15.990
10 66 s_brunt 1:16.342
11 67 UweSchuerkamp 1:16.479
12 318 ZZBusch 1:16.728
13 42 bluestringer 1:17.044
14 03 ShepherdRAS 1:17.277
15 2 tpaullin 1:17.885
16 5 LTB-Racer 1:18.219
17 1 Mitch_A 1:24.385
Weather: Clear, 70 F, North 0 mph
Session: Qualifying
P # DRIVER TIME
1 3 TNA Loan 1:14.360
2 31 jolueg 1:14.424
3 7 Dick-Trickle 1:14.542
4 19 DaveGF 1:14.607
5 27 BOster 1:14.976
6 6 Neil__C 1:15.208
7 4 seery 1:15.275
8 15 bfarmer 1:15.555
9 103 JurjenvanderLelij 1:15.997
10 67 UweSchuerkamp 1:16.028
11 42 bluestringer 1:16.605
12 318 ZZBusch 1:16.822
13 03 ShepherdRAS 1:17.809
14 5 LTB-Racer --
15 43 epickett --
16 66 s_brunt --
17 2 tpaullin --
18 1 Mitch_A --
19 49 ZZBusch --
Weather: Clear, 70 F, North 0 mph
Session: Happy Hour
P # DRIVER TIME
1 6 Neil__C 1:14.782
2 3 TNA Loan 1:15.491
3 103 JurjenvanderLelij 1:16.876
4 66 s_brunt 1:17.502
5 5 LTB-Racer 1:18.435
6 19 DaveGF 1:20.767
7 42 bluestringer 1:21.515
8 1 Mitch_A 1:21.713
9 43 epickett 1:22.410
10 27 BOster 1:38.747
11 7 Dick-Trickle 1:47.791
Weather: Clear, 70 F, North 0 mph
Session: Race
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 7 Dick-Trickle 115.355 57 42* 185 Running
2 4 19 DaveGF -13.54 57 8 175 Running
3 5 27 BOster -34.57 57 0 165 Running
4 2 31 jolueg -40.05 57 0 160 Running
5 1 3 TNA Loan -43.61 57 7 160 Running
6 16 66 s_brunt -1L 56 0 150 Running
7 7 4 seery -1L 56 0 146 Running
8 18 1 Mitch_A -2L 55 0 142 Running
9 13 03 ShepherdRAS -2L 55 0 138 Running
10 9 103 JurjenvanderLelij -2L 55 0 134 Running
11 11 42 bluestringer -3L 54 0 130 Running
12 12 318 ZZBusch -3L 54 0 127 Running
13 17 2 tpaullin -9L 48 0 124 Running
14 14 5 LTB-Racer -17L 40 0 121 Retired
15 15 43 epickett -28L 29 0 118 Retired
16 6 6 Neil__C -40L 17 0 115 Retired
17 8 15 bfarmer -42L 15 0 112 Running
18 10 67 UweSchuerkamp -45L 12 0 109 Retired
Caution Flags: 0 (0 laps)
Lead Changes: 3 (3 drivers)
Weather: Clear, 70 F, North 0 mph
Pitstop Frequency: 1x
Congratulations to Ginger for winning the Winter Series. I'll post the final
standings here when they're tabulated at the web site. I believe the top 5
looks like this:
1. Ginger Fletcher
2. Robert Huggins
3.Neil Charlton
4. David Fisher
5. Brian Oster
Was a great race though by everyone. The start was excellent, and there was
less than 3 seconds between first and 5th for the first 8 laps. Everyone
drove really well.
As for my own race, it was another heartbreaker.
Things got shook up on lap 8, and then I ended up spending the next 22 laps
anywhere between a few tenths and a few seconds in second behind Ginger. The
guy never made a mistake. :-o I pitted on lap 30, and Ginger pitted on lap
42. I had a 9 second lead at that point. Ginger cut it in half but then went
a little wide in T1. I then had a 7 second lead with 7 to go and then had a
warp incident with a lapped car that sent me skidding off the track. We both
could of given each other more room. Tires were shot due to the skid, so no
chance to catch the blazing Ginger. *Very* fun race.
Anyway, the winter series was a blast. Good driving by everyone throughout,
and I'm looking forward to the start of the Cup season next week.
David G Fisher