Track: Thompson Speedway
Date: 12/06/03
Session: Practice
P # DRIVER TIME
1 3 TNA Loan 22.144
2 19 DaveGF 22.413
3 00 seery 22.521
4 96 Neil__C 22.531
5 48 YellowJacketT 22.559
6 03 ShepherdRAS 22.601
7 98 LTB-Racer 22.623
8 103 JurjenvanderLelij 22.642
9 17 j_verschue_RAS 22.646
10 42 bluestringer 22.684
11 67 UweSchuerkamp 22.716
12 45 Bamadano 22.727
13 316 Mitch_A 22.740
14 170 joonjoonli 22.770
15 83 grubbat 22.790
16 66 s_brunt 22.880
Weather: Clear, 70 F, North 0 mph
Session: Qualifying
P # DRIVER TIME
1 3 TNA Loan 22.325
2 17 j_verschue_RAS 22.602
3 67 UweSchuerkamp 22.743
4 42 bluestringer 22.764
5 48 YellowJacketT 22.776
6 19 DaveGF 22.797
7 96 Neil__C 22.810
8 103 JurjenvanderLelij 22.854
9 316 Mitch_A 22.879
10 45 Bamadano 22.901
11 83 grubbat 22.926
12 98 LTB-Racer 22.971
13 00 seery 22.978
14 66 s_brunt 22.978
15 03 ShepherdRAS 23.012
16 170 joonjoonli --
17 49 ZZBusch --
18 307 Mitch_A --
Weather: Clear, 70 F, North 0 mph
Session: Happy Hour
P # DRIVER TIME
1 19 DaveGF 22.425
2 3 TNA Loan 22.457
3 17 j_verschue_RAS 22.509
4 48 YellowJacketT 22.620
5 42 bluestringer 22.683
6 96 Neil__C 22.757
7 45 Bamadano 22.856
8 103 JurjenvanderLelij 22.860
9 98 LTB-Racer 22.901
10 83 grubbat 23.035
11 67 UweSchuerkamp 23.238
12 03 ShepherdRAS 23.255
13 170 joonjoonli 23.298
14 66 s_brunt 23.781
15 316 Mitch_A 23.845
16 00 seery 26.667
Weather: Clear, 70 F, North 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 3 TNA Loan 71.363 250 221* 185 Running
2 7 96 Neil__C -1.10 250 0 170 Running
3 6 19 DaveGF -3.34 250 0 165 Running
4 12 98 LTB-Racer -5.82 250 0 160 Running
5 4 42 bluestringer -1L 249 0 155 Running
6 8 103 JurjenvanderLelij -5L 245 0 150 Running
7 5 48 YellowJacketT -19L 231 0 146 Retired
8 15 03 ShepherdRAS -22L 228 11 147 Valve
9 13 00 seery -31L 219 0 138 Retired
10 2 17 j_verschue_RAS -39L 211 18 139 Retired
11 9 316 Mitch_A -86L 164 0 130 Retired
12 16 170 joonjoonli -95L 155 0 127 Accident
13 14 66 s_brunt -160L 90 0 124 Retired
14 11 83 grubbat -190L 60 0 121 Retired
15 10 45 Bamadano -209L 41 0 118 Retired
16 3 67 UweSchuerkamp -232L 18 0 115 Retired
Caution Flags: 14 (72 laps)
Lead Changes: 4 (3 drivers)
Weather: Clear, 70 F, North 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY
3 45 Speeding in pits Go to end of longest line
42 45 Entering closed pits Go to end of longest line
60 96 Passing the pacecar Held for 3 seconds
69 170 Speeding in pits Go to end of longest line
88 66 Speeding in pits Go to end of longest line
150 48 Speeding in pits Go to end of longest line
150 96 Speeding in pits Go to end of longest line
150 316 Speeding in pits Go to end of longest line
156 170 Entering closed pits Go to end of longest line
157 96 Speeding in pits Go to end of longest line
197 103 Passing the pacecar Held for 30 seconds
201 03 Passing the pacecar Held for 34 seconds
200 103 Passing the pacecar Held for 37 seconds
202 103 Speeding in pits Drive through pit lane
212 17 Passing under yellow Held for 2 seconds
213 17 Entering closed pits Go to end of longest line
221 98 Speeding in pits Go to end of longest line