series since April, 1993. These are the fastest laps records, regardless
of human BHP and AI Grip. The Overall record is the fastest lap ever
turned there(practice, qualifying, race, or special event). The Race
record is the fastest recorded in racing conditions, regradless of
distance of race. The records for Auto-Braking have also been included.
Note that this list is independent of the HOF.
World Circuit Records
Time Driver Date Speed
==== ====== ==== =====
United States Grand Prix
Overall: 1m17.362s Rich Ginste (15.4.1993) 106.099mph
Race: 1m19.424s Robert Taylor (13.2.1994) 103.344mph
Overall(AB): 1m27.111s Max Galvin (9.2.1994) 94.225mph
Race(AB): 1m29.557s Steve Wilson (13.2.1994) 91.651mph
Grande Premio do Brazil
Overall: 1m12.061s Doug Reichley (29.1.1995) 134.836mph
Race: " " " " " "
Overall(AB): 1m21.988s Brad Morrison (29.1.1995) 118.510mph
Race(AB): " " " " " "
Gran Premio di San Marino
Overall: 1m17.755s Robert Taylor (2.3.1994) 145.009mph
Race: 1m23.507s Osvlado Santos (13.11.1994) 135.021mph
Overall(AB): 1m27.231s Steve Wilson (2.3.1994) 129.257mph
Race(AB): 1m31.354s Paul Sturm (13.11.1994) 123.423mph
Grand Prix de Monaco
Overall: 1m14.962s Rich Ginste (6.5.1993) 99.314mph
Race: 1m16.882s Sonny Van Hook (13.3.1994) 96.834mph
Overall(AB): 1m28.171s Steve Wilson (9.3.1994) 84.436mph
Race(AB): 1m20.195s Steve Wilson (13.3.1994) 82.541mph
Canadian Grand Prix
Overall: 1m15.657s Justin Anderson (13.5.1993) 130.996mph
Race: 1m16.978s Justin Anderson (16.5.1993) 128.748mph
Overall(AB): 1m25.362s Steve Habenicht (25.9.1994) 116.103mph
Race(AB): " " " " " "
Gran Premio de Mexico
Overall: 1m13.355s Rich Ginste (20.5.1993) 134.813mph
Race: 1m13.362s Wally Ottenad (23.5.1993) 134.800mph
Overall(AB): 1m19.647s Steve Wilson (21.8.1994) 124.163mph
Race(AB): " " " " " "
Grand Prix de France
Overall: 1m10.983s Robert Taylor (17.4.1994) 134.601mph
Race: 1m11.401s Osvaldo Santos (8.1.1995) 133.813mph
Overall(AB): 1m19.891s Steve Wilson (17.4.1994) 119.593mph
Race(AB): 1m20.742s Dave Terry (30.5.1993) 118.332mph
British Grand Prix
Overall: 1m18.041s Robert Taylor (24.4.1994) 147.309mph
Race: 1m20.392s Guanyao Cheng (18.9.1994) 143.387mph
Overall(AB): 1m27.171s Steve Wilson (24.4.1994) 132.237mph
Race(AB): 1m28.380s Paul Sturm (18.9.1994) 130.428mph
Grosser Preis von Deutschland
Overall: 1m25.971s Paul Hamilton (16.10.1994) 177.004mph
Race: 1m33.668s Richard Jones (14.8.1994) 162.459mph
Overall(AB): 1m38.763s Barry Metzler (14.8.1994) 154.078mph
Race(AB): " " " " " "
Hungarian Grand Prix
Overall: 1m12.984s Sonny Van Hook (12.6.1994) 121.638mph
Race: 1m14.720s Justin Anderson (27.6.1993) 118.982mph
Overall(AB): 1m23.996s Barry Metzler (24.6.1993) 105.691mph
Race(AB): 1m27.625s Steve Wilson (29.5.1994) 101.314mph
Grand Prix de Belgique
Overall: 1m43.011s Sonny Van Hook (12.6.1994) 150.730mph
Race: 1m48.607s Sonny Van Hook (4.7.1993) 142.963mph
Overall(AB): 1m55.956s Steve Wilson (12.6.1994) 133.903mph
Race(AB): 1m56.203s Steve Habenicht (4.9.1994) 133.618mph
Gran Premio d'Italia
Overall: 1m13.609s Huan-Wen Chiu (26.6.1994) 176.261mph
Race: 1m19.344s Doug Reichley (15.1.1995) 163.521mph
Overall(AB): 1m24.481s Jason Davis (13.1.1995) 153.578mph
Race(AB): 1m24.617s Paul Sturm (2.10.1994) 153.331mph
Grande Premio de Portugal
Overall: 1m09.698s Paul Hamilton (20.1.1995) 139.614mph
Race: 1m10.668s Doug Reichley (22.1.1995) 137.697mph
Overall(AB): 1m18.348s Steve Wilson (3.7.1994) 124.358mph
Race(AB): 1m20.149s Jason Davis (22.1.1995) 121.409mph
Gran Premio de Espana
Overall: 1m15.649s Robert Taylor (10.7.1994) 140.385mph
Race: 1m19.032s Sonny Van Hook (27.7.1993) 134.376mph
Overall(AB): 1m26.032s Steve Wilson (10.7.1994) 123.442mph
Race(AB): 1m27.835s Steve Wilson (10.7.1994) 120.909mph
Japanese Grand Prix
Overall: 1m30.613s Paul Hamilton (10.2.1995) 144.655mph
Race: 1m33.095s Fernando Sergio (9.10.1994) 141.115mph
Overall(AB): 1m39.845s Paul Sturm (9.10.1994) 131.279mph
Race(AB): " " " " " "
Australian Grand Prix
Overall: 1m10.898s Huan-Wen Chiu (31.7.1994) 119.276mph
Race: 1m12.572s Huan-Wen Chiu (31.7.1994) 116.524mph
Overall(AB): 1m19.703s Steve Habenicht (31.7.1994) 106.099mph
Race(AB): 1m21.385s Paul Sturm (4.12.1994) 103.906mph
Steve Wilson
LF3000 Director