Damn warp lost us Mitch and Brian, and cost me a couple of laps.
Track: NEW HAMPSHIRE INTERNATIONAL SPEEDWAY
Date: 09/18/04
Session: Practice
P # DRIVER TIME
1 6 Neil__C 30.627
2 33 Coorzman 30.863
3 42 bluestringer 31.029
4 00 Seery 31.033
5 103 JurjenvanderLelij 31.131
6 19 DaveGF 31.208
7 11 LizardspitRAS 31.344
8 65 Pat Cardiff 31.372
9 98 LTB-Racer 31.571
10 15 bfarmer 31.885
Weather: Clear, 70 F, Southwest 0 mph
Session: Qualifying
P # DRIVER TIME
1 6 Neil__C 30.488
2 27 BOster 30.543
3 3 TNA Loan 30.625
4 98 LTB-Racer 30.752
5 33 Coorzman 30.778
6 42 bluestringer 30.902
7 19 DaveGF 30.935
8 103 JurjenvanderLelij 31.013
9 67 UweSchuerkamp 31.370
10 7 Dick-Trickle 31.787
11 65 Pat Cardiff 31.788
12 11 LizardspitRAS 31.811
13 00 Seery 32.150
14 15 bfarmer 36.479
15 1 Mitch_RAS --
Weather: Clear, 70 F, Southwest 0 mph
Session: Happy Hour
P # DRIVER TIME
1 6 Neil__C 30.548
2 103 JurjenvanderLelij 30.683
3 98 LTB-Racer 30.696
4 3 TNA Loan 30.843
5 42 bluestringer 30.859
6 33 Coorzman 30.873
7 7 Dick-Trickle 30.941
8 00 Seery 31.027
9 1 Mitch_RAS 31.030
10 67 UweSchuerkamp 31.033
11 11 LizardspitRAS 31.216
12 19 DaveGF 31.261
13 65 Pat Cardiff 31.288
14 15 bfarmer 48.611
15 27 BOster 54.508
Weather: Clear, 70 F, Southwest 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 3 TNA Loan 103.099 150 31 180 Running
2 5 33 Coorzman -0.95 150 24 175 Running
3 10 7 Dick-Trickle -3.89 150 1 170 Running
4 1 6 Neil__C -4.31 150 64* 170 Running
5 8 103 JurjenvanderLelij -6.92 150 0 155 Running
6 4 98 LTB-Racer -1L 149 0 150 Running
7 12 11 LizardspitRAS -1L 149 0 146 Running
8 6 42 bluestringer -2L 148 0 142 Running
9 7 19 DaveGF -3L 147 0 138 Running
10 11 65 Pat Cardiff -16L 134 0 134 Retired
11 14 15 bfarmer -20L 130 0 130 Accident
12 2 27 BOster -67L 83 30 132 Disco
13 15 1 Mitch_RAS -74L 76 0 124 Disco
14 13 00 Seery -89L 61 0 121 Header
Caution Flags: 8 (22 laps)
Lead Changes: 10 (5 drivers)
Weather: Clear, 70 F, Southwest 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY
34 00 Speeding in pits Go to end of longest line
135 103 Speeding in pits Go to end of longest line
130 65 Passing the pacecar Held for 45 seconds
136 103 Unsafe pit exit Go to end of longest line
132 65 Passing the pacecar Held for 48 seconds